Loading...
Loading...
CHF → EUR · 56 days of data · 8 providers tracked
Based on 56 days of data (2026-03-17 to 2026-05-20)
Best rate today: 1.0801 EUR via PostFinance
Send €108 on a $100 transfer
Daily best exchange rates from top providers over the last 56 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | Zkb | Raiffeisen Ch | Western Union |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 1.0921✓ | 1.0724 | 1.0788 | 1.0724 | 1.0679 |
| May 19 | 1.0937✓ | 1.0747 | 1.0808 | 1.0750 | 1.0682 |
| May 18 | 1.0937✓ | 1.0682 | 1.0804 | 1.0749 | 1.0682 |
| May 17 | 1.0931✓ | 1.0676 | 1.0799 | 1.0743 | 1.0676 |
| May 16 | 1.0931✓ | 1.0465 | 1.0799 | 1.0743 | 1.0676 |
| May 15 | 1.0931✓ | 1.0456 | 1.0795 | 1.0737 | 1.0680 |
| May 14 | 1.0933✓ | 1.0799 | 1.0799 | 1.0737 | 1.0680 |
| May 13 | 1.0916✓ | 1.0665 | 1.0786 | 1.0722 | 1.0665 |
| May 12 | 1.0906✓ | 1.0783 | 1.0769 | 1.0719 | 1.0656 |
| May 11 | 1.0918✓ | 1.0732 | 1.0785 | 1.0732 | 1.0669 |
| May 10 | 1.0928✓ | 1.0459 | 1.0794 | 1.0742 | 1.0678 |
| May 9 | 1.0928✓ | 1.0459 | 1.0794 | 1.0742 | 1.0678 |
| May 8 | 1.0924✓ | 1.0463 | 1.0787 | 1.0736 | 1.0666 |
| May 7 | 1.0925✓ | 1.0733 | 1.0799 | 1.0741 | 1.0671 |
| May 6 | 1.0916✓ | 1.0728 | 1.0786 | 1.0732 | 1.0662 |
| May 5 | 1.0911✓ | 1.0779 | 1.0779 | 1.0721 | 1.0662 |
| May 4 | 1.0917✓ | 1.0917✓ | — | — | — |
| May 3 | 1.0911✓ | 1.0778 | 1.0778 | 1.0720 | 1.0661 |
| May 2 | 1.0911✓ | 1.0778 | 1.0778 | 1.0720 | 1.0661 |
| May 1 | 1.0908✓ | 1.0663 | 1.0774 | 1.0720 | 1.0663 |
| Apr 30 | 1.0828✓ | 1.0643 | 1.0695 | 1.0644 | 1.0588 |
| Apr 29 | 1.0824✓ | 1.0637 | 1.0687 | 1.0637 | 1.0581 |
| Apr 28 | 1.0855✓ | 1.0668 | 1.0720 | 1.0660 | 1.0609 |
| Apr 27 | 1.0865✓ | 1.0687 | 1.0732 | 1.0671 | 1.0619 |
| Apr 26 | 1.0870✓ | 1.0684 | 1.0737 | 1.0677 | 1.0625 |
| Apr 25 | 1.0870✓ | 1.0411 | 1.0737 | 1.0677 | 1.0625 |
| Apr 24 | 1.0883✓ | 1.0696 | 1.0743 | 1.0696 | 1.0631 |
| Apr 23 | 1.0885✓ | 1.0708 | 1.0752 | 1.0700 | 1.0635 |
| Apr 22 | 1.0909✓ | 1.0721 | 1.0770 | 1.0721 | 1.0656 |
| Apr 21 | 1.0902✓ | 1.0763 | 1.0763 | 1.0710 | 1.0685 |
| Apr 20 | 1.0870✓ | 1.0737 | 1.0737 | 1.0682 | 1.0657 |
| Apr 19 | 1.0874✓ | 1.0686 | 1.0741 | 1.0686 | 1.0661 |
| Apr 18 | 1.0874✓ | 1.0743 | 1.0741 | 1.0686 | 1.0661 |
| Apr 17 | 1.0840✓ | 1.0709 | 1.0701 | 1.0657 | 1.0584 |
| Apr 16 | 1.0844✓ | 1.0589 | 1.0708 | 1.0661 | 1.0589 |
| Apr 15 | 1.0857✓ | 1.0675 | 1.0727 | 1.0675 | 1.0602 |
| Apr 14 | 1.0851✓ | 1.0667 | 1.0719 | 1.0652 | 1.0603 |
| Apr 13 | 1.0801✓ | 1.0598 | 1.0664 | 1.0598 | 1.0549 |
| Apr 12 | 1.0806✓ | 1.0621 | 1.0671 | 1.0605 | 1.0556 |
| Apr 11 | 1.0806✓ | 1.0671 | 1.0671 | 1.0605 | 1.0556 |
| Apr 10 | 1.0814✓ | 1.0673 | 1.0673 | 1.0627 | 1.0572 |
| Apr 9 | 1.0836✓ | 1.0700 | 1.0700 | 1.0648 | 1.0593 |
| Apr 8 | 1.0831✓ | 1.0363 | 1.0696 | 1.0643 | 1.0589 |
| Apr 7 | 1.0850✓ | 1.0655 | 1.0713 | 1.0655 | 1.0599 |
| Apr 6 | 1.0857✓ | 1.0722 | 1.0717 | 1.0659 | 1.0602 |
| Apr 5 | 1.0853✓ | 1.0602 | 1.0719 | 1.0659 | 1.0602 |
| Apr 4 | 1.0853✓ | 1.0719 | 1.0719 | 1.0659 | 1.0602 |
| Apr 3 | 1.0844✓ | 1.0389 | 1.0708 | 1.0648 | 1.0592 |
| Apr 2 | 1.0849✓ | 1.0352 | 1.0715 | 1.0659 | 1.0600 |
| Apr 1 | 1.0866✓ | 1.0676 | 1.0736 | 1.0676 | 1.0618 |
| Mar 31 | 1.0817✓ | 1.0679 | 1.0691 | 1.0634 | 1.0576 |
| Mar 30 | 1.0910✓ | 1.0720 | 1.0773 | 1.0720 | 1.0654 |
| Mar 29 | 1.0880✓ | 1.0690 | 1.0733 | 1.0690 | 1.0624 |
| Mar 28 | 1.0877✓ | 1.0462 | 1.0725 | 1.0681 | 1.0617 |
| Mar 18 | 1.1038✓ | 1.1038✓ | 1.0904 | 1.0856 | 1.0786 |
| Mar 17 | 1.1030✓ | 1.1030✓ | 1.0891 | 1.0843 | 1.0779 |
Over the last 56 days, the average best exchange rate for CHF to EUR has been 1.0756 EUR per 1 CHF. The highest rate recorded was 1.0904 on 2026-03-18 via Zürcher Kantonalbank, while the lowest was 1.0668 on 2026-04-13.
Based on our 56-day tracking, Had the best receive amount on 36 out of the last 56 days tracked. Today, PostFinance leads with a rate of 1.0801 EUR.
Current CHF to EUR rates are good — sitting in the 56th percentile over the last 56 days. Rates are above average — a good time to transfer.