Loading...
Loading...
TapTap Send
Rate 5.9998 · Fee €3.99
You send
€1,000
Recipient gets
R$5,976
R$58 more than the most expensive provider
Affiliate link · No extra cost to you
Quick answer: The cheapest way to send money from Spain to Brazil in July 2026 is TapTap Send, which delivers 5,975.9 BRL on a 1,000 EUR transfer with a fee of €3.99. According to SendMoneyCompare's comparison of 20 providers updated every 6 hours, the difference between the cheapest and most expensive provider on this corridor is 58 BRL.
Last reviewed: by Awais Imran, Reviews Editor
Sending €1,000 from Spain to Brazil. Sorted by best value — most money received.
Source: SendMoneyCompare · Data updated every 6 hours from live provider APIs
TapTap SendBest value
5.9998
€3.99
R$5,975.90
5.9426
Free
R$5,942.57
5.9133
Free
R$5,913.34
5.9193
€1.99
R$5,907.52
5.9032
€1.99
R$5,891.45
5.9539
€10.95
R$5,888.71
5.8787
Free
R$5,878.73
5.8734
€1.99
R$5,861.68
5.8489
€1.99
R$5,837.27
5.9157
€15.00
R$5,826.99
5.7702
€2.99
R$5,752.90
5.7821
€5.99
R$5,747.45
5.7469
Free
R$5,746.89
5.6347
€3.99
R$5,612.25
Potential savings: Choosing the best provider over the most expensive saves your recipient R$57.79 on a €1,000 transfer.
Sending money from Spain to Brazil? Compare real-time exchange rates and fees across leading money transfer services. Find the provider that gives you the best BRL amount today.
Money transfers from Spain to Brazil are a vital lifeline for families and businesses. With dozens of providers competing for this corridor, rates and fees vary widely. Specialist money transfer companies often beat bank rates by 2–4%, potentially saving you hundreds of EUR per year. Use our comparison to find today's best deal.

Exchange rate
5.9998
Fee
€3.99
Recipient gets
R$5,975.90
Speed
Under 3 minutes (95% of transfers)
For a tech-comfortable sender, stablecoin rails can beat every bank and app. These aren't one-tap services — each is a fiat on-ramp → blockchain → local cash-out. Here's the all-in cost and how each works.
OKXBeats mid-market
Kraken → Tron (USDT) → OKX (BRL) · ~3 seconds
6,006 BRL
1.04% rebate all-in
Also routable via Tron (USDT), Stellar (USDC), Solana (USDC), Polygon (USDC).
Source: CCXT (okx)
Mercado BitcoinBitcoin · LightningBeats mid-market
Kraken → Lightning Network (BTC) → Mercado Bitcoin (BTC) · ~1 second
5,944 BRL
0.01% rebate all-in
Also routable via Lightning Network (BTC), Tron (USDT), Stellar (USDC), Solana (USDC).
Source: Mercado Bitcoin REST API
Crypto rails involve exchange accounts, wallets, and price/liquidity risk. Costs are estimates from live exchange and network data, refreshed every 6 hours. Not financial advice.
How to cash out in Brazil →Different providers excel at different things. Here's who's best for each use case on the Spain to Brazil route.
Cheapest transfer
TapTap Send
Delivers the most BRL for your money
Fastest transfer
TapTap Send
Delivers in Under 3 minutes (95% of transfers)
Cash pickup
Remitly
Widest cash pickup network
Bank transfer
TapTap Send
Best rate for bank deposit to Brazil
Sending money to Brazilis straightforward with the right provider. Here's how it works in 3 simple steps.
Choose how much EUR you want to send, compare providers above, and pick the one offering the best BRL amount for your transfer to Brazil.
Enter your recipient's details in Brazil — you'll need their cpf number. Most providers verify details instantly.
Pay using bank transfer, debit card, or credit card. Track your money in real-time until it arrives — pix instant transfer typically takes seconds.
Make sure you have these details from your recipient before starting your transfer.
Full name
Recipient's full legal name as registered with their bank
CPF number
11-digit Cadastro de Pessoas Físicas — Brazil's individual taxpayer number (required for all transfers)
Example: 123.456.789-09
Bank account details
Bank code, branch (agência), and account number including the check digit
PIX key
OptionalPIX key (CPF, email, phone number, or random key) for instant PIX transfers
Note: Brazil requires the recipient's CPF (tax ID number) for all incoming international transfers. PIX is Brazil's instant payment system — if your provider supports it, you only need the recipient's PIX key instead of full bank details.
See how much your recipient would get for common transfer amounts.
Profee
5.98 · Instant
TapTap Send
6.00 · Under 3 minutes (95% of transfers)
Paysend
5.94 · 2 days
Wise
5.95 · 18 min
InstaReM
5.91 · 1-3 business days
Remitly
5.92 · Minutes to 3-5 days
TapTap Send
6.00 · Under 3 minutes (95% of transfers)
Profee
5.98 · Instant
Paysend
5.94 · 2 days
InstaReM
5.91 · 1-3 business days
Remitly
5.92 · Minutes to 3-5 days
Sendwave
5.90 · Instant
TapTap Send
6.00 · Under 3 minutes (95% of transfers)
Profee
5.98 · Instant
Wise
5.95 · 18 min
Paysend
5.94 · 2 days
Remitly
5.92 · Minutes to 3-5 days
Revolut
5.92 · 0-1 days
Transfer fees from Spain to Brazil vary by provider. Specialist services charge €0–10 per transfer, while banks charge €25–50 plus a 2–5% exchange rate markup. The exchange rate markup is usually the bigger cost — always compare the total BRL your recipient receives, not just the advertised fee.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically €0–€10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (5.9658).
Choose how you want to pay for your transfer. Each payment method has different costs and speeds.
PIX has revolutionized payments in Brazil — it's instant, free, and available 24/7. If your provider supports PIX delivery, it's by far the best option.
Speed: Minutes to hours
Fast and convenient — small card processing fee applies
Speed: 1–3 business days
Usually the cheapest option — lowest fees and no card processing charges
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Fastest option but highest fees — card issuer may charge cash advance fee
Speed: Varies
Pay cash at an agent location — available at select providers
Your recipient in Brazil can receive money through these delivery methods. The best option depends on their location and preferences.
Brazil's instant payment system — available 24/7, free for individuals. The fastest way to receive money in Brazil.
Same-day bank transfer via TED system during business hours.
Collect cash from Banco do Brasil branches and other partner locations.
Important rules and requirements to know before sending money to Brazil.
Regulatory body
Banco Central do Brasil (BCB)
Inbound transfer limits
No restriction on receiving international transfers, but amounts over $10,000 BRL equivalent require reporting
Documentation you may need
Most transfers from Spain to Brazil arrive within 1–2 business days with specialist providers. Bank wires take 3–5 business days. Some providers offer instant or same-day delivery to Brazil for a small premium.
These are the most commonly used banks for receiving international transfers in Brazil.
Banco do Brasil
BRASBRRJXXX
Itaú Unibanco
ITABORJJXXX
Bradesco
BBDEBRSAXXX
Caixa Econômica Federal
CABORJBJXXX
Santander Brasil
BABORJBJXXX
Nubank
—
Daily best exchange rates from top providers over the last 127 days. Rates shown are for sending $100.
| Date | Xoom (PayPal) | PayPal | Skrill | __mid Market__ | Wise |
|---|---|---|---|---|---|
| Trend | |||||
| Jul 26 | 5.7703 | 5.6348 | 5.7471 | 5.8003 | 5.9539✓ |
| Jul 25 | 5.7703 | 5.6348 | 5.7471 | 5.7947 | 5.9539✓ |
| Jul 24 | 5.7703 | 5.6348 | 5.7471 | 5.8208 | 5.9539✓ |
| Jul 23 | 5.7703 | 5.6348 | 5.7471 | 5.8095 | 5.9539✓ |
| Jul 22 | 5.7703 | 5.6348 | 5.7471 | 5.8219 | 5.9539✓ |
| Jul 21 | 5.7703 | 5.6348 | 5.7471 | 5.8413 | 5.9539✓ |
| Jul 20 | 5.7703 | 5.6348 | 5.7471 | 5.8677 | 5.9539✓ |
| Jul 19 | 5.7703 | 5.6348 | 5.7471 | 5.8645 | 5.9539✓ |
| Jul 18 | 5.7703 | 5.6348 | 5.7471 | 5.8632 | 5.9539✓ |
| Jul 17 | 5.7703 | 5.6348 | 5.7471 | 5.8671 | 5.9539✓ |
| Jul 16 | 5.7703 | 5.6348 | 5.7471 | 5.8513 | 5.9539✓ |
| Jul 15 | 5.7703 | 5.6348 | 5.7471 | 5.8311 | 5.9539✓ |
| Jul 14 | 5.7703 | 5.6348 | 5.7471 | 5.8762 | 5.9539✓ |
| Jul 13 | 5.7703 | 5.6348 | 5.7471 | 5.8416 | 5.9539✓ |
| Jul 12 | 5.7703 | 5.6348 | 5.7471 | 5.8533 | 5.9539✓ |
| Jul 11 | 5.7703 | 5.6348 | 5.7471 | 5.8478 | 5.9539✓ |
| Jul 10 | 5.7703 | 5.6348 | 5.7471 | 5.8729 | 5.9539✓ |
| Jul 9 | 5.7703 | 5.6348 | 5.7471 | 5.9132 | 5.9539✓ |
| Jul 8 | 5.7703 | 5.6348 | 5.7471 | 5.9192 | 5.9539✓ |
| Jul 7 | 5.7703 | 5.6348 | 5.7471 | 5.8778 | 5.9539✓ |
| Jul 6 | 5.7703 | 5.6348 | 5.7471 | 5.9211 | 5.9539✓ |
| Jul 5 | 5.7703 | 5.6348 | 5.7471 | 5.9321 | 5.9539✓ |
| Jul 4 | 5.7703 | 5.6348 | 5.7471 | 5.9298 | 5.9539✓ |
| Jul 3 | 5.7703 | 5.6348 | 5.7471 | 5.9807✓ | 5.9539 |
| Jul 2 | 5.7419 | 5.6216 | 5.7186 | 5.9590✓ | 5.9195 |
| Jul 1 | 5.7211 | 5.6361 | 5.6923 | 5.9166✓ | 5.8877 |
| Jun 30 | 5.7321 | 5.6272 | 5.7049 | 5.9249✓ | 5.9073 |
| Jun 29 | 5.7102 | 5.6172 | 5.6887 | 5.9059✓ | 5.8888 |
| Jun 28 | 5.7102 | 5.6172 | 5.6887 | 5.9123✓ | 5.8888 |
| Jun 27 | 5.7102 | 5.6172 | 5.6887 | 5.9078✓ | 5.8888 |
| Jun 26 | 5.7132 | 5.6225 | 5.6868 | 5.9237✓ | 5.8874 |
| Jun 25 | 5.6926 | 5.6261 | 5.6943 | 5.9380✓ | 5.8878 |
| Jun 24 | 5.7163 | 5.6129 | 5.6952 | 5.9247✓ | 5.8967 |
| Jun 23 | 5.6941 | 5.6132 | 5.6747 | 5.9102✓ | 5.8745 |
| Jun 22 | 5.7280 | 5.6232 | 5.7042 | 5.9183✓ | 5.9037 |
| Jun 21 | 5.7290 | 5.6242 | 5.7091 | 5.9301✓ | 5.9073 |
| Jun 20 | 5.7206 | 5.6242 | 5.7091 | 5.9282✓ | 5.9073 |
| Jun 19 | 5.6776 | 5.6122 | 5.7231 | 5.9468✓ | 5.9164 |
| Jun 18 | 5.6723 | 5.5665 | 5.6871 | 5.9137✓ | 5.8769 |
| Jun 17 | 5.6747 | 5.6114 | 5.6768 | 5.9393✓ | 5.8721 |
| Jun 16 | 5.6747 | 5.6114 | 5.6768 | 5.8939✓ | 5.8721 |
| Jun 15 | 5.6747 | 5.6114 | 5.6768 | 5.8962✓ | 5.8721 |
| Jun 14 | 5.6856 | 5.6222 | 5.6564 | 5.8925✓ | 5.8526 |
| Jun 13 | 5.6856 | 5.6222 | 5.6564 | 5.8743✓ | 5.8526 |
| Jun 12 | 5.6856 | 5.6222 | 5.6564 | 5.9377✓ | 5.8526 |
| Jun 11 | 5.7920 | 5.7013 | 5.7723 | 6.0123✓ | 5.9721 |
| Jun 10 | 5.7920 | 5.7013 | 5.7723 | 6.0076✓ | 5.9721 |
| Jun 9 | 5.7925 | 5.6638 | 5.7857 | 6.0203✓ | 5.9870 |
| Jun 8 | 5.7764 | 5.5854 | 5.7555 | 5.9826✓ | 5.9572 |
| Jun 7 | 5.7761 | 5.5851 | 5.7546 | 5.9779✓ | 5.9562 |
| Jun 6 | 5.7468 | 5.5851 | 5.7546 | 5.9758✓ | 5.9562 |
| Jun 5 | 5.6870 | 5.6294 | 5.6836 | 5.9091✓ | 5.8809 |
| Jun 4 | 5.6843 | 5.5643 | 5.6811 | 5.9091✓ | 5.8741 |
| Jun 3 | 5.6514 | 5.5778 | 5.6269 | 5.8509✓ | 5.8204 |
| Jun 2 | 5.6693 | 5.5825 | 5.6493 | 5.8807✓ | 5.8488 |
| Jun 1 | 5.6875 | 5.6020 | 5.6662 | 5.8881✓ | 5.8639 |
| May 31 | 5.6936 | 5.6029 | 5.6732 | 5.8952✓ | 5.8705 |
| May 30 | 5.7073 | 5.6029 | 5.6732 | 5.8904✓ | 5.8705 |
| May 29 | 5.7019 | 5.5846 | 5.6757 | 5.8942✓ | 5.8747 |
| May 28 | 5.6904 | 5.6029 | 5.6848 | 5.8951✓ | 5.8818 |
| May 27 | 5.6832 | 5.5799 | 5.6627 | 5.8856✓ | 5.8597 |
| May 26 | 5.6664 | 5.5574 | 5.6420 | 5.8504✓ | 5.8297 |
| May 25 | 5.6723 | 5.5571 | 5.6641 | 5.8637 | 5.8643✓ |
| May 24 | 5.6686 | 5.5578 | 5.6464 | 5.8455✓ | 5.8444 |
| May 23 | 5.6620 | 5.5578 | 5.6464 | 5.8445✓ | 5.8444 |
| May 22 | 5.6376 | 5.5345 | 5.6135 | 5.8443✓ | 5.8121 |
| May 21 | 5.6449 | 5.5559 | 5.6150 | 5.8405✓ | 5.8066 |
| May 20 | 5.6790 | 5.5479 | 5.6615 | 5.8834✓ | 5.8605 |
| May 19 | 5.6472 | 5.5566 | 5.6158 | 5.8387✓ | 5.8142 |
| May 18 | 5.7018 | 5.5525 | 5.6736 | 5.9019✓ | 5.8732 |
| May 17 | 5.6993 | 5.5539 | 5.6790 | 5.8975✓ | 5.8770 |
| May 16 | 5.7068 | 5.5539 | 5.6790 | 5.9035✓ | 5.8770 |
| May 15 | 5.6351 | 5.5633 | 5.6041 | 5.8499✓ | 5.8058 |
| May 14 | 5.6046 | 5.4894 | 5.6351 | 5.8499✓ | 5.8294 |
| May 13 | 4.7189 | 5.4984 | 5.5489 | 5.8300✓ | 5.7405 |
| May 12 | 4.7108 | 5.5049 | 5.5571 | 5.8300✓ | 5.7484 |
| May 11 | 4.7136 | 5.4945 | 5.5563 | 5.8300✓ | 5.7570 |
| May 10 | 4.7177 | 5.4980 | 5.5676 | 5.8300✓ | 5.7675 |
| May 9 | 4.7131 | 5.4980 | 5.5677 | 5.8300✓ | 5.7675 |
| May 8 | 4.7392 | 5.5101 | 5.5841 | 5.8300✓ | 5.7837 |
| May 7 | 4.7410 | 5.4881 | 5.6001 | 5.8300✓ | 5.7876 |
| May 6 | 4.7352 | 5.4999 | 5.5653 | 5.8300✓ | 5.7549 |
| May 5 | 4.7735 | 5.5449 | 5.6028 | 5.8300✓ | 5.8029 |
| May 4 | 4.7797 | 5.5649 | 5.6129 | 5.8300✓ | 5.8107 |
| May 3 | 4.7881 | 5.5649 | 5.6123 | 5.8300✓ | 5.8092 |
| May 2 | 4.7710 | 5.5649 | 5.6123 | 5.8300✓ | 5.8092 |
| May 1 | 4.7824 | 5.5402 | 5.6179 | 5.8300✓ | 5.8071 |
| Apr 30 | 4.8109 | 5.5648 | 5.6383 | 5.8300 | 5.8320✓ |
| Apr 29 | 4.8107 | 5.5723 | 5.6282 | 5.8300✓ | 5.8275 |
| Apr 28 | 4.7928 | 5.5651 | 5.6384 | 5.8300 | 5.8368✓ |
| Apr 27 | 4.8005 | 5.5800 | 5.6455 | 5.8300 | 5.8391✓ |
| Apr 26 | 4.8012 | 5.5767 | 5.6421 | 5.8300 | 5.8363✓ |
| Apr 25 | 4.8147 | 5.5767 | 5.6421 | 5.8300 | 5.8363✓ |
| Apr 24 | 4.8009 | 5.6047 | 5.6687 | 5.8300 | 5.8731✓ |
| Apr 23 | 4.7815 | 5.5615 | 5.6172 | 5.8300✓ | 5.8140 |
| Apr 22 | 4.7784 | 5.5675 | 5.6328 | 5.8300 | 5.8315✓ |
| Apr 21 | 4.7883 | 5.5878 | 5.6542 | 5.8300 | 5.8371✓ |
| Apr 20 | 4.7932 | 5.5909 | 5.6553 | 5.8300 | 5.8548✓ |
| Apr 19 | 4.7939 | 5.5883 | 5.6593 | 5.8300 | 5.8556✓ |
| Apr 18 | 4.7925 | 5.5883 | 5.6592 | 5.8300 | 5.8556✓ |
| Apr 17 | 4.8175 | 5.6291 | 5.6795 | 5.8300 | 5.8787✓ |
| Apr 16 | 4.8063 | 5.6245 | 5.6887 | 5.8300 | 5.8903✓ |
| Apr 15 | 4.7940 | 5.6068 | 5.6849 | 5.8300 | 5.8776✓ |
| Apr 14 | 4.8265 | 5.5748 | 5.6801 | 5.8300 | 5.8769✓ |
| Apr 13 | 4.8200 | 5.6059 | 5.6491 | 5.8300 | 5.8495✓ |
| Apr 12 | 4.8200 | 5.6078 | 5.6702 | 5.8300 | 5.8685✓ |
| Apr 11 | 4.8278 | 5.6078 | 5.6702 | 5.8300 | 5.8685✓ |
| Apr 10 | 4.8826 | 5.6532 | 5.7099 | 5.8300 | 5.9108✓ |
| Apr 9 | 4.9139 | 5.6315 | 5.7435 | 5.8300 | 5.9457✓ |
| Apr 8 | 4.9651 | 5.6759 | 5.8091 | 5.8300 | 6.0179✓ |
| Apr 7 | 4.9568 | 5.6732 | 5.7354 | 5.8300 | 5.9307✓ |
| Apr 6 | 4.9654 | 5.6843 | 5.7418 | 5.8300 | 5.9544✓ |
| Apr 5 | 4.9664 | 5.6910 | 5.7399 | 5.8300 | 5.9404✓ |
| Apr 4 | 4.9651 | 5.6910 | 5.7399 | 5.8300 | 5.9404✓ |
| Apr 3 | 4.9642 | 5.6775 | 5.7404 | 5.8300 | 5.9340✓ |
| Apr 2 | 4.9623 | 5.7006 | 5.7516 | 5.8300 | 5.9534✓ |
| Apr 1 | 5.0120 | 5.6846 | 5.7749 | 5.8300 | 5.9746✓ |
| Mar 31 | 5.0483 | 5.7354 | 5.7863 | 5.8300 | 5.9950✓ |
| Mar 30 | 5.0564 | 5.7621 | 5.8205 | 5.8300 | 6.0189✓ |
| Mar 29 | 5.8558 | 5.7543 | 5.8125 | 5.8300 | 6.0234✓ |
| Mar 28 | 5.8599✓ | 5.7727 | 5.8323 | 5.8300 | — |
| Mar 18 | 5.8135 | 5.6976 | 5.7876 | 5.9893✓ | 5.9893✓ |
| Mar 17 | 5.8626 | 5.7241 | 5.8115 | 6.0164✓ | 6.0164✓ |
| Mar 16 | 5.8917 | 5.6966 | 5.8168 | 6.0270✓ | 6.0270✓ |
| Mar 15 | 5.8842 | 5.7118 | 5.8722 | 6.0785✓ | 6.0785✓ |
| Mar 14 | 5.8842 | 5.7118 | 5.8729 | 6.0785✓ | 6.0785✓ |
| Mar 13 | 5.8528 | 5.7118 | 5.8729 | 6.0785✓ | 6.0785✓ |
The cheapest option changes daily based on exchange rates. Use our comparison table above to see today's rates from every provider. Specialist services like Wise, Remitly, and OFX consistently offer better value than banks.
Most specialist providers deliver to Brazil within 1–2 business days. Some offer instant delivery for certain payment methods. Bank wires typically take 3–5 business days.
Costs depend on the provider's fee and exchange rate markup. Compare all providers in our table above to see exactly how much BRL your recipient would receive from a €1,000 transfer today.
Yes, all the providers we compare support online transfers from Spain to Brazil. Most also offer mobile apps. You can typically pay by bank transfer, debit card, or credit card.
Money transfer services are almost always cheaper. Banks typically charge €25–50 per wire plus a 2–5% exchange rate markup. Specialist providers charge €0–10 with markups under 1%, saving you significantly on every transfer to Brazil.
Everything about sending money to Brazil
Recipient requirements, delivery methods, regulations, popular banks, and more.
Get rate-drop alerts on WhatsApp
Follow our free channel for a heads-up when transfer rates move in your favour. No spam, unsubscribe anytime.
Enter your exact amount to see personalised quotes from every provider on this route.
Compare providers now