Send money from Italy to Brazil: Compare EUR → BRL rates by provider
Profee
Rate 6.2122 · Fee €2.20
You send
€1,000
Estimated receipt
R$6,199
R$640 more than the lowest estimate
Affiliate link · No extra cost to you
Quick answer: Profee ranks first of 19 for 1,000 EUR → BRL: 6,198.52 BRL estimated. 644.26 BRL separates first from last.
Latest pricing observation: . Oldest observation used: . Quotes are kept per EUR→BRL pair, not per country, so confirm the provider sends from Italy before you commit. Methodology.
What is the cheapest way to send EUR to BRL?
Sending €1,000 from Italy to Brazil, ranked by estimated payout.
Source: our collected quotes
Profee
Instant
Best valueR$6,198.52
recipient gets
ProfeeBest value
6.2122
€2.20
R$6,198.52
SendTapTap Send
Under 3 minutes (95% of transfers)
Effectively tied · rated 4.7
R$6,175.06
recipient gets
TapTap Send
Effectively tied · rated 4.7
6.1998
€3.99
R$6,175.06
SendRemitly
Minutes to 3-5 days
Effectively tied · rated 4.6
R$6,178.81
recipient gets
Remitly
Effectively tied · rated 4.6
6.1911
€1.99
R$6,178.81
SendLemFi
Minutes to 1 business day
R$6,179.98
recipient gets
LemFi
6.1800
Free
R$6,179.98
SendPaysend
2 days
R$6,171.93
recipient gets
Paysend
6.1719
Free
R$6,171.93
SendInstaReM
1-3 business days
R$6,141.58
recipient gets
InstaReM
6.1416
Free
R$6,141.58
SendRevolut
0-1 days
R$6,129.83
recipient gets
Revolut
6.1317
€0.30
R$6,129.83
SendWise
2 min
R$6,125.79
recipient gets
Wise
6.1936
€10.95
R$6,125.79
SendSendwave
Instant
R$6,123.80
recipient gets
Sendwave
6.1360
€1.99
R$6,123.80
SendWorldRemit
0-3 days
R$6,092.89
recipient gets
WorldRemit
6.1050
€1.99
R$6,092.89
SendXoom (PayPal)
Minutes to 3 days
R$6,050.97
recipient gets
Xoom (PayPal)
6.0691
€2.99
R$6,050.97
SendMoneyGram
Minutes to 3 days
R$6,048.77
recipient gets
MoneyGram
6.0852
€5.99
R$6,048.77
SendSkrill
Instant to 3 business days
R$5,970.02
recipient gets
Skrill
5.9700
Free
R$5,970.02
SendRia Money Transfer
Minutes to 2 days
Effectively tied · rated 4.1
R$5,842.27
recipient gets
Ria Money Transfer
Effectively tied · rated 4.1
5.9403
€16.50
R$5,842.27
SendPayPal
Instant to 3 days
R$5,846.26
recipient gets
PayPal
5.8697
€3.99
R$5,846.26
SendSparkasse
Time not published
R$5,640.92
recipient gets
Sparkasse
5.9378
€50.00
R$5,640.92
SendWestern Union
Minutes to 5 days
R$5,629.83
recipient gets
Western Union
5.6467
€2.99
R$5,629.83
SendLa Banque Postale
Time not published
R$5,554.26
recipient gets
La Banque Postale
5.7731
€37.90
R$5,554.26
SendRegency FX
Same day may be available; confirm your route
Indicative estimate · not ranked
R$6,144.06
recipient gets
Regency FX
Indicative estimate · not ranked
6.1441
Free
R$6,144.06
SendEstimated payout difference: R$644.26 between first and last on €1,000.
Which provider offers the best EUR to BRL rate?
Guides, fees & how it works
Which provider suits each EUR→BRL transfer?
Profee currently leads on both cost and speed for Italy to Brazil.
Cheapest transfer
Profee
Delivers the most BRL for your money
Fastest transfer
Profee
Delivers in Instant
Cash pickup
TapTap Send
Widest cash pickup network
Bank transfer
Profee
Best rate for bank deposit to Brazil
Recipient details: Italy to Brazil
Before sending from Italy, confirm these details with your recipient in Brazil: Full name, CPF number, Bank account details.
Receiving requirements and examples for BrazilTransfer examples: EUR to BRL
Send €500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Profee6.21 · Instant | €1.30 | 6.21 | R$3,098 | Instant |
| LemFi6.18 · Minutes to 1 business day | Free | 6.18 | R$3,090 | Minutes to 1 business day |
| Remitly6.19 · Minutes to 3-5 days | €1.99 | 6.19 | R$3,083 | Minutes to 3-5 days |
| Wise6.19 · 2 min | €1.86 | 6.19 | R$3,085 | 2 min |
| Paysend6.16 · 2 days | Free | 6.16 | R$3,082 | 2 days |
| TapTap Send6.20 · Under 3 minutes (95% of transfers) | €3.99 | 6.20 | R$3,075 | Under 3 minutes (95% of transfers) |
Send €1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Profee6.21 · Instant | €2.20 | 6.21 | R$6,199 | Instant |
| TapTap Send6.20 · Under 3 minutes (95% of transfers) | €3.99 | 6.20 | R$6,175 | Under 3 minutes (95% of transfers) |
| Remitly6.19 · Minutes to 3-5 days | €1.99 | 6.19 | R$6,179 | Minutes to 3-5 days |
| LemFi6.18 · Minutes to 1 business day | Free | 6.18 | R$6,180 | Minutes to 1 business day |
| Paysend6.17 · 2 days | Free | 6.17 | R$6,172 | 2 days |
| InstaReM6.14 · 1-3 business days | Free | 6.14 | R$6,142 | 1-3 business days |
Send €5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Profee6.21 · Instant | €2.20 | 6.21 | R$31,047 | Instant |
| TapTap Send6.20 · Under 3 minutes (95% of transfers) | €3.99 | 6.20 | R$30,974 | Under 3 minutes (95% of transfers) |
| Remitly6.19 · Minutes to 3-5 days | €1.99 | 6.19 | R$30,943 | Minutes to 3-5 days |
| LemFi6.18 · Minutes to 1 business day | Free | 6.18 | R$30,900 | Minutes to 1 business day |
| Wise6.19 · 2 min | €10.95 | 6.19 | R$30,900 | 2 min |
| Paysend6.17 · 2 days | Free | 6.17 | R$30,860 | 2 days |
How much does it cost to send money from Italy to Brazil?
Of the 19 estimates we hold for €1,000 EUR to BRL, 4 charge no transfer fee and 15 charge between €0.30 and €50.00. Their exchange rates sit 0.00% to 8.83% above the mid-market rate (median 1.43%), a spread worth 547 BRL on this amount.
A volatile pair: 11.5 points apart; today is "great", the better half. Best payout day LemFi (10 November 2026), worst LemFi (12 October 2026).
How long does it take to send money from Italy to Brazil?
11 of the 20 providers quoting EUR to BRL advertise delivery within minutes (Profee, TapTap Send, Remitly); 9 quote longer, such as Paysend at 2 days on EUR to BRL.
Provider-stated speeds for Brazil, not our measurement.
- ProfeeInstant
- TapTap SendUnder 3 minutes (95% of transfers)
- RemitlyMinutes to 3-5 days
- LemFiMinutes to 1 business day
- SendwaveInstant
- Paysend2 days
- InstaReM1-3 business days
- Revolut0-1 days
- Wise2 min
- WorldRemit0-3 days
Exceptional time to send
SendScoreBest rate +4.52% vs the 30-day average, near the 90-day high. Rates are improving — +1.95% week on week. Today's best beats the median provider by +2.38%.
- 40%near the 90-day high
- 25%+4.52% vs the 30-day average
- 20%today's best beats the median provider by +2.38%
- 15%improving — +1.95% week on week
Who is usually cheapest here
LemFi delivered the most on 70 of the last 91 days it quoted here (77%). But today's best is Paysend, which leads on 22% of days — worth comparing rather than assuming.
- 77%LemFi — cheapest on 70 of 91 days it quoted
- 22%Paysend — cheapest on 20 of 91 days it quoted
- 1%InstaReM — cheapest on 1 of 91 days it quoted
- 0%Profee — cheapest on 0 of 91 days it quoted
91 contested days of 91; single-quote days excluded for EUR→BRL. See every corridor.
EUR→BRL: 236 days of our recorded provider rates
EUR to BRL Exchange Rate History
Per 100 EUR sent, 236 days.
| Date | PayPal | __mid Market__ | MoneyGram | Skrill | Remitly |
|---|---|---|---|---|---|
| Trend | |||||
| Nov 12 | 5.8697 | 6.2375✓ | 6.0852 | 5.9700 | 6.1911 |
| Nov 11 | 5.8572 | 6.2375✓ | 5.9617 | 5.9689 | 6.1682 |
| Nov 10 | 5.9087 | 6.2360✓ | 6.0439 | 6.0308 | 6.2345 |
| Nov 9 | 5.8554 | 6.1846✓ | 6.0271 | 5.9713 | 6.1834 |
| Nov 8 | 5.8543 | 6.1600✓ | 5.9889 | 5.9333 | 6.1347 |
| Nov 7 | 5.8546 | 6.1600✓ | 5.9884 | 5.9349 | 6.1360 |
| Nov 6 | 5.8334 | 6.1600✓ | 6.0378 | 5.9354 | 6.1369 |
| Nov 5 | 5.8366 | 6.1838✓ | 6.0640 | 5.9645 | 6.1838✓ |
| Nov 4 | 5.8612 | 6.1961✓ | 5.9132 | 5.9264 | 6.1373 |
| Nov 3 | 5.8149 | 6.1432✓ | 6.0083 | 5.9457 | 5.9755 |
| Nov 2 | 5.7427 | 6.1167✓ | 5.8838 | 5.8897 | 6.0891 |
| Nov 1 | 5.7473 | 6.0749✓ | 5.8780 | 5.8621 | 6.0749✓ |
| Oct 31 | 5.7473 | 6.0897✓ | 5.8798 | 5.8634 | 6.0749 |
| Oct 30 | 5.6930 | 6.0689✓ | 5.9250 | 5.8627 | 5.9260 |
| Oct 29 | 5.6964 | 6.0182✓ | 5.8657 | 5.8174 | 5.8561 |
| Oct 28 | 5.6633 | 5.9800✓ | 5.8257 | 5.7609 | 5.9681 |
| Oct 27 | 5.8251 | 6.0203✓ | 5.7830 | 5.7501 | 5.9557 |
| Oct 26 | 5.3382 | 5.5963✓ | 5.5123 | 5.3919 | 5.4649 |
| Oct 25 | 5.3382 | 5.6000✓ | 5.5226 | 5.3998 | 5.5771 |
| Oct 24 | 5.3382 | 5.5824✓ | 5.5123 | 5.3895 | 5.5647 |
| Oct 23 | 5.3840 | 5.6000✓ | 5.4389 | 5.3830 | 5.5877 |
| Oct 22 | 5.4000 | 5.6632✓ | 5.5387 | 5.4732 | 5.6484 |
| Oct 21 | 5.3781 | 5.6577✓ | 5.5049 | 5.4515 | 5.6407 |
| Oct 20 | 5.4116 | 5.6717✓ | 5.5180 | 5.4610 | 5.6426 |
| Oct 19 | 5.4557 | 5.6700✓ | 5.5062 | 5.4648 | 5.6484 |
| Oct 18 | 5.4188 | 5.7000✓ | 5.4615 | 5.4780 | 5.6663 |
| Oct 17 | 5.4450 | 5.7083✓ | 5.5093 | 5.4979 | 5.6895 |
| Oct 16 | 5.3717 | 5.7469✓ | 5.5128 | 5.4954 | 5.6901 |
| Oct 15 | 5.3541 | 5.7153✓ | 5.5296 | 5.5186 | 5.7043 |
| Oct 14 | 5.3485 | 5.6481✓ | 5.4459 | 5.4339 | 5.6119 |
| Oct 13 | 5.3373 | 5.6099✓ | 5.4494 | 5.4392 | 5.4497 |
| Oct 12 | 5.3436 | 5.5984✓ | 5.4798 | 5.3841 | 5.5716 |
| Oct 11 | 5.3453 | 5.6082✓ | 5.4928 | 5.3941 | 5.5850 |
| Oct 10 | 5.3438 | 5.6059✓ | 5.4977 | 5.3975 | 5.5902 |
| Oct 9 | 5.3622 | 5.6464✓ | 5.4531 | 5.3975 | 5.5906 |
| Oct 8 | 5.3631 | 5.5957✓ | 5.4924 | 5.4448 | 5.5928 |
| Oct 7 | 5.3371 | 5.6265✓ | 5.5210 | 5.4315 | 5.5923 |
| Oct 6 | 5.3170 | 5.6323✓ | 5.4873 | 5.4211 | 5.5776 |
| Oct 5 | 5.5728 | 5.9000✓ | 5.4576 | 5.3631 | 5.5444 |
| Oct 4 | 5.6020 | 5.9000✓ | 5.7510 | 5.6718 | 5.8457 |
| Oct 3 | 5.6000 | 5.9000✓ | 5.7479 | 5.6686 | 5.8426 |
| Oct 2 | 5.5652 | 5.9000✓ | 5.7133 | 5.6688 | 5.8426 |
| Oct 1 | 5.6245 | 5.9000✓ | 5.7471 | 5.6683 | 5.8414 |
| Sep 30 | 5.6510 | 5.9000✓ | 5.7521 | 5.6752 | 5.8375 |
| Sep 29 | 5.6486 | 5.9200✓ | 5.7149 | 5.7070 | 5.8669 |
| Sep 28 | 5.6811 | 5.9400✓ | 5.8082 | 5.7396 | 5.9030 |
| Sep 27 | 5.6376 | 5.9242✓ | 5.7637 | 5.6956 | 5.8679 |
| Sep 26 | 5.6445 | 5.9280✓ | 5.7708 | 5.7026 | 5.8740 |
| Sep 25 | 5.6203 | 5.9280✓ | 5.7561 | 5.7024 | 5.8600 |
| Sep 24 | 5.5603 | 5.9114✓ | 5.7228 | 5.7066 | 5.8776 |
| Sep 23 | 5.5869 | 5.8790✓ | 5.7196 | 5.6837 | 5.8461 |
| Sep 22 | 5.6057 | 5.9000✓ | 5.7244 | 5.6364 | 5.8000 |
| Sep 21 | 5.6346 | 5.9400✓ | 5.6971 | 5.6647 | 5.8268 |
| Sep 20 | 5.6304 | 5.9400✓ | 5.7471 | 5.7065 | 5.8716 |
| Sep 19 | 5.6299 | 5.9400✓ | 5.7466 | 5.7067 | 5.8731 |
| Sep 18 | 5.6318 | 5.9400✓ | 5.7953 | 5.7085 | 5.8721 |
| Sep 17 | 5.6329 | 5.9400✓ | 5.7336 | 5.6824 | 5.8439 |
| Sep 16 | 5.6710 | 5.9400✓ | 5.7839 | 5.7110 | 5.8725 |
| Sep 15 | 5.6631 | 5.9492✓ | 5.7276 | 5.7438 | 5.9084 |
| Sep 14 | 5.6263 | 5.9500✓ | 5.8220 | 5.7421 | 5.9095 |
| Sep 13 | 5.6319 | 5.9632✓ | 5.7933 | 5.7393 | 5.9101 |
| Sep 12 | 5.6319 | 5.9623✓ | 5.7933 | 5.7399 | 5.9111 |
| Sep 11 | 5.6545 | 5.9500✓ | 5.7746 | 5.7397 | 5.9039 |
| Sep 10 | 5.6759 | 5.9601✓ | 5.7867 | 5.7410 | 5.8924 |
| Sep 9 | 5.6493 | 5.9439✓ | 5.8100 | 5.7405 | 5.9075 |
| Sep 8 | 5.7064 | 5.9734✓ | 5.7716 | 5.7100 | 5.8767 |
| Sep 7 | 5.6709 | 5.9761✓ | 5.7814 | 5.7606 | 5.9235 |
| Sep 6 | 5.6702 | 5.9752✓ | 5.7892 | 5.7556 | 5.9147 |
| Sep 5 | 5.6707 | 5.9725✓ | 5.7921 | 5.7555 | 5.9173 |
| Sep 4 | 5.6370 | 5.9269✓ | 5.7744 | 5.7422 | 5.8969 |
| Sep 3 | 5.6452 | 5.9500✓ | 5.7584 | 5.7009 | 5.8675 |
| Sep 2 | 5.6857 | 5.9500✓ | 5.7803 | 5.6933 | 5.8599 |
| Sep 1 | 5.7320 | 6.0500✓ | 5.8671 | 5.8193 | 5.9754 |
| Aug 31 | 5.7320 | 6.0500✓ | 5.8671 | 5.8193 | 5.9754 |
| Aug 30 | 5.7315 | 6.0500✓ | 5.8618 | 5.8145 | 5.9708 |
| Aug 29 | 5.7315 | 6.0500✓ | 5.8612 | 5.8145 | 5.9708 |
| Aug 28 | 5.7402 | 6.0603✓ | 5.8494 | — | 5.9783 |
| Aug 27 | 5.7410 | 6.0200✓ | 5.8493 | — | 5.9664 |
| Aug 26 | 5.7454 | 6.0230✓ | 5.8591 | 5.8058 | 5.9735 |
| Aug 25 | 5.7481 | 6.0304✓ | 5.8922 | 5.8058 | 5.9842 |
| Aug 24 | 5.7490 | 6.0200✓ | 5.9605 | 5.8004 | 5.9663 |
| Aug 23 | 5.7485 | 6.0299✓ | 5.8510 | 5.7997 | 5.9730 |
| Aug 22 | 5.7485 | 6.0200✓ | 5.8510 | 5.7997 | 5.9730 |
| Aug 21 | 5.7966 | 6.0938✓ | 5.9600 | 5.8719 | 6.0331 |
| Aug 20 | 5.7250 | 6.0643✓ | 5.8965 | 5.8407 | 6.0114 |
| Aug 19 | 5.7615 | 6.0566✓ | 5.8906 | 5.8407 | 6.0008 |
| Aug 18 | 5.7471 | 6.0409✓ | 5.8680 | — | 5.9924 |
| Aug 17 | 5.7234 | 6.0615✓ | 5.8529 | — | 6.0048 |
| Aug 16 | 5.7209 | 6.0550✓ | 5.8483 | 5.8390 | 5.9949 |
| Aug 15 | 5.7209 | 6.0567✓ | 5.8807 | 5.8390 | 5.9949 |
| Aug 14 | 5.7191 | 6.0162✓ | 5.8416 | — | 5.9397 |
| Aug 13 | 5.7145 | 6.0000✓ | 5.8388 | 5.7471 | 5.9377 |
| Aug 12 | 5.6348 | 6.0000✓ | 5.7818 | 5.7471 | 5.9193 |
| Aug 11 | 5.6348 | 5.9539✓ | 5.7818 | 5.7471 | 5.9193 |
| Aug 10 | 5.6348 | 5.9193✓ | 5.7818 | 5.7471 | 5.9193✓ |
| Aug 9 | 5.6348 | 5.9193✓ | 5.7818 | 5.7471 | 5.9193✓ |
| Aug 8 | 5.6348 | 5.9193✓ | 5.7818 | 5.7471 | 5.9193✓ |
| Aug 7 | 5.6348 | 5.9539✓ | 5.7818 | 5.7471 | 5.9193 |
| Aug 6 | 5.6348 | 5.9539✓ | 5.7818 | 5.7471 | 5.9193 |
| Aug 5 | 5.6348 | 5.9539✓ | 5.7818 | 5.7471 | 5.9193 |
| Aug 4 | 5.6348 | 5.9193✓ | 5.7818 | 5.7471 | 5.9193✓ |
| Aug 3 | 5.6348 | 5.9103✓ | 5.7818 | 5.7471 | 5.8572 |
| Aug 2 | 5.6348 | 5.9103✓ | 5.7818 | 5.7471 | 5.8572 |
| Aug 1 | 5.6348 | 5.9103✓ | 5.7818 | 5.7471 | 5.8572 |
| Jul 31 | 5.6348 | 5.8630✓ | 5.7818 | 5.7471 | 5.8572 |
| Jul 30 | 5.6348 | 5.9193✓ | 5.7818 | 5.7471 | 5.9193✓ |
| Jul 29 | 5.6348 | 5.8702✓ | 5.7818 | 5.7471 | 5.8572 |
| Jul 28 | 5.6348 | 5.8572✓ | 5.7818 | 5.7471 | 5.8572✓ |
| Jul 27 | 5.6348 | 5.8182✓ | 5.7818 | 5.7471 | 5.7012 |
| Jul 26 | 5.6348 | 5.8000✓ | 5.7818 | 5.7471 | 5.6840 |
| Jul 25 | 5.6348 | 5.8000✓ | 5.7818 | 5.7471 | 5.6840 |
| Jul 24 | 5.6348 | 5.8572✓ | 5.7818 | 5.7471 | 5.8572✓ |
| Jul 23 | 5.6348 | 5.8095✓ | 5.7818 | 5.7471 | 5.6774 |
| Jul 22 | 5.6348 | 5.8220✓ | 5.7818 | 5.7471 | 5.6884 |
| Jul 21 | 5.6348 | 5.8572✓ | 5.7818 | 5.7471 | 5.8572✓ |
| Jul 20 | 5.6348 | 5.8677✓ | 5.7818 | 5.7471 | 5.8572 |
| Jul 19 | 5.6348 | 5.8645✓ | 5.7818 | 5.7471 | 5.8572 |
| Jul 18 | 5.6348 | 5.8632✓ | 5.7818 | 5.7471 | 5.8572 |
| Jul 17 | 5.6348 | 5.8671✓ | 5.7818 | 5.7471 | 5.8572 |
| Jul 16 | 5.6348 | 5.8572✓ | 5.7818 | 5.7471 | 5.8572✓ |
| Jul 15 | 5.6348 | 5.8572✓ | 5.7818 | 5.7471 | 5.8572✓ |
| Jul 14 | 5.6348 | 5.9193✓ | 5.7818 | 5.7471 | 5.9193✓ |
| Jul 13 | 5.6348 | 5.8572✓ | 5.7818 | 5.7471 | 5.8572✓ |
| Jul 12 | 5.6348 | 5.8572✓ | 5.7818 | 5.7471 | 5.8572✓ |
| Jul 11 | 5.6348 | 5.8572✓ | 5.7818 | 5.7471 | 5.8572✓ |
| Jul 10 | 5.6348 | 5.9000 | 5.7818 | 5.7471 | 5.9193✓ |
| Jul 9 | 5.6348 | 5.9193✓ | 5.7818 | 5.7471 | 5.9193✓ |
| Jul 8 | 5.6348 | 5.9539✓ | 5.7818 | 5.7471 | 5.9193 |
| Jul 7 | 5.6348 | 5.9193✓ | 5.7818 | 5.7471 | 5.9193✓ |
| Jul 6 | 5.6348 | 5.9539✓ | 5.7818 | 5.7471 | 5.9193 |
| Jul 5 | 5.6348 | 5.9539✓ | 5.7818 | 5.7471 | 5.9193 |
| Jul 4 | 5.6348 | 5.9539✓ | 5.7818 | 5.7471 | 5.9193 |
| Jul 3 | 5.6348 | 6.0000✓ | 5.7818 | 5.7471 | 5.9193 |
| Jul 2 | 5.6216 | 5.9590✓ | 5.7682 | 5.7186 | 5.8870 |
| Jul 1 | 5.6361 | 5.9400✓ | 5.7568 | 5.6923 | 5.7871 |
| Jun 30 | 5.6272 | 5.9400✓ | 5.7667 | 5.7049 | 5.8032 |
| Jun 29 | 5.6172 | 5.9059✓ | 5.7709 | 5.6887 | 5.7868 |
| Jun 28 | 5.6172 | 5.9123✓ | 5.7709 | 5.6887 | 5.7868 |
| Jun 27 | 5.6172 | 5.9078✓ | 5.7526 | 5.6887 | 5.7868 |
| Jun 26 | 5.6225 | 5.9237✓ | 5.7290 | 5.6868 | 5.7845 |
| Jun 25 | 5.6261 | 5.9380✓ | 5.7287 | 5.6943 | 5.7859 |
| Jun 24 | 5.6129 | 5.9247✓ | 5.7715 | 5.6952 | 5.7942 |
| Jun 23 | 5.6132 | 5.9102✓ | 5.7608 | 5.6747 | 5.7724 |
| Jun 22 | 5.6232 | 5.9183✓ | 5.7808 | 5.7042 | 5.8009 |
| Jun 21 | 5.6242 | 5.9301✓ | 5.7848 | 5.7091 | 5.8049 |
| Jun 20 | 5.6242 | 5.9282✓ | 5.7336 | 5.7091 | 5.8049 |
| Jun 19 | 5.6122 | 5.9468✓ | 5.8065 | 5.7231 | 5.8143 |
| Jun 18 | 5.5665 | 5.9137✓ | 5.7351 | 5.6871 | 5.7750 |
| Jun 17 | 5.6114 | 5.9393✓ | 5.7748 | 5.6768 | 5.7743 |
| Jun 16 | 5.6114 | 5.8939✓ | 5.7748 | 5.6768 | 5.7743 |
| Jun 15 | 5.6114 | 5.8962✓ | 5.7748 | 5.6768 | 5.7743 |
| Jun 14 | 5.6222 | 5.8925✓ | 5.7413 | 5.6564 | 5.7541 |
| Jun 13 | 5.6222 | 5.8743✓ | 5.7413 | 5.6564 | 5.7541 |
| Jun 12 | 5.6222 | 5.9377✓ | 5.7413 | 5.6564 | 5.7541 |
| Jun 11 | 5.7013 | 6.0123✓ | 5.8491 | 5.7723 | 5.8689 |
| Jun 10 | 5.7013 | 6.0076✓ | 5.8491 | 5.7723 | 5.8689 |
| Jun 9 | 5.6638 | 6.0203✓ | 5.7448 | 5.7857 | 5.8806 |
| Jun 8 | 5.5854 | 5.9826✓ | 5.7168 | 5.7555 | 5.8570 |
| Jun 7 | 5.5851 | 5.9779✓ | 5.7173 | 5.7546 | 5.8544 |
| Jun 6 | 5.5851 | 5.9758✓ | 5.8182 | 5.7546 | 5.8544 |
| Jun 5 | 5.6294 | 5.9000✓ | 5.7141 | 5.6836 | 5.7792 |
| Jun 4 | 5.5643 | 5.9091✓ | 5.7475 | 5.6811 | 5.7734 |
| Jun 3 | 5.5778 | 5.8509✓ | 5.7018 | 5.6269 | 5.7192 |
| Jun 2 | 5.5825 | 5.8808✓ | 5.7071 | 5.6493 | 5.7479 |
| Jun 1 | 5.6020 | 5.8881✓ | 5.7267 | 5.6662 | 5.7644 |
| May 31 | 5.6029 | 5.8952✓ | 5.7331 | 5.6732 | 5.7703 |
| May 30 | 5.6029 | 5.8904✓ | 5.7386 | 5.6732 | 5.7703 |
| May 29 | 5.5846 | 5.8942✓ | 5.7451 | 5.6757 | 5.7739 |
| May 28 | 5.6029 | 5.8951✓ | 5.6719 | 5.6848 | 5.7759 |
| May 27 | 5.5799 | 5.8857✓ | 5.7416 | 5.6627 | 5.7583 |
| May 26 | 5.5574 | 5.8504✓ | 5.6987 | 5.6420 | 5.7288 |
| May 25 | 5.5571 | 5.8637✓ | 5.6950 | 5.6641 | 5.7663 |
| May 24 | 5.5578 | 5.8444✓ | 5.6759 | 5.6464 | 5.7469 |
| May 23 | 5.5578 | 5.8444✓ | 5.7030 | 5.6464 | 5.7469 |
| May 22 | 5.5345 | 5.8443✓ | 5.6874 | 5.6135 | 5.7109 |
| May 21 | 5.5559 | 5.8405✓ | 5.6421 | 5.6150 | 5.7054 |
| May 20 | 5.5479 | 5.8834✓ | 5.7428 | 5.6615 | 5.7581 |
| May 19 | 5.5566 | 5.8387✓ | 5.5952 | 5.6158 | 5.7131 |
| May 18 | 5.5525 | 5.9019✓ | 5.6558 | 5.6736 | 5.7716 |
| May 17 | 5.5539 | 5.8975✓ | 5.6612 | 5.6790 | 5.7746 |
| May 16 | 5.5539 | 5.9035✓ | 5.7566 | 5.6790 | 5.7746 |
| May 15 | 5.5633 | 5.8499✓ | 5.6494 | 5.6041 | 5.7049 |
| May 14 | 5.4894 | 5.8499 | 5.6823 | 5.6351 | 5.8668✓ |
| May 13 | 5.4984 | 5.7647✓ | 5.5829 | 5.5489 | 5.6432 |
| May 12 | 5.5049 | 5.7703✓ | 5.6262 | 5.5571 | 5.6463 |
| May 11 | 5.4945 | 5.8300✓ | 5.6646 | 5.5563 | 5.6562 |
| May 10 | 5.4980 | 5.8300✓ | 5.6757 | 5.5676 | 5.6676 |
| May 9 | 5.4980 | 5.7681✓ | 5.6532 | 5.5677 | 5.6676 |
| May 8 | 5.5101 | 5.8300✓ | 5.6149 | 5.5841 | 5.6865 |
| May 7 | 5.4881 | 5.8300✓ | 5.6804 | 5.6001 | 5.6913 |
| May 6 | 5.4999 | 5.8300✓ | 5.6437 | 5.5653 | 5.6575 |
| May 5 | 5.5449 | 5.8300✓ | 5.6988 | 5.6028 | 5.6992 |
| May 4 | 5.5649 | 5.8300✓ | 5.7027 | 5.6129 | 5.7102 |
| May 3 | 5.5649 | 5.8300✓ | — | 5.6123 | 5.7083 |
| May 2 | 5.5649 | 5.8300✓ | — | 5.6123 | 5.7083 |
| May 1 | 5.5402 | 5.8300✓ | — | 5.6179 | 5.7060 |
| Apr 30 | 5.5648 | 5.8531✓ | 5.7507 | 5.6383 | 5.7316 |
| Apr 29 | 5.5723 | 5.8487✓ | 5.7466 | 5.6282 | 5.7233 |
| Apr 28 | 5.5651 | 5.8573✓ | 5.7550 | 5.6384 | 5.7340 |
| Apr 27 | 5.5800 | 5.8455✓ | 5.7567 | 5.6455 | 5.7400 |
| Apr 26 | 5.5767 | 5.8416✓ | 5.7550 | 5.6421 | 5.7341 |
| Apr 25 | 5.5767 | 5.8468✓ | 5.7144 | 5.6421 | 5.7341 |
| Apr 24 | 5.6047 | 5.8802✓ | 5.7570 | 5.6687 | 5.7755 |
| Apr 23 | 5.5615 | 5.8300✓ | 5.6923 | 5.6172 | 5.7133 |
| Apr 22 | 5.5675 | 5.8815✓ | 5.7106 | 5.6328 | 5.7178 |
| Apr 21 | 5.5878 | 5.8383✓ | 5.7170 | 5.6542 | 5.7366 |
| Apr 20 | 5.5909 | 5.8884✓ | 5.7714 | 5.6553 | 5.7521 |
| Apr 19 | 5.5883 | 5.8615✓ | 5.7718 | 5.6593 | 5.7552 |
| Apr 18 | 5.5883 | 5.8568✓ | 5.7387 | 5.6592 | 5.7552 |
| Apr 17 | 5.6291 | 5.8787✓ | 5.7591 | 5.6795 | 5.7748 |
| Apr 16 | 5.6245 | 5.8903✓ | 5.7706 | 5.6887 | — |
| Apr 15 | 5.6068 | 5.8782✓ | 5.7505 | 5.6849 | — |
| Apr 14 | 5.5748 | 5.8769✓ | 5.7634 | 5.6801 | — |
| Apr 13 | 5.6059 | 5.8501✓ | 5.7822 | 5.6491 | — |
| Apr 12 | 5.6078 | 5.8714✓ | 5.8029 | 5.6702 | — |
| Apr 11 | 5.6078 | 5.8685✓ | 5.7434 | 5.6702 | — |
| Apr 10 | 5.6532 | 5.9339✓ | 5.7312 | 5.7099 | — |
| Apr 9 | 5.6315 | 5.9457✓ | 5.8164 | 5.7435 | — |
| Apr 8 | 5.6759 | 6.0179✓ | 5.8969 | 5.8091 | — |
| Apr 7 | 5.6732 | 5.9313✓ | 5.8148 | 5.7354 | 5.8335 |
| Apr 6 | 5.6843 | 5.9544✓ | 5.8335 | 5.7418 | 5.8523 |
| Apr 5 | 5.6910 | 5.9499✓ | 5.8335 | 5.7399 | 5.8425 |
| Apr 4 | 5.6910 | 5.9416✓ | 5.8335 | 5.7399 | 5.8425 |
| Apr 3 | 5.6775 | 5.9525✓ | 5.8169 | 5.7404 | 5.8385 |
