Loading...
Loading...
USD → ZMW · 54 days of data · 3 providers tracked
Based on 54 days of data (2026-03-28 to 2026-05-20)
Best rate today: 18.8900 ZMW via Wise
Send ZK1,889 on a $100 transfer
Daily best exchange rates from top providers over the last 54 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | TapTap Send |
|---|---|---|---|
| Trend | |||
| May 20 | 18.8900✓ | 17.8900 | 17.8900 |
| May 19 | 18.8674✓ | 17.8800 | 17.8800 |
| May 18 | 18.8698✓ | 17.9200 | 17.9200 |
| May 17 | 18.9311✓ | 17.9200 | 17.9200 |
| May 16 | 18.9311✓ | 17.8900 | 17.8900 |
| May 15 | 18.8946✓ | 17.9700 | 17.9700 |
| May 14 | 18.8970✓ | 18.8970✓ | 17.8900 |
| May 13 | 18.8475✓ | 18.8475✓ | — |
| May 12 | 18.9103✓ | 18.9103✓ | — |
| May 11 | 19.0277✓ | 19.0277✓ | — |
| May 10 | 19.0820✓ | 19.0820✓ | — |
| May 9 | 19.0820✓ | 19.0820✓ | — |
| May 8 | 19.0406✓ | 19.0406✓ | — |
| May 7 | 18.9850✓ | 18.9850✓ | — |
| May 6 | 18.8687✓ | 18.8687✓ | — |
| May 5 | 18.8621✓ | 18.8621✓ | — |
| May 4 | 18.8178✓ | 18.8178✓ | — |
| May 3 | 18.8226✓ | 18.8226✓ | — |
| May 2 | 18.8226✓ | 18.8226✓ | — |
| May 1 | 18.8245✓ | 18.8245✓ | — |
| Apr 30 | 18.8781✓ | 18.8781✓ | — |
| Apr 29 | 18.9191✓ | 18.9191✓ | — |
| Apr 28 | 18.9385✓ | 18.9385✓ | — |
| Apr 27 | 19.0055✓ | 19.0055✓ | — |
| Apr 26 | 18.8925✓ | 18.8925✓ | — |
| Apr 25 | 18.8925✓ | 18.8925✓ | — |
| Apr 24 | 18.8718✓ | 18.8718✓ | — |
| Apr 23 | 19.0431✓ | 19.0431✓ | — |
| Apr 22 | 19.0273✓ | 19.0273✓ | — |
| Apr 21 | 18.9740✓ | 18.9740✓ | — |
| Apr 20 | 19.0484✓ | 19.0484✓ | — |
| Apr 19 | 19.0003✓ | 19.0003✓ | — |
| Apr 18 | 19.0003✓ | 19.0003✓ | — |
| Apr 17 | 19.1889✓ | 19.1889✓ | — |
| Apr 16 | 19.2075✓ | 19.2075✓ | — |
| Apr 15 | 19.1629✓ | 19.1629✓ | — |
| Apr 14 | 19.1731✓ | 19.1731✓ | — |
| Apr 13 | 19.1425✓ | 19.1425✓ | — |
| Apr 12 | 19.1886✓ | 19.1886✓ | — |
| Apr 11 | 19.1886✓ | 19.1886✓ | — |
| Apr 10 | 19.2156✓ | 19.2156✓ | — |
| Apr 9 | 19.2675✓ | 19.2675✓ | — |
| Apr 8 | 19.4447✓ | 19.4447✓ | — |
| Apr 7 | 19.3106✓ | 19.3106✓ | — |
| Apr 6 | 19.3396✓ | 19.3396✓ | — |
| Apr 5 | 19.4023✓ | 19.4023✓ | — |
| Apr 4 | 19.4023✓ | 19.4023✓ | — |
| Apr 3 | 19.4022✓ | 19.4022✓ | — |
| Apr 2 | 19.2772✓ | 19.2772✓ | — |
| Apr 1 | 19.2757✓ | 19.2757✓ | — |
| Mar 31 | 19.1674✓ | 19.1674✓ | — |
| Mar 30 | 19.0630✓ | 19.0630✓ | — |
| Mar 29 | 20.8375✓ | 20.8375✓ | — |
| Mar 28 | 18.9429✓ | 18.9429✓ | — |
Over the last 54 days, the average best exchange rate for USD to ZMW has been 19.0809 ZMW per 1 USD. The highest rate recorded was 20.8375 on 2026-03-29 via Wise, while the lowest was 18.8178 on 2026-05-04.
Based on our 54-day tracking, Had the best receive amount on 54 out of the last 54 days tracked. Today, Wise leads with a rate of 18.8900 ZMW.
Current USD to ZMW rates are low — sitting in the 4th percentile over the last 54 days. Rates are below average. You may want to wait for improvement or lock in a forward contract.