Loading...
Loading...
USD → ZAR · 60 days of data · 6 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 16.4262 ZAR via Ria Money Transfer
Send R1,668 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | Xoom (PayPal) | Wise | Remitly | __mid Market__ | Ria Money Transfer |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 16.0099 | 16.7034✓ | 16.5727 | 16.5727 | 16.4262 |
| May 19 | 15.9506 | 16.5979✓ | 16.4617 | 16.4617 | 16.4262 |
| May 18 | 16.0448 | 16.7384✓ | 16.6237 | 16.6237 | 16.4262 |
| May 17 | 15.8999 | 16.6986✓ | 16.5600 | 16.5600 | 16.4262 |
| May 16 | 15.8999 | 16.6986✓ | 16.5600 | 16.5600 | 16.4262 |
| May 15 | 15.9906 | 16.5485✓ | 16.4429 | 16.4429 | 16.1990 |
| May 14 | 15.9906 | 16.4655✓ | 16.3061 | 16.3061 | 16.1990 |
| May 13 | 15.7911 | 16.4995 | 16.3472 | 16.3472 | 16.6728✓ |
| May 12 | 15.7938 | 16.4704 | 16.3778 | 16.3778 | 16.6728✓ |
| May 11 | 15.7832 | 16.4372 | 16.3229 | 16.3229 | 16.6728✓ |
| May 10 | 15.7133 | 16.3813 | 16.2600 | 16.2600 | 16.6728✓ |
| May 9 | 15.7133 | 16.3813 | 16.2600 | 16.2600 | 16.6728✓ |
| May 8 | 15.7546 | 16.4455 | 16.3018 | 16.3018 | 16.6728✓ |
| May 7 | 15.7048 | 16.3683 | 16.2290 | 16.2290 | 16.6728✓ |
| May 6 | 15.8365 | 16.5362 | 16.4151 | 16.4151 | 16.6728✓ |
| May 5 | 16.1008 | 16.8028✓ | 16.6794 | 16.6794 | 16.6728 |
| May 4 | 15.9006 | 16.5979 | 17.0900✓ | 17.0900✓ | 16.6728 |
| May 3 | 16.0652 | 16.6499 | 16.5100 | 16.5100 | 16.6728✓ |
| May 2 | 16.0652 | 16.6499 | 16.5100 | 16.5100 | 16.6728✓ |
| May 1 | 16.0652 | 16.6690 | 16.5415 | 16.5415 | 16.6728✓ |
| Apr 30 | 16.1802 | 16.8172✓ | 16.6817 | 16.6817 | 16.6728 |
| Apr 29 | 15.8614 | 16.5387 | 16.4396 | 16.4396 | 16.6728✓ |
| Apr 28 | 15.8850 | 16.5569 | 16.4270 | 16.4270 | 16.6728✓ |
| Apr 27 | 15.9103 | 16.5251 | 16.3552 | 16.3552 | 16.6728✓ |
| Apr 26 | 15.9103 | 16.5352 | 16.3700 | 16.3700 | 16.6728✓ |
| Apr 25 | 15.9103 | 16.5352 | 16.3700 | 16.3700 | 16.6728✓ |
| Apr 24 | 15.9485 | 16.6327 | 16.5038 | 16.5038 | 16.6728✓ |
| Apr 23 | 15.8343 | 16.4777 | 16.3251 | 16.3251 | 16.6728✓ |
| Apr 22 | 15.7949 | 16.4911 | 16.3303 | 16.3303 | 16.6728✓ |
| Apr 21 | 15.6951 | 16.3703 | 16.2266 | 16.2266 | 16.6728✓ |
| Apr 20 | 15.6944 | 16.3660 | 16.2400 | 16.2400 | 16.6728✓ |
| Apr 19 | 15.6913 | 16.3138 | 16.1700 | 16.1700 | 16.6728✓ |
| Apr 18 | 15.6913 | 16.3138 | 16.1700 | 16.1700 | 16.6728✓ |
| Apr 17 | 15.7195 | 16.4235 | 16.3141 | 16.3141 | 16.6728✓ |
| Apr 16 | 15.6439 | 16.3525 | 17.0900✓ | 17.0900✓ | 16.6728 |
| Apr 15 | 15.6820 | 16.3353 | 17.0900✓ | 17.0900✓ | 16.6728 |
| Apr 14 | 15.7212 | 16.4084 | 17.0900✓ | 17.0900✓ | 16.6728 |
| Apr 13 | 15.8545 | 16.5624 | 17.0900✓ | 17.0900✓ | 16.6728 |
| Apr 12 | 15.7247 | 16.4041 | 17.0900✓ | 17.0900✓ | 16.6728 |
| Apr 11 | 15.7247 | 16.4041 | 17.0900✓ | 17.0900✓ | 16.6728 |
| Apr 10 | 15.7261 | 16.4081 | 17.0900✓ | 17.0900✓ | 16.6728 |
| Apr 9 | 15.7340 | 16.4437 | 17.0900✓ | 17.0900✓ | 16.6728 |
| Apr 8 | 15.7662 | 16.4979 | 17.0900✓ | 17.0900✓ | 16.6728 |
| Apr 7 | 16.2000 | 16.9029✓ | 16.7679 | 16.7679 | 16.6728 |
| Apr 6 | 16.2537 | 16.8320✓ | 16.7094 | 16.7094 | 16.6728 |
| Apr 5 | 16.2537 | 16.9849✓ | 16.8485 | 16.8485 | 16.6728 |
| Apr 4 | 16.2537 | 16.9849✓ | 16.8485 | 16.8485 | 16.6728 |
| Apr 3 | 16.2537 | 17.0102✓ | 16.8700 | 16.8700 | 16.6728 |
| Apr 2 | 16.2645 | 16.9256✓ | 16.8101 | 16.8101 | 16.6728 |
| Apr 1 | 16.1870 | 16.8585✓ | 16.7816 | 16.7816 | 16.6728 |
| Mar 31 | 16.4629 | 16.9592✓ | 16.8191 | 16.8191 | 16.6728 |
| Mar 30 | 16.3936 | 17.1701✓ | 17.0196 | 17.0196 | 16.6728 |
| Mar 29 | 16.4582 | 17.1497✓ | 17.0221 | 17.0221 | 16.6728 |
| Mar 28 | 16.3362 | 17.1357✓ | 17.0266 | 17.0266 | 16.6728 |
| Mar 18 | 15.9857 | 16.6796✓ | 16.5450 | 16.6796✓ | — |
| Mar 17 | 16.0696 | 16.6876 | 16.5617 | 16.6939✓ | — |
| Mar 16 | 15.9576 | 16.6486✓ | 16.4797 | 16.6486✓ | — |
| Mar 15 | 16.0913 | 16.9395✓ | 16.8100 | 16.9395✓ | — |
| Mar 14 | 16.0913 | 16.9395✓ | 16.8100 | 16.9395✓ | — |
| Mar 13 | 16.0874 | 16.9395✓ | 16.8100 | 16.9395✓ | — |
Over the last 60 days, the average best exchange rate for USD to ZAR has been 16.7057 ZAR per 1 USD. The highest rate recorded was 17.0900 on 2026-04-08 via Remitly, while the lowest was 16.4797 on 2026-03-16.
Based on our 60-day tracking, Had the best receive amount on 44 out of the last 60 days tracked. Today, Ria Money Transfer leads with a rate of 16.4262 ZAR.
Current USD to ZAR rates are good — sitting in the 52th percentile over the last 60 days. Rates are above average — a good time to transfer.