Loading...
Loading...
USD → XOF · 54 days of data · 4 providers tracked
Based on 54 days of data (2026-03-28 to 2026-05-20)
Best rate today: 552.0343 XOF via Ria Money Transfer
Send CFA57,177 on a $100 transfer
Daily best exchange rates from top providers over the last 54 days. Rates shown are for sending $100.
| Date | Ria Money Transfer | Wise | __mid Market__ | TapTap Send |
|---|---|---|---|---|
| Trend | ||||
| May 20 | 552.0343 | 565.0460✓ | 552.0343 | 544.0000 |
| May 19 | 552.0343 | 563.0700✓ | 552.0343 | 544.0000 |
| May 18 | 552.0343 | 564.5600✓ | 552.0343 | 544.0000 |
| May 17 | 552.0343 | 564.2470✓ | 552.0343 | 544.0000 |
| May 16 | 552.0343 | 564.2470✓ | 552.0343 | 544.0000 |
| May 15 | 547.8897 | 563.1200✓ | 547.8897 | 542.0000 |
| May 14 | 547.8897 | 561.2830✓ | 547.8897 | 542.0000 |
| May 13 | 552.7947 | 558.8300✓ | 552.7947 | — |
| May 12 | 552.7947 | 557.6660✓ | 552.7947 | — |
| May 11 | 552.7947 | 557.5950✓ | 552.7947 | — |
| May 10 | 552.7947 | 556.5330✓ | 552.7947 | — |
| May 9 | 552.7947 | 556.5330✓ | 552.7947 | — |
| May 8 | 552.7947 | 559.1440✓ | 552.7947 | — |
| May 7 | 552.7947 | 557.8960✓ | 552.7947 | — |
| May 6 | 552.7947 | 559.5640✓ | 552.7947 | — |
| May 5 | 552.7947 | 561.2350✓ | 552.7947 | — |
| May 4 | 552.7947 | 559.4900✓ | 552.7947 | — |
| May 3 | 552.7947 | 559.6510✓ | 552.7947 | — |
| May 2 | 552.7947 | 559.6510✓ | 552.7947 | — |
| May 1 | 552.7947 | 559.0980✓ | 552.7947 | — |
| Apr 30 | 552.7947 | 561.8480✓ | 552.7947 | — |
| Apr 29 | 552.7947 | 559.8740✓ | 552.7947 | — |
| Apr 28 | 552.7947 | 560.0050✓ | 552.7947 | — |
| Apr 27 | 552.7947 | 559.4470✓ | 552.7947 | — |
| Apr 26 | 552.7947 | 559.7830✓ | 552.7947 | — |
| Apr 25 | 552.7947 | 559.7830✓ | 552.7947 | — |
| Apr 24 | 552.7947 | 561.1960✓ | 552.7947 | — |
| Apr 23 | 552.7947 | 560.2160✓ | 552.7947 | — |
| Apr 22 | 552.7947 | 558.5270✓ | 552.7947 | — |
| Apr 21 | 552.7947 | 556.7400✓ | 552.7947 | — |
| Apr 20 | 552.7947 | 557.8840✓ | 552.7947 | — |
| Apr 19 | 552.7947 | 557.5960✓ | 552.7947 | — |
| Apr 18 | 552.7947 | 557.5960✓ | 552.7947 | — |
| Apr 17 | 552.7947 | 556.9550✓ | 552.7947 | — |
| Apr 16 | 552.7947 | 555.7800✓ | 552.7947 | — |
| Apr 15 | 552.7947 | 556.2450✓ | 552.7947 | — |
| Apr 14 | 552.7947 | 557.6560✓ | 552.7947 | — |
| Apr 13 | 552.7947 | 561.3050✓ | 552.7947 | — |
| Apr 12 | 552.7947 | 559.4110✓ | 552.7947 | — |
| Apr 11 | 552.7947 | 559.4110✓ | 552.7947 | — |
| Apr 10 | 552.7947 | 561.2440✓ | 552.7947 | — |
| Apr 9 | 552.7947 | 562.7800✓ | 552.7947 | — |
| Apr 8 | 552.7947 | 561.5550✓ | 552.7947 | — |
| Apr 7 | 552.7947 | 568.5440✓ | 552.7947 | — |
| Apr 6 | 552.7947 | 567.7470✓ | 552.7947 | — |
| Apr 5 | 552.7947 | 569.4730✓ | 552.7947 | — |
| Apr 4 | 552.7947 | 569.4730✓ | 552.7947 | — |
| Apr 3 | 552.7947 | 569.6640✓ | 552.7947 | — |
| Apr 2 | 552.7947 | 568.4820✓ | 552.7947 | — |
| Apr 1 | 552.7947 | 566.1710✓ | 552.7947 | — |
| Mar 31 | 552.7947 | 568.2600✓ | 552.7947 | — |
| Mar 30 | 552.7947 | 572.1810✓ | 552.7947 | — |
| Mar 29 | 552.7947 | 570.7700✓ | 552.7947 | — |
| Mar 28 | 552.7947 | 569.6840✓ | 552.7947 | — |
Over the last 54 days, the average best exchange rate for USD to XOF has been 552.5426 XOF per 1 USD. The highest rate recorded was 552.7947 on 2026-03-28 via Ria Money Transfer, while the lowest was 547.8897 on 2026-05-14.
Based on our 54-day tracking, Had the best receive amount on 54 out of the last 54 days tracked. Today, Ria Money Transfer leads with a rate of 552.0343 XOF.
Current USD to XOF rates are great — sitting in the 84th percentile over the last 54 days. This is an excellent time to send money.