Loading...
Loading...
USD → UGX · 55 days of data · 7 providers tracked
Based on 55 days of data (2026-03-18 to 2026-05-20)
Best rate today: 3735.4773 UGX via InstaReM
Send USh373,548 on a $100 transfer
Daily best exchange rates from top providers over the last 55 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | Xoom (PayPal) | Ria Money Transfer | InstaReM |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 3763.1700✓ | 3688.0935 | 3582.5399 | 3688.0935 | 3735.4773 |
| May 19 | 3761.8000✓ | 3688.0935 | 3570.9112 | 3688.0935 | 3735.6461 |
| May 18 | 3752.8500✓ | 3688.0935 | 3568.5301 | 3688.0935 | 3723.6110 |
| May 17 | 3740.1400✓ | 3688.0935 | 3570.2797 | 3688.0935 | 3718.7850 |
| May 16 | 3740.1400✓ | 3688.0935 | 3570.2797 | 3688.0935 | 3718.7850 |
| May 15 | 3746.4500✓ | 3688.0935 | 3575.0563 | 3688.0935 | 3718.7850 |
| May 14 | 3745.4200✓ | 3688.0935 | 3573.9303 | 3688.0935 | 3716.5985 |
| May 13 | 3750.6300✓ | 3699.1548 | 3579.9920 | 3699.1548 | 3726.5900 |
| May 12 | 3755.2800✓ | 3699.1548 | 3584.8701 | 3699.1548 | 3730.8127 |
| May 11 | 3746.6700✓ | 3699.1548 | 3577.0259 | 3699.1548 | 3718.2190 |
| May 10 | 3744.6200✓ | 3699.1548 | 3575.0687 | 3699.1548 | 3718.2190 |
| May 9 | 3744.6200✓ | 3699.1548 | 3575.4186 | 3699.1548 | 3718.2190 |
| May 8 | 3744.6500✓ | 3699.1548 | 3578.8047 | 3699.1548 | 3707.7368 |
| May 7 | 3766.2000✓ | 3699.1548 | 3589.9173 | 3699.1548 | 3753.5400 |
| May 6 | 3765.4400✓ | 3699.1548 | 3599.6804 | 3699.1548 | 3753.5400 |
| May 5 | 3749.3200✓ | 3699.1548 | — | 3699.1548 | — |
| May 4 | 3759.6900✓ | 3699.1548 | 3560.5907 | 3699.1548 | 3727.2950 |
| May 3 | 3748.3600✓ | 3699.1548 | 3560.5907 | 3699.1548 | 3727.2950 |
| May 2 | 3748.3600✓ | 3699.1548 | 3560.5907 | 3699.1548 | 3727.2950 |
| May 1 | 3746.7900✓ | 3699.1548 | 3560.2915 | 3699.1548 | 3725.8750 |
| Apr 30 | 3718.5000✓ | 3699.1548 | 3546.2911 | 3699.1548 | — |
| Apr 29 | 3718.6400✓ | 3699.1548 | 3539.6615 | 3699.1548 | — |
| Apr 28 | 3719.2900✓ | 3699.1548 | 3539.5914 | 3699.1548 | — |
| Apr 27 | 3714.4600✓ | 3699.1548 | 3536.8174 | 3699.1548 | — |
| Apr 26 | 3713.3300✓ | 3699.1548 | 3536.8174 | 3699.1548 | — |
| Apr 25 | 3713.3300✓ | 3699.1548 | 3536.8174 | 3699.1548 | — |
| Apr 24 | 3711.3400✓ | 3699.1548 | 3537.6827 | 3699.1548 | — |
| Apr 23 | 3705.1900✓ | 3699.1548 | 3533.5290 | 3699.1548 | — |
| Apr 22 | 3704.3700✓ | 3699.1548 | 3533.8162 | 3699.1548 | — |
| Apr 21 | 3705.0900✓ | 3699.1548 | 3522.2599 | 3699.1548 | 3675.1560 |
| Apr 20 | 3696.0100 | 3699.1548✓ | 3528.7934 | 3699.1548✓ | 3666.1493 |
| Apr 19 | 3699.2500✓ | 3699.1548 | 3528.7934 | 3699.1548 | 3669.3631 |
| Apr 18 | 3699.2500✓ | 3699.1548 | 3528.7934 | 3699.1548 | 3669.3631 |
| Apr 17 | 3698.8800 | 3699.1548✓ | 3516.5033 | 3699.1548✓ | 3668.9961 |
| Apr 16 | 3694.7900 | 3699.1548✓ | 3519.2599 | 3699.1548✓ | 3655.9665 |
| Apr 15 | 3709.8500✓ | 3699.1548 | 3528.5988 | 3699.1548 | 3670.1033 |
| Apr 14 | 3738.5100✓ | 3699.1548 | 3541.7907 | 3699.1548 | 3713.6215 |
| Apr 13 | 3696.4000 | 3699.1548✓ | 3515.9493 | 3699.1548✓ | 3669.2927 |
| Apr 12 | 3693.2200 | 3699.1548✓ | 3512.7628 | 3699.1548✓ | 3665.9673 |
| Apr 11 | 3693.2200 | 3699.1548✓ | 3512.7628 | 3699.1548✓ | 3665.9673 |
| Apr 10 | 3689.0500 | 3699.1548✓ | 3523.6970 | 3699.1548✓ | 3654.2400 |
| Apr 9 | 3695.0000 | 3699.1548✓ | 3513.2226 | 3699.1548✓ | 3654.2400 |
| Apr 8 | 3758.0200✓ | 3699.1548 | 3580.0675 | 3699.1548 | 3733.6800 |
| Apr 7 | 3750.1800✓ | 3699.1548 | 3578.8805 | 3699.1548 | 3727.4954 |
| Apr 6 | 3734.5700✓ | 3699.1548 | 3577.0959 | 3699.1548 | 3725.6367 |
| Apr 5 | 3740.0100✓ | 3699.1548 | 3577.0959 | 3699.1548 | 3725.6367 |
| Apr 4 | 3740.0100✓ | 3699.1548 | 3577.0959 | 3699.1548 | 3725.6367 |
| Apr 3 | 3740.0100✓ | 3699.1548 | 3577.0959 | 3699.1548 | 3725.6367 |
| Apr 2 | 3745.2900✓ | 3699.1548 | 3572.6298 | 3699.1548 | 3718.5467 |
| Apr 1 | 3741.2800✓ | 3699.1548 | 3590.7619 | 3699.1548 | 3696.1843 |
| Mar 31 | 3757.7000✓ | 3699.1548 | 3593.9659 | 3699.1548 | 3725.1501 |
| Mar 30 | 3756.5200✓ | 3699.1548 | 3577.5484 | 3699.1548 | 3722.7570 |
| Mar 29 | 3727.5900✓ | 3699.1548 | 3549.7971 | 3699.1548 | 3699.0144 |
| Mar 28 | 3727.9100✓ | 3699.1548 | 3549.1536 | 3699.1548 | 3699.0144 |
| Mar 18 | 3764.1000✓ | 3764.1000✓ | 3580.4848 | — | 3756.5036 |
Over the last 55 days, the average best exchange rate for USD to UGX has been 3705.5752 UGX per 1 USD. The highest rate recorded was 3756.5036 on 2026-03-18 via InstaReM, while the lowest was 3688.0935 on 2026-05-17.
Based on our 55-day tracking, Had the best receive amount on 46 out of the last 55 days tracked. Today, InstaReM leads with a rate of 3735.4773 UGX.
Current USD to UGX rates are typical — sitting in the 38th percentile over the last 55 days. Rates are near average. Consider setting a rate alert for improvements.