Loading...
Loading...
USD → TZS · 55 days of data · 6 providers tracked
Based on 55 days of data (2026-03-18 to 2026-05-20)
Best rate today: 2526.2277 TZS via Ria Money Transfer
Send TSh258,471 on a $100 transfer
Daily best exchange rates from top providers over the last 55 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | Xoom (PayPal) | Ria Money Transfer | Remitly |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 2605.8500✓ | 2526.2277 | 2488.3749 | 2526.2277 | 2569.9200 |
| May 19 | 2603.0000✓ | 2526.2277 | 2489.4076 | 2526.2277 | 2543.0139 |
| May 18 | 2588.3400✓ | 2526.2277 | 2488.9102 | 2526.2277 | 2541.0404 |
| May 17 | 2600.4400✓ | 2526.2277 | 2488.9294 | 2526.2277 | 2541.0600 |
| May 16 | 2600.4400✓ | 2526.2277 | 2488.9294 | 2526.2277 | 2541.0600 |
| May 15 | 2595.5000✓ | 2525.3476 | 2496.5765 | 2525.3476 | 2554.7796 |
| May 14 | 2581.7700✓ | 2525.3476 | 2493.2984 | 2525.3476 | 2545.9700 |
| May 13 | 2594.2900✓ | 2500.6547 | 2480.3965 | 2500.6547 | 2528.9628 |
| May 12 | 2605.7600✓ | 2500.6547 | 2492.3596 | 2500.6547 | 2574.9968 |
| May 11 | 2579.4100✓ | 2500.6547 | 2490.8077 | 2500.6547 | 2536.1400 |
| May 10 | 2603.3100✓ | 2500.6547 | 2488.0459 | 2500.6547 | 2536.1400 |
| May 9 | 2603.3100✓ | 2500.6547 | 2488.0459 | 2500.6547 | 2536.1400 |
| May 8 | 2595.5300✓ | 2500.6547 | 2484.5655 | 2500.6547 | 2534.4104 |
| May 7 | 2603.4900✓ | 2500.6547 | 2492.6139 | 2500.6547 | 2531.2200 |
| May 6 | 2605.5700✓ | 2500.6547 | 2485.0013 | 2500.6547 | 2541.0600 |
| May 5 | 2600.2000✓ | 2500.6547 | — | 2500.6547 | — |
| May 4 | 2583.7500✓ | 2500.6547 | 2492.7096 | 2500.6547 | 2550.8800 |
| May 3 | 2598.1100✓ | 2500.6547 | 2492.7096 | 2500.6547 | 2550.8800 |
| May 2 | 2598.1100✓ | 2500.6547 | 2492.7096 | 2500.6547 | 2550.8800 |
| May 1 | 2606.5900✓ | 2500.6547 | 2493.0976 | 2500.6547 | 2551.4086 |
| Apr 30 | 2594.8300✓ | 2500.6547 | 2492.7143 | 2500.6547 | 2521.8148 |
| Apr 29 | 2620.8100✓ | 2500.6547 | 2494.0632 | 2500.6547 | 2557.0684 |
| Apr 28 | 2606.5000✓ | 2500.6547 | 2492.7317 | 2500.6547 | 2541.0600 |
| Apr 27 | 2598.3300✓ | 2500.6547 | 2492.7317 | 2500.6547 | 2545.9700 |
| Apr 26 | 2612.5400✓ | 2500.6547 | 2492.7317 | 2500.6547 | 2545.9700 |
| Apr 25 | 2612.5400✓ | 2500.6547 | 2492.8227 | 2500.6547 | 2545.9700 |
| Apr 24 | 2616.8000✓ | 2500.6547 | 2496.3619 | 2500.6547 | 2554.5017 |
| Apr 23 | 2598.8100✓ | 2500.6547 | 2487.2452 | 2500.6547 | 2552.7168 |
| Apr 22 | 2603.6600✓ | 2500.6547 | 2498.2030 | 2500.6547 | 2555.8000 |
| Apr 21 | 2594.1400✓ | 2500.6547 | 2492.7116 | 2500.6547 | 2541.0600 |
| Apr 20 | 2593.6200✓ | 2500.6547 | 2492.7116 | 2500.6547 | 2541.0600 |
| Apr 19 | 2597.2500✓ | 2500.6547 | 2492.7116 | 2500.6547 | 2541.0600 |
| Apr 18 | 2597.2500✓ | 2500.6547 | 2492.6427 | 2500.6547 | 2541.0600 |
| Apr 17 | 2612.6000✓ | 2500.6547 | 2499.5293 | 2500.6547 | 2562.8728 |
| Apr 16 | 2600.6100✓ | 2500.6547 | 2491.3196 | 2500.6547 | — |
| Apr 15 | 2602.9800✓ | 2500.6547 | 2492.3797 | 2500.6547 | — |
| Apr 14 | 2598.6800✓ | 2500.6547 | 2480.7456 | 2500.6547 | — |
| Apr 13 | 2599.3000✓ | 2500.6547 | 2487.8384 | 2500.6547 | — |
| Apr 12 | 2600.6300✓ | 2500.6547 | 2487.8384 | 2500.6547 | — |
| Apr 11 | 2600.6300✓ | 2500.6547 | 2487.6203 | 2500.6547 | — |
| Apr 10 | 2587.1500✓ | 2500.6547 | 2474.3035 | 2500.6547 | — |
| Apr 9 | 2591.5000✓ | 2500.6547 | 2484.4480 | 2500.6547 | — |
| Apr 8 | 2593.2500✓ | 2500.6547 | 2494.4755 | 2500.6547 | — |
| Apr 7 | 2565.0000✓ | 2500.6547 | 2474.0322 | 2500.6547 | 2531.1678 |
| Apr 6 | 2570.0000✓ | 2500.6547 | 2474.7584 | 2500.6547 | 2536.1019 |
| Apr 5 | 2555.0000✓ | 2500.6547 | 2476.4435 | 2500.6547 | 2521.2997 |
| Apr 4 | 2555.0000✓ | 2500.6547 | 2476.4435 | 2500.6547 | 2521.2997 |
| Apr 3 | 2555.0000✓ | 2500.6547 | 2476.4435 | 2500.6547 | 2521.2997 |
| Apr 2 | 2582.3300✓ | 2500.6547 | 2476.3538 | 2500.6547 | 2548.2693 |
| Apr 1 | 2582.0000✓ | 2500.6547 | 2466.6147 | 2500.6547 | 2536.1400 |
| Mar 31 | 2580.0000✓ | 2500.6547 | 2473.0079 | 2500.6547 | 2541.0600 |
| Mar 30 | 2590.7700✓ | 2500.6547 | 2474.3003 | 2500.6547 | 2531.2200 |
| Mar 29 | 2575.0000✓ | 2500.6547 | 2459.3060 | 2500.6547 | 2531.2200 |
| Mar 28 | 2578.5000✓ | 2500.6547 | 2463.7535 | 2500.6547 | 2531.2200 |
| Mar 18 | 2600.0000✓ | 2600.0000✓ | 2472.9658 | — | 2560.7200 |
Over the last 55 days, the average best exchange rate for USD to TZS has been 2509.2624 TZS per 1 USD. The highest rate recorded was 2600.2000 on 2026-05-05 via Wise, while the lowest was 2500.6547 on 2026-03-28.
Based on our 55-day tracking, Had the best receive amount on 51 out of the last 55 days tracked. Today, Ria Money Transfer leads with a rate of 2526.2277 TZS.
Current USD to TZS rates are good — sitting in the 63th percentile over the last 55 days. Rates are above average — a good time to transfer.