Loading...
Loading...
USD → TRY · 55 days of data · 7 providers tracked
Based on 55 days of data (2026-03-18 to 2026-05-20)
Best rate today: 45.3120 TRY via InstaReM
Send ₺4,531 on a $100 transfer
Daily best exchange rates from top providers over the last 55 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | Bank of America | Ria Money Transfer | Remitly |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 45.5927✓ | 45.3000 | 44.2705 | — | 45.1323 |
| May 19 | 45.5808✓ | 45.3000 | 44.2552 | — | 45.1229 |
| May 18 | 45.5709✓ | 45.1000 | 44.2557 | — | 45.1135 |
| May 17 | 45.5086✓ | 45.1000 | 44.1857 | — | 45.0400 |
| May 16 | 45.5086✓ | 44.6252 | 44.1857 | 44.6252 | 45.0400 |
| May 15 | 45.5436✓ | 44.6252 | 44.2169 | 44.6252 | 45.0850 |
| May 14 | 45.4329✓ | 44.6252 | 44.1121 | 44.6252 | 45.0247 |
| May 13 | 45.4134✓ | 43.5390 | 44.0917 | 43.5390 | 44.9500 |
| May 12 | 45.3903✓ | 43.5390 | — | 43.5390 | 44.9309 |
| May 11 | 45.3788✓ | 43.5390 | — | 43.5390 | 44.9393 |
| May 10 | 45.3684✓ | 43.5390 | 43.7563 | 43.5390 | 44.8900 |
| May 9 | 45.3684✓ | 43.5390 | 43.7563 | 43.5390 | 44.8900 |
| May 8 | 45.3278✓ | 43.5390 | 43.7142 | 43.5390 | 44.8409 |
| May 7 | 45.2342✓ | 43.5390 | 43.6273 | 43.5390 | 44.7799 |
| May 6 | 45.2360✓ | 43.5390 | 43.6280 | 43.5390 | 44.7614 |
| May 5 | 45.2210✓ | 43.5390 | — | 43.5390 | — |
| May 4 | 45.1962✓ | 43.5390 | 43.5921 | 43.5390 | 44.7400 |
| May 3 | 45.1720✓ | 43.5390 | 43.5688 | 43.5390 | 44.7200 |
| May 2 | 45.1720✓ | 43.5390 | 43.5688 | 43.5390 | 44.7200 |
| May 1 | 45.1475✓ | 43.5390 | 43.5487 | 43.5390 | 44.6742 |
| Apr 30 | 45.1833✓ | 43.5390 | 43.5782 | 43.5390 | 44.7304 |
| Apr 29 | 45.0686✓ | 43.5390 | 43.4676 | 43.5390 | 44.6193 |
| Apr 28 | 45.0342✓ | 43.5390 | 43.4343 | 43.5390 | 44.5820 |
| Apr 27 | 45.0183✓ | 43.5390 | 43.4187 | 43.5390 | 44.5432 |
| Apr 26 | 44.9970✓ | 43.5390 | 43.3970 | 43.5390 | 44.5400 |
| Apr 25 | 44.9970✓ | 43.5390 | 43.3970 | 43.5390 | 44.5400 |
| Apr 24 | 45.0007✓ | 43.5390 | 43.3502 | 43.5390 | 44.5489 |
| Apr 23 | 44.9250✓ | 43.5390 | 43.2765 | 43.5390 | 44.4745 |
| Apr 22 | 44.9239✓ | 43.5390 | 43.2754 | 43.5390 | 44.4700 |
| Apr 21 | 44.8888✓ | 43.5390 | 43.2910 | 43.5390 | 44.4312 |
| Apr 20 | 44.8723✓ | 43.5390 | 43.2737 | 43.5390 | 44.4196 |
| Apr 19 | 44.8575✓ | 43.5390 | 43.2606 | 43.5390 | 44.4000 |
| Apr 18 | 44.8575✓ | 43.5390 | 43.2606 | 43.5390 | 44.4000 |
| Apr 17 | 44.8528✓ | 43.5390 | 43.2623 | 43.5390 | 44.4406 |
| Apr 16 | 44.7633✓ | 43.5390 | 43.1756 | 43.5390 | — |
| Apr 15 | 44.7387✓ | 43.5390 | 43.1247 | 43.5390 | — |
| Apr 14 | 44.7100✓ | 43.5390 | 43.0971 | 43.5390 | — |
| Apr 13 | 44.7050✓ | 43.5390 | 43.0923 | 43.5390 | — |
| Apr 12 | 44.6220✓ | 43.5390 | 43.0123 | 43.5390 | — |
| Apr 11 | 44.6220✓ | 43.5390 | 43.0123 | 43.5390 | — |
| Apr 10 | 44.6403✓ | 43.5390 | — | 43.5390 | — |
| Apr 9 | 44.4907✓ | 43.5390 | — | 43.5390 | — |
| Apr 8 | 44.5366✓ | 43.5390 | 42.9745 | 43.5390 | — |
| Apr 7 | 44.6104✓ | 43.5390 | 43.0247 | 43.5390 | 44.1672 |
| Apr 6 | 44.5600✓ | 43.5390 | 43.0048 | 43.5390 | 44.1467 |
| Apr 5 | 44.5924✓ | 43.5390 | 43.0072 | 43.5390 | 44.1492 |
| Apr 4 | 44.5924✓ | 43.5390 | 43.0072 | 43.5390 | 44.1492 |
| Apr 3 | 44.5813✓ | 43.5390 | 42.9965 | 43.5390 | 44.1382 |
| Apr 2 | 44.4863✓ | 43.5390 | 42.9046 | 43.5390 | 44.0440 |
| Apr 1 | 44.4784✓ | 43.5390 | 42.8971 | 43.5390 | 44.0305 |
| Mar 31 | 44.4413✓ | 43.5390 | 42.8641 | 43.5390 | 43.9797 |
| Mar 30 | 44.4615✓ | 43.5390 | 42.8833 | 43.5390 | 44.0230 |
| Mar 29 | 44.4500✓ | 43.5390 | 42.8615 | 43.5390 | 43.9942 |
| Mar 28 | 44.4594✓ | 43.5390 | 42.8689 | 43.5390 | 44.0128 |
| Mar 18 | 44.2094✓ | 44.2094✓ | 42.6229 | — | 43.7620 |
Over the last 55 days, the average best exchange rate for USD to TRY has been 44.4562 TRY per 1 USD. The highest rate recorded was 45.3120 on 2026-05-20 via InstaReM, while the lowest was 43.5390 on 2026-04-22.
Based on our 55-day tracking, Had the best receive amount on 45 out of the last 55 days tracked. Today, InstaReM leads with a rate of 45.3120 TRY.
Current USD to TRY rates are great — sitting in the 100th percentile over the last 55 days. This is an excellent time to send money.