Loading...
Loading...
USD → RON · 55 days of data · 5 providers tracked
Based on 55 days of data (2026-03-18 to 2026-05-20)
Best rate today: 4.5020 RON via Wise
Send lei442 on a $100 transfer
Daily best exchange rates from top providers over the last 55 days. Rates shown are for sending $100.
| Date | Xoom (PayPal) | Wise | __mid Market__ | Ria Money Transfer | Remitly |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 4.2831 | 4.5020✓ | 4.2831 | — | 4.4603 |
| May 19 | 4.2489 | 4.4695✓ | 4.2489 | — | 4.4278 |
| May 18 | 4.2451 | 4.4733✓ | 4.2451 | — | 4.4308 |
| May 17 | 4.2492 | 4.4481✓ | 4.2492 | — | 4.3769 |
| May 16 | 4.2492 | 4.4481✓ | 4.3734 | 4.3734 | 4.3769 |
| May 15 | 4.2778 | 4.4655✓ | 4.3734 | 4.3734 | 4.4263 |
| May 14 | 4.2700 | 4.4524✓ | 4.3734 | 4.3734 | 4.4115 |
| May 13 | 4.2491 | 4.4326✓ | 4.3365 | 4.3365 | 4.3921 |
| May 12 | 4.2389 | 4.4262✓ | 4.3365 | 4.3365 | 4.3872 |
| May 11 | 4.2421 | 4.4336✓ | 4.3365 | 4.3365 | 4.3927 |
| May 10 | 4.2441 | 4.4286✓ | 4.3365 | 4.3365 | 4.3841 |
| May 9 | 4.2441 | 4.4286✓ | 4.3365 | 4.3365 | 4.3841 |
| May 8 | 4.3012 | 4.4862✓ | 4.3365 | 4.3365 | 4.4425 |
| May 7 | 4.2926 | 4.4787✓ | 4.3365 | 4.3365 | 4.4358 |
| May 6 | 4.2499 | 4.4682✓ | 4.3365 | 4.3365 | 4.4269 |
| May 5 | 4.2606 | 4.4427✓ | 4.3365 | 4.3365 | 4.4055 |
| May 4 | 4.2542 | 4.4243✓ | 4.3365 | 4.3365 | 4.3952 |
| May 3 | 4.2573 | 4.4417✓ | 4.3365 | 4.3365 | 4.3984 |
| May 2 | 4.2573 | 4.4417✓ | 4.3365 | 4.3365 | 4.3984 |
| May 1 | 4.2428 | 4.4339✓ | 4.3365 | 4.3365 | 4.4048 |
| Apr 30 | 4.1880 | 4.3696✓ | 4.3365 | 4.3365 | 4.3407 |
| Apr 29 | 4.1713 | 4.3490✓ | 4.3365 | 4.3365 | 4.3210 |
| Apr 28 | 4.1648 | 4.3438✓ | 4.3365 | 4.3365 | 4.3148 |
| Apr 27 | 4.1577 | 4.3375✓ | 4.3365 | 4.3365 | 4.3047 |
| Apr 26 | 4.1609 | 4.3417✓ | 4.3365 | 4.3365 | 4.3107 |
| Apr 25 | 4.1609 | 4.3417✓ | 4.3365 | 4.3365 | 4.3107 |
| Apr 24 | 4.1678 | 4.3547✓ | 4.3365 | 4.3365 | 4.3258 |
| Apr 23 | 4.1677 | 4.3474✓ | 4.3365 | 4.3365 | 4.3204 |
| Apr 22 | 4.1591 | 4.3402✓ | 4.3365 | 4.3365 | 4.3100 |
| Apr 21 | 4.1484 | 4.3280 | 4.3365✓ | 4.3365✓ | 4.2965 |
| Apr 20 | 4.1555 | 4.3334 | 4.3365✓ | 4.3365✓ | 4.3062 |
| Apr 19 | 4.1532 | 4.3334 | 4.3365✓ | 4.3365✓ | 4.3018 |
| Apr 18 | 4.1532 | 4.3334 | 4.3365✓ | 4.3365✓ | 4.3018 |
| Apr 17 | 4.1490 | 4.3272 | 4.3365✓ | 4.3365✓ | 4.2991 |
| Apr 16 | 4.1355 | 4.3133 | 4.3365✓ | 4.3365✓ | — |
| Apr 15 | 4.1391 | 4.3164 | 4.3365✓ | 4.3365✓ | — |
| Apr 14 | 4.1503 | 4.3269 | 4.3365✓ | 4.3365✓ | — |
| Apr 13 | 4.1772 | 4.3538✓ | 4.3365 | 4.3365 | — |
| Apr 12 | 4.1656 | 4.3424✓ | 4.3365 | 4.3365 | — |
| Apr 11 | 4.1656 | 4.3424✓ | 4.3365 | 4.3365 | — |
| Apr 10 | 4.1787 | 4.3574✓ | 4.3365 | 4.3365 | — |
| Apr 9 | 4.1927 | 4.3703✓ | 4.3365 | 4.3365 | — |
| Apr 8 | 4.1857 | 4.3635✓ | 4.3365 | 4.3365 | — |
| Apr 7 | 4.2385 | 4.4180✓ | 4.3365 | 4.3365 | 4.3862 |
| Apr 6 | 4.2285 | 4.4114✓ | 4.3365 | 4.3365 | 4.3824 |
| Apr 5 | 4.2459 | 4.4267✓ | 4.3365 | 4.3365 | 4.3955 |
| Apr 4 | 4.2459 | 4.4267✓ | 4.3365 | 4.3365 | 4.3955 |
| Apr 3 | 4.2399 | 4.4252✓ | 4.3365 | 4.3365 | 4.3925 |
| Apr 2 | 4.2463 | 4.4185✓ | 4.3365 | 4.3365 | 4.3889 |
| Apr 1 | 4.2301 | 4.3995✓ | 4.3365 | 4.3365 | 4.3733 |
| Mar 31 | 4.2401 | 4.4172✓ | 4.3365 | 4.3365 | 4.3832 |
| Mar 30 | 4.2571 | 4.4471✓ | 4.3365 | 4.3365 | 4.4130 |
| Mar 29 | 4.2548 | 4.4344✓ | 4.3365 | 4.3365 | 4.4010 |
| Mar 28 | 4.2486 | 4.4276✓ | 4.3365 | 4.3365 | 4.4002 |
| Mar 18 | 4.2354 | 4.4158 | 4.4163✓ | — | 4.3855 |
Over the last 55 days, the average best exchange rate for USD to RON has been 4.3513 RON per 1 USD. The highest rate recorded was 4.3734 on 2026-05-14 via Ria Money Transfer, while the lowest was 4.3855 on 2026-03-18.
Based on our 55-day tracking, Had the best receive amount on 49 out of the last 55 days tracked. Today, Wise leads with a rate of 4.5020 RON.
Current USD to RON rates are great — sitting in the 75th percentile over the last 55 days. This is an excellent time to send money.