Loading...
Loading...
USD → MYR · 55 days of data · 5 providers tracked
Based on 55 days of data (2026-03-18 to 2026-05-20)
Best rate today: 3.9600 MYR via TapTap Send
Send RM396 on a $100 transfer
Daily best exchange rates from top providers over the last 55 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | TapTap Send | Remitly | InstaReM |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 3.9830✓ | 3.9600 | 3.9600 | — | — |
| May 19 | 3.9700✓ | 3.9500 | 3.9500 | — | — |
| May 18 | 3.9765✓ | 3.9400 | 3.9400 | — | — |
| May 17 | 3.9511✓ | 3.9300 | 3.9300 | — | — |
| May 16 | 3.9511✓ | 3.9500 | 3.9500 | — | — |
| May 15 | 3.9450✓ | 3.9400 | 3.9400 | — | — |
| May 14 | 3.9315✓ | 3.9315✓ | 3.9300 | — | — |
| May 13 | 3.9290✓ | 3.9290✓ | — | — | — |
| May 12 | 3.9320✓ | 3.9320✓ | — | — | — |
| May 11 | 3.9265✓ | 3.9265✓ | — | — | — |
| May 10 | 3.9208✓ | 3.9208✓ | — | — | — |
| May 9 | 3.9208✓ | 3.9208✓ | — | — | — |
| May 8 | 3.9150✓ | 3.9150✓ | — | — | — |
| May 7 | 3.9110✓ | 3.9110✓ | — | — | — |
| May 6 | 3.9525✓ | 3.9525✓ | — | — | — |
| May 5 | 3.9630✓ | 3.9630✓ | — | — | — |
| May 4 | 3.9585✓ | 3.9585✓ | — | — | — |
| May 3 | 3.9704✓ | 3.9704✓ | — | — | — |
| May 2 | 3.9704✓ | 3.9704✓ | — | — | — |
| May 1 | 3.9701✓ | 3.9701✓ | — | — | — |
| Apr 30 | 3.9615✓ | 3.9615✓ | — | — | — |
| Apr 29 | 3.9515✓ | 3.9515✓ | — | — | — |
| Apr 28 | 3.9510✓ | 3.9510✓ | — | — | — |
| Apr 27 | 3.9530✓ | 3.9530✓ | — | — | — |
| Apr 26 | 3.9655✓ | 3.9655✓ | — | — | — |
| Apr 25 | 3.9655✓ | 3.9655✓ | — | — | — |
| Apr 24 | 3.9715✓ | 3.9715✓ | — | — | — |
| Apr 23 | 3.9560✓ | 3.9560✓ | — | — | — |
| Apr 22 | 3.9565✓ | 3.9565✓ | — | — | — |
| Apr 21 | 3.9500✓ | 3.9500✓ | — | — | — |
| Apr 20 | 3.9520✓ | 3.9520✓ | — | — | — |
| Apr 19 | 3.9520✓ | 3.9520✓ | — | — | — |
| Apr 18 | 3.9520✓ | 3.9520✓ | — | — | — |
| Apr 17 | 3.9575✓ | 3.9575✓ | — | — | — |
| Apr 16 | 3.9525✓ | 3.9525✓ | — | — | — |
| Apr 15 | 3.9455✓ | 3.9455✓ | — | — | — |
| Apr 14 | 3.9535✓ | 3.9535✓ | — | — | — |
| Apr 13 | 3.9720✓ | 3.9720✓ | — | — | — |
| Apr 12 | 3.9653✓ | 3.9653✓ | — | — | — |
| Apr 11 | 3.9653✓ | 3.9653✓ | — | — | — |
| Apr 10 | 3.9735✓ | 3.9735✓ | — | — | — |
| Apr 9 | 3.9865✓ | 3.9865✓ | — | — | — |
| Apr 8 | 3.9960✓ | 3.9960✓ | — | — | — |
| Apr 7 | 4.0340✓ | 4.0340✓ | — | — | — |
| Apr 6 | 4.0275✓ | 4.0275✓ | — | — | — |
| Apr 5 | 4.0323✓ | 4.0323✓ | — | — | — |
| Apr 4 | 4.0323✓ | 4.0323✓ | — | — | — |
| Apr 3 | 4.0323✓ | 4.0323✓ | — | — | — |
| Apr 2 | 4.0398✓ | 4.0398✓ | — | — | — |
| Apr 1 | 4.0268✓ | 4.0268✓ | — | — | — |
| Mar 31 | 4.0498✓ | 4.0498✓ | — | — | — |
| Mar 30 | 4.0315✓ | 4.0315✓ | — | — | — |
| Mar 29 | 4.0131✓ | 4.0131✓ | — | — | — |
| Mar 28 | 4.0123✓ | 4.0123✓ | — | — | — |
| Mar 18 | 3.9115✓ | 3.9115✓ | — | 3.8831 | 3.8924 |
Over the last 55 days, the average best exchange rate for USD to MYR has been 3.9667 MYR per 1 USD. The highest rate recorded was 4.0498 on 2026-03-31 via Wise, while the lowest was 3.9585 on 2026-05-04.
Based on our 55-day tracking, Had the best receive amount on 47 out of the last 55 days tracked. Today, TapTap Send leads with a rate of 3.9600 MYR.
Current USD to MYR rates are great — sitting in the 90th percentile over the last 55 days. This is an excellent time to send money.