Loading...
Loading...
USD → MXN · 60 days of data · 19 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 17.6328 MXN via Xoom (PayPal)
Send MX$1,733 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | Xoom (PayPal) | WorldRemit | InstaReM | Wise | Wells Fargo |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 17.6328✓ | 17.0093 | 17.3001 | 17.4091 | 16.8629 |
| May 19 | 17.5257✓ | 16.8850 | 17.1586 | 17.2805 | 16.7323 |
| May 18 | 17.5681✓ | 16.9473 | 17.2224 | 17.3476 | 16.7941 |
| May 17 | 17.5609✓ | 16.9301 | 17.1888 | 17.3300 | 16.7771 |
| May 16 | 17.5609✓ | 16.9301 | 17.1888 | 17.3300 | 16.7771 |
| May 15 | 17.0546 | 16.8088 | 17.1723 | 17.2823✓ | 16.7304 |
| May 14 | 17.0546 | 16.8088 | 17.1186 | 17.2422✓ | 16.6716 |
| May 13 | 17.4408 | 17.5343✓ | 17.0957 | 17.2191 | 16.6633 |
| May 12 | 17.4490 | 17.5343✓ | 17.1038 | 17.2164 | 16.6643 |
| May 11 | 17.4451✓ | 16.8258 | 17.0967 | 17.2131 | 16.6637 |
| May 10 | 17.4038✓ | 16.7874 | 17.0409 | 17.1805 | 16.6257 |
| May 9 | 17.4038✓ | 16.7874 | 17.0409 | 17.1805 | 16.6257 |
| May 8 | 17.5011✓ | 16.8899 | 17.1571 | 17.2843 | 16.7378 |
| May 7 | 17.4681✓ | 16.8369 | 17.1013 | 17.2303 | 16.6854 |
| May 6 | 17.5243✓ | 16.9132 | 17.1813 | 17.3146 | 16.7637 |
| May 5 | 17.7499✓ | 17.1228 | 17.4031 | 17.5241 | 16.9768 |
| May 4 | 17.6594✓ | 17.0413 | 17.3255 | 17.4430 | 16.8960 |
| May 3 | 17.6754✓ | 17.0529 | 17.3249 | 17.4580 | 16.9102 |
| May 2 | 17.6754✓ | 17.0529 | 17.3249 | 17.4580 | 16.9102 |
| May 1 | 17.6914✓ | 17.0537 | 17.3445 | 17.4588 | 16.9089 |
| Apr 30 | 17.7922 | 17.1282 | 17.8294✓ | 17.5358 | 16.9828 |
| Apr 29 | 17.6174 | 16.9862 | 17.8294✓ | 17.3897 | 16.8420 |
| Apr 28 | 17.6037 | 16.9755 | 17.8294✓ | 17.3926 | 16.5783 |
| Apr 27 | 17.5989 | 16.9573 | 17.8294✓ | 17.3757 | 16.5605 |
| Apr 26 | 17.6006 | 16.9749 | 17.8294✓ | 17.3920 | 16.5777 |
| Apr 25 | 17.6006 | 16.9935 | 17.8294✓ | 17.3920 | 16.8428 |
| Apr 24 | 17.6525 | 17.0230 | 17.8294✓ | 17.4226 | 16.8720 |
| Apr 23 | 17.5797 | 16.9420 | 17.8294✓ | 17.3396 | 16.7917 |
| Apr 22 | 17.5330 | 16.9213 | 17.8294✓ | 17.3201 | 16.7712 |
| Apr 21 | 17.5232✓ | 16.9013 | 17.1700 | 17.3013 | 16.7467 |
| Apr 20 | 17.5590✓ | 16.9446 | 17.2140 | 17.3366 | 16.7896 |
| Apr 19 | 17.5269✓ | 16.9188 | 17.1878 | 17.3150 | 16.7640 |
| Apr 18 | 17.5269✓ | 16.9188 | 17.1878 | 17.3150 | 16.7640 |
| Apr 17 | 17.4711✓ | 16.8565 | 17.1262 | 17.2494 | 16.7034 |
| Apr 16 | 17.4601✓ | 16.8484 | 17.1203 | 17.2389 | 16.6953 |
| Apr 15 | 17.4762✓ | 16.8609 | 17.1322 | 17.2566 | 16.7077 |
| Apr 14 | 17.5239✓ | 16.9065 | 17.1818 | 17.3070 | 16.7629 |
| Apr 13 | 17.6188✓ | 17.0118 | 17.2787 | 17.4117 | 16.8673 |
| Apr 12 | 17.5220✓ | 16.9055 | 17.1590 | 17.3025 | 16.7619 |
| Apr 11 | 17.5220✓ | 16.9055 | 17.1590 | 17.3025 | 16.7619 |
| Apr 10 | 17.5963✓ | 16.9778 | 17.2533 | 17.3737 | 16.8220 |
| Apr 9 | 17.6860✓ | 17.0572 | 17.3367 | 17.4616 | 16.9006 |
| Apr 8 | 17.7647✓ | 17.1363 | 17.4146 | 17.5348 | 16.9790 |
| Apr 7 | 18.0069✓ | 17.3709 | 17.6445 | 17.7765 | 17.2096 |
| Apr 6 | 18.0813✓ | 17.3721 | 17.6364 | 17.7802 | 17.2108 |
| Apr 5 | 18.1205✓ | 17.4689 | 17.7360 | 17.8790 | 17.3067 |
| Apr 4 | 18.1205✓ | 17.4689 | 17.7360 | 17.8790 | 17.3067 |
| Apr 3 | 18.0856✓ | 17.4637 | 17.7395 | 17.8750 | 17.2735 |
| Apr 2 | 18.0639✓ | 17.4532 | 17.7332 | 17.8507 | 17.2631 |
| Apr 1 | 18.1265✓ | 17.4449 | 17.7557 | 17.8476 | 17.2549 |
| Mar 31 | 18.3438✓ | 17.5334 | 17.7984 | 17.9474 | 17.3658 |
| Mar 30 | 18.3507✓ | 17.6999 | 17.9822 | 18.1160 | 17.5307 |
| Mar 29 | 18.3551✓ | 17.7172 | 18.0291 | 18.1310 | 17.5478 |
| Mar 28 | 18.1378✓ | 17.6993 | 17.9919 | 18.1214 | 17.5475 |
| Mar 18 | 17.8073✓ | 17.2436 | 17.5687 | 17.6499 | 17.0697 |
| Mar 17 | 17.8637✓ | 17.3070 | 17.6160 | 17.6943 | 17.1309 |
| Mar 16 | 17.8543✓ | 17.2807 | 17.5649 | 17.6621 | 17.1049 |
| Mar 15 | 18.1225✓ | 17.5517 | 17.8692 | 17.9460 | 17.3731 |
| Mar 14 | 18.1225✓ | 17.5517 | 17.8692 | 17.9460 | 17.3731 |
| Mar 13 | 18.1346✓ | 17.5423 | 17.8692 | 17.9460 | 17.3272 |
Over the last 60 days, the average best exchange rate for USD to MXN has been 17.6789 MXN per 1 USD. The highest rate recorded was 18.3551 on 2026-03-29 via Xoom (PayPal), while the lowest was 17.5257 on 2026-05-19.
Based on our 60-day tracking, Had the best receive amount on 40 out of the last 60 days tracked. Today, Xoom (PayPal) leads with a rate of 17.6328 MXN.
Current USD to MXN rates are low — sitting in the 9th percentile over the last 60 days. Rates are below average. You may want to wait for improvement or lock in a forward contract.