Loading...
Loading...
USD → MAD · 55 days of data · 6 providers tracked
Based on 55 days of data (2026-03-18 to 2026-05-20)
Best rate today: 9.1052 MAD via Ria Money Transfer
Send MAD920 on a $100 transfer
Daily best exchange rates from top providers over the last 55 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | Xoom (PayPal) | Ria Money Transfer | Remitly |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 9.2352✓ | 9.1052 | 8.8940 | 9.1052 | 9.1167 |
| May 19 | 9.1995✓ | 9.1052 | 8.8583 | 9.1052 | 9.0905 |
| May 18 | 9.2224✓ | 9.1052 | 8.8772 | 9.1052 | 9.0983 |
| May 17 | 9.2232✓ | 9.1052 | 8.8778 | 9.1052 | 9.0964 |
| May 16 | 9.2232✓ | 9.1052 | 8.8778 | 9.1052 | 9.0964 |
| May 15 | 9.2092✓ | 9.0905 | 8.8671 | 9.0905 | 9.0774 |
| May 14 | 9.2007✓ | 9.0905 | 8.8457 | 9.0905 | 9.0869 |
| May 13 | 9.1330 | 9.3217✓ | 8.7938 | 9.3217✓ | 9.0168 |
| May 12 | 9.1000 | 9.3217✓ | 8.7621 | 9.3217✓ | 8.9894 |
| May 11 | 9.1207 | 9.3217✓ | 8.7798 | 9.3217✓ | 8.9969 |
| May 10 | 9.1211 | 9.3217✓ | 8.7799 | 9.3217✓ | 8.9970 |
| May 9 | 9.1211 | 9.3217✓ | 8.7799 | 9.3217✓ | 8.9970 |
| May 8 | 9.1370 | 9.3217✓ | 8.8167 | 9.3217✓ | 8.9916 |
| May 7 | 9.1955 | 9.3217✓ | 8.8440 | 9.3217✓ | 9.0754 |
| May 6 | 9.2236 | 9.3217✓ | 8.8757 | 9.3217✓ | 9.1050 |
| May 5 | 9.2485 | 9.3217✓ | — | 9.3217✓ | — |
| May 4 | 9.2366 | 9.3217✓ | 8.8934 | 9.3217✓ | 9.1213 |
| May 3 | 9.2495 | 9.3217✓ | 8.8947 | 9.3217✓ | 9.1141 |
| May 2 | 9.2495 | 9.3217✓ | 8.8947 | 9.3217✓ | 9.1141 |
| May 1 | 9.2236 | 9.3217✓ | 8.8848 | 9.3217✓ | 9.1056 |
| Apr 30 | 9.2604 | 9.3217✓ | 8.9112 | 9.3217✓ | 9.1422 |
| Apr 29 | 9.2545 | 9.3217✓ | 8.9083 | 9.3217✓ | 9.1343 |
| Apr 28 | 9.2535 | 9.3217✓ | 8.9071 | 9.3217✓ | 9.1382 |
| Apr 27 | 9.2469 | 9.3217✓ | 8.9017 | 9.3217✓ | 9.1233 |
| Apr 26 | 9.2383 | 9.3217✓ | 8.9030 | 9.3217✓ | 9.1252 |
| Apr 25 | 9.2383 | 9.3217✓ | 8.9030 | 9.3217✓ | 9.1252 |
| Apr 24 | 9.2552 | 9.3217✓ | 8.9076 | 9.3217✓ | 9.1382 |
| Apr 23 | 9.2651 | 9.3217✓ | 8.9146 | 9.3217✓ | 9.1463 |
| Apr 22 | 9.2538 | 9.3217✓ | 8.8960 | 9.3217✓ | 9.1351 |
| Apr 21 | 9.2285 | 9.3217✓ | 8.8821 | 9.3217✓ | 9.1101 |
| Apr 20 | 9.2141 | 9.3217✓ | 8.8607 | 9.3217✓ | 9.0845 |
| Apr 19 | 9.2367 | 9.3217✓ | 8.8846 | 9.3217✓ | 9.1024 |
| Apr 18 | 9.2367 | 9.3217✓ | 8.8846 | 9.3217✓ | 9.1024 |
| Apr 17 | 9.2390 | 9.3217✓ | 8.8932 | 9.3217✓ | 9.1503 |
| Apr 16 | 9.2317 | 9.3217✓ | 8.8849 | 9.3217✓ | — |
| Apr 15 | 9.2404 | 9.3217✓ | 8.8875 | 9.3217✓ | — |
| Apr 14 | 9.2579 | 9.3217✓ | 8.9128 | 9.3217✓ | — |
| Apr 13 | 9.2614 | 9.3217✓ | 8.9313 | 9.3217✓ | — |
| Apr 12 | 9.2807 | 9.3217✓ | 8.9316 | 9.3217✓ | — |
| Apr 11 | 9.2807 | 9.3217✓ | 8.9316 | 9.3217✓ | — |
| Apr 10 | 9.3099 | 9.3217✓ | 8.9604 | 9.3217✓ | — |
| Apr 9 | 9.3165 | 9.3217✓ | 8.9734 | 9.3217✓ | — |
| Apr 8 | 9.3725✓ | 9.3217 | 9.0155 | 9.3217 | — |
| Apr 7 | 9.3836✓ | 9.3217 | 9.0391 | 9.3217 | 9.2647 |
| Apr 6 | 9.3982✓ | 9.3217 | 9.0443 | 9.3217 | 9.2784 |
| Apr 5 | 9.4034✓ | 9.3217 | 9.0532 | 9.3217 | 9.2832 |
| Apr 4 | 9.4034✓ | 9.3217 | 9.0532 | 9.3217 | 9.2832 |
| Apr 3 | 9.4086✓ | 9.3217 | 9.0659 | 9.3217 | 9.2895 |
| Apr 2 | 9.3626✓ | 9.3217 | 9.0240 | 9.3217 | 9.2412 |
| Apr 1 | 9.3291✓ | 9.3217 | 8.9846 | 9.3217 | 9.2047 |
| Mar 31 | 9.3404✓ | 9.3217 | 9.0015 | 9.3217 | 9.2202 |
| Mar 30 | 9.3815✓ | 9.3217 | 9.0317 | 9.3217 | 9.2609 |
| Mar 29 | 9.3422✓ | 9.3217 | 8.9987 | 9.3217 | 9.2119 |
| Mar 28 | 9.3418✓ | 9.3217 | 9.0000 | 9.3217 | 9.2188 |
| Mar 18 | 9.3631✓ | 9.3631✓ | 9.0164 | — | 9.2341 |
Over the last 55 days, the average best exchange rate for USD to MAD has been 9.2920 MAD per 1 USD. The highest rate recorded was 9.3217 on 2026-03-28 via Ria Money Transfer, while the lowest was 9.0905 on 2026-05-14.
Based on our 55-day tracking, Had the best receive amount on 54 out of the last 55 days tracked. Today, Ria Money Transfer leads with a rate of 9.1052 MAD.
Current USD to MAD rates are low — sitting in the 16th percentile over the last 55 days. Rates are below average. You may want to wait for improvement or lock in a forward contract.