Loading...
Loading...
USD → ILS · 55 days of data · 4 providers tracked
Based on 55 days of data (2026-03-18 to 2026-05-20)
Best rate today: 2.9145 ILS via Wise
Send ₪281 on a $100 transfer
Daily best exchange rates from top providers over the last 55 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | Xoom (PayPal) | Remitly |
|---|---|---|---|---|
| Trend | ||||
| May 20 | 2.9145✓ | 2.9145✓ | — | — |
| May 19 | 2.8993✓ | 2.8993✓ | — | — |
| May 18 | 2.9213✓ | 2.9213✓ | — | — |
| May 17 | 2.9165✓ | 2.9165✓ | — | — |
| May 16 | 2.9165✓ | 2.9165✓ | — | — |
| May 15 | 2.9045✓ | 2.9045✓ | — | — |
| May 14 | 2.9068✓ | 2.9068✓ | — | — |
| May 13 | 2.9139✓ | 2.9139✓ | — | — |
| May 12 | 2.9004✓ | 2.9004✓ | — | — |
| May 11 | 2.9170✓ | 2.9170✓ | — | — |
| May 10 | 2.8992✓ | 2.8992✓ | — | — |
| May 9 | 2.8992✓ | 2.8992✓ | — | — |
| May 8 | 2.9129✓ | 2.9129✓ | — | — |
| May 7 | 2.9061✓ | 2.9061✓ | — | — |
| May 6 | 2.9321✓ | 2.9321✓ | — | — |
| May 5 | 2.9619✓ | 2.9619✓ | — | — |
| May 4 | 2.9502✓ | 2.9502✓ | — | — |
| May 3 | 2.9452✓ | 2.9452✓ | — | — |
| May 2 | 2.9452✓ | 2.9452✓ | — | — |
| May 1 | 2.9442✓ | 2.9442✓ | — | — |
| Apr 30 | 2.9850✓ | 2.9850✓ | — | — |
| Apr 29 | 2.9613✓ | 2.9613✓ | — | — |
| Apr 28 | 2.9798✓ | 2.9798✓ | — | — |
| Apr 27 | 2.9829✓ | 2.9829✓ | — | — |
| Apr 26 | 2.9859✓ | 2.9859✓ | — | — |
| Apr 25 | 2.9859✓ | 2.9859✓ | — | — |
| Apr 24 | 3.0051✓ | 3.0051✓ | — | — |
| Apr 23 | 2.9886✓ | 2.9886✓ | — | — |
| Apr 22 | 3.0057✓ | 3.0057✓ | — | — |
| Apr 21 | 2.9801✓ | 2.9801✓ | — | — |
| Apr 20 | 2.9829✓ | 2.9829✓ | — | — |
| Apr 19 | 2.9680✓ | 2.9680✓ | — | — |
| Apr 18 | 2.9680✓ | 2.9680✓ | — | — |
| Apr 17 | 2.9938✓ | 2.9938✓ | — | — |
| Apr 16 | 2.9938✓ | 2.9938✓ | — | — |
| Apr 15 | 3.0161✓ | 3.0161✓ | — | — |
| Apr 14 | 3.0471✓ | 3.0471✓ | — | — |
| Apr 13 | 3.0549✓ | 3.0549✓ | — | — |
| Apr 12 | 3.0389✓ | 3.0389✓ | — | — |
| Apr 11 | 3.0389✓ | 3.0389✓ | — | — |
| Apr 10 | 3.0602✓ | 3.0602✓ | — | — |
| Apr 9 | 3.0910✓ | 3.0910✓ | — | — |
| Apr 8 | 3.1001✓ | 3.1001✓ | — | — |
| Apr 7 | 3.1506✓ | 3.1506✓ | — | — |
| Apr 6 | 3.1442✓ | 3.1442✓ | — | — |
| Apr 5 | 3.1320✓ | 3.1320✓ | — | — |
| Apr 4 | 3.1320✓ | 3.1320✓ | — | — |
| Apr 3 | 3.1329✓ | 3.1329✓ | — | — |
| Apr 2 | 3.1330✓ | 3.1330✓ | — | — |
| Apr 1 | 3.1296✓ | 3.1296✓ | — | — |
| Mar 31 | 3.1484✓ | 3.1484✓ | — | — |
| Mar 30 | 3.1714✓ | 3.1714✓ | — | — |
| Mar 29 | 3.1497✓ | 3.1497✓ | — | — |
| Mar 28 | 3.1487✓ | 3.1487✓ | — | — |
| Mar 18 | 3.0930✓ | 3.0930✓ | 3.0363 | 3.0338 |
Over the last 55 days, the average best exchange rate for USD to ILS has been 3.0042 ILS per 1 USD. The highest rate recorded was 3.1714 on 2026-03-30 via Wise, while the lowest was 2.8992 on 2026-05-09.
Based on our 55-day tracking, Had the best receive amount on 54 out of the last 55 days tracked. Today, Wise leads with a rate of 2.9145 ILS.
Current USD to ILS rates are low — sitting in the 6th percentile over the last 55 days. Rates are below average. You may want to wait for improvement or lock in a forward contract.