Loading...
Loading...
USD → HUF · 55 days of data · 4 providers tracked
Based on 55 days of data (2026-03-18 to 2026-05-20)
Best rate today: 311.6630 HUF via Wise
Send Ft30,714 on a $100 transfer
Daily best exchange rates from top providers over the last 55 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | Xoom (PayPal) | Remitly |
|---|---|---|---|---|
| Trend | ||||
| May 20 | 311.6630✓ | 308.7607 | 297.0938 | 308.7607 |
| May 19 | 309.2360✓ | 298.9290 | 298.9290 | 306.5628 |
| May 18 | 311.5630✓ | 299.4685 | 299.4685 | 308.8089 |
| May 17 | 311.1560✓ | 298.8024 | 298.8024 | 308.4400 |
| May 16 | 311.1560✓ | 308.4400 | 298.8024 | 308.4400 |
| May 15 | 308.4220✓ | 296.2650 | 296.2650 | 306.1926 |
| May 14 | 305.4710✓ | 302.5355 | 293.6154 | 302.5355 |
| May 13 | 304.7880✓ | 302.0968 | 292.6314 | 302.0968 |
| May 12 | 302.7120✓ | 300.6020 | 290.8584 | 300.6020 |
| May 11 | 302.1760✓ | 288.8831 | 288.8831 | 299.5439 |
| May 10 | 300.6700✓ | 297.7100 | 288.6393 | 297.7100 |
| May 9 | 300.6700✓ | 288.6393 | 288.6393 | 297.7100 |
| May 8 | 304.3130✓ | 293.1702 | 293.1702 | 301.4094 |
| May 7 | 304.6950✓ | 292.2265 | 292.2265 | 301.7787 |
| May 6 | 308.2310✓ | 297.9051 | 297.9051 | 305.0725 |
| May 5 | 312.4750✓ | 312.4750✓ | — | — |
| May 4 | 308.8920✓ | 308.8920✓ | — | — |
| May 3 | 309.8410✓ | 307.0900 | 297.5020 | 307.0900 |
| May 2 | 309.8410✓ | 307.0900 | 297.5020 | 307.0900 |
| May 1 | 310.5230✓ | 308.1879 | 298.1855 | 308.1879 |
| Apr 30 | 313.1380✓ | 300.9537 | 300.9537 | 310.9635 |
| Apr 29 | 310.7720✓ | 298.7124 | 298.7124 | 309.2499 |
| Apr 28 | 311.1760✓ | 298.5950 | 298.5950 | 308.9628 |
| Apr 27 | 310.9850✓ | 298.4255 | 298.4255 | 308.1440 |
| Apr 26 | 311.4050✓ | 308.9800 | 299.0511 | 308.9800 |
| Apr 25 | 311.4050✓ | 308.9800 | 299.0511 | 308.9800 |
| Apr 24 | 313.7250✓ | 299.8556 | 299.8556 | 311.6537 |
| Apr 23 | 311.5420✓ | 309.0868 | 298.9800 | 309.0868 |
| Apr 22 | 309.7750✓ | 307.3923 | 297.3273 | 307.3923 |
| Apr 21 | 307.2050✓ | 304.9137 | 294.9927 | 304.9137 |
| Apr 20 | 307.7860✓ | 305.1583 | 295.2844 | 305.1583 |
| Apr 19 | 307.3280✓ | 295.0201 | 295.0201 | 304.9700 |
| Apr 18 | 307.3280✓ | 295.0201 | 295.0201 | 304.9700 |
| Apr 17 | 309.7480✓ | 307.6501 | 297.6529 | 307.6501 |
| Apr 16 | 307.6420✓ | 295.4748 | 295.4748 | — |
| Apr 15 | 308.4080✓ | 295.8468 | 295.8468 | — |
| Apr 14 | 308.7650✓ | 296.4823 | 296.4823 | — |
| Apr 13 | 315.1980✓ | 307.4181 | 307.4181 | — |
| Apr 12 | 319.8340✓ | 307.4269 | 307.4269 | — |
| Apr 11 | 319.8340✓ | 307.4269 | 307.4269 | — |
| Apr 10 | 322.3440✓ | 309.2918 | 309.2918 | — |
| Apr 9 | 323.6260✓ | 310.7907 | 310.7907 | — |
| Apr 8 | 322.3650✓ | 309.6888 | 309.6888 | — |
| Apr 7 | 330.6610✓ | 317.4489 | 317.4489 | 328.1217 |
| Apr 6 | 330.6850✓ | 317.7446 | 317.7446 | 328.3291 |
| Apr 5 | 334.0960✓ | 320.6258 | 320.6258 | 331.5263 |
| Apr 4 | 334.0960✓ | 320.6258 | 320.6258 | 331.5263 |
| Apr 3 | 334.5460✓ | 331.8478 | 320.8966 | 331.8478 |
| Apr 2 | 333.3020✓ | 330.6719 | 320.4935 | 330.6719 |
| Apr 1 | 330.8590✓ | 329.1985 | 319.6519 | 329.1985 |
| Mar 31 | 332.6910✓ | 318.6233 | 318.6233 | 329.7540 |
| Mar 30 | 338.6280✓ | 336.1033 | 325.0888 | 336.1033 |
| Mar 29 | 338.5290✓ | 325.4018 | 325.4018 | 336.0618 |
| Mar 28 | 338.5140✓ | 336.1850 | 324.8958 | 336.1850 |
| Mar 18 | 337.0500✓ | 337.0500✓ | 323.4831 | 334.5591 |
Over the last 55 days, the average best exchange rate for USD to HUF has been 315.5179 HUF per 1 USD. The highest rate recorded was 338.6280 on 2026-03-30 via Wise, while the lowest was 300.6700 on 2026-05-09.
Based on our 55-day tracking, Had the best receive amount on 55 out of the last 55 days tracked. Today, Wise leads with a rate of 311.6630 HUF.
Current USD to HUF rates are typical — sitting in the 29th percentile over the last 55 days. Rates are near average. Consider setting a rate alert for improvements.