Loading...
Loading...
USD → GTQ · 60 days of data · 14 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 7.6000 GTQ via TapTap Send
Send Q760 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | Xoom (PayPal) | Remitly | Wise | __mid Market__ | Ria Money Transfer |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 7.7701✓ | 7.4592 | 7.6207 | 7.6000 | 7.5303 |
| May 19 | 7.7711✓ | 7.4602 | 7.6217 | 7.6000 | 7.5303 |
| May 18 | 7.7771✓ | 7.4634 | 7.6208 | 7.6000 | 7.5303 |
| May 17 | 7.7771✓ | 7.4634 | 7.6208 | 7.6000 | 7.5303 |
| May 16 | 7.7771✓ | 7.4634 | 7.6208 | 7.6000 | 7.5303 |
| May 15 | 7.6303✓ | 7.4634 | 7.6226 | 7.5328 | 7.5328 |
| May 14 | 7.6303✓ | 7.4634 | 7.6213 | 7.4634 | 7.5328 |
| May 13 | 7.7771✓ | 7.4634 | 7.6275 | 7.4634 | 7.5649 |
| May 12 | 7.7768✓ | 7.4653 | 7.6289 | 7.4653 | 7.5649 |
| May 11 | 7.7830✓ | 7.4702 | 7.6318 | 7.4702 | 7.5649 |
| May 10 | 7.7830✓ | 7.4702 | 7.6318 | 7.4702 | 7.5649 |
| May 9 | 7.7830✓ | 7.4702 | 7.6318 | 7.4702 | 7.5649 |
| May 8 | 7.7805✓ | 7.4702 | 7.6333 | 7.4702 | 7.5649 |
| May 7 | 7.7813✓ | 7.4703 | 7.6306 | 7.4703 | 7.5649 |
| May 6 | 7.7833✓ | 7.4683 | 7.6326 | 7.4683 | 7.5649 |
| May 5 | 7.7834✓ | 7.6501 | 7.6329 | 7.6501 | 7.5649 |
| May 4 | 7.7935✓ | 7.4781 | 7.6390 | 7.4781 | 7.5649 |
| May 3 | 7.7935✓ | 7.4781 | 7.6390 | 7.4781 | 7.5649 |
| May 2 | 7.7935✓ | 7.4781 | 7.6390 | 7.4781 | 7.5649 |
| May 1 | 7.7924✓ | 7.4781 | 7.6383 | 7.4781 | 7.5649 |
| Apr 30 | 7.7878✓ | 7.4751 | 7.6349 | 7.4751 | 7.5649 |
| Apr 29 | 7.7875✓ | 7.4717 | 7.6345 | 7.4717 | 7.5649 |
| Apr 28 | 7.7905✓ | 7.4751 | 7.6390 | 7.4751 | 7.5649 |
| Apr 27 | 7.7955✓ | 7.4800 | 7.6407 | 7.4800 | 7.5649 |
| Apr 26 | 7.7955✓ | 7.4800 | 7.6407 | 7.4800 | 7.5649 |
| Apr 25 | 7.7955✓ | 7.4800 | 7.6407 | 7.4800 | 7.5649 |
| Apr 24 | 7.7955✓ | 7.4806 | 7.6413 | 7.4806 | 7.5649 |
| Apr 23 | 7.7939✓ | 7.4781 | 7.6418 | 7.4781 | 7.5649 |
| Apr 22 | 7.7934✓ | 7.4781 | 7.6427 | 7.4781 | 7.5649 |
| Apr 21 | 7.7926✓ | 7.4772 | 7.6420 | 7.4772 | 7.5649 |
| Apr 20 | 7.7955✓ | 7.4800 | 7.6419 | 7.4800 | 7.5649 |
| Apr 19 | 7.7940✓ | 7.4800 | 7.6419 | 7.4800 | 7.5649 |
| Apr 18 | 7.7940✓ | 7.4800 | 7.6419 | 7.4800 | 7.5649 |
| Apr 17 | 7.7969✓ | 7.4829 | 7.6449 | 7.4829 | 7.5649 |
| Apr 16 | 7.7966✓ | 7.6501 | 7.6439 | 7.6501 | 7.5649 |
| Apr 15 | 7.7963✓ | 7.6501 | 7.6434 | 7.6501 | 7.5649 |
| Apr 14 | 7.7955✓ | 7.6501 | 7.6420 | 7.6501 | 7.5649 |
| Apr 13 | 7.8024✓ | 7.6501 | 7.6460 | 7.6501 | 7.5649 |
| Apr 12 | 7.8001✓ | 7.6501 | 7.6460 | 7.6501 | 7.5649 |
| Apr 11 | 7.8001✓ | 7.6501 | 7.6460 | 7.6501 | 7.5649 |
| Apr 10 | 7.7991✓ | 7.6501 | 7.6450 | 7.6501 | 7.5649 |
| Apr 9 | 7.6087 | 7.6501✓ | 7.6454 | 7.6501✓ | 7.5649 |
| Apr 8 | 7.6084 | 7.6501✓ | 7.6448 | 7.6501✓ | 7.5649 |
| Apr 7 | 7.6080 | 7.4834 | 7.6440✓ | 7.4834 | 7.5649 |
| Apr 6 | 7.6110 | 7.4849 | 7.6455✓ | 7.4849 | 7.5649 |
| Apr 5 | 7.6090 | 7.4854 | 7.6460✓ | 7.4854 | 7.5649 |
| Apr 4 | 7.6090 | 7.4854 | 7.6460✓ | 7.4854 | 7.5649 |
| Apr 3 | 7.6090 | 7.4849 | 7.6455✓ | 7.4849 | 7.5649 |
| Apr 2 | 7.6084 | 7.4849 | 7.6455✓ | 7.4849 | 7.5649 |
| Apr 1 | 7.6096 | 7.4849 | 7.6455✓ | 7.4849 | 7.5649 |
| Mar 31 | 7.6124 | 7.4849 | 7.6459✓ | 7.4849 | 7.5649 |
| Mar 30 | 7.6190 | 7.4849 | 7.6500✓ | 7.4849 | 7.5649 |
| Mar 29 | 7.6180 | 7.4927 | 7.6559✓ | 7.4927 | 7.5649 |
| Mar 28 | 7.6141 | 7.4927 | 7.6557✓ | 7.4927 | 7.5649 |
| Mar 18 | 7.6201 | 7.4954 | 7.6576✓ | 7.6576✓ | — |
| Mar 17 | 7.6150 | 7.4908 | 7.6532 | 7.6545✓ | — |
| Mar 16 | 7.6275 | 7.4947 | 7.6595✓ | 7.6595✓ | — |
| Mar 15 | 7.6245 | 7.4996 | 7.6621✓ | 7.6621✓ | — |
| Mar 14 | 7.6245 | 7.4996 | 7.6621✓ | 7.6621✓ | — |
| Mar 13 | 7.6245 | 7.4996 | 7.6621✓ | 7.6621✓ | — |
Over the last 60 days, the average best exchange rate for USD to GTQ has been 7.6608 GTQ per 1 USD. The highest rate recorded was 7.8024 on 2026-04-13 via Xoom (PayPal), while the lowest was 7.6000 on 2026-05-16.
Based on our 60-day tracking, Had the best receive amount on 26 out of the last 60 days tracked. Today, TapTap Send leads with a rate of 7.6000 GTQ.
Current USD to GTQ rates are low — sitting in the 0th percentile over the last 60 days. Rates are below average. You may want to wait for improvement or lock in a forward contract.