Loading...
Loading...
USD → FJD · 55 days of data · 4 providers tracked
Based on 55 days of data (2026-03-18 to 2026-05-20)
Best rate today: 2.0800 FJD via TapTap Send
Send FJ$208 on a $100 transfer
Daily best exchange rates from top providers over the last 55 days. Rates shown are for sending $100.
| Date | __mid Market__ | Wise | TapTap Send | Remitly |
|---|---|---|---|---|
| Trend | ||||
| May 20 | 2.0800 | 2.2158✓ | 2.0800 | — |
| May 19 | 2.0700 | 2.2131✓ | 2.0700 | — |
| May 18 | 2.0700 | 2.2180✓ | 2.0700 | — |
| May 17 | 2.0700 | 2.1810✓ | 2.0700 | — |
| May 16 | 2.0700 | 2.1810✓ | 2.0700 | — |
| May 15 | 2.0700 | 2.1839✓ | 2.0700 | — |
| May 14 | 2.1839✓ | 2.1839✓ | 2.0600 | — |
| May 13 | 2.2005✓ | 2.2005✓ | — | — |
| May 12 | 2.1980✓ | 2.1980✓ | — | — |
| May 11 | 2.2012✓ | 2.2012✓ | — | — |
| May 10 | 2.1851✓ | 2.1851✓ | — | — |
| May 9 | 2.1851✓ | 2.1851✓ | — | — |
| May 8 | 2.2007✓ | 2.2007✓ | — | — |
| May 7 | 2.2046✓ | 2.2046✓ | — | — |
| May 6 | 2.2036✓ | 2.2036✓ | — | — |
| May 5 | 2.2063✓ | 2.2063✓ | — | — |
| May 4 | 2.2036✓ | 2.2036✓ | — | — |
| May 3 | 2.1939✓ | 2.1939✓ | — | — |
| May 2 | 2.1939✓ | 2.1939✓ | — | — |
| May 1 | 2.2026✓ | 2.2026✓ | — | — |
| Apr 30 | 2.2227✓ | 2.2227✓ | — | — |
| Apr 29 | 2.2112✓ | 2.2112✓ | — | — |
| Apr 28 | 2.2075✓ | 2.2075✓ | — | — |
| Apr 27 | 2.2242✓ | 2.2242✓ | — | — |
| Apr 26 | 2.2097✓ | 2.2097✓ | — | — |
| Apr 25 | 2.2097✓ | 2.2097✓ | — | — |
| Apr 24 | 2.2185✓ | 2.2185✓ | — | — |
| Apr 23 | 2.2056✓ | 2.2056✓ | — | — |
| Apr 22 | 2.2056✓ | 2.2056✓ | — | — |
| Apr 21 | 2.2060✓ | 2.2060✓ | — | — |
| Apr 20 | 2.2200✓ | 2.2200✓ | — | — |
| Apr 19 | 2.2117✓ | 2.2117✓ | — | — |
| Apr 18 | 2.2117✓ | 2.2117✓ | — | — |
| Apr 17 | 2.2117✓ | 2.2117✓ | — | — |
| Apr 16 | 2.2090✓ | 2.2090✓ | — | — |
| Apr 15 | 2.2151✓ | 2.2151✓ | — | — |
| Apr 14 | 2.2267✓ | 2.2267✓ | — | — |
| Apr 13 | 2.2422✓ | 2.2422✓ | — | — |
| Apr 12 | 2.2217✓ | 2.2217✓ | — | — |
| Apr 11 | 2.2217✓ | 2.2217✓ | — | — |
| Apr 10 | 2.2230✓ | 2.2230✓ | — | — |
| Apr 9 | 2.2356✓ | 2.2356✓ | — | — |
| Apr 8 | 2.2480✓ | 2.2480✓ | — | — |
| Apr 7 | 2.2525✓ | 2.2525✓ | — | — |
| Apr 6 | 2.2321✓ | 2.2321✓ | — | — |
| Apr 5 | 2.2321✓ | 2.2321✓ | — | — |
| Apr 4 | 2.2321✓ | 2.2321✓ | — | — |
| Apr 3 | 2.2321✓ | 2.2321✓ | — | — |
| Apr 2 | 2.2321✓ | 2.2321✓ | — | — |
| Apr 1 | 2.2321✓ | 2.2321✓ | — | — |
| Mar 31 | 2.2371✓ | 2.2371✓ | — | — |
| Mar 30 | 2.2321✓ | 2.2321✓ | — | — |
| Mar 29 | 2.2717✓ | 2.2717✓ | — | — |
| Mar 28 | 2.2272✓ | 2.2272✓ | — | — |
| Mar 18 | 2.2227✓ | — | — | 2.1449 |
Over the last 55 days, the average best exchange rate for USD to FJD has been 2.2083 FJD per 1 USD. The highest rate recorded was 2.2717 on 2026-03-29 via Wise, while the lowest was 2.0700 on 2026-05-19.
Based on our 55-day tracking, Had the best receive amount on 52 out of the last 55 days tracked. Today, TapTap Send leads with a rate of 2.0800 FJD.
Current USD to FJD rates are low — sitting in the 5th percentile over the last 55 days. Rates are below average. You may want to wait for improvement or lock in a forward contract.