Loading...
Loading...
USD → DOP · 55 days of data · 11 providers tracked
Based on 55 days of data (2026-03-18 to 2026-05-20)
Best rate today: 58.2782 DOP via InstaReM
Send RD$5,828 on a $100 transfer
Daily best exchange rates from top providers over the last 55 days. Rates shown are for sending $100.
| Date | Xoom (PayPal) | Wise | __mid Market__ | Ria Money Transfer | InstaReM |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 54.1209 | 58.8470✓ | 58.0000 | 57.7000 | 58.2782 |
| May 19 | 54.1702 | 58.9500✓ | 58.0000 | 57.8100 | 58.5799 |
| May 18 | 54.5849 | 59.4355✓ | 58.0000 | 58.3700 | 58.9840 |
| May 17 | 54.6391 | 59.4405✓ | 58.0000 | 58.3700 | 58.7951 |
| May 16 | 54.6391 | 59.4405✓ | 59.1186 | 58.3700 | 58.7951 |
| May 15 | 54.7458 | 59.4650✓ | 59.3819 | 58.5700 | 59.1360 |
| May 14 | 54.7330 | 59.4330✓ | 59.3819 | 58.5700 | 58.8335 |
| May 13 | 54.4808 | 59.2730 | 59.5000✓ | 59.5000✓ | 58.4078 |
| May 12 | 54.2856 | 59.0080 | 59.5000✓ | 59.5000✓ | 58.4770 |
| May 11 | 54.4091 | 59.2255 | 59.5000✓ | 59.5000✓ | 58.6659 |
| May 10 | 54.4091 | 59.2255 | 59.5000✓ | 59.5000✓ | 58.6659 |
| May 9 | 54.4091 | 59.2255 | 59.5000✓ | 59.5000✓ | 58.6659 |
| May 8 | 54.5796 | 59.3635 | 59.5000✓ | 59.5000✓ | 58.8946 |
| May 7 | 54.6085 | 59.3835 | 59.5000✓ | 59.5000✓ | 58.9611 |
| May 6 | 54.6640 | 59.4840 | 59.5000✓ | 59.5000✓ | 59.0218 |
| May 5 | 54.6935 | 59.5055✓ | 59.5000 | 59.5000 | 59.0322 |
| May 4 | 58.0824 | 59.4105 | 59.5000✓ | 59.5000✓ | 58.9144 |
| May 3 | 58.1943 | 59.5250✓ | 59.5000 | 59.5000 | 58.9144 |
| May 2 | 58.1943 | 59.5250✓ | 59.5000 | 59.5000 | 58.9144 |
| May 1 | 58.2046 | 59.5355✓ | 59.5000 | 59.5000 | 59.1406 |
| Apr 30 | 58.2921 | 59.6250✓ | 59.5000 | 59.5000 | — |
| Apr 29 | 58.1455 | 59.4750 | 59.5000✓ | 59.5000✓ | — |
| Apr 28 | 58.0501 | 59.3005 | 59.5000✓ | 59.5000✓ | — |
| Apr 27 | 57.9695 | 59.2945 | 59.5000✓ | 59.5000✓ | — |
| Apr 26 | 57.9695 | 59.2945 | 59.5000✓ | 59.5000✓ | — |
| Apr 25 | 57.9695 | 59.2945 | 59.5000✓ | 59.5000✓ | — |
| Apr 24 | 58.2173 | 59.5055✓ | 59.5000 | 59.5000 | — |
| Apr 23 | 58.2870 | 59.6490✓ | 59.5000 | 59.5000 | — |
| Apr 22 | 58.3840 | 59.7450✓ | 59.5000 | 59.5000 | — |
| Apr 21 | 58.6826 | 59.9575✓ | 59.5000 | 59.5000 | 59.3816 |
| Apr 20 | 58.8675 | 59.9710✓ | 59.5000 | 59.5000 | 59.3950 |
| Apr 19 | 58.8709 | 60.2540✓ | 59.5000 | 59.5000 | 59.6752 |
| Apr 18 | 58.8709 | 60.2540✓ | 59.5000 | 59.5000 | 59.6752 |
| Apr 17 | 58.7433 | 60.2865✓ | 59.5000 | 59.5000 | 59.7074 |
| Apr 16 | 58.6218 | 60.1560✓ | 59.5000 | 59.5000 | 59.4375 |
| Apr 15 | 58.4828 | 59.8950✓ | 59.5000 | 59.5000 | 58.8945 |
| Apr 14 | 58.4214 | 59.6905✓ | 59.5000 | 59.5000 | 59.0933 |
| Apr 13 | 58.4166 | 59.8145✓ | 59.5000 | 59.5000 | 59.0243 |
| Apr 12 | 58.5538 | 59.9550✓ | 59.5000 | 59.5000 | 59.1629 |
| Apr 11 | 58.5538 | 59.9550✓ | 59.5000 | 59.5000 | 59.1629 |
| Apr 10 | 58.7535 | 59.9735✓ | 59.5000 | 59.5000 | 59.6599 |
| Apr 9 | 59.2535 | 60.4500✓ | 59.5000 | 59.5000 | 60.0873 |
| Apr 8 | 59.2657 | 60.6500✓ | 59.5000 | 59.5000 | 59.8885 |
| Apr 7 | 59.4229 | 60.7690✓ | 59.5000 | 59.5000 | 60.1788 |
| Apr 6 | 59.4529 | 60.7205✓ | 59.5000 | 59.5000 | 60.1867 |
| Apr 5 | 59.4350 | 60.7210✓ | 59.5000 | 59.5000 | 60.1867 |
| Apr 4 | 59.4350 | 60.7210✓ | 59.5000 | 59.5000 | 60.1867 |
| Apr 3 | 59.4897 | 60.7220✓ | 59.5000 | 59.5000 | 60.0376 |
| Apr 2 | 59.4027 | 60.8375✓ | 59.5000 | 59.5000 | 60.1867 |
| Apr 1 | 59.0863 | 60.6050✓ | 59.5000 | 59.5000 | 59.8984 |
| Mar 31 | 59.0469 | 60.4445✓ | 59.5000 | 59.5000 | 59.6887 |
| Mar 30 | 58.9229 | 60.5255✓ | 59.5000 | 59.5000 | 59.3816 |
| Mar 29 | 58.8023 | 60.4630✓ | 59.5000 | 59.5000 | 59.1629 |
| Mar 28 | 58.7491 | 60.4105✓ | 59.5000 | 59.5000 | 59.2143 |
| Mar 18 | 59.1278 | 60.0975✓ | 60.0975✓ | — | 59.6305 |
Over the last 55 days, the average best exchange rate for USD to DOP has been 59.3946 DOP per 1 USD. The highest rate recorded was 59.5000 on 2026-03-28 via Ria Money Transfer, while the lowest was 58.2782 on 2026-05-20.
Based on our 55-day tracking, Had the best receive amount on 49 out of the last 55 days tracked. Today, InstaReM leads with a rate of 58.2782 DOP.
Current USD to DOP rates are low — sitting in the 0th percentile over the last 55 days. Rates are below average. You may want to wait for improvement or lock in a forward contract.