Loading...
Loading...
USD → CZK · 55 days of data · 4 providers tracked
Based on 55 days of data (2026-03-18 to 2026-05-20)
Best rate today: 20.9527 CZK via Wise
Send Kč2,057 on a $100 transfer
Daily best exchange rates from top providers over the last 55 days. Rates shown are for sending $100.
| Date | Wise | Xoom (PayPal) | __mid Market__ | Remitly |
|---|---|---|---|---|
| Trend | ||||
| May 20 | 20.9527✓ | 20.0555 | 20.0555 | 20.7943 |
| May 19 | 20.8627✓ | 20.0232 | 20.0232 | 20.7019 |
| May 18 | 20.9369✓ | 20.0786 | 20.0786 | 20.7919 |
| May 17 | 20.9143✓ | 20.0813 | 20.0813 | 20.7700 |
| May 16 | 20.9143✓ | 20.0813 | 20.7700 | 20.7700 |
| May 15 | 20.8787✓ | 20.0547 | 20.0547 | 20.7511 |
| May 14 | 20.7978✓ | 19.9835 | 19.9835 | 20.6637 |
| May 13 | 20.7378✓ | 19.9013 | 20.5969 | 20.5969 |
| May 12 | 20.6818✓ | 19.8573 | 20.5547 | 20.5547 |
| May 11 | 20.6698✓ | 19.8151 | 19.8151 | 20.5291 |
| May 10 | 20.6368✓ | 19.8160 | 19.8160 | 20.4800 |
| May 9 | 20.6368✓ | 19.8160 | 19.8160 | 20.4800 |
| May 8 | 20.7194✓ | 19.8669 | 19.8669 | 20.5730 |
| May 7 | 20.6940✓ | 19.8654 | 19.8654 | 20.5498 |
| May 6 | 20.8040✓ | 19.9894 | 20.6508 | 20.6508 |
| May 5 | 20.8774✓ | 20.0425 | 20.7494 | 20.7494 |
| May 4 | 20.7800✓ | 19.9637 | 20.6574 | 20.6574 |
| May 3 | 20.7875✓ | 19.9566 | 19.9566 | 20.6300 |
| May 2 | 20.7875✓ | 19.9566 | 20.6300 | 20.6300 |
| May 1 | 20.7850✓ | 19.9493 | 20.6756 | 20.6756 |
| Apr 30 | 20.8864✓ | 20.0619 | 20.7789 | 20.7789 |
| Apr 29 | 20.7925✓ | 19.9814 | 20.7014 | 20.7014 |
| Apr 28 | 20.7970✓ | 19.9630 | 19.9630 | 20.6903 |
| Apr 27 | 20.7685✓ | 19.9430 | 19.9430 | 20.6504 |
| Apr 26 | 20.7847✓ | 19.9426 | 20.6400 | 20.6400 |
| Apr 25 | 20.7847✓ | 19.9426 | 19.9426 | 20.6400 |
| Apr 24 | 20.8458✓ | 19.9690 | 20.7296 | 20.7296 |
| Apr 23 | 20.7972✓ | 19.9308 | 20.6568 | 20.6568 |
| Apr 22 | 20.7153✓ | 19.8866 | 20.5916 | 20.5916 |
| Apr 21 | 20.6102✓ | 19.7771 | 19.7771 | 20.4843 |
| Apr 20 | 20.6506✓ | 19.8070 | 19.8070 | 20.5426 |
| Apr 19 | 20.6452✓ | 19.8141 | 20.5200 | 20.5200 |
| Apr 18 | 20.6452✓ | 19.8141 | 19.8141 | 20.5200 |
| Apr 17 | 20.6521✓ | 19.8326 | 19.8326 | 20.5565 |
| Apr 16 | 20.6138✓ | 19.8081 | 19.8081 | — |
| Apr 15 | 20.6394✓ | 19.8083 | 19.8083 | — |
| Apr 14 | 20.7086✓ | 19.8828 | 19.8828 | — |
| Apr 13 | 20.8587✓ | 19.9634 | 19.9634 | — |
| Apr 12 | 20.7868✓ | 19.9541 | 19.9541 | — |
| Apr 11 | 20.7868✓ | 19.9541 | 19.9541 | — |
| Apr 10 | 20.8539✓ | 20.0122 | 20.0122 | — |
| Apr 9 | 20.9287✓ | 20.0909 | 20.0909 | — |
| Apr 8 | 20.9224✓ | 20.0982 | 20.0982 | — |
| Apr 7 | 21.2472✓ | 20.3953 | 21.1353 | 21.1353 |
| Apr 6 | 21.2000✓ | 20.3289 | 20.3289 | 21.0927 |
| Apr 5 | 21.2883✓ | 20.4324 | 21.1708 | 21.1708 |
| Apr 4 | 21.2883✓ | 20.4324 | 20.4324 | 21.1708 |
| Apr 3 | 21.2879✓ | 20.4007 | 20.4007 | 21.1639 |
| Apr 2 | 21.2367✓ | 20.4384 | 20.4384 | 21.1298 |
| Apr 1 | 21.1621✓ | 20.3332 | 20.3332 | 21.0860 |
| Mar 31 | 21.2592✓ | 20.3817 | 20.3817 | 21.1478 |
| Mar 30 | 21.4148✓ | 20.5136 | 20.5136 | 21.2852 |
| Mar 29 | 21.3551✓ | 20.4811 | 21.2149 | 21.2149 |
| Mar 28 | 21.3071✓ | 20.4336 | 20.4336 | 21.1924 |
| Mar 18 | 21.1901✓ | 20.3385 | 21.1901✓ | 21.0782 |
Over the last 55 days, the average best exchange rate for USD to CZK has been 20.8830 CZK per 1 USD. The highest rate recorded was 21.4148 on 2026-03-30 via Wise, while the lowest was 20.6102 on 2026-04-21.
Based on our 55-day tracking, Had the best receive amount on 55 out of the last 55 days tracked. Today, Wise leads with a rate of 20.9527 CZK.
Current USD to CZK rates are typical — sitting in the 43th percentile over the last 55 days. Rates are near average. Consider setting a rate alert for improvements.