Loading...
Loading...
USD → COP · 60 days of data · 13 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 3765.0000 COP via TapTap Send
Send COL$376,500 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | Xoom (PayPal) | InstaReM | Wise | __mid Market__ | MoneyGram |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 3489.4696 | 3764.5027 | 3793.2400✓ | 3765.0000 | 3710.0269 |
| May 19 | 3489.4696 | 3771.1657 | 3800.7300✓ | 3790.0000 | 3705.7862 |
| May 18 | 3489.4696 | 3770.6990 | 3799.0600✓ | 3788.3159 | 3731.8363 |
| May 17 | 3489.4696 | 3764.9694 | 3794.0100 | 3800.0000✓ | 3731.8363 |
| May 16 | 3489.4696 | 3764.9694 | 3794.0100 | 3800.0000✓ | 3731.8363 |
| May 15 | 3710.0311 | 3746.3607 | 3774.9000✓ | 3701.2365 | 3704.2032 |
| May 14 | 3710.0311 | 3770.5732 | 3792.6700✓ | 3701.2365 | 3704.2032 |
| May 13 | 3469.2183 | 3746.2216 | 3776.0000✓ | 3741.9187 | 3741.9187 |
| May 12 | 3454.4094 | 3723.5628 | 3753.5000✓ | 3741.9187 | 3741.9187 |
| May 11 | 3444.1171 | 3711.5660 | 3740.3200 | 3741.9187✓ | 3741.9187✓ |
| May 10 | 3444.1171 | 3711.6751 | 3740.4200 | 3741.9187✓ | 3741.9187✓ |
| May 9 | 3444.1171 | 3711.6751 | 3740.4200 | 3741.9187✓ | 3741.9187✓ |
| May 8 | 3427.2627 | 3704.8722 | 3722.5000 | 3741.9187✓ | 3741.9187✓ |
| May 7 | 3405.4658 | 3680.4552 | 3709.7700 | 3741.9187✓ | 3741.9187✓ |
| May 6 | 3420.9319 | 3672.5007 | 3700.8900 | 3741.9187✓ | 3741.9187✓ |
| May 5 | 3407.0115 | 3675.6295 | 3721.4000 | 3741.9187✓ | 3741.9187✓ |
| May 4 | 3341.0746 | 3675.6295 | 3657.2500 | 3741.9187✓ | 3741.9187✓ |
| May 3 | 3341.0746 | 3628.6206 | 3657.4000 | 3741.9187✓ | 3741.9187✓ |
| May 2 | 3341.0746 | 3628.6206 | 3657.4000 | 3741.9187✓ | 3741.9187✓ |
| May 1 | 3341.0746 | 3629.6138 | 3657.7000 | 3741.9187✓ | 3741.9187✓ |
| Apr 30 | 3328.3389 | 3675.6295 | 3622.1700 | 3741.9187✓ | 3741.9187✓ |
| Apr 29 | 3339.7233 | 3675.6295 | 3614.4800 | 3741.9187✓ | 3741.9187✓ |
| Apr 28 | 3280.5153 | 3675.6295 | 3633.2200 | 3741.9187✓ | 3741.9187✓ |
| Apr 27 | 3278.2477 | 3675.6295 | 3554.8800 | 3741.9187✓ | 3741.9187✓ |
| Apr 26 | 3278.2477 | 3675.6295 | 3556.5000 | 3741.9187✓ | 3741.9187✓ |
| Apr 25 | 3278.2477 | 3675.6295 | 3556.5000 | 3741.9187✓ | 3741.9187✓ |
| Apr 24 | 3278.8956 | 3675.6295 | 3562.5000 | 3741.9187✓ | 3741.9187✓ |
| Apr 23 | 3279.4787 | 3675.6295 | 3563.0800 | 3741.9187✓ | 3741.9187✓ |
| Apr 22 | 3285.7632 | 3675.6295 | 3579.1900 | 3741.9187✓ | 3741.9187✓ |
| Apr 21 | 3283.1809 | 3548.8227 | 3574.8600 | 3741.9187✓ | 3741.9187✓ |
| Apr 20 | 3301.4977 | 3579.8947 | 3606.1600 | 3741.9187✓ | 3741.9187✓ |
| Apr 19 | 3304.4780 | 3579.2892 | 3605.5500 | 3741.9187✓ | 3741.9187✓ |
| Apr 18 | 3304.4780 | 3579.2892 | 3605.5500 | 3741.9187✓ | 3741.9187✓ |
| Apr 17 | 3321.9433 | 3584.2428 | 3610.2800 | 3741.9187✓ | 3741.9187✓ |
| Apr 16 | 3310.5589 | 3582.7718 | 3610.6500 | 3741.9187✓ | 3741.9187✓ |
| Apr 15 | 3288.4288 | 3554.5399 | 3587.2100 | 3741.9187✓ | 3741.9187✓ |
| Apr 14 | 3315.7698 | 3557.3730 | 3594.2900 | 3741.9187✓ | 3741.9187✓ |
| Apr 13 | 3336.6690 | 3610.7565 | 3640.4400 | 3741.9187✓ | 3741.9187✓ |
| Apr 12 | 3338.2239 | 3614.7583 | 3643.1600 | 3741.9187✓ | 3741.9187✓ |
| Apr 11 | 3339.0014 | 3614.7583 | 3643.1600 | 3741.9187✓ | 3741.9187✓ |
| Apr 10 | 3347.7757 | 3620.9149 | 3648.7300 | 3741.9187✓ | 3741.9187✓ |
| Apr 9 | 3345.8135 | 3624.4377 | 3637.2400 | 3741.9187✓ | 3741.9187✓ |
| Apr 8 | 3379.5501 | 3651.4398 | 3678.6500 | 3741.9187✓ | 3741.9187✓ |
| Apr 7 | 3366.8237 | 3647.8356 | 3675.9100 | 3741.9187✓ | 3741.9187✓ |
| Apr 6 | 3377.1622 | 3639.4245 | 3668.9700 | 3741.9187✓ | 3741.9187✓ |
| Apr 5 | 3374.8298 | 3639.1464 | 3668.4200 | 3741.9187✓ | 3741.9187✓ |
| Apr 4 | 3374.8298 | 3639.9904 | 3668.4200 | 3741.9187✓ | 3741.9187✓ |
| Apr 3 | 3374.8298 | 3640.6156 | 3668.4200 | 3741.9187✓ | 3741.9187✓ |
| Apr 2 | 3363.2048 | 3617.8983 | 3657.5600 | 3741.9187✓ | 3741.9187✓ |
| Apr 1 | 3363.2048 | 3631.6396 | 3664.9000 | 3741.9187✓ | 3741.9187✓ |
| Mar 31 | 3372.1457 | 3630.7147 | 3671.1900 | 3741.9187✓ | 3741.9187✓ |
| Mar 30 | 3371.1090 | 3645.0848 | 3670.1000 | 3741.9187✓ | 3741.9187✓ |
| Mar 29 | 3371.1090 | 3645.8491 | 3674.0300 | 3741.9187✓ | 3741.9187✓ |
| Mar 28 | 3376.7735 | 3653.1867 | 3674.1500 | 3741.9187✓ | 3741.9187✓ |
| Mar 18 | 3390.7337 | 3671.6793 | 3693.5700✓ | 3693.5700✓ | — |
| Mar 17 | 3386.0382 | 3677.2604 | 3698.7900✓ | 3698.7900✓ | — |
| Mar 16 | 3387.9072 | 3673.8487 | 3697.7500✓ | 3697.7500✓ | — |
| Mar 15 | 3386.0290 | 3675.1320 | 3696.1000✓ | 3696.1000✓ | — |
| Mar 14 | 3386.0290 | 3675.1320 | 3696.1000✓ | 3696.1000✓ | — |
| Mar 13 | 3400.7269 | 3675.1320 | 3696.1000✓ | 3696.1000✓ | — |
Over the last 60 days, the average best exchange rate for USD to COP has been 3715.4305 COP per 1 USD. The highest rate recorded was 3701.2365 on 2026-05-14 via Ria Money Transfer, while the lowest was 3671.6793 on 2026-03-18.
Based on our 60-day tracking, Had the best receive amount on 27 out of the last 60 days tracked. Today, TapTap Send leads with a rate of 3765.0000 COP.
Current USD to COP rates are typical — sitting in the 40th percentile over the last 60 days. Rates are near average. Consider setting a rate alert for improvements.