Loading...
Loading...
CAD → NGN · 60 days of data · 6 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 1000.0000 NGN via TapTap Send
Send ₦100,000 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | __mid Market__ | InstaReM | Ria Money Transfer | Xoom (PayPal) | TapTap Send |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 1000.0000✓ | 988.3615 | — | 959.7836 | 1000.0000✓ |
| May 19 | 1000.0000✓ | 988.6634 | — | 959.8671 | 1000.0000✓ |
| May 18 | 1000.0000✓ | 988.4991 | — | 960.1283 | 1000.0000✓ |
| May 17 | 1000.0000✓ | 987.9427 | — | 959.8493 | 1000.0000✓ |
| May 16 | 979.3173 | 987.9427 | 979.3173 | 959.6024 | 1000.0000✓ |
| May 15 | 979.3173 | 986.9741 | 979.3173 | 960.5294 | 1005.0000✓ |
| May 14 | 979.3173 | 988.6987 | 979.3173 | 964.2687 | 1005.0000✓ |
| May 13 | 993.4519✓ | 992.7033 | 993.4519✓ | 967.2616 | — |
| May 12 | 993.4519✓ | 986.4627 | 993.4519✓ | 960.5027 | — |
| May 11 | 993.4519✓ | 983.4140 | 993.4519✓ | 961.4814 | — |
| May 10 | 993.4519✓ | 983.1018 | 993.4519✓ | 961.6223 | — |
| May 9 | 993.4519✓ | 983.1018 | 993.4519✓ | 960.1354 | — |
| May 8 | 993.4519✓ | 986.6521 | 993.4519✓ | 959.9224 | — |
| May 7 | 993.4519✓ | 987.4155 | 993.4519✓ | 966.0527 | — |
| May 6 | 993.4519 | 994.9165✓ | 993.4519 | 965.0015 | — |
| May 5 | 993.4519✓ | — | 993.4519✓ | — | — |
| May 4 | 993.4519 | 1002.5846✓ | 993.4519 | — | — |
| May 3 | 993.4519 | 1003.8742✓ | 993.4519 | — | — |
| May 2 | 993.4519 | 1003.8742✓ | 993.4519 | — | — |
| May 1 | 993.4519 | 1003.6164✓ | 993.4519 | — | — |
| Apr 30 | 993.4519✓ | — | 993.4519✓ | — | — |
| Apr 29 | 993.4519✓ | — | 993.4519✓ | — | — |
| Apr 28 | 993.4519✓ | — | 993.4519✓ | — | — |
| Apr 27 | 993.4519✓ | — | 993.4519✓ | — | — |
| Apr 26 | 993.4519✓ | — | 993.4519✓ | — | — |
| Apr 25 | 993.4519✓ | — | 993.4519✓ | — | — |
| Apr 24 | 993.4519✓ | — | 993.4519✓ | — | — |
| Apr 23 | 993.4519✓ | — | 993.4519✓ | — | — |
| Apr 22 | 993.4519✓ | — | 993.4519✓ | — | — |
| Apr 21 | 993.4519✓ | 975.9333 | 993.4519✓ | — | — |
| Apr 20 | 993.4519✓ | 972.7159 | 993.4519✓ | — | — |
| Apr 19 | 993.4519✓ | 973.1061 | 993.4519✓ | — | — |
| Apr 18 | 993.4519✓ | 973.1061 | 993.4519✓ | — | — |
| Apr 17 | 993.4519✓ | 970.2089 | 993.4519✓ | — | — |
| Apr 16 | 993.4519✓ | 969.9386 | 993.4519✓ | — | — |
| Apr 15 | 993.4519✓ | 971.6425 | 993.4519✓ | — | — |
| Apr 14 | 993.4519✓ | 974.7481 | 993.4519✓ | — | — |
| Apr 13 | 993.4519✓ | 970.2798 | 993.4519✓ | — | — |
| Apr 12 | 993.4519✓ | 973.0131 | 993.4519✓ | — | — |
| Apr 11 | 993.4519✓ | 973.0131 | 993.4519✓ | — | — |
| Apr 10 | 993.4519✓ | 975.7014 | 993.4519✓ | — | — |
| Apr 9 | 993.4519✓ | 985.5183 | 993.4519✓ | — | — |
| Apr 8 | 993.4519✓ | 991.2435 | 993.4519✓ | — | — |
| Apr 7 | 993.4519✓ | 982.1678 | 993.4519✓ | — | — |
| Apr 6 | 993.4519✓ | 983.0555 | 993.4519✓ | — | — |
| Apr 5 | 993.4519✓ | 979.8778 | 993.4519✓ | — | — |
| Apr 4 | 993.4519✓ | 979.8778 | 993.4519✓ | — | — |
| Apr 3 | 993.4519✓ | 980.0166 | 993.4519✓ | — | — |
| Apr 2 | 993.4519✓ | 982.9290 | 993.4519✓ | — | — |
| Apr 1 | 993.4519✓ | 984.3723 | 993.4519✓ | — | — |
| Mar 31 | 993.4519✓ | 986.0761 | 993.4519✓ | — | — |
| Mar 30 | 993.4519✓ | 986.1480 | 993.4519✓ | — | — |
| Mar 29 | 993.4519✓ | 981.4467 | 993.4519✓ | — | — |
| Mar 28 | 993.4519✓ | 986.1851 | 993.4519✓ | — | — |
| Mar 18 | 1009.6400✓ | 981.2184 | — | — | — |
| Mar 17 | 1010.5200✓ | 993.3310 | — | — | — |
| Mar 16 | 1011.4800✓ | 989.3546 | — | — | — |
| Mar 15 | 1007.9100✓ | 999.6086 | — | — | — |
| Mar 14 | 1007.9100✓ | 1000.8387 | — | — | — |
| Mar 13 | 1007.9100✓ | 1000.8387 | — | — | — |
Over the last 60 days, the average best exchange rate for CAD to NGN has been 995.6243 NGN per 1 CAD. The highest rate recorded was 1005.0000 on 2026-05-14 via TapTap Send, while the lowest was 1009.6400 on 2026-03-18.
Based on our 60-day tracking, Had the best receive amount on 42 out of the last 60 days tracked. Today, TapTap Send leads with a rate of 1000.0000 NGN.
Current CAD to NGN rates are great — sitting in the 78th percentile over the last 60 days. This is an excellent time to send money.