Loading...
Loading...
GBP → PHP · 60 days of data · 28 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 82.1650 PHP via InstaReM
Send ₱8,217 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | Xoom (PayPal) | Remitly | HSBC | WorldRemit | Skrill |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 80.3414 | 81.9642✓ | 80.4980 | 81.4667 | 81.6843 |
| May 19 | 80.4521 | 82.0295✓ | 80.4500 | 81.5587 | 81.8102 |
| May 18 | 79.6903 | 81.4715✓ | 79.8924 | 80.9935 | 81.1311 |
| May 17 | 79.7072 | 81.3100✓ | 79.7862 | 80.8857 | 81.2046 |
| May 16 | 79.7072 | 81.3100✓ | 79.7862 | 80.8857 | 81.2046 |
| May 15 | 80.1713 | 81.8253✓ | 80.2541 | 80.9073 | 81.4272 |
| May 14 | 80.6612 | 82.3099✓ | 80.7700 | 81.4275 | 82.1600 |
| May 13 | 58.1122 | 82.7720✓ | 81.0824 | 81.7424 | 82.3711 |
| May 12 | 58.0886 | 83.1598✓ | 81.1174 | 82.1724 | 82.7875 |
| May 11 | 57.7225 | 82.4490✓ | 80.6309 | 81.6796 | 82.1555 |
| May 10 | 57.2311 | 81.7900✓ | 80.0621 | 81.1034 | 81.5701 |
| May 9 | 57.2311 | 81.7900✓ | 80.0621 | 81.1034 | 81.5812 |
| May 8 | 57.1888 | 81.3941✓ | 79.7333 | 81.0557 | 81.0459 |
| May 7 | 57.3602 | 81.7466 | 80.4223 | 81.7562✓ | 81.7211 |
| May 6 | 58.0277 | 82.5961✓ | 81.0430 | 82.3872 | 82.2363 |
| May 5 | 58.3485 | 81.2300✓ | 77.3143 | 78.1064 | 78.6104 |
| May 4 | 58.1728 | 82.5279✓ | 81.0270 | 82.4117 | 82.2131 |
| May 3 | 58.0265 | 82.5100✓ | 80.9478 | 82.3312 | 82.4285 |
| May 2 | 58.0265 | 82.5100✓ | 80.9478 | 82.3312 | 82.4285 |
| May 1 | 58.1064 | 82.4663✓ | 81.0466 | 81.6953 | 82.2584 |
| Apr 30 | 58.2275 | 82.1901✓ | 80.6157 | 81.2610 | 81.8110 |
| Apr 29 | 58.2355 | 82.5636✓ | 80.8130 | 81.4599 | 82.2273 |
| Apr 28 | 57.7487 | 81.5201✓ | 80.0407 | 80.9790 | 81.1936 |
| Apr 27 | 57.4280 | 81.3236✓ | 79.8756 | 80.8120 | 80.9832 |
| Apr 26 | 57.4051 | 81.4300✓ | 79.9409 | 80.8780 | 81.1360 |
| Apr 25 | 57.4051 | 81.4300✓ | 79.9409 | 80.8780 | 81.1360 |
| Apr 24 | 57.4443 | 80.9227✓ | 79.5449 | 80.3521 | 80.6144 |
| Apr 23 | 57.1738 | 80.7621✓ | 79.3867 | 80.1922 | 80.4609 |
| Apr 22 | 56.8766 | 80.3751✓ | 78.9860 | 79.7875 | 80.2559 |
| Apr 21 | 56.7080 | 80.5514✓ | 78.4472 | 80.5291 | 80.2118 |
| Apr 20 | 56.7513 | 81.1181✓ | 78.3462 | 80.4254 | 80.7493 |
| Apr 19 | 56.6168 | 79.9100 | 77.9666 | 80.0357 | 80.1353✓ |
| Apr 18 | 56.6168 | 79.9100 | 77.9666 | 80.0357 | 80.1353✓ |
| Apr 17 | 56.7861 | 80.6838✓ | 78.9862 | 80.1361 | 80.3292 |
| Apr 16 | 56.7142 | 81.2300✓ | 79.1632 | 80.3157 | 80.3729 |
| Apr 15 | 56.7210 | 81.2300✓ | 78.9306 | 80.0797 | 80.1001 |
| Apr 14 | 56.5785 | 81.2300✓ | 78.7165 | 79.3230 | 79.6953 |
| Apr 13 | 57.0942 | 81.2300✓ | 78.8508 | 79.4584 | 80.6543 |
| Apr 12 | 56.7130 | 81.2300✓ | 78.5171 | 79.1220 | 79.7321 |
| Apr 11 | 56.7130 | 81.2300✓ | 78.5171 | 79.1220 | 79.7321 |
| Apr 10 | 56.5002 | 81.2300✓ | 78.0428 | 79.0907 | 79.1814 |
| Apr 9 | 56.3888 | 81.2300✓ | 77.6748 | 78.7178 | 78.6471 |
| Apr 8 | 56.3281 | 81.2300✓ | 77.6406 | 78.6832 | 78.8865 |
| Apr 7 | 56.8918 | 78.8730✓ | 77.0598 | 78.5940 | 78.5233 |
| Apr 6 | 57.3001 | 78.8166✓ | 77.0046 | 78.5377 | 78.4427 |
| Apr 5 | 56.9651 | 78.8878✓ | 77.0742 | 78.6087 | 78.5041 |
| Apr 4 | 56.9651 | 78.8878✓ | 77.0742 | 78.6087 | 78.5041 |
| Apr 3 | 57.0223 | 78.7287✓ | 76.9187 | 78.4502 | 78.4329 |
| Apr 2 | 56.9431 | 79.0771 | 77.4499 | 78.8326 | 79.1379✓ |
| Apr 1 | 57.0622 | 79.3741✓ | 77.7642 | 79.1524 | 79.0253 |
| Mar 31 | 57.3252 | 79.3895✓ | 77.8044 | 78.5860 | 79.3894 |
| Mar 30 | 57.4354 | 79.4459✓ | 77.9178 | 78.7005 | 79.1132 |
| Mar 29 | 77.7725 | 79.2404✓ | 77.8546 | 78.6367 | 78.9955 |
| Mar 28 | 78.1411 | 79.5253✓ | 78.0444 | 78.7274 | 79.2672 |
| Mar 18 | 77.4284 | 78.9362✓ | 77.4343 | 78.5103 | 78.5932 |
| Mar 17 | 77.2130 | 78.8186✓ | 77.1155 | 77.9315 | 78.5124 |
| Mar 16 | 77.2901 | 78.9393 | 77.3157 | 78.1338 | 79.0661✓ |
| Mar 15 | 76.7595 | 78.3100✓ | 76.8200 | 77.6329 | 78.0355 |
| Mar 14 | 76.7595 | 78.3100✓ | 76.8200 | 77.6329 | 78.0355 |
| Mar 13 | 76.7595 | 78.3100✓ | 77.0778 | 78.2449 | 78.0355 |
Over the last 60 days, the average best exchange rate for GBP to PHP has been 80.8701 PHP per 1 GBP. The highest rate recorded was 83.2000 on 2026-05-14 via Ria Money Transfer, while the lowest was 78.6347 on 2026-03-13.
Based on our 60-day tracking, Had the best receive amount on 39 out of the last 60 days tracked. Today, InstaReM leads with a rate of 82.1650 PHP.
Current GBP to PHP rates are typical — sitting in the 49th percentile over the last 60 days. Rates are near average. Consider setting a rate alert for improvements.