Loading...
Loading...
GBP → NZD · 54 days of data · 14 providers tracked
Based on 54 days of data (2026-03-28 to 2026-05-20)
Best rate today: 2.2866 NZD via InstaReM
Send NZ$229 on a $100 transfer
Daily best exchange rates from top providers over the last 54 days. Rates shown are for sending $100.
| Date | Barclays | Santander | Royal Bank of Scotland | HSBC | Lloyds Bank |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 2.2350 | 2.2249 | 2.2443 | 2.2742✓ | 2.2165 |
| May 19 | 2.2240 | 2.2155 | 2.2348 | 2.2636✓ | 2.2032 |
| May 18 | 2.2179 | 2.2094 | 2.2273 | 2.2574✓ | 2.1971 |
| May 17 | 2.2183 | 2.2099 | 2.2278 | 2.2578✓ | 2.1976 |
| May 16 | 2.2183 | 2.2099 | 2.2278 | 2.2578✓ | 2.1976 |
| May 15 | 2.2052 | 2.2167 | 2.2195 | 2.2471✓ | 2.1909 |
| May 14 | 2.2111 | 2.2227 | 2.2255 | 2.2531✓ | 2.1967 |
| May 13 | 2.2037 | 2.2152 | 2.2187 | 2.2455✓ | 2.1893 |
| May 12 | 2.2194 | 2.2071 | 2.2284 | 2.2574✓ | 2.1994 |
| May 11 | 2.2213 | 2.2090 | 2.2303 | 2.2593✓ | 2.2012 |
| May 10 | 2.2224 | 2.2101 | 2.2314 | 2.2605✓ | 2.2023 |
| May 9 | 2.2224 | 2.2101 | 2.2314 | 2.2605✓ | 2.2023 |
| May 8 | 2.2197 | 2.2091 | 2.2315 | 2.2585✓ | 2.1986 |
| May 7 | 2.2187 | 2.2081 | 2.2283 | 2.2575✓ | 2.1976 |
| May 6 | 2.2272 | 2.2166 | 2.2365 | 2.2661✓ | 2.2060 |
| May 5 | 2.2436 | 2.2455 | 2.2536 | 2.2821✓ | 2.2225 |
| May 4 | 2.2359 | 2.2378 | 2.2467 | 2.2743✓ | 2.2148 |
| May 3 | 2.2392 | 2.2411 | 2.2500 | 2.2777✓ | 2.2181 |
| May 2 | 2.2392 | 2.2411 | 2.2500 | 2.2777✓ | 2.2181 |
| May 1 | 2.2408 | 2.2296 | 2.2512 | 2.2789✓ | 2.2204 |
| Apr 30 | 2.2487 | 2.2375 | 2.2570 | 2.2870✓ | 2.2282 |
| Apr 29 | 2.2386 | 2.2273 | 2.2473 | 2.2766✓ | 2.2181 |
| Apr 28 | 2.2285 | 2.2195 | 2.2378 | 2.2668✓ | 2.2078 |
| Apr 27 | 2.2350 | 2.2260 | 2.2451 | 2.2734✓ | 2.2142 |
| Apr 26 | 2.2381 | 2.2291 | 2.2482 | 2.2766✓ | 2.2173 |
| Apr 25 | 2.2381 | 2.2291 | 2.2482 | 2.2766✓ | 2.2173 |
| Apr 24 | 2.2360 | 2.2408 | 2.2458 | 2.2753✓ | 2.2157 |
| Apr 23 | 2.2246 | 2.2294 | 2.2349 | 2.2637✓ | 2.2044 |
| Apr 22 | 2.2247 | 2.2295 | 2.2356 | 2.2637✓ | 2.2045 |
| Apr 21 | 2.2248 | 2.2218 | 2.2338 | 2.2621✓ | 2.2021 |
| Apr 20 | 2.2346 | 2.2316 | 2.2437 | 2.2720✓ | 2.2117 |
| Apr 19 | 2.2368 | 2.2338 | 2.2459 | 2.2743✓ | 2.2139 |
| Apr 18 | 2.2368 | 2.2338 | 2.2459 | 2.2743✓ | 2.2139 |
| Apr 17 | 2.2339 | 2.2289 | 2.2452 | 2.2726✓ | 2.2143 |
| Apr 16 | 2.2336 | 2.2286 | 2.2435 | 2.2723✓ | 2.2140 |
| Apr 15 | 2.2375 | 2.2325 | 2.2457 | 2.2763✓ | 2.2179 |
| Apr 14 | 2.2573 | 2.2195 | 2.2504 | 2.2792✓ | 2.2208 |
| Apr 13 | 2.2577 | 2.2199 | 2.2511 | 2.2795✓ | 2.2212 |
| Apr 12 | 2.2604 | 2.2226 | 2.2538 | 2.2823✓ | 2.2239 |
| Apr 11 | 2.2604 | 2.2226 | 2.2538 | 2.2823✓ | 2.2239 |
| Apr 10 | 2.2473 | 2.2117 | 2.2402 | 2.2703✓ | 2.2106 |
| Apr 9 | 2.2520 | 2.2163 | 2.2460 | 2.2750✓ | 2.2152 |
| Apr 8 | 2.2661 | 2.2301 | 2.2605 | 2.2892✓ | 2.2290 |
| Apr 7 | 2.2565 | 2.2400 | 2.2650 | 2.2929✓ | 2.2308 |
| Apr 6 | 2.2533 | 2.2369 | 2.2618 | 2.2898✓ | 2.2277 |
| Apr 5 | 2.2574 | 2.2408 | 2.2635 | 2.2938✓ | 2.2317 |
| Apr 4 | 2.2574 | 2.2408 | 2.2635 | 2.2938✓ | 2.2317 |
| Apr 3 | 2.2568 | 2.2403 | 2.2630 | 2.2933✓ | 2.2312 |
| Apr 2 | 2.2491 | 2.2488 | 2.2571 | 2.2867✓ | 2.2291 |
| Apr 1 | 2.2511 | 2.2508 | 2.2599 | 2.2888✓ | 2.2312 |
| Mar 31 | 2.2429 | 2.2355 | 2.2531 | 2.2810✓ | 2.2219 |
| Mar 30 | 2.2433 | 2.2360 | 2.2529 | 2.2815✓ | 2.2224 |
| Mar 29 | 2.2466 | 2.2392 | 2.2553 | 2.2848✓ | 2.2256 |
| Mar 28 | 2.2446 | 2.2296 | 2.2552 | 2.2848✓ | 2.2247 |
Over the last 54 days, the average best exchange rate for GBP to NZD has been 2.2805 NZD per 1 GBP. The highest rate recorded was 2.3065 on 2026-04-07 via InstaReM, while the lowest was 2.2563 on 2026-05-13.
Based on our 54-day tracking, Had the best receive amount on 36 out of the last 54 days tracked. Today, InstaReM leads with a rate of 2.2866 NZD.
Current GBP to NZD rates are good — sitting in the 60th percentile over the last 54 days. Rates are above average — a good time to transfer.