Loading...
Loading...
AUD → NZD · 59 days of data · 11 providers tracked
Based on 59 days of data (2026-03-13 to 2026-05-20)
Best rate today: 1.2171 NZD via Western Union
Send NZ$122 on a $100 transfer
Daily best exchange rates from top providers over the last 59 days. Rates shown are for sending $100.
| Date | PayPal | __mid Market__ | Commonwealth Bank | Nab | HSBC |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 1.1651 | 1.1675 | 1.1782 | — | 1.1934✓ |
| May 19 | 1.1705 | 1.2201✓ | 1.1813 | 1.1897 | 1.1962 |
| May 18 | 1.1698 | 1.1824 | 1.1824 | 1.1910 | 1.1974✓ |
| May 17 | 1.1703 | 1.2239✓ | 1.1820 | 1.1935 | 1.1999 |
| May 16 | 1.1703 | 1.1820 | 1.1820 | 1.1935 | 1.1999✓ |
| May 15 | 1.1688 | 1.1819 | 1.1819 | 1.1907 | 1.1984✓ |
| May 14 | 1.1644 | 1.1780 | 1.1780 | 1.1888 | 1.1964✓ |
| May 13 | 1.1646 | 1.1916✓ | 1.1754 | 1.1839 | 1.1916✓ |
| May 12 | 1.1625 | 1.1648 | 1.1753 | 1.1838 | 1.1905✓ |
| May 11 | 1.1590 | 1.1842 | 1.1761 | 1.1842 | 1.1912✓ |
| May 10 | 1.1586 | 1.1756 | 1.1732 | 1.1756 | 1.1905✓ |
| May 9 | 1.1586 | 1.1586 | 1.1732 | 1.1756 | 1.1905✓ |
| May 8 | 1.1589 | 1.1589 | 1.1748 | 1.1834 | 1.1905✓ |
| May 7 | 1.1647 | 1.1647 | 1.1758 | 1.1843 | 1.1916✓ |
| May 6 | 1.1659 | 1.1733 | 1.1800 | 1.1880 | 1.1959✓ |
| May 5 | 1.1677 | 1.2200✓ | 1.1807 | 1.1895 | 1.1902 |
| May 3 | 1.1675 | 1.1763 | 1.1789 | 1.1763 | 1.1964✓ |
| May 2 | 1.1675 | 1.1763 | 1.1789 | 1.1763 | 1.1964✓ |
| May 1 | 1.1689 | 1.1832 | 1.1797 | 1.1883 | 1.1946✓ |
| Apr 30 | 1.1706 | 1.1855 | 1.1826 | 1.1922 | 1.1969✓ |
| Apr 29 | 1.1628 | 1.1628 | 1.1815 | 1.1897 | 1.1962✓ |
| Apr 28 | 1.1637 | 1.1637 | 1.1766 | 1.1850 | 1.1917✓ |
| Apr 27 | 1.1669 | 1.1714 | 1.1774 | 1.1864 | 1.1925✓ |
| Apr 26 | 1.1664 | 1.1664 | 1.1739 | 1.1754 | 1.1912✓ |
| Apr 25 | 1.1664 | 1.1739 | 1.1739 | 1.1754 | 1.1912✓ |
| Apr 24 | 1.1568 | 1.1568 | 1.1771 | 1.1855 | 1.1919✓ |
| Apr 23 | 1.1620 | 1.2105✓ | 1.1723 | 1.1806 | 1.1870 |
| Apr 22 | 1.1623 | 1.1878✓ | 1.1728 | 1.1819 | 1.1878✓ |
| Apr 21 | 1.1642 | 1.1770 | 1.1724 | 1.1813 | 1.1881✓ |
| Apr 20 | 1.1620 | 1.1856 | 1.1769 | 1.1856 | 1.1923✓ |
| Apr 19 | 1.1621 | 1.1797 | 1.1758 | 1.1797 | 1.1945✓ |
| Apr 18 | 1.1621 | 1.1621 | 1.1758 | 1.1797 | 1.1945✓ |
| Apr 17 | 1.1629 | 1.1724 | 1.1778 | 1.1871 | 1.1923✓ |
| Apr 16 | 1.1547 | 1.1687 | 1.1740 | 1.1826 | 1.1885✓ |
| Apr 15 | 1.1563 | 1.1629 | 1.1684 | 1.1773 | 1.1827✓ |
| Apr 14 | 1.1544 | 1.1544 | 1.1689 | 1.1779 | 1.1839✓ |
| Apr 13 | 1.1550 | 1.1841✓ | 1.1689 | 1.1774 | 1.1841✓ |
| Apr 12 | 1.1551 | 1.1856✓ | 1.1694 | 1.1709 | 1.1856✓ |
| Apr 11 | 1.1551 | 1.1551 | 1.1694 | 1.1700 | 1.1856✓ |
| Apr 10 | 1.1540 | 1.1540 | 1.1693 | 1.1779 | 1.1847✓ |
| Apr 9 | 1.1578 | 1.1617 | 1.1678 | 1.1763 | 1.1833✓ |
| Apr 8 | 1.1605 | 1.1888 | 1.1797 | 1.1888 | 1.1944✓ |
| Apr 7 | 1.1594 | 1.1644 | — | 1.1812 | 1.1870✓ |
| Apr 6 | 1.1538 | 1.1863✓ | 1.1723 | 1.1799 | 1.1863✓ |
| Apr 5 | 1.1538 | 1.1638 | 1.1718 | 1.1714 | 1.1864✓ |
| Apr 4 | 1.1538 | 1.1538 | 1.1718 | 1.1734 | 1.1864✓ |
| Apr 3 | 1.1540 | 1.2103✓ | 1.1716 | 1.1798 | 1.1862 |
| Apr 2 | 1.1505 | 1.2069✓ | 1.1683 | 1.1764 | 1.1831 |
| Apr 1 | 1.1475 | 1.2031✓ | 1.1647 | 1.1730 | 1.1795 |
| Mar 31 | 1.1430 | 1.1543 | 1.1543 | 1.1704 | 1.1769✓ |
| Mar 30 | 1.1436 | 1.1523 | 1.1523 | 1.1676 | 1.1742✓ |
| Mar 29 | 1.1433 | 1.1636 | 1.1509 | 1.1636 | 1.1711✓ |
| Mar 28 | 1.1467 | 1.1522 | 1.1505 | 1.1657 | 1.1724✓ |
| Mar 18 | 1.1578 | 1.2140✓ | 1.1692 | 1.1833 | — |
| Mar 17 | 1.1577 | 1.2108✓ | 1.1659 | 1.1803 | — |
| Mar 16 | 1.1581 | 1.2066✓ | 1.1595 | 1.1755 | — |
| Mar 15 | 1.1579 | 1.2092✓ | 1.1625 | 1.1691 | — |
| Mar 14 | 1.1579 | 1.2092✓ | 1.1625 | 1.1691 | — |
| Mar 13 | 1.1579 | 1.2092✓ | 1.1625 | 1.1720 | — |
Over the last 59 days, the average best exchange rate for AUD to NZD has been 1.2064 NZD per 1 AUD. The highest rate recorded was 1.2239 on 2026-05-16 via Western Union, while the lowest was 1.1917 on 2026-03-29.
Based on our 59-day tracking, Had the best receive amount on 23 out of the last 59 days tracked. Today, Western Union leads with a rate of 1.2171 NZD.
Current AUD to NZD rates are great — sitting in the 83th percentile over the last 59 days. This is an excellent time to send money.