Loading...
Loading...
GBP → NPR · 54 days of data · 16 providers tracked
Based on 54 days of data (2026-03-28 to 2026-05-20)
Best rate today: 211.6570 NPR via Dahabshiil
Send Rs21,166 on a $100 transfer
Daily best exchange rates from top providers over the last 54 days. Rates shown are for sending $100.
| Date | __mid Market__ | ACE Money Transfer | MoneyGram | TapTap Send | Western Union |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 211.6570✓ | — | 206.1211 | 206.2500 | 205.0690 |
| May 19 | 211.4486✓ | — | 205.2343 | 204.5000 | 204.0837 |
| May 18 | 209.2227✓ | — | 204.1019 | 202.5000 | 202.7871 |
| May 17 | 209.4606✓ | — | 204.1019 | 203.0000 | 202.7871 |
| May 16 | 209.4606✓ | 203.0000 | 204.1019 | 203.0000 | 202.7871 |
| May 15 | 211.7777✓ | 200.6219 | 206.1890 | 206.2300 | 205.3495 |
| May 14 | 211.7777✓ | 200.6219 | 206.1890 | 206.2300 | 205.3495 |
| May 13 | 200.6219✓ | 200.6219✓ | — | — | — |
| May 12 | 200.6219✓ | 200.6219✓ | — | — | — |
| May 11 | 200.6219✓ | 200.6219✓ | — | — | — |
| May 10 | 200.6219✓ | 200.6219✓ | — | — | — |
| May 9 | 200.6219✓ | 200.6219✓ | — | — | — |
| May 8 | 200.6219✓ | 200.6219✓ | — | — | — |
| May 7 | 200.6219✓ | 200.6219✓ | — | — | — |
| May 6 | 200.6219✓ | 200.6219✓ | — | — | — |
| May 5 | 200.6219✓ | 200.6219✓ | — | — | — |
| May 4 | 200.6219✓ | 200.6219✓ | — | — | — |
| May 3 | 200.6219✓ | 200.6219✓ | — | — | — |
| May 2 | 200.6219✓ | 200.6219✓ | — | — | — |
| May 1 | 200.6219✓ | 200.6219✓ | — | — | — |
| Apr 30 | 200.6219✓ | 200.6219✓ | — | — | — |
| Apr 29 | 200.6219✓ | 200.6219✓ | — | — | — |
| Apr 28 | 200.6219✓ | 200.6219✓ | — | — | — |
| Apr 27 | 200.6219✓ | 200.6219✓ | — | — | — |
| Apr 26 | 200.6219✓ | 200.6219✓ | — | — | — |
| Apr 25 | 200.6219✓ | 200.6219✓ | — | — | — |
| Apr 24 | 200.6219✓ | 200.6219✓ | — | — | — |
| Apr 23 | 200.6219✓ | 200.6219✓ | — | — | — |
| Apr 22 | 200.6219✓ | 200.6219✓ | — | — | — |
| Apr 21 | 200.6219✓ | 200.6219✓ | — | — | — |
| Apr 20 | 200.6219✓ | 200.6219✓ | — | — | — |
| Apr 19 | 200.6219✓ | 200.6219✓ | — | — | — |
| Apr 18 | 200.6219✓ | 200.6219✓ | — | — | — |
| Apr 17 | 200.6219✓ | 200.6219✓ | — | — | — |
| Apr 16 | 200.6219✓ | 200.6219✓ | — | — | — |
| Apr 15 | 200.6219✓ | 200.6219✓ | — | — | — |
| Apr 14 | 200.6219✓ | 200.6219✓ | — | — | — |
| Apr 13 | 200.6219✓ | 200.6219✓ | — | — | — |
| Apr 12 | 200.6219✓ | 200.6219✓ | — | — | — |
| Apr 11 | 200.6219✓ | 200.6219✓ | — | — | — |
| Apr 10 | 200.6219✓ | 200.6219✓ | — | — | — |
| Apr 9 | 200.6219✓ | 200.6219✓ | — | — | — |
| Apr 8 | 200.6219✓ | 200.6219✓ | — | — | — |
| Apr 7 | 200.6219✓ | 200.6219✓ | — | — | — |
| Apr 6 | 200.6219✓ | 200.6219✓ | — | — | — |
| Apr 5 | 200.6219✓ | 200.6219✓ | — | — | — |
| Apr 4 | 200.6219✓ | 200.6219✓ | — | — | — |
| Apr 3 | 200.6219✓ | 200.6219✓ | — | — | — |
| Apr 2 | 200.6219✓ | 200.6219✓ | — | — | — |
| Apr 1 | 200.6219✓ | 200.6219✓ | — | — | — |
| Mar 31 | 200.6219✓ | 200.6219✓ | — | — | — |
| Mar 30 | 200.6219✓ | 200.6219✓ | — | — | — |
| Mar 29 | 200.6219✓ | 200.6219✓ | — | — | — |
| Mar 28 | 199.0000✓ | 199.0000✓ | — | — | — |
Over the last 54 days, the average best exchange rate for GBP to NPR has been 201.8965 NPR per 1 GBP. The highest rate recorded was 211.7777 on 2026-05-14 via Dahabshiil, while the lowest was 199.0000 on 2026-03-28.
Based on our 54-day tracking, Had the best receive amount on 47 out of the last 54 days tracked. Today, Dahabshiil leads with a rate of 211.6570 NPR.
Current GBP to NPR rates are great — sitting in the 99th percentile over the last 54 days. This is an excellent time to send money.