Loading...
Loading...
GBP → NGN · 60 days of data · 17 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 1845.7100 NGN via Remitly
Send ₦184,571 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | Wise | Western Union | __mid Market__ | TapTap Send | Remitly |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 1841.2900 | 1810.7133 | 1856.9943✓ | 1830.0000 | 1845.7100 |
| May 19 | 1841.2600 | 1803.9066 | 1857.6122✓ | 1830.0000 | 1845.3100 |
| May 18 | 1821.6000 | 1784.2334 | 1844.3330✓ | 1830.0000 | 1830.9200 |
| May 17 | 1823.0300 | 1786.1047 | 1855.5626✓ | 1830.0000 | 1830.9200 |
| May 16 | 1823.0300 | 1786.1047 | 1853.4660✓ | 1830.0000 | 1830.9200 |
| May 15 | 1825.9800 | 1795.1099 | 1860.0000 | 1865.0000✓ | 1843.3700 |
| May 14 | 1843.4000 | 1812.8416 | 1841.3982 | 1865.0000 | 1892.0400✓ |
| May 13 | 1857.6300 | 1826.1600 | 1841.3982 | 1860.0000✓ | 1858.8900 |
| May 12 | 1849.7500 | 1833.4160 | 1841.3982 | 1860.0000✓ | 1858.8900 |
| May 11 | 1853.2700 | 1836.6972 | 1841.3982 | 1860.0000✓ | 1858.8900 |
| May 10 | 1858.3800 | 1842.2387 | 1841.3982 | 1860.0000✓ | 1858.8900 |
| May 9 | 1858.3800 | 1842.2387 | 1841.3982 | 1860.0000✓ | 1858.8900 |
| May 8 | 1841.6900 | 1816.7728 | 1841.3982 | 1860.0000✓ | 1858.8900 |
| May 7 | 1861.2000✓ | 1836.6333 | 1841.3982 | 1860.0000 | 1858.8900 |
| May 6 | 1842.4400 | 1818.0455 | 1841.3982 | 1845.0000 | 1858.8900✓ |
| May 5 | 1839.9700 | 1818.5520 | 1841.3982 | 1855.0000 | 1858.8900✓ |
| May 4 | 1865.2200✓ | 1818.5520 | 1841.3982 | 1865.0000 | 1858.8900 |
| May 3 | 1864.0500 | 1838.0308 | 1841.3982 | 1865.0000✓ | 1858.8900 |
| May 2 | 1864.0500 | 1838.0308 | 1841.3982 | 1865.0000✓ | 1858.8900 |
| May 1 | 1868.5800✓ | 1839.6239 | 1841.3982 | 1855.0000 | 1858.8900 |
| Apr 30 | 1851.5600 | 1822.6578 | 1841.3982 | 1860.0000✓ | 1858.8900 |
| Apr 29 | 1856.7700 | 1828.3296 | 1841.3982 | 1850.0000 | 1858.8900✓ |
| Apr 28 | 1843.5900 | 1815.2843 | 1841.3982 | 1850.0000 | 1858.8900✓ |
| Apr 27 | 1853.0400 | 1824.4517 | 1841.3982 | 1850.0000 | 1858.8900✓ |
| Apr 26 | 1852.5600 | 1824.1858 | 1841.3982 | 1850.0000 | 1858.8900✓ |
| Apr 25 | 1852.5600 | 1824.1858 | 1841.3982 | 1850.0000 | 1858.8900✓ |
| Apr 24 | 1840.1900 | 1816.7122 | 1841.3982 | 1870.0000✓ | 1858.8900 |
| Apr 23 | 1845.9000 | 1822.5571 | 1841.3982 | 1860.0000✓ | 1858.8900 |
| Apr 22 | 1849.5400 | 1825.5487 | 1841.3982 | 1860.0000✓ | 1858.8900 |
| Apr 21 | 1850.6700 | 1826.9246 | 1841.3982 | 1855.0000 | 1858.8900✓ |
| Apr 20 | 1848.3100 | 1824.2694 | 1841.3982 | 1855.0000 | 1858.8900✓ |
| Apr 19 | 1850.8400 | 1826.8950 | 1841.3982 | 1855.0000 | 1858.8900✓ |
| Apr 18 | 1850.8400 | 1826.8950 | 1841.3982 | 1860.0000✓ | 1858.8900 |
| Apr 17 | 1846.9500 | 1818.8815 | 1841.3982 | 1865.0000✓ | 1858.8900 |
| Apr 16 | 1855.3300 | 1826.8005 | 1841.3982 | 1865.0000✓ | 1858.8900 |
| Apr 15 | 1860.5300 | 1832.7889 | 1841.3982 | 1865.0000✓ | 1858.8900 |
| Apr 14 | 1854.5100 | 1828.0200 | 1841.3982 | 1855.0000 | 1858.8900✓ |
| Apr 13 | 1844.3700 | 1817.7007 | 1841.3982 | 1850.0000 | 1858.8900✓ |
| Apr 12 | 1852.3500 | 1825.6939 | 1841.3982 | 1850.0000 | 1858.8900✓ |
| Apr 11 | 1852.3500 | 1825.6939 | 1841.3982 | 1865.0000✓ | 1858.8900 |
| Apr 10 | 1847.0600 | 1837.4810 | 1841.3982 | 1860.0000✓ | 1858.8900 |
| Apr 9 | 1843.9800 | 1834.6258 | 1841.3982 | 1850.0000 | 1858.8900✓ |
| Apr 8 | 1841.6000 | 1829.3232 | 1841.3982 | 1840.0000 | 1858.8900✓ |
| Apr 7 | 1836.3600 | 1806.1978 | 1841.3982 | 1840.0000 | 1858.8900✓ |
| Apr 6 | 1838.6500 | 1808.3128 | 1841.3982 | 1855.0000 | 1858.8900✓ |
| Apr 5 | 1839.1800 | 1809.2375 | 1841.3982 | 1855.0000 | 1858.8900✓ |
| Apr 4 | 1839.1800 | 1809.2375 | 1841.3982 | 1848.0000 | 1858.8900✓ |
| Apr 3 | 1837.7800 | 1808.3423 | 1841.3982 | 1855.0000 | 1858.8900✓ |
| Apr 2 | 1822.7200 | 1805.6399 | 1841.3982 | 1860.0000✓ | 1858.8900 |
| Apr 1 | 1840.3600 | 1822.9712 | 1841.3982 | 1870.0000✓ | 1858.8900 |
| Mar 31 | 1849.1100 | 1832.8210 | 1841.3982 | 1870.0000✓ | 1858.8900 |
| Mar 30 | 1843.8700 | 1821.5264 | 1841.3982 | 1870.0000✓ | 1858.8900 |
| Mar 29 | 1844.8900 | 1821.9117 | 1841.3982 | 1860.0000✓ | 1858.8900 |
| Mar 28 | 1848.5100 | 1826.0922 | 1841.3982 | 1880.0000✓ | 1858.8900 |
| Mar 18 | 1846.7200✓ | 1814.4115 | 1846.7200✓ | — | — |
| Mar 17 | 1840.3600✓ | 1824.8556 | 1840.3600✓ | — | — |
| Mar 16 | 1844.0200✓ | 1828.4847 | 1844.0200✓ | — | — |
| Mar 15 | 1829.1500✓ | 1813.7400 | 1829.1500✓ | — | — |
| Mar 14 | 1829.1500✓ | 1813.7400 | 1829.1500✓ | — | — |
| Mar 13 | 1829.1500✓ | 1820.5350 | 1829.1500✓ | — | — |
Over the last 60 days, the average best exchange rate for GBP to NGN has been 1851.2833 NGN per 1 GBP. The highest rate recorded was 1868.0000 on 2026-05-14 via Ria Money Transfer, while the lowest was 1829.1500 on 2026-03-13.
Based on our 60-day tracking, Had the best receive amount on 45 out of the last 60 days tracked. Today, Remitly leads with a rate of 1845.7100 NGN.
Current GBP to NGN rates are typical — sitting in the 42th percentile over the last 60 days. Rates are near average. Consider setting a rate alert for improvements.