Loading...
Loading...
GBP → LKR · 54 days of data · 18 providers tracked
Based on 54 days of data (2026-03-28 to 2026-05-20)
Best rate today: 446.7819 LKR via Dahabshiil
Send Rs44,678 on a $100 transfer
Daily best exchange rates from top providers over the last 54 days. Rates shown are for sending $100.
| Date | __mid Market__ | ACE Money Transfer | HSBC | MoneyGram | Skrill |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 448.0208✓ | — | 427.4390 | 445.4860 | 429.9500 |
| May 19 | 441.0000 | — | 430.5010 | 442.2703✓ | 421.5025 |
| May 18 | 437.5000✓ | — | 422.3478 | 436.3466 | 421.5025 |
| May 17 | 437.5261✓ | — | 420.1306 | 436.3466 | 422.7670 |
| May 16 | 437.5261✓ | 437.5000 | 420.1575 | 436.3466 | 422.7670 |
| May 15 | 441.1937✓ | 417.6000 | 423.9843 | 440.4714 | 425.7997 |
| May 14 | 441.1937✓ | 417.6000 | 423.9843 | 440.4714 | 425.7997 |
| May 13 | 417.6000✓ | 417.6000✓ | — | — | — |
| May 12 | 417.6000✓ | 417.6000✓ | — | — | — |
| May 11 | 417.6000✓ | 417.6000✓ | — | — | — |
| May 10 | 417.6000✓ | 417.6000✓ | — | — | — |
| May 9 | 417.6000✓ | 417.6000✓ | — | — | — |
| May 8 | 417.6000✓ | 417.6000✓ | — | — | — |
| May 7 | 417.6000✓ | 417.6000✓ | — | — | — |
| May 6 | 417.6000✓ | 417.6000✓ | — | — | — |
| May 5 | 417.6000✓ | 417.6000✓ | — | — | — |
| May 4 | 417.6000✓ | 417.6000✓ | — | — | — |
| May 3 | 417.6000✓ | 417.6000✓ | — | — | — |
| May 2 | 417.6000✓ | 417.6000✓ | — | — | — |
| May 1 | 417.6000✓ | 417.6000✓ | — | — | — |
| Apr 30 | 417.6000✓ | 417.6000✓ | — | — | — |
| Apr 29 | 417.6000✓ | 417.6000✓ | — | — | — |
| Apr 28 | 417.6000✓ | 417.6000✓ | — | — | — |
| Apr 27 | 417.6000✓ | 417.6000✓ | — | — | — |
| Apr 26 | 417.6000✓ | 417.6000✓ | — | — | — |
| Apr 25 | 417.6000✓ | 417.6000✓ | — | — | — |
| Apr 24 | 417.6000✓ | 417.6000✓ | — | — | — |
| Apr 23 | 417.6000✓ | 417.6000✓ | — | — | — |
| Apr 22 | 417.6000✓ | 417.6000✓ | — | — | — |
| Apr 21 | 417.6000✓ | 417.6000✓ | — | — | — |
| Apr 20 | 417.6000✓ | 417.6000✓ | — | — | — |
| Apr 19 | 417.6000✓ | 417.6000✓ | — | — | — |
| Apr 18 | 417.6000✓ | 417.6000✓ | — | — | — |
| Apr 17 | 417.6000✓ | 417.6000✓ | — | — | — |
| Apr 16 | 417.6000✓ | 417.6000✓ | — | — | — |
| Apr 15 | 417.6000✓ | 417.6000✓ | — | — | — |
| Apr 14 | 417.6000✓ | 417.6000✓ | — | — | — |
| Apr 13 | 417.6000✓ | 417.6000✓ | — | — | — |
| Apr 12 | 417.6000✓ | 417.6000✓ | — | — | — |
| Apr 11 | 417.6000✓ | 417.6000✓ | — | — | — |
| Apr 10 | 417.6000✓ | 417.6000✓ | — | — | — |
| Apr 9 | 417.6000✓ | 417.6000✓ | — | — | — |
| Apr 8 | 417.6000✓ | 417.6000✓ | — | — | — |
| Apr 7 | 417.6000✓ | 417.6000✓ | — | — | — |
| Apr 6 | 417.6000✓ | 417.6000✓ | — | — | — |
| Apr 5 | 417.6000✓ | 417.6000✓ | — | — | — |
| Apr 4 | 417.6000✓ | 417.6000✓ | — | — | — |
| Apr 3 | 417.6000✓ | 417.6000✓ | — | — | — |
| Apr 2 | 417.6000✓ | 417.6000✓ | — | — | — |
| Apr 1 | 417.6000✓ | 417.6000✓ | — | — | — |
| Mar 31 | 417.6000✓ | 417.6000✓ | — | — | — |
| Mar 30 | 417.6000✓ | 417.6000✓ | — | — | — |
| Mar 29 | 417.6000✓ | 417.6000✓ | — | — | — |
| Mar 28 | 414.1000✓ | 414.1000✓ | — | — | — |
Over the last 54 days, the average best exchange rate for GBP to LKR has been 420.4883 LKR per 1 GBP. The highest rate recorded was 446.7819 on 2026-05-20 via Dahabshiil, while the lowest was 414.1000 on 2026-03-28.
Based on our 54-day tracking, Had the best receive amount on 48 out of the last 54 days tracked. Today, Dahabshiil leads with a rate of 446.7819 LKR.
Current GBP to LKR rates are great — sitting in the 100th percentile over the last 54 days. This is an excellent time to send money.