Loading...
Loading...
GBP → KES · 54 days of data · 13 providers tracked
Based on 54 days of data (2026-03-28 to 2026-05-20)
Best rate today: 171.8930 KES via InstaReM
Send KSh17,189 on a $100 transfer
Daily best exchange rates from top providers over the last 54 days. Rates shown are for sending $100.
| Date | TapTap Send | __mid Market__ | Western Union | Royal Bank of Scotland | Skrill |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 170.3000✓ | 170.3000✓ | 169.6441 | 168.3666 | 169.0322 |
| May 19 | 170.3000✓ | 170.3000✓ | 169.8233 | 169.0940 | 169.0477 |
| May 18 | 170.3000✓ | 170.3000✓ | 167.3301 | 166.6803 | 167.4592 |
| May 17 | 170.3000✓ | 170.3000✓ | 168.1894 | 167.5363 | 167.6446 |
| May 16 | 172.0000 | 173.5000✓ | 168.1894 | 167.5363 | 167.6446 |
| May 15 | 173.5000✓ | 172.4000 | 168.7149 | 167.9593 | 167.8351 |
| May 14 | 173.6000✓ | 172.4000 | 170.4183 | 169.6551 | 169.5351 |
| May 13 | 174.7000✓ | 172.4000 | 170.8884 | 169.8670 | 170.1695 |
| May 12 | 174.7000✓ | 172.4000 | 171.3576 | 170.5584 | 170.6534 |
| May 11 | 174.7000✓ | 172.4000 | 171.3830 | 171.0170 | 171.2107 |
| May 10 | 174.7000✓ | 172.4000 | 171.8867 | 171.5196 | 171.2879 |
| May 9 | 174.7000✓ | 172.4000 | 171.8867 | 171.5196 | 171.3113 |
| May 8 | 174.7000✓ | 172.4000 | 170.8779 | 170.1920 | 170.2298 |
| May 7 | 174.4000✓ | 172.4000 | 171.4760 | 170.7299 | 171.0841 |
| May 6 | 174.4000✓ | 172.4000 | 171.1901 | 170.8108 | 170.4871 |
| May 5 | 174.0000✓ | 172.4000 | — | — | — |
| May 4 | 173.7000✓ | 172.4000 | 171.1972 | 171.1712 | 170.7165 |
| May 3 | 173.7000✓ | 172.4000 | 171.1494 | 171.1234 | 170.8417 |
| May 2 | 173.7000✓ | 172.4000 | 171.1494 | 171.1234 | 170.8417 |
| May 1 | 173.7000✓ | 172.4000 | 171.0943 | 171.1081 | 170.9950 |
| Apr 30 | 173.6000✓ | 172.4000 | 169.3689 | 169.6681 | 169.4768 |
| Apr 29 | 173.0000✓ | 172.4000 | 169.9813 | 169.8240 | 169.7405 |
| Apr 28 | 173.0000✓ | 172.4000 | 170.0017 | 170.0906 | 170.0908 |
| Apr 27 | 173.0000✓ | 172.4000 | 170.1933 | 170.3658 | 170.5521 |
| Apr 26 | 173.0000✓ | 172.4000 | 170.2419 | 170.4145 | 170.2175 |
| Apr 25 | 173.3000✓ | 172.4000 | 170.2419 | 170.4145 | 170.2175 |
| Apr 24 | 173.0000✓ | 172.4000 | 169.9368 | 169.4771 | 169.3491 |
| Apr 23 | 174.1000✓ | 172.4000 | 170.2874 | 169.7309 | 169.6989 |
| Apr 22 | 173.6000✓ | 172.4000 | 170.2473 | 169.7547 | 169.6216 |
| Apr 21 | 174.1000✓ | 172.4000 | 170.7152 | 170.0378 | 170.0943 |
| Apr 20 | 173.8400✓ | 172.4000 | 170.2570 | 169.3772 | 169.5488 |
| Apr 19 | 173.8400✓ | 172.4000 | 170.4631 | 169.5823 | 169.9710 |
| Apr 18 | 173.5000✓ | 172.4000 | 170.4631 | 169.5823 | 169.9710 |
| Apr 17 | 173.5000✓ | 172.4000 | 170.2468 | 169.9562 | 169.9862 |
| Apr 16 | 174.1000✓ | 172.4000 | 170.8275 | 170.6247 | 170.6346 |
| Apr 15 | 174.2000✓ | 172.4000 | 170.9853 | 170.9975 | 170.8025 |
| Apr 14 | 173.5000✓ | 172.4000 | 170.7861 | 170.4662 | 169.9037 |
| Apr 13 | 172.0000 | 172.4000✓ | 168.9324 | 168.4625 | 168.4606 |
| Apr 12 | 173.1000✓ | 172.4000 | 169.7006 | 169.2286 | 169.2550 |
| Apr 11 | 173.1000✓ | 172.4000 | 169.7006 | 169.2286 | 169.2550 |
| Apr 10 | 173.8000✓ | 172.4000 | 169.6789 | 168.9000 | 168.8329 |
| Apr 9 | 173.5000✓ | 172.4000 | 169.4579 | 168.7157 | 168.6450 |
| Apr 8 | 170.5000 | 172.4000✓ | 170.2519 | 169.5269 | 169.3014 |
| Apr 7 | 170.5000 | 172.4000✓ | 168.5965 | 166.6764 | 167.1832 |
| Apr 6 | 170.5000 | 172.4000✓ | 168.5093 | 166.5902 | 167.1782 |
| Apr 5 | 170.5000 | 172.4000✓ | 168.0007 | 166.6060 | 166.5743 |
| Apr 4 | 171.1000 | 172.4000✓ | 168.0007 | 166.6060 | 166.5743 |
| Apr 3 | 171.1000 | 172.4000✓ | 167.9174 | 166.5234 | 166.4670 |
| Apr 2 | 171.1000 | 172.4000✓ | 168.3539 | 167.2114 | 167.2764 |
| Apr 1 | 171.6000 | 172.4000✓ | 169.3274 | 168.8069 | 168.1300 |
| Mar 31 | 171.5000 | 172.4000✓ | 168.2864 | 167.3517 | 167.5130 |
| Mar 30 | 171.0000 | 172.4000✓ | 167.5999 | 166.5349 | 166.8750 |
| Mar 29 | 171.6000 | 172.4000✓ | 168.1771 | 166.8647 | 167.3325 |
| Mar 28 | 172.8000✓ | 171.0000 | 168.7724 | 167.4616 | 167.7760 |
Over the last 54 days, the average best exchange rate for GBP to KES has been 173.3912 KES per 1 GBP. The highest rate recorded was 174.9534 on 2026-05-09 via InstaReM, while the lowest was 171.1448 on 2026-05-18.
Based on our 54-day tracking, Had the best receive amount on 25 out of the last 54 days tracked. Today, InstaReM leads with a rate of 171.8930 KES.
Current GBP to KES rates are low — sitting in the 20th percentile over the last 54 days. Rates are below average. You may want to wait for improvement or lock in a forward contract.