Loading...
Loading...
GBP → EGP · 54 days of data · 3 providers tracked
Based on 54 days of data (2026-03-28 to 2026-05-20)
Best rate today: 71.0000 EGP via TapTap Send
Send E£7,100 on a $100 transfer
Daily best exchange rates from top providers over the last 54 days. Rates shown are for sending $100.
| Date | __mid Market__ | ACE Money Transfer | TapTap Send |
|---|---|---|---|
| Trend | |||
| May 20 | 71.0000✓ | — | 71.0000✓ |
| May 19 | 71.2000✓ | — | 71.2000✓ |
| May 18 | 70.8000✓ | — | 70.8000✓ |
| May 17 | 70.4500✓ | — | 70.4500✓ |
| May 16 | 69.6016 | 69.6016 | 70.4000✓ |
| May 15 | 70.9332 | 70.9332 | 71.2500✓ |
| May 14 | 70.9332 | 70.9332 | 71.2500✓ |
| May 13 | 70.9332✓ | 70.9332✓ | — |
| May 12 | 70.9332✓ | 70.9332✓ | — |
| May 11 | 70.9332✓ | 70.9332✓ | — |
| May 10 | 70.9332✓ | 70.9332✓ | — |
| May 9 | 70.9332✓ | 70.9332✓ | — |
| May 8 | 70.9332✓ | 70.9332✓ | — |
| May 7 | 70.9332✓ | 70.9332✓ | — |
| May 6 | 70.9332✓ | 70.9332✓ | — |
| May 5 | 70.9332✓ | 70.9332✓ | — |
| May 4 | 70.9332✓ | 70.9332✓ | — |
| May 3 | 70.9332✓ | 70.9332✓ | — |
| May 2 | 70.9332✓ | 70.9332✓ | — |
| May 1 | 70.9332✓ | 70.9332✓ | — |
| Apr 30 | 70.9332✓ | 70.9332✓ | — |
| Apr 29 | 70.9332✓ | 70.9332✓ | — |
| Apr 28 | 70.9332✓ | 70.9332✓ | — |
| Apr 27 | 70.9332✓ | 70.9332✓ | — |
| Apr 26 | 70.9332✓ | 70.9332✓ | — |
| Apr 25 | 70.9332✓ | 70.9332✓ | — |
| Apr 24 | 70.9332✓ | 70.9332✓ | — |
| Apr 23 | 70.9332✓ | 70.9332✓ | — |
| Apr 22 | 70.9332✓ | 70.9332✓ | — |
| Apr 21 | 70.9332✓ | 70.9332✓ | — |
| Apr 20 | 70.9332✓ | 70.9332✓ | — |
| Apr 19 | 70.9332✓ | 70.9332✓ | — |
| Apr 18 | 70.9332✓ | 70.9332✓ | — |
| Apr 17 | 70.9332✓ | 70.9332✓ | — |
| Apr 16 | 70.9332✓ | 70.9332✓ | — |
| Apr 15 | 70.9332✓ | 70.9332✓ | — |
| Apr 14 | 70.9332✓ | 70.9332✓ | — |
| Apr 13 | 70.9332✓ | 70.9332✓ | — |
| Apr 12 | 70.9332✓ | 70.9332✓ | — |
| Apr 11 | 70.9332✓ | 70.9332✓ | — |
| Apr 10 | 70.9332✓ | 70.9332✓ | — |
| Apr 9 | 70.9332✓ | 70.9332✓ | — |
| Apr 8 | 70.9332✓ | 70.9332✓ | — |
| Apr 7 | 70.9332✓ | 70.9332✓ | — |
| Apr 6 | 70.9332✓ | 70.9332✓ | — |
| Apr 5 | 70.9332✓ | 70.9332✓ | — |
| Apr 4 | 70.9332✓ | 70.9332✓ | — |
| Apr 3 | 70.9332✓ | 70.9332✓ | — |
| Apr 2 | 70.9332✓ | 70.9332✓ | — |
| Apr 1 | 70.9332✓ | 70.9332✓ | — |
| Mar 31 | 70.9332✓ | 70.9332✓ | — |
| Mar 30 | 70.9332✓ | 70.9332✓ | — |
| Mar 29 | 70.9332✓ | 70.9332✓ | — |
| Mar 28 | 69.6292✓ | 69.6292✓ | — |
Over the last 54 days, the average best exchange rate for GBP to EGP has been 70.9057 EGP per 1 GBP. The highest rate recorded was 71.2500 on 2026-05-14 via TapTap Send, while the lowest was 69.6292 on 2026-03-28.
Based on our 54-day tracking, Had the best receive amount on 47 out of the last 54 days tracked. Today, TapTap Send leads with a rate of 71.0000 EGP.
Current GBP to EGP rates are great — sitting in the 85th percentile over the last 54 days. This is an excellent time to send money.