Loading...
Loading...
GBP → CNY · 54 days of data · 4 providers tracked
Based on 54 days of data (2026-03-28 to 2026-05-20)
Best rate today: 8.9000 CNY via TapTap Send
Send ¥890 on a $100 transfer
Daily best exchange rates from top providers over the last 54 days. Rates shown are for sending $100.
| Date | __mid Market__ | ACE Money Transfer | TapTap Send | Pandaremit |
|---|---|---|---|---|
| Trend | ||||
| May 20 | 9.0918✓ | — | 8.9000 | 9.0918✓ |
| May 19 | 9.0919✓ | — | 8.9000 | 9.0919✓ |
| May 18 | 8.8300✓ | — | 8.8300✓ | — |
| May 17 | 8.8500✓ | — | 8.8500✓ | — |
| May 16 | 8.9841✓ | 8.9841✓ | 8.8500 | — |
| May 15 | 9.1018✓ | 9.1018✓ | 8.8500 | — |
| May 14 | 9.1018✓ | 9.1018✓ | 8.9300 | — |
| May 13 | 9.1018✓ | 9.1018✓ | — | — |
| May 12 | 9.1018✓ | 9.1018✓ | — | — |
| May 11 | 9.1018✓ | 9.1018✓ | — | — |
| May 10 | 9.1018✓ | 9.1018✓ | — | — |
| May 9 | 9.1018✓ | 9.1018✓ | — | — |
| May 8 | 9.1018✓ | 9.1018✓ | — | — |
| May 7 | 9.1018✓ | 9.1018✓ | — | — |
| May 6 | 9.1018✓ | 9.1018✓ | — | — |
| May 5 | 9.1018✓ | 9.1018✓ | — | — |
| May 4 | 9.1018✓ | 9.1018✓ | — | — |
| May 3 | 9.1018✓ | 9.1018✓ | — | — |
| May 2 | 9.1018✓ | 9.1018✓ | — | — |
| May 1 | 9.1018✓ | 9.1018✓ | — | — |
| Apr 30 | 9.1018✓ | 9.1018✓ | — | — |
| Apr 29 | 9.1018✓ | 9.1018✓ | — | — |
| Apr 28 | 9.1018✓ | 9.1018✓ | — | — |
| Apr 27 | 9.1018✓ | 9.1018✓ | — | — |
| Apr 26 | 9.1018✓ | 9.1018✓ | — | — |
| Apr 25 | 9.1018✓ | 9.1018✓ | — | — |
| Apr 24 | 9.1018✓ | 9.1018✓ | — | — |
| Apr 23 | 9.1018✓ | 9.1018✓ | — | — |
| Apr 22 | 9.1018✓ | 9.1018✓ | — | — |
| Apr 21 | 9.1018✓ | 9.1018✓ | — | — |
| Apr 20 | 9.1018✓ | 9.1018✓ | — | — |
| Apr 19 | 9.1018✓ | 9.1018✓ | — | — |
| Apr 18 | 9.1018✓ | 9.1018✓ | — | — |
| Apr 17 | 9.1018✓ | 9.1018✓ | — | — |
| Apr 16 | 9.1018✓ | 9.1018✓ | — | — |
| Apr 15 | 9.1018✓ | 9.1018✓ | — | — |
| Apr 14 | 9.1018✓ | 9.1018✓ | — | — |
| Apr 13 | 9.1018✓ | 9.1018✓ | — | — |
| Apr 12 | 9.1018✓ | 9.1018✓ | — | — |
| Apr 11 | 9.1018✓ | 9.1018✓ | — | — |
| Apr 10 | 9.1018✓ | 9.1018✓ | — | — |
| Apr 9 | 9.1018✓ | 9.1018✓ | — | — |
| Apr 8 | 9.1018✓ | 9.1018✓ | — | — |
| Apr 7 | 9.1018✓ | 9.1018✓ | — | — |
| Apr 6 | 9.1018✓ | 9.1018✓ | — | — |
| Apr 5 | 9.1018✓ | 9.1018✓ | — | — |
| Apr 4 | 9.1018✓ | 9.1018✓ | — | — |
| Apr 3 | 9.1018✓ | 9.1018✓ | — | — |
| Apr 2 | 9.1018✓ | 9.1018✓ | — | — |
| Apr 1 | 9.1018✓ | 9.1018✓ | — | — |
| Mar 31 | 9.1018✓ | 9.1018✓ | — | — |
| Mar 30 | 9.1018✓ | 9.1018✓ | — | — |
| Mar 29 | 9.1018✓ | 9.1018✓ | — | — |
| Mar 28 | 9.1466✓ | 9.1466✓ | — | — |
Over the last 54 days, the average best exchange rate for GBP to CNY has been 9.0833 CNY per 1 GBP. The highest rate recorded was 9.1466 on 2026-03-28 via ACE Money Transfer, while the lowest was 8.8300 on 2026-05-18.
Based on our 54-day tracking, Had the best receive amount on 50 out of the last 54 days tracked. Today, TapTap Send leads with a rate of 8.9000 CNY.
Current GBP to CNY rates are low — sitting in the 22th percentile over the last 54 days. Rates are below average. You may want to wait for improvement or lock in a forward contract.