Loading...
Loading...
GBP → CAD · 53 days of data · 17 providers tracked
Based on 53 days of data (2026-03-28 to 2026-05-20)
Best rate today: 1.8323 CAD via InstaReM
Send C$183 on a $100 transfer
Daily best exchange rates from top providers over the last 53 days. Rates shown are for sending $100.
| Date | Nationwide | PayPal | Western Union | Monese | WorldRemit |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 1.8010 | 1.7630 | 1.8035 | 1.8422✓ | 1.8066 |
| May 19 | 1.8139 | 1.7531 | 1.8045 | 1.8448✓ | 1.8093 |
| May 18 | 1.7902 | 1.7526 | 1.7908 | 1.8311✓ | 1.7956 |
| May 17 | 1.7909 | 1.7524 | 1.7915 | 1.8306✓ | 1.7963 |
| May 16 | 1.7909 | 1.7524 | 1.7915 | 1.8306✓ | 1.7963 |
| May 15 | 1.7948 | 1.7599 | 1.7995 | 1.8357✓ | 1.8005 |
| May 14 | 1.8104 | 1.7688 | 1.8147 | 1.8511✓ | 1.8157 |
| May 13 | 1.8048 | 1.7710 | 1.8161 | 1.8523✓ | 1.8171 |
| May 12 | 1.8193 | 1.7742 | 1.8198 | 1.8590✓ | 1.8235 |
| May 11 | 1.8358 | 1.7729 | 1.8203 | 1.8599✓ | 1.8241 |
| May 10 | 1.8398 | 1.7732 | 1.8242 | 1.8626✓ | 1.8280 |
| May 9 | 1.8398 | 1.7732 | 1.8242 | 1.8626✓ | 1.8280 |
| May 8 | 1.8149 | 1.7714 | 1.8111 | 1.8515✓ | 1.8158 |
| May 7 | 1.8216 | 1.7644 | 1.8138 | 1.8543✓ | 1.8186 |
| May 6 | 1.8073 | 1.7645 | 1.8057 | 1.8460✓ | 1.8104 |
| May 4 | 1.8072 | 1.7639 | 1.8043 | 1.8452✓ | 1.8104 |
| May 3 | 1.8061 | 1.7641 | 1.8031 | 1.8433✓ | 1.8092 |
| May 2 | 1.8061 | 1.7641 | 1.8031 | 1.8433✓ | 1.8092 |
| May 1 | 1.8083 | 1.7533 | 1.8034 | 1.8464✓ | 1.8113 |
| Apr 30 | 1.7996 | 1.7650 | 1.8002 | 1.8431✓ | 1.8080 |
| Apr 29 | 1.8089 | 1.7581 | 1.8056 | 1.8487✓ | 1.8135 |
| Apr 28 | 1.7984 | 1.7619 | 1.7987 | 1.8433✓ | 1.8090 |
| Apr 27 | 1.8114 | 1.7645 | 1.8035 | 1.8491✓ | 1.8139 |
| Apr 26 | 1.8119 | 1.7638 | 1.8040 | 1.8483✓ | 1.8144 |
| Apr 25 | 1.8119 | 1.7638 | 1.8040 | 1.8483✓ | 1.8144 |
| Apr 24 | 1.8052 | 1.7665 | 1.8053 | 1.8440✓ | 1.8087 |
| Apr 23 | 1.8042 | 1.7620 | 1.8056 | 1.8432✓ | 1.8089 |
| Apr 22 | 1.8030 | 1.7630 | 1.8060 | 1.8447✓ | 1.8093 |
| Apr 21 | 1.8075 | 1.7633 | 1.8066 | 1.8451✓ | 1.8095 |
| Apr 20 | 1.8097 | 1.7697 | 1.8099 | 1.8489✓ | 1.8129 |
| Apr 19 | 1.8116 | 1.7688 | 1.8118 | 1.8496✓ | 1.8148 |
| Apr 18 | 1.8116 | 1.7688 | 1.8118 | 1.8496✓ | 1.8148 |
| Apr 17 | 1.8054 | 1.7762 | 1.8074 | 1.8515✓ | 1.8162 |
| Apr 16 | 1.8194 | 1.7829 | 1.8174 | 1.8616✓ | 1.8262 |
| Apr 15 | 1.8316 | 1.7776 | 1.8235 | 1.8683✓ | 1.8323 |
| Apr 14 | 1.8242 | 1.7692 | 1.8180 | 1.8617✓ | 1.8254 |
| Apr 13 | 1.8217 | 1.7762 | 1.8140 | 1.8581✓ | 1.8214 |
| Apr 12 | 1.8269 | 1.7758 | 1.8192 | 1.8614✓ | 1.8266 |
| Apr 11 | 1.8269 | 1.7758 | 1.8192 | 1.8614✓ | 1.8266 |
| Apr 10 | 1.8154 | 1.7722 | 1.8202 | 1.8549✓ | 1.8181 |
| Apr 9 | 1.8241 | 1.7619 | 1.8195 | 1.8544✓ | 1.8173 |
| Apr 8 | 1.8152 | 1.7598 | 1.8189 | 1.8549✓ | 1.8168 |
| Apr 7 | 1.7947 | 1.7584 | 1.8020 | 1.8409✓ | 1.8061 |
| Apr 6 | 1.7957 | 1.7586 | 1.8031 | 1.8422✓ | 1.8071 |
| Apr 5 | 1.7943 | 1.7586 | 1.8017 | 1.8380✓ | 1.8057 |
| Apr 4 | 1.7943 | 1.7586 | 1.8017 | 1.8380✓ | 1.8057 |
| Apr 3 | 1.7930 | 1.7538 | 1.8003 | 1.8390✓ | 1.8044 |
| Apr 2 | 1.7937 | 1.7601 | 1.8026 | 1.8408✓ | 1.8047 |
| Apr 1 | 1.8158 | 1.7546 | 1.8096 | 1.8465✓ | 1.8117 |
| Mar 31 | 1.8077 | 1.7509 | 1.8058 | 1.8444✓ | 1.8083 |
| Mar 30 | 1.7928 | 1.7622 | 1.8013 | 1.8366✓ | 1.8012 |
| Mar 29 | 1.7987 | 1.7597 | 1.8054 | 1.8398✓ | 1.8053 |
| Mar 28 | 1.8007 | 1.7639 | 1.8054 | 1.8435✓ | 1.8070 |
Over the last 53 days, the average best exchange rate for GBP to CAD has been 1.8393 CAD per 1 GBP. The highest rate recorded was 1.9044 on 2026-04-01 via HSBC, while the lowest was 1.8211 on 2026-05-18.
Based on our 53-day tracking, Had the best receive amount on 42 out of the last 53 days tracked. Today, InstaReM leads with a rate of 1.8323 CAD.
Current GBP to CAD rates are low — sitting in the 13th percentile over the last 53 days. Rates are below average. You may want to wait for improvement or lock in a forward contract.