Send money from United States to Kenya(USD → KES)
TapTap Send
Rate 128.3008 · Fee free
You send
$500
Estimated receipt
KSh64,150
KSh4,100 more than the lowest estimate · 0.10% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: TapTap Send ranks first of 15 for 500 USD → KES: 64,150.41 KES estimated. 4,064.02 KES separates first from last.
Latest pricing observation: . Oldest observation used: . Quotes are kept per USD→KES pair, not per country, so check United States is served before you commit. Methodology.
What is the cheapest way to send USD to KES?
Sending $500 from United States to Kenya, ranked by estimated payout.
Source: our collected quotes
TapTap SendBest value
128.3008
Free
KSh64,150.41
SendEffectively tied · rated 4.3
127.1706
$1.99
KSh63,332.25
Send127.5816
$4.00
KSh63,280.48
Send126.3744
Free
KSh63,187.19
Send124.6292
$2.99
KSh61,941.94
SendEstimated payout difference: KSh4,064.02 between first and last on $500.
Kenya is East Africa's largest economy and a major remittance destination. M-Pesa mobile money makes receiving transfers fast and convenient — most transfers arrive in minutes.
The USD to KES corridor benefits from Kenya's advanced mobile money infrastructure. M-Pesa transfers are near-instant and available from multiple providers. Bank transfers are also fast, typically arriving within 1–2 days.
Which provider offers the best USD to KES rate?

TapTap Send
4.7Exchange rate
128.3008
Fee
Free
Recipient gets
KSh64,150.41
Speed
Under 3 minutes (95% of transfers)
Guides, fees & how it works
What matters on the USA to Kenya corridor
Kenya has the most advanced mobile money infrastructure in Africa — M-Pesa processes over 10 billion transactions per year. The USD to KES corridor benefits enormously from this, with near-instant delivery available from multiple providers. The exchange rate, not fees, is the main cost variable.
- M-Pesa direct transfer is the best delivery option for most recipients — funds arrive in minutes, recipients can spend or withdraw immediately, and Sendwave charges zero fees for M-Pesa delivery to Kenya.
- Sendwave is specifically built for African diaspora remittances and offers zero-fee M-Pesa transfers with competitive KES rates. For small, frequent transfers to family, it is often the lowest-cost option.
- The exchange rate markup matters more than the fee on this corridor. A 1.5% rate difference on $500 means approximately KES 1,000 less for your recipient — compare the total KES received, not just the advertised fee.
- ACH bank funding adds 1–3 days of US clearing time before your provider can send. For urgent M-Pesa transfers, fund via debit card — your recipient can have funds in minutes from end to end.
Use a licensed provider — not informal channels
Informal money transfer operators (hawalas) to Kenya operate outside regulation and offer no legal protection. All licensed providers like WorldRemit, Remitly, and Sendwave are registered with FinCEN and provide receipts, tracking, and recourse if a transfer is delayed.
InstaReM delivered the most on 91 of the last 91 days it quoted here (100%); InstaReM is today's best too.
Which provider suits each USD→KES transfer?
TapTap Send currently leads on both cost and speed for United States to Kenya.
Cheapest transfer
TapTap Send
Delivers the most KES for your money
Fastest transfer
TapTap Send
Delivers in Under 3 minutes (95% of transfers)
Cash pickup
Remitly
Widest cash pickup network
Bank transfer
TapTap Send
Best rate for bank deposit to Kenya
Recipient details: United States to Kenya
Before sending from United States, confirm these details with your recipient in Kenya: Full name.
Receiving requirements and examples for KenyaTransfer examples: USD to KES
Send $500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send128.30 · Under 3 minutes (95% of transfers) | Free | 128.30 | KSh64,150 | Under 3 minutes (95% of transfers) |
| LemFi128.21 · Minutes to 1 business day | Free | 128.21 | KSh64,105 | Minutes to 1 business day |
| InstaReM128.24 · 1-3 business days | Free | 128.24 | KSh64,118 | 1-3 business days |
| Remitly127.83 · Minutes to 3-5 days | Free | 127.83 | KSh63,913 | Minutes to 3-5 days |
| Paysend127.30 · 2 days | $1.99 | 127.30 | KSh63,396 | 2 days |
| Sendwave126.94 · Instant | $0.49 | 126.94 | KSh63,406 | Instant |
Send $1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send128.30 · Under 3 minutes (95% of transfers) | Free | 128.30 | KSh128,301 | Under 3 minutes (95% of transfers) |
| LemFi128.21 · Minutes to 1 business day | Free | 128.21 | KSh128,211 | Minutes to 1 business day |
| InstaReM128.24 · 1-3 business days | Free | 128.24 | KSh128,237 | 1-3 business days |
| Remitly127.83 · Minutes to 3-5 days | Free | 127.83 | KSh127,826 | Minutes to 3-5 days |
| Paysend127.30 · 2 days | $1.99 | 127.30 | KSh127,046 | 2 days |
| Western Union127.17 · Minutes to 5 days | $1.99 | 127.17 | KSh126,918 | Minutes to 5 days |
Send $5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| XE Money Transfer128.97 · 0-3 days | Free | 128.97 | KSh644,843 | 0-3 days |
| TapTap Send128.30 · Under 3 minutes (95% of transfers) | Free | 128.30 | KSh641,504 | Under 3 minutes (95% of transfers) |
| Remitly128.24 · Minutes to 3-5 days | Free | 128.24 | KSh641,183 | Minutes to 3-5 days |
| LemFi128.21 · Minutes to 1 business day | Free | 128.21 | KSh641,055 | Minutes to 1 business day |
| InstaReM128.24 · 1-3 business days | Free | 128.24 | KSh641,183 | 1-3 business days |
| Wise128.45 · 0.2 day | $17.79 | 128.45 | KSh639,989 | 0.2 day |
How much does it cost to send money from United States to Kenya?
Fees range from $0 to $5 with specialist providers. M-Pesa delivery is usually free or very low cost. The exchange rate markup is where most of the cost lies.
A steady pair: just 1.0 points apart; today's "good" is typical. Best payout day TapTap Send (28 March 2026), worst InstaReM (16 March 2026).
How long does it take to send money to Kenya?
M-Pesa transfers arrive within minutes. Bank deposits take 1–2 business days. Cash pickup is available in major cities.
Provider-stated speeds for Kenya, not our measurement.
- TapTap SendUnder 3 minutes (95% of transfers)
- LemFiMinutes to 1 business day
- RemitlyMinutes to 3-5 days
- SendwaveInstant
- Western UnionMinutes to 5 days
- InstaReM1-3 business days
- Paysend2 days
- Wise0.2 day
- XE Money Transfer0-3 days
- Moneycorp1 day
Great time to send
SendScoreBest rate +0.18% vs the 30-day average, near the 90-day high. Rates are improving — +0.14% week on week. Today's best beats the median provider by +1.99%.
- 40%near the 90-day high
- 25%+0.18% vs the 30-day average
- 20%today's best beats the median provider by +1.99%
- 15%improving — +0.14% week on week
Who is usually cheapest here
InstaReM delivered the most on 91 of the last 91 days it quoted here (100%); InstaReM is today's best too.
- 100%InstaReM — cheapest on 91 of 91 days it quoted
- 0%LemFi — cheapest on 0 of 91 days it quoted
- 0%TapTap Send — cheapest on 0 of 91 days it quoted
- 0%Sendwave — cheapest on 0 of 90 days it quoted
91 contested days of 91; single-quote days excluded for USD→KES. See every corridor.
USD→KES: 196 days of our recorded provider rates
USD to KES Exchange Rate History
Per 100 USD sent, 196 days.
| Date | Xoom (PayPal) | InstaReM | Wise | __mid Market__ | Ria Money Transfer |
|---|---|---|---|---|---|
| Trend | |||||
| Oct 3 | 124.6380 | 129.4560 | 129.7490✓ | 129.7490✓ | 127.5880 |
| Oct 2 | 124.6380 | 129.4560 | 129.7500✓ | 129.7500✓ | 127.5880 |
| Oct 1 | 124.6210 | 129.3760 | 129.6700✓ | 129.6700✓ | 127.5680 |
| Sep 30 | 124.6500 | 129.3560 | 129.5500 | 129.7316✓ | 127.6170 |
| Sep 29 | 124.6550 | 129.4060 | 129.7000✓ | 129.7000✓ | 127.6660 |
| Sep 28 | 124.4880 | 129.4560 | 129.7500✓ | 129.7500✓ | 127.3710 |
| Sep 27 | 124.4880 | 129.2060 | 129.5850 | 129.5980✓ | 127.3710 |
| Sep 26 | 124.4880 | 129.2060 | 129.5000 | 129.5518✓ | 127.3710 |
| Sep 25 | 124.4390 | 129.2060 | 129.5000 | 129.5389✓ | 127.3710 |
| Sep 24 | 124.3920 | 129.1560 | 129.4500 | 129.5018✓ | 127.4200 |
| Sep 23 | 124.4340 | 129.1060 | 129.4000 | 129.4647✓ | 127.4200 |
| Sep 22 | 124.4310 | 129.2060 | 129.5000 | 129.5259✓ | 127.3710 |
| Sep 21 | 124.4560 | 129.1560 | 129.4500 | 129.4759✓ | 127.4200 |
| Sep 20 | 124.4560 | 129.2060 | 129.5180✓ | 129.5180✓ | 127.4690 |
| Sep 19 | 124.4560 | 129.2060 | 129.5500✓ | 129.5500✓ | 127.4690 |
| Sep 18 | 124.5000 | 129.2060 | 129.5500 | 129.6667✓ | 127.4690 |
| Sep 17 | 124.4840 | 129.2560 | 129.6000✓ | 129.6000✓ | 127.4200 |
| Sep 16 | 124.6620 | 129.2060 | 129.5000 | 129.6426✓ | 127.4690 |
| Sep 15 | 124.4770 | 129.4560 | 129.7500✓ | 129.7500✓ | 127.4690 |
| Sep 14 | 124.3640 | 129.2560 | 129.5500✓ | 129.5500✓ | 127.3220 |
| Sep 13 | 124.3640 | 129.1060 | 129.4610✓ | 129.4610✓ | 127.3220 |
| Sep 12 | 124.3640 | 129.1060 | 129.5000✓ | 129.5000✓ | 127.3220 |
| Sep 11 | 124.3690 | 129.1060 | 129.5000✓ | 129.5000✓ | 127.3220 |
| Sep 10 | 124.3550 | 129.1060 | 129.4000 | 129.4518✓ | 127.3220 |
| Sep 9 | 124.3800 | 129.1060 | 129.4000 | 129.4259✓ | 127.3220 |
| Sep 8 | 124.3830 | 129.1060 | 129.4500✓ | 129.4500✓ | 127.3710 |
| Sep 7 | 124.3470 | 129.1560 | 129.4750✓ | 129.4750✓ | 127.3710 |
| Sep 6 | 124.3470 | 129.1060 | 129.4540✓ | 129.4540✓ | 127.3710 |
| Sep 5 | 124.3470 | 129.1060 | 129.4000 | 129.4388✓ | 127.3710 |
| Sep 4 | 124.3550 | 129.1560 | 129.4000 | 129.4388✓ | 127.3220 |
| Sep 3 | 124.3550 | 129.1060 | 129.4000 | 129.4259✓ | 127.3220 |
| Sep 2 | 124.3800 | 129.1060 | 129.4000 | 129.4259✓ | 127.3710 |
| Sep 1 | 124.3870 | 129.1060 | 129.6600✓ | 129.6600✓ | 127.3710 |
| Aug 31 | 124.3730 | 129.1060 | 129.6600✓ | 129.6600✓ | 127.3220 |
| Aug 30 | 124.3730 | 129.1060 | 129.4000 | 129.4388✓ | 127.3220 |
| Aug 29 | 124.3730 | 129.1060 | 129.4000 | 129.4388✓ | 127.3220 |
| Aug 28 | 124.3700 | 129.1560 | 129.4500✓ | 129.4500✓ | 127.3220 |
| Aug 27 | 124.3740 | 129.2060 | 129.5000✓ | 129.5000✓ | 127.3220 |
| Aug 26 | 124.3700 | 129.1060 | 129.4000 | 129.4259✓ | 127.3220 |
| Aug 25 | 124.3660 | 129.1060 | 129.4000✓ | 129.4000✓ | 127.1740 |
| Aug 24 | 124.3430 | 128.9560 | 129.5200✓ | 129.5200✓ | 127.3220 |
| Aug 23 | 124.3430 | 128.9560 | 129.3500 | 129.4406✓ | 127.3220 |
| Aug 22 | 124.3430 | 128.9560 | 129.3500 | 129.4536✓ | 127.3220 |
| Aug 21 | 124.3770 | 129.1060 | 129.5250✓ | 129.5250✓ | 127.4200 |
| Aug 20 | 124.4250 | 129.2060 | 129.5000✓ | 129.5000✓ | 127.4200 |
| Aug 19 | 124.4460 | 129.2060 | 129.5000✓ | 129.5000✓ | 127.3220 |
| Aug 18 | 124.4180 | 129.1060 | 129.5000✓ | 129.5000✓ | 127.0260 |
| Aug 17 | 124.2270 | 128.8060 | 129.2600 | 129.2859✓ | 127.2720 |
| Aug 16 | 124.2270 | 128.8060 | 129.2500 | 129.2888✓ | 127.2720 |
| Aug 15 | 124.2270 | 128.8060 | 129.2500 | 129.2629✓ | 127.2720 |
| Aug 14 | 124.2130 | 128.9560 | 129.2500✓ | 129.2500✓ | 127.2720 |
| Aug 13 | 124.2190 | 128.9560 | 129.2500 | 129.2888✓ | 127.2720 |
| Aug 12 | 124.2490 | 129.0060 | 129.2000 | 129.3423✓ | 127.2720 |
| Aug 11 | 124.3280 | 129.0060 | 129.2000 | 129.3682✓ | 127.2720 |
| Aug 10 | 124.3090 | 129.0060 | 129.2000✓ | 129.2000✓ | 127.2720 |
| Aug 9 | 124.3090 | 129.0060 | 129.2000 | 129.3552✓ | 127.2720 |
| Aug 8 | 124.3090 | 129.0060 | 129.2000✓ | 129.2000✓ | 127.2720 |
| Aug 7 | 124.3120 | 129.0060 | 129.2000 | 129.3682✓ | 127.3710 |
| Aug 6 | 124.3200 | 129.0060 | 129.2000 | 129.3682✓ | 127.3710 |
| Aug 5 | 124.2520 | 129.0060 | 129.2000 | 129.3811✓ | 127.3710 |
| Aug 4 | 124.3780 | 129.0060 | 129.2000 | 129.3811✓ | 127.2230 |
| Aug 3 | 124.2640 | 129.0060 | 129.2000✓ | 129.2000✓ | 127.2230 |
| Aug 2 | 124.2640 | 129.0060 | 129.2000 | 129.3552✓ | 127.2230 |
| Aug 1 | 124.2640 | 129.0060 | 129.2000✓ | 129.2000✓ | 127.2230 |
| Jul 31 | 124.3570 | 129.0060 | 129.2000 | 129.3552✓ | 127.2230 |
| Jul 30 | 124.3710 | 129.0060 | 129.2000 | 129.3682✓ | 127.2230 |
| Jul 29 | 124.5020 | 129.0060 | 129.2000✓ | 129.1998 | 127.2230 |
| Jul 28 | 124.5670 | 129.0060 | 129.2000✓ | 129.1998 | 127.2230 |
| Jul 27 | 124.4660 | 129.0060 | 129.2000✓ | 129.1998 | 127.2230 |
| Jul 26 | 124.4660 | 129.0060 | 129.2000✓ | 129.1998 | 127.2230 |
| Jul 25 | 124.4660 | 129.0060 | 129.2000✓ | 129.1998 | 127.2230 |
| Jul 24 | 124.3640 | 129.0060 | 129.2000✓ | 129.1998 | 127.2230 |
| Jul 23 | 124.4370 | 129.0060 | 129.2000 | 129.2862✓ | 127.2230 |
| Jul 22 | 124.2600 | 129.0060 | 129.2000 | 129.2905✓ | 127.2230 |
| Jul 21 | 124.2520 | 129.0060 | 129.2000 | 129.2776✓ | 127.1740 |
| Jul 20 | 124.2260 | 129.0060 | 129.2000 | 129.2388✓ | 127.1740 |
| Jul 19 | 124.2260 | 129.0060 | 129.2000 | 129.2517✓ | 127.1740 |
| Jul 18 | 124.2260 | 129.0060 | 129.2000 | 129.2517✓ | 127.1740 |
| Jul 17 | 124.2530 | 129.0060 | 129.2000 | 129.2776✓ | 127.1740 |
| Jul 16 | 124.2820 | 129.0060 | 129.2000 | 129.2905✓ | 127.1740 |
| Jul 15 | 124.3060 | 129.0060 | 129.2000 | 129.2776✓ | 127.1740 |
| Jul 14 | 124.2100 | 129.0060 | 129.2000 | 129.2129✓ | 127.1740 |
| Jul 13 | 124.2020 | 129.0060 | 129.2000 | 129.2905✓ | 127.1740 |
| Jul 12 | 124.2020 | 129.0060 | 129.2000✓ | 129.2000✓ | 127.1740 |
| Jul 11 | 124.2020 | 129.0060 | 129.2000✓ | 129.2000✓ | 127.1740 |
| Jul 10 | 124.2110 | 129.0060 | 129.2000 | 129.2517✓ | 127.1740 |
| Jul 9 | 124.2090 | 129.0060 | 129.2000 | 129.2517✓ | 127.1250 |
| Jul 8 | 124.2020 | 129.0060 | 129.2000 | 129.2517✓ | 127.1740 |
| Jul 7 | 124.2420 | 129.0060 | 129.2000 | 129.3034✓ | 127.2230 |
| Jul 6 | 124.2540 | 129.0060 | 129.2000 | 129.2905✓ | 127.2230 |
| Jul 5 | 124.2540 | 129.0060 | 129.2000 | 129.2905✓ | 127.2230 |
| Jul 4 | 124.2540 | 129.0060 | 129.2000 | 129.2905✓ | 127.2230 |
| Jul 3 | 124.2600 | 129.0060 | 129.2000 | 129.2776✓ | 127.1250 |
| Jul 2 | 124.2430 | 128.9060 | 129.4000✓ | 129.4000✓ | 127.3710 |
| Jul 1 | 124.4330 | 129.1560 | 129.4500 | 129.4759✓ | 127.4200 |
| Jun 30 | 124.4550 | 129.2060 | 129.5000✓ | 129.5000✓ | 127.2230 |
| Jun 29 | 124.4480 | 129.0060 | 129.4500 | 129.4759✓ | 127.3710 |
| Jun 28 | 124.4480 | 129.0060 | 129.4500 | 129.4759✓ | 127.3710 |
| Jun 27 | 124.4480 | 129.0060 | 129.4500 | 129.5018✓ | 127.3710 |
| Jun 26 | 124.5090 | 129.1560 | 129.5250 | 129.5380✓ | 127.3710 |
| Jun 25 | 124.4850 | 129.1560 | 129.5000 | 129.5130✓ | 127.3220 |
| Jun 24 | 124.3820 | 129.1060 | 129.4000 | 129.4518✓ | 127.3220 |
| Jun 23 | 124.3760 | 129.1060 | 129.4500✓ | 129.4500✓ | 127.3220 |
| Jun 22 | 124.3940 | 129.1060 | 129.4200✓ | 129.4200✓ | 127.3710 |
| Jun 21 | 124.3940 | 129.1060 | 129.4000 | 129.4518✓ | 127.3710 |
| Jun 20 | 124.3940 | 129.1060 | 129.4000 | 129.4259✓ | 127.3710 |
| Jun 19 | 124.4380 | 129.1560 | 129.4500 | 129.4629✓ | 127.2720 |
| Jun 18 | 124.4470 | 129.0560 | 129.4500 | 129.5148✓ | 127.2230 |
| Jun 17 | 124.4090 | 129.1560 | 129.4750 | 129.4879✓ | 127.3220 |
| Jun 16 | 124.3270 | 129.1560 | 129.4750 | 129.4879✓ | 127.3710 |
| Jun 15 | 124.4540 | 129.1560 | 129.4750 | 129.4879✓ | 127.5680 |
| Jun 14 | 124.4540 | 129.1560 | 129.4500 | 129.5018✓ | 127.5680 |
| Jun 13 | 124.4540 | 129.1560 | 129.4500 | 129.5018✓ | 127.5680 |
| Jun 12 | 124.5380 | 129.1560 | 129.4500 | 129.5536✓ | 127.1740 |
| Jun 11 | 124.3760 | 129.1060 | 129.4000✓ | 129.4000✓ | 127.3220 |
| Jun 10 | 124.3550 | 129.1060 | 129.4000✓ | 129.4000✓ | 127.2230 |
| Jun 9 | 124.3900 | 129.0060 | 129.4500✓ | 129.4500✓ | 127.2720 |
| Jun 8 | 124.3220 | 129.0560 | 129.3900✓ | 129.3900✓ | 127.2720 |
| Jun 7 | 124.3220 | 129.0560 | 129.3500✓ | 129.3500✓ | 127.2720 |
| Jun 6 | 124.3220 | 129.0560 | 129.3500✓ | 129.3500✓ | 127.2720 |
| Jun 5 | 124.3200 | 129.1560 | 129.3500 | 129.3888✓ | 127.3220 |
| Jun 4 | 124.3830 | 129.1560 | 129.4000✓ | 129.4000✓ | 127.3220 |
| Jun 3 | 124.3780 | 129.1560 | 129.4000 | 129.4518✓ | 127.3710 |
| Jun 2 | 124.4300 | 129.1560 | 129.4500✓ | 129.4500✓ | 127.3710 |
| Jun 1 | 124.4420 | 129.1560 | 129.4500 | 129.4629✓ | 127.4200 |
| May 31 | 124.4420 | 129.1560 | 129.5750✓ | 129.5750✓ | 127.4200 |
| May 30 | 124.4420 | 129.1560 | 129.5750✓ | 129.5750✓ | 127.4200 |
| May 29 | 124.4420 | 129.2060 | 129.5000 | 129.5259✓ | 127.5190 |
| May 28 | 124.5120 | 129.3060 | 129.5300✓ | 129.5300✓ | 127.5190 |
| May 27 | 124.5210 | 129.3060 | 129.6000✓ | 129.6000✓ | 127.4690 |
| May 26 | 124.6180 | 129.3060 | 129.6000✓ | 129.6000✓ | 127.4690 |
| May 25 | 124.6180 | 129.2560 | 129.5050 | 129.5439✓ | 127.5190 |
| May 24 | 124.6180 | 129.2560 | 129.7000 | 129.7649✓ | 127.5190 |
| May 23 | 124.6180 | 129.2560 | 129.7000✓ | 129.7000✓ | 127.5190 |
| May 22 | 124.5070 | 129.3060 | 129.6000✓ | 129.6000✓ | 127.0760 |
| May 21 | 124.4600 | 129.0560 | 129.5000✓ | 129.5000✓ | 127.0760 |
| May 20 | 124.4300 | 128.8560 | 129.3000 | 129.3776✓ | 127.5680 |
| May 19 | 124.4770 | 129.3560 | 129.6500✓ | 129.6500✓ | 127.3220 |
| May 18 | 124.3030 | 129.1060 | 128.8650 | 129.1990✓ | 126.9280 |
| May 17 | 124.3030 | 129.1060 | 129.4000✓ | 129.4000✓ | 126.9280 |
| May 16 | 124.3030 | 129.1060 | 129.4000 | 129.4129✓ | 126.9280 |
| May 15 | 126.1610 | 128.7070 | 129.1500 | 129.2405✓ | 127.0260 |
| May 14 | 126.1610 | 128.7070 | 129.1500 | 129.1888✓ | 127.0260 |
| May 13 | 124.1130 | 128.7570 | 129.1000 | 129.3850✓ | 127.4200 |
| May 12 | 124.1090 | 128.8560 | 129.1500 | 129.3850✓ | 127.4200 |
| May 11 | 124.1220 | 128.8560 | 129.1550✓ | 129.1550✓ | 127.4200 |
| May 10 | 124.1220 | 128.8560 | 129.1500 | 129.3850✓ | 127.4200 |
| May 9 | 124.1220 | 128.8560 | 129.1500 | 129.3850✓ | 127.4200 |
| May 8 | 124.0470 | 128.8560 | 129.1500 | 129.3850✓ | 127.4200 |
| May 7 | 124.0990 | 128.7070 | 129.1500 | 129.3850✓ | 127.4200 |
| May 6 | 124.0750 | 128.9060 | 129.2000✓ | 129.2000✓ | 127.4200 |
| May 5 | 124.1080 | 128.8060 | 129.1500 | 129.3850✓ | 127.4200 |
| May 4 | 124.1650 | 128.8560 | 129.1500 | 129.3850✓ | 127.4200 |
| May 3 | 124.1650 | 128.8560 | 129.1850 | 129.3850✓ | 127.4200 |
| May 2 | 124.1650 | 128.8560 | 129.1850 | 129.3850✓ | 127.4200 |
| May 1 | 124.1170 | 128.8560 | 129.1500 | 129.3850✓ | 127.4200 |
| Apr 30 | 124.0450 | 128.5570 | 129.0000 | 129.3850✓ | 127.4200 |
| Apr 29 | 124.0930 | 128.8560 | 129.1500 | 129.3850✓ | 127.4200 |
| Apr 28 | 124.1760 | 128.8560 | 129.2750 | 129.3850✓ | 127.4200 |
| Apr 27 | 124.2630 | 129.0560 | 129.3200✓ | 129.3200✓ | 127.4200 |
| Apr 26 | 124.2630 | 129.0560 | 129.4000✓ | 129.4000✓ | 127.4200 |
| Apr 25 | 124.2630 | 129.0560 | 129.4000✓ | 129.4000✓ | 127.4200 |
| Apr 24 | 124.2490 | 129.0560 | 129.2000 | 129.3850✓ | 127.4200 |
| Apr 23 | 124.1170 | 128.8060 | 129.1500 | 129.3850✓ | 127.4200 |
| Apr 22 | 124.0570 | 128.8060 | 129.1000 | 129.3850✓ | 127.4200 |
| Apr 21 | 124.1320 | 128.8560 | 129.1500✓ | 129.1500✓ | 127.4200 |
| Apr 20 | 124.2180 | 128.7570 | 129.0800 | 129.3850✓ | 127.4200 |
| Apr 19 | 124.1030 | 128.7570 | 129.0500 | 129.3850✓ | 127.4200 |
| Apr 18 | 124.1030 | 128.7570 | 129.0500 | 129.3850✓ | 127.4200 |
| Apr 17 | 124.1990 | 128.9060 | 129.2750✓ | 129.2750✓ | 127.4200 |
| Apr 16 | 124.1890 | 128.9060 | 129.2000✓ | 129.2000✓ | 127.4200 |
| Apr 15 | 124.2910 | 129.0060 | 129.3000 | 129.3850✓ | 127.4200 |
| Apr 14 | 124.3460 | 129.2060 | 129.5000✓ | 129.3850 | 127.4200 |
| Apr 13 | 124.2500 | 128.8560 | 129.1650 | 129.3850✓ | 127.4200 |
| Apr 12 | 124.1440 | 128.8560 | 129.1500 | 129.3850✓ | 127.4200 |
| Apr 11 | 124.1440 | 128.8560 | 129.1500 | 129.3850✓ | 127.4200 |
| Apr 10 | 124.2480 | 128.9060 | 129.2500 | 129.8000✓ | 127.4200 |
| Apr 9 | 124.3700 | 129.0560 | 129.4000 | 129.6000✓ | 127.4200 |
| Apr 8 | 125.0020 | 129.7550 | 130.0500✓ | 129.3850 | 127.4200 |
| Apr 7 | 124.6730 | 129.8050 | 130.0550✓ | 129.3850 | 127.4200 |
| Apr 6 | 124.6100 | 129.8050 | 129.8600✓ | 129.3850 | 127.4200 |
| Apr 5 | 124.6100 | 129.8050 | 129.8550✓ | 129.3850 | 127.4200 |
| Apr 4 | 124.6100 | 129.8050 | 129.8550✓ | 129.3850 | 127.4200 |
| Apr 3 | 125.0090 | 129.8050 | 129.8550✓ | 129.3850 | 127.4200 |
| Apr 2 | 125.0120 | 129.8050 | 130.1250✓ | 129.3850 | 127.4200 |
| Apr 1 | 124.8990 | 129.7550 | 130.1000✓ | 130.1000✓ | 127.4200 |
| Mar 31 | 124.8790 | 129.6050 | 129.9500✓ | 129.3850 | 127.4200 |
| Mar 30 | 124.9180 | 129.6050 | 129.9000✓ | 129.3850 | 127.4200 |
| Mar 29 | 124.9180 | 129.7050 | 129.9290✓ | 129.3850 | 127.4200 |
| Mar 28 | 124.8140 | 129.7050 | 130.0000✓ | 130.0000✓ | 127.4200 |
| Mar 18 | 124.4880 | 128.9320 | 129.4000✓ | 129.4000✓ | — |
| Mar 17 | 124.3030 | 128.6830 | 129.3000✓ | 129.3000✓ | — |
| Mar 16 | 124.3030 | 128.6830 | 129.3000✓ | 129.3000✓ | — |
| Mar 15 | 124.2980 | 128.7330 | 129.3500✓ | 129.3500✓ | — |
| Mar 14 | 124.2980 | 128.7330 | 129.3500✓ | 129.3500✓ | — |
| Mar 13 | 124.2980 | 128.7330 | 129.3500✓ | 129.3500✓ | — |
Frequently asked questions
Common questions about sending money from United States to Kenya
Can I send money directly to M-Pesa from the US?
Yes — M-Pesa is one of the most widely supported delivery methods for US-to-Kenya transfers. WorldRemit, Remitly, Sendwave, and several other providers support direct M-Pesa wallet top-up from US accounts. Delivery is typically within 1–10 minutes of the provider processing your transfer. M-Pesa has over 30 million registered users in Kenya and is accepted at over 500,000 agent locations and hundreds of thousands of merchants. It is the most convenient way for recipients to receive and use remittances. Your recipient needs only their M-Pesa registered mobile number. Sendwave is particularly popular among African diaspora senders for its zero-fee model on M-Pesa transfers to Kenya.
What is the cheapest way to send money from the US to Kenya?
Sendwave (zero fees, M-Pesa delivery), Remitly, and WorldRemit are the most cost-effective options for USD to KES transfers. Sendwave charges no transfer fee and offers competitive KES rates, making it particularly attractive for smaller, frequent transfers. Wise charges the mid-market exchange rate with a transparent fee of 0.5–1%, which is most competitive for larger transfers. The exchange rate markup is the primary cost factor on this corridor — a 1% difference in rate on a $500 transfer means approximately KES 700 more or less for your recipient. US banks charge $25–$50 per wire plus 3–5% markups, costing $40–$75 more than specialist providers on a $500 transfer.
How long does a money transfer from the US to Kenya take?
M-Pesa transfers typically arrive within 1–10 minutes once your provider has processed the transaction. Bank deposits to Equity Bank, KCB, Co-operative Bank, Absa Kenya, or NCBA typically take 1–2 business days. Cash pickup through MoneyGram and Western Union partner locations is generally available within 30–60 minutes. Funding via ACH bank debit from a US account adds 1–3 days of clearing time before your provider can send the money — use debit card funding for faster transfers. The ACH clearing delay is entirely on the US side; once your provider receives your funds, Kenyan delivery is fast. For urgent M-Pesa transfers, debit card funding is the recommended option.
What is the USD to KES exchange rate today?
The USD to KES (US Dollar to Kenyan Shilling) exchange rate fluctuates daily based on global currency markets, Kenya's foreign exchange reserves, and the Central Bank of Kenya's monetary policy. The mid-market rate is the real interbank rate used by banks and providers as a baseline. Specialist providers like Wise and Sendwave offer rates within 0.5–1.5% of the mid-market rate. Traditional US banks markup the rate by 3–5%, delivering significantly fewer shillings per dollar. Use our live comparison tool to see today's exact rate from every provider — displayed as the actual KES amount your recipient receives, not just a quoted rate figure.
Is it safe to send money to M-Pesa internationally?
Yes — international M-Pesa transfers are safe and fully regulated on both ends. In the US, providers like WorldRemit and Remitly are registered with FinCEN (Financial Crimes Enforcement Network) and licensed as money services businesses in each state they operate. In Kenya, M-Pesa is regulated by the Central Bank of Kenya and Safaricom. International M-Pesa transfers are processed through official banking channels — there is no unofficial or grey-market element to using M-Pesa for remittances. Transfers are insured up to the provider's licensing limits, and all reputable providers use 256-bit SSL encryption. The biggest risk to avoid is using unlicensed informal money transfer operators (hawalas), which offer no legal protection.