Send money from United Kingdom to Kenya(GBP → KES)
XE Money Transfer
Rate 170.7414 · Fee free
You send
£500
Estimated receipt
KSh85,371
KSh3,500 more than the lowest estimate
Affiliate link · No extra cost to you
Quick answer: XE Money Transfer ranks first of 13 for 500 GBP → KES: 85,370.68 KES estimated. 3,545.07 KES separates first from last.
Latest pricing observation: . Oldest observation used: . Quotes are kept per GBP→KES pair, not per country, so check United Kingdom is served before you commit. Methodology.
What is the cheapest way to send GBP to KES?
Sending £500 from United Kingdom to Kenya, ranked by estimated payout.
Source: our collected quotes
170.2993
Free
KSh85,149.64
Send166.7457
Free
KSh83,372.86
SendEffectively tied · rated 4.3
167.0518
£1.99
KSh83,193.45
Send167.9189
£4.50
KSh83,203.81
SendEstimated payout difference: KSh3,545.07 between first and last on £500.
Which provider offers the best GBP to KES rate?
XE Money Transfer
4.4Exchange rate
170.7414
Fee
Free
Recipient gets
KSh85,370.68
Speed
1-4 business days
Guides, fees & how it works
Which provider suits each GBP→KES transfer?
XE Money Transfer currently delivers the most KES on this route, while LemFi is the fastest.
Cheapest transfer
XE Money Transfer
Delivers the most KES for your money
Fastest transfer
LemFi
Delivers in Minutes to 1 business day
Cash pickup
Remitly
Widest cash pickup network
Bank transfer
XE Money Transfer
Best rate for bank deposit to Kenya
Recipient details: United Kingdom to Kenya
Before sending from United Kingdom, confirm these details with your recipient in Kenya: Full name.
Receiving requirements and examples for KenyaTransfer examples: GBP to KES
Send £500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| XE Money Transfer170.74 · 1-4 business days | Free | 170.74 | KSh85,371 | 1-4 business days |
| InstaReM170.72 · 1-3 business days | Free | 170.72 | KSh85,362 | 1-3 business days |
| LemFi170.50 · Minutes to 1 business day | Free | 170.50 | KSh85,252 | Minutes to 1 business day |
| TapTap Send170.30 · Under 3 minutes (95% of transfers) | Free | 170.30 | KSh85,150 | Under 3 minutes (95% of transfers) |
| Remitly168.89 · Minutes to 3-5 days | Free | 168.89 | KSh84,444 | Minutes to 3-5 days |
| Wise167.56 · Instant | Free | 167.56 | KSh83,780 | Instant |
Send £1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| XE Money Transfer170.74 · 1-4 business days | Free | 170.74 | KSh170,741 | 1-4 business days |
| InstaReM170.72 · 1-3 business days | Free | 170.72 | KSh170,724 | 1-3 business days |
| LemFi170.50 · Minutes to 1 business day | Free | 170.50 | KSh170,503 | Minutes to 1 business day |
| TapTap Send170.30 · Under 3 minutes (95% of transfers) | Free | 170.30 | KSh170,299 | Under 3 minutes (95% of transfers) |
| Remitly168.89 · Minutes to 3-5 days | Free | 168.89 | KSh168,888 | Minutes to 3-5 days |
| Wise168.55 · Instant | Free | 168.55 | KSh168,548 | Instant |
Send £5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| XE Money Transfer170.74 · 1-4 business days | Free | 170.74 | KSh853,707 | 1-4 business days |
| InstaReM170.72 · 1-3 business days | Free | 170.72 | KSh853,622 | 1-3 business days |
| LemFi170.50 · Minutes to 1 business day | Free | 170.50 | KSh852,517 | Minutes to 1 business day |
| TapTap Send170.30 · Under 3 minutes (95% of transfers) | Free | 170.30 | KSh851,496 | Under 3 minutes (95% of transfers) |
| Remitly168.89 · Minutes to 3-5 days | Free | 168.89 | KSh844,440 | Minutes to 3-5 days |
| Wise168.87 · Instant | Free | 168.87 | KSh844,355 | Instant |
How much does it cost to send money from United Kingdom to Kenya?
Of the 13 estimates we hold for £500 GBP to KES, 11 charge no transfer fee and 2 charge between £1.99 and £4.50. Their exchange rates sit 0.00% to 3.75% above the mid-market rate (median 1.45%), a spread worth 3,188 KES on this amount.
A steady pair: just 3.6 points apart; today reads "low". Best payout day InstaReM (26 August 2026), worst InstaReM (25 June 2026).
How long does it take to send money to Kenya?
7 of the 14 providers quoting GBP to KES advertise delivery within minutes (LemFi, TapTap Send, Remitly); 7 quote longer, such as XE Money Transfer at 1-4 business days on GBP to KES.
Provider-stated speeds for Kenya, not our measurement.
- LemFiMinutes to 1 business day
- TapTap SendUnder 3 minutes (95% of transfers)
- RemitlyMinutes to 3-5 days
- WiseInstant
- Western UnionMinutes to 5 days
- XE Money Transfer1-4 business days
- InstaReM1-3 business days
- HSBCSame day to 3 business days
- BarclaysSame day to 3 business days
- NatWest2-5 business days
Poor time to send
SendScoreBest rate -1.06% vs the 30-day average, near the 90-day low. Rates are falling — -0.56% week on week. Today's best beats the median provider by +2.25%.
- 40%near the 90-day low
- 25%-1.06% vs the 30-day average
- 20%today's best beats the median provider by +2.25%
- 15%falling — -0.56% week on week
Who is usually cheapest here
InstaReM delivered the most on 62 of the last 91 days it quoted here (68%); InstaReM is today's best too.
- 68%InstaReM — cheapest on 62 of 91 days it quoted
- 16%TapTap Send — cheapest on 15 of 91 days it quoted
- 16%LemFi — cheapest on 14 of 90 days it quoted
- 0%Remitly — cheapest on 0 of 40 days it quoted
91 contested days of 91; single-quote days excluded for GBP→KES. See every corridor.
GBP→KES: 190 days of our recorded provider rates
GBP to KES Exchange Rate History
Per 100 GBP sent, 190 days.
| Date | TapTap Send | __mid Market__ | Royal Bank of Scotland | NatWest | Barclays |
|---|---|---|---|---|---|
| Trend | |||||
| Oct 3 | 170.3000 | 170.7250✓ | 166.7420 | 166.7420 | 167.0680 |
| Oct 2 | 170.3000 | 171.2215✓ | 166.7420 | 166.7420 | 167.0680 |
| Oct 1 | 170.3000✓ | 170.3000✓ | 166.2550 | 166.2550 | 166.2980 |
| Sep 30 | 170.3000 | 171.6155✓ | 167.3830 | 167.3830 | 167.0440 |
| Sep 29 | 170.3000 | 171.6501✓ | 166.8880 | 167.1220 | 166.7840 |
| Sep 28 | 170.5000 | 171.7643✓ | 167.2480 | 167.2480 | 167.4070 |
| Sep 27 | 170.5000 | 171.4947✓ | 166.7580 | 166.7580 | 166.9160 |
| Sep 26 | 170.5000 | 171.5991✓ | 166.9200 | 166.9200 | 167.0780 |
| Sep 25 | 170.5000 | 171.1332✓ | 166.8250 | 166.8250 | 166.9830 |
| Sep 24 | 171.0000 | 171.3942✓ | 166.6960 | 166.6960 | 166.6400 |
| Sep 23 | 171.0000 | 171.4774✓ | 166.5350 | 166.5350 | 166.9100 |
| Sep 22 | 171.0000 | 172.7428✓ | 167.8620 | 167.8620 | 168.3120 |
| Sep 21 | 172.0000 | 173.1950✓ | 168.1870 | 168.1870 | 168.3910 |
| Sep 20 | 172.5000 | 173.4889✓ | 168.8560 | 168.8560 | 168.7650 |
| Sep 19 | 172.5000 | 173.4366✓ | 168.9470 | 168.9470 | 168.8560 |
| Sep 18 | 172.5000 | 173.4366✓ | 168.9410 | 168.9410 | 168.8500 |
| Sep 17 | 173.0000 | 173.3467✓ | 168.8950 | 168.8950 | 168.2980 |
| Sep 16 | 173.0000 | 173.4395✓ | 168.4370 | 168.4370 | 168.4700 |
| Sep 15 | 173.1000 | 174.5654✓ | 169.9400 | 169.9810 | 169.9680 |
| Sep 14 | 173.1000 | 174.8113✓ | 169.9740 | 169.9740 | 170.4780 |
| Sep 13 | 174.0000 | 175.0855✓ | 170.6740 | 170.6740 | 170.6760 |
| Sep 12 | 174.0000 | 175.1031✓ | 170.7640 | 170.7640 | 170.7650 |
| Sep 11 | 174.0000 | 174.6988✓ | 170.7450 | 170.7450 | 170.7470 |
| Sep 10 | 174.0000 | 174.7759✓ | 170.1830 | 170.1830 | 170.2270 |
| Sep 9 | 174.0000 | 175.3272✓ | 170.8010 | 170.8010 | 170.6870 |
| Sep 8 | 174.0700 | 175.2265✓ | 170.5720 | 170.5720 | 170.6720 |
| Sep 7 | 174.0000 | 174.8574✓ | 170.8260 | 170.8260 | 170.9250 |
| Sep 6 | 174.0000 | 174.9447✓ | 170.4960 | 170.4960 | 170.5730 |
| Sep 5 | 174.5000 | 174.9724✓ | 170.3200 | 170.3200 | 170.5730 |
| Sep 4 | 174.5000 | 175.2008✓ | 170.4470 | 170.4470 | 170.7550 |
| Sep 3 | 174.5000 | 174.7100✓ | 169.8960 | 169.8960 | 170.1420 |
| Sep 2 | 174.5000 | 174.7624✓ | 170.1790 | 170.1790 | 170.4260 |
| Sep 1 | 174.7000 | 175.3060✓ | 171.1780 | 171.1780 | 171.3060 |
| Aug 31 | 174.7000 | 175.3060✓ | 171.1780 | 171.1780 | 171.3060 |
| Aug 30 | 174.7000 | 175.2181✓ | 170.7210 | 170.7210 | 170.8480 |
| Aug 29 | 174.7000 | 175.1627✓ | 170.7210 | 170.7210 | 170.8480 |
| Aug 28 | 174.3000 | 175.9200✓ | 171.3650 | 171.3650 | 171.4750 |
| Aug 27 | 174.3000 | 175.9481✓ | 171.2240 | 171.2240 | 171.4880 |
| Aug 26 | 174.3000 | 176.6482✓ | 171.9160 | 171.9160 | 172.1650 |
| Aug 25 | 174.4000 | 176.4996✓ | 171.8140 | 171.8140 | 171.8920 |
| Aug 24 | 174.6500 | 176.6969✓ | 172.0140 | 172.0140 | 172.1770 |
| Aug 23 | 174.6500 | 176.6058✓ | 171.5930 | 171.5930 | 171.7550 |
| Aug 22 | 174.7500 | 176.6415✓ | 171.5930 | 171.5930 | 171.7550 |
| Aug 21 | 174.5400 | 176.5332✓ | 171.8930 | 171.9400 | 171.8250 |
| Aug 20 | 173.8200 | 176.0646✓ | 171.5140 | 171.5140 | 171.2380 |
| Aug 19 | 173.2000 | 175.2864✓ | 170.6310 | 170.6310 | 170.3750 |
| Aug 18 | 173.2000 | 175.2828✓ | 170.5890 | 170.5890 | 170.8510 |
| Aug 17 | 173.2000 | 175.2337✓ | 170.6390 | 170.6390 | 170.6240 |
| Aug 16 | 173.4000 | 174.9592✓ | 170.3730 | 170.3730 | 170.3580 |
| Aug 15 | 173.4000 | 174.9239✓ | 170.3730 | 170.3730 | 170.3580 |
| Aug 14 | 173.0000 | 174.4158✓ | 169.8160 | 169.8160 | 169.7580 |
| Aug 13 | 173.0000 | 174.4060✓ | 169.7400 | 169.7400 | 169.6820 |
| Aug 12 | 170.0000 | 172.6765✓ | 168.0200 | 168.0200 | 167.8070 |
| Aug 11 | 170.0000 | 172.6765✓ | 168.0200 | 168.0200 | 167.8070 |
| Aug 10 | 170.0000 | 173.9453✓ | 168.0200 | 168.0200 | 167.8070 |
| Aug 9 | 170.0000 | 172.6765✓ | 168.0200 | 168.0200 | 167.8070 |
| Aug 8 | 170.0000 | 174.1216✓ | 168.0200 | 168.0200 | 167.8070 |
| Aug 7 | 170.0000 | 174.0511✓ | 168.0200 | 168.0200 | 167.8070 |
| Aug 6 | 170.0000 | 174.1923✓ | 168.0200 | 168.0200 | 167.8070 |
| Aug 5 | 170.0000 | 174.0863✓ | 168.0200 | 168.0200 | 167.8070 |
| Aug 4 | 170.0000 | 173.7342✓ | 168.0200 | 168.0200 | 167.8070 |
| Aug 3 | 170.0000 | 173.8925✓ | 168.0200 | 168.0200 | 167.8070 |
| Aug 2 | 170.0000 | 174.3691✓ | 168.0200 | 168.0200 | 167.8070 |
| Aug 1 | 170.0000 | 173.9277✓ | 168.0200 | 168.0200 | 167.8070 |
| Jul 31 | 170.0000 | 173.9453✓ | 168.0200 | 168.0200 | 167.8070 |
| Jul 30 | 170.0000 | 172.7210✓ | 168.0200 | 168.0200 | 167.8070 |
| Jul 29 | 170.0000 | 172.2188✓ | 168.0200 | 168.0200 | 167.8070 |
| Jul 28 | 170.0000 | 172.2879✓ | 168.0200 | 168.0200 | 167.8070 |
| Jul 27 | 170.0000 | 172.8426✓ | 168.0200 | 168.0200 | 167.8070 |
| Jul 26 | 170.0000 | 172.5475✓ | 168.0200 | 168.0200 | 167.8070 |
| Jul 25 | 170.0000 | 172.5995✓ | 168.0200 | 168.0200 | 167.8070 |
| Jul 24 | 170.0000 | 172.3916✓ | 168.0200 | 168.0200 | 167.8070 |
| Jul 23 | 170.0000 | 173.3135✓ | 168.0200 | 168.0200 | 167.8070 |
| Jul 22 | 170.0000 | 173.0341✓ | 168.0200 | 168.0200 | 167.8070 |
| Jul 21 | 170.0000 | 173.6639✓ | 168.0200 | 168.0200 | 167.8070 |
| Jul 20 | 170.0000 | 173.9629✓ | 168.0200 | 168.0200 | 167.8070 |
| Jul 19 | 170.0000 | 173.8749✓ | 168.0200 | 168.0200 | 167.8070 |
| Jul 18 | 170.0000 | 173.8749✓ | 168.0200 | 168.0200 | 167.8070 |
| Jul 17 | 170.0000 | 174.0863✓ | 168.0200 | 168.0200 | 167.8070 |
| Jul 16 | 170.0000 | 172.6765✓ | 168.0200 | 168.0200 | 167.8070 |
| Jul 15 | 170.0000 | 173.3310✓ | 168.0200 | 168.0200 | 167.8070 |
| Jul 14 | 170.0000 | 172.6168✓ | 168.0200 | 168.0200 | 167.8070 |
| Jul 13 | 170.0000 | 172.9470✓ | 168.0200 | 168.0200 | 167.8070 |
| Jul 12 | 170.0000 | 173.1563✓ | 168.0200 | 168.0200 | 167.8070 |
| Jul 11 | 170.0000 | 173.0865✓ | 168.0200 | 168.0200 | 167.8070 |
| Jul 10 | 170.0000 | 173.7342✓ | 168.0200 | 168.0200 | 167.8070 |
| Jul 9 | 170.0000 | 173.1563✓ | 168.0200 | 168.0200 | 167.8070 |
| Jul 8 | 170.0000 | 172.6515✓ | 168.0200 | 168.0200 | 167.8070 |
| Jul 7 | 170.0000 | 173.1563✓ | 168.0200 | 168.0200 | 167.8070 |
| Jul 6 | 170.0000 | 172.5128✓ | 168.0200 | 168.0200 | 167.8070 |
| Jul 5 | 170.0000 | 172.6515✓ | 168.0200 | 168.0200 | 167.8070 |
| Jul 4 | 170.0000 | 172.6168✓ | 168.0200 | 168.0200 | 167.8070 |
| Jul 3 | 170.0000 | 172.7036✓ | 168.0200 | 168.0200 | 167.8070 |
| Jul 2 | 169.9000 | 171.6245✓ | 167.0630 | 167.0630 | 167.0480 |
| Jul 1 | 169.9000 | 171.5598✓ | 167.0060 | 167.0060 | 166.7720 |
| Jun 30 | 169.9000 | 171.5137✓ | 167.0360 | 167.0360 | 167.0860 |
| Jun 29 | 170.0000 | 170.8714✓ | 166.1970 | 166.1970 | 166.4470 |
| Jun 28 | 170.0000 | 170.8714✓ | 166.1970 | 166.1970 | 166.4470 |
| Jun 27 | 170.0000 | 170.8886✓ | 166.1970 | 166.1970 | 166.4470 |
| Jun 26 | 168.9000 | 170.8948✓ | 166.6120 | 166.6120 | 166.3350 |
| Jun 25 | 168.9000 | 170.4301✓ | 165.8570 | 165.8570 | 165.8870 |
| Jun 24 | 169.1000 | 170.8257✓ | 166.2040 | 166.2040 | 166.2380 |
| Jun 23 | 169.1000 | 171.4091✓ | 166.7310 | 166.7310 | 166.7460 |
| Jun 22 | 169.0000 | 170.9204✓ | 166.4250 | 166.4250 | 166.3550 |
| Jun 21 | 169.0000 | 171.2801✓ | 166.6320 | 166.6320 | 166.5620 |
| Jun 20 | 169.7000 | 171.2380✓ | 166.6320 | 166.6320 | 166.5620 |
| Jun 19 | 169.7000 | 170.9635✓ | 166.7130 | 166.7130 | 166.3860 |
| Jun 18 | 172.0000 | 172.3274✓ | 167.4110 | 167.4110 | 167.6390 |
| Jun 17 | 170.0000 | 174.2502✓ | 169.6680 | 169.6680 | — |
| Jun 16 | 170.0000 | 174.2502✓ | 169.6680 | 169.6680 | — |
| Jun 15 | 170.0000 | 174.2502✓ | 169.6680 | 169.6680 | — |
| Jun 14 | 170.9500 | 173.6162✓ | 168.9800 | 168.9800 | 169.0310 |
| Jun 13 | 170.9500 | 173.6162✓ | 168.9800 | 168.9800 | 169.0310 |
| Jun 12 | 170.9500 | 173.7212✓ | 168.9800 | 168.9800 | 169.0310 |
| Jun 11 | 170.9500 | 173.0166✓ | 168.7000 | 168.7000 | 168.6010 |
| Jun 10 | 170.9500 | 173.0166✓ | 168.7000 | 168.7000 | 168.6010 |
| Jun 9 | 170.9500 | 172.4982✓ | 167.9540 | 167.9540 | 167.8190 |
| Jun 8 | 170.9500 | 172.7000✓ | 168.0770 | 168.0770 | 167.8040 |
| Jun 7 | 171.0000 | 172.7000✓ | 168.0700 | 168.0700 | 167.7960 |
| Jun 6 | 171.5000 | 172.7000✓ | 168.0700 | 168.0700 | 167.7960 |
| Jun 5 | 172.6000 | 173.6797✓ | 169.0490 | 169.0490 | 168.9050 |
| Jun 4 | 172.6000 | 173.7673✓ | 168.9830 | 168.9830 | 169.1030 |
| Jun 3 | 172.6000 | 174.3331✓ | 169.7020 | 169.7020 | 169.4870 |
| Jun 2 | 172.4000 | 174.2259✓ | 169.5200 | 169.5200 | 169.3760 |
| Jun 1 | 172.6000 | 174.0914✓ | 169.2180 | 169.2180 | 169.2440 |
| May 31 | 172.4500 | 174.2327✓ | 169.5520 | 169.5520 | 169.5780 |
| May 30 | 172.4500 | 174.2151✓ | 169.5520 | 169.5520 | 169.5780 |
| May 29 | 172.3000 | 174.0986✓ | 169.5690 | 169.5690 | 169.2530 |
| May 28 | 172.5000 | 173.7603✓ | 169.0560 | 169.0560 | 168.9270 |
| May 27 | 173.0000 | 174.3020✓ | 169.6160 | 169.6160 | 169.4970 |
| May 26 | 173.0000 | 174.7871✓ | 169.9420 | 169.9420 | 172.8130 |
| May 25 | 172.4000 | 174.6568✓ | 169.9310 | 169.9310 | 172.5700 |
| May 24 | 172.0000 | 174.4092✓ | 169.5370 | 169.5370 | 172.1700 |
| May 23 | 172.0000 | 174.1808✓ | 169.5370 | 169.5370 | 172.1700 |
| May 22 | 172.0000 | 173.8911✓ | 169.2890 | 169.2890 | 170.0720 |
| May 21 | 172.0000 | 173.8729✓ | 169.4700 | 169.4700 | 170.0350 |
| May 20 | 170.3000 | 173.3491✓ | 168.3670 | 168.3670 | 169.3120 |
| May 19 | 170.3000 | 173.8036✓ | 169.0940 | 169.0940 | 168.2220 |
| May 18 | 170.3000 | 172.0050✓ | 166.6800 | 166.6800 | 165.7530 |
| May 17 | 170.3000 | 172.3443✓ | 167.5360 | 167.5360 | 166.6040 |
| May 16 | 172.0000 | 173.5000✓ | 167.5360 | 167.5360 | 166.6040 |
| May 15 | 173.5000✓ | 173.5000✓ | 167.9590 | 167.9590 | 168.5120 |
| May 14 | 173.6000 | 174.7006✓ | 169.6550 | 169.6550 | 170.2130 |
| May 13 | 174.7000 | 174.8924✓ | 169.8670 | 169.8670 | 170.6830 |
| May 12 | 174.7000 | 175.5426✓ | 170.5580 | 170.5580 | 170.1630 |
| May 11 | 174.7000 | 175.1914✓ | 171.0170 | 171.0170 | 170.1880 |
| May 10 | 174.7000 | 176.0268✓ | 171.5200 | 171.5200 | 170.6880 |
| May 9 | 174.7000 | 176.0445✓ | 171.5200 | 171.5200 | 170.6880 |
| May 8 | 174.7000 | 175.4897✓ | 170.1920 | 170.1920 | 170.4180 |
| May 7 | 174.4000 | 175.7967✓ | 170.7300 | 170.7300 | 171.0150 |
| May 6 | 174.4000 | 175.2059✓ | 170.8110 | 170.8110 | 170.7300 |
| May 5 | 174.0000 | 174.7163✓ | — | — | — |
| May 4 | 173.7000 | 175.4609✓ | 171.1710 | 171.1710 | 170.7480 |
| May 3 | 173.7000 | 175.3050✓ | 171.1230 | 171.1230 | 170.7000 |
| May 2 | 173.7000 | 175.3226✓ | 171.1230 | 171.1230 | 170.7000 |
| May 1 | 173.7000 | 175.7628✓ | 171.1080 | 171.1080 | 170.8460 |
| Apr 30 | 173.6000 | 174.1049✓ | 169.6680 | 169.6680 | 169.1240 |
| Apr 29 | 173.0000 | 174.5535✓ | 169.8240 | 169.8240 | 169.7350 |
| Apr 28 | 173.0000 | 174.9065✓ | 170.0910 | 170.0910 | 169.9870 |
| Apr 27 | 173.0000 | 174.8004✓ | 170.3660 | 170.3660 | 170.1780 |
| Apr 26 | 173.0000 | 174.9772✓ | 170.4150 | 170.4150 | 170.2270 |
| Apr 25 | 173.3000 | 174.9975✓ | 170.4150 | 170.4150 | 170.2270 |
| Apr 24 | 173.0000 | 174.1319✓ | 169.4770 | 169.4770 | 169.4010 |
| Apr 23 | 174.1000 | 174.6064✓ | 169.7310 | 169.7310 | 169.7510 |
| Apr 22 | 173.6000 | 174.4724✓ | 169.7550 | 169.7550 | 169.7110 |
| Apr 21 | 174.1000 | 174.4839✓ | 170.0380 | 170.0380 | 170.1480 |
| Apr 20 | 173.8400 | 174.3806✓ | 169.3770 | 169.3770 | 169.6910 |
| Apr 19 | 173.8400 | 174.5557✓ | 169.5820 | 169.5820 | 169.8970 |
| Apr 18 | 173.5000 | 174.5122✓ | 169.5820 | 169.5820 | 169.8970 |
| Apr 17 | 173.5000 | 174.6761✓ | 169.9560 | 169.9560 | 169.5340 |
| Apr 16 | 174.1000 | 174.8855✓ | 170.6250 | 170.6250 | 170.1120 |
| Apr 15 | 174.2000 | 175.5523✓ | 170.9980 | 170.9980 | 170.2690 |
| Apr 14 | 173.5000 | 174.9124✓ | 170.4660 | 170.4660 | 171.4880 |
| Apr 13 | 172.0000 | 173.1793✓ | 168.4630 | 168.4630 | 169.6270 |
| Apr 12 | 173.1000 | 173.8650✓ | 169.2290 | 169.2290 | 170.3980 |
| Apr 11 | 173.1000 | 173.7952✓ | 169.2290 | 169.2290 | 170.3980 |
| Apr 10 | 173.8000✓ | 173.8000✓ | 168.9000 | 168.9000 | 168.4240 |
| Apr 9 | 173.5000✓ | 173.5000✓ | 168.7160 | 168.7160 | 168.2050 |
| Apr 8 | 170.5000 | 174.3530✓ | 169.5270 | 169.5270 | 168.9930 |
| Apr 7 | 170.5000 | 172.4000✓ | 166.6760 | 166.6760 | 166.9380 |
| Apr 6 | 170.5000 | 172.4000✓ | 166.5900 | 166.5900 | 166.8510 |
| Apr 5 | 170.5000 | 172.4000✓ | 166.6060 | 166.6060 | 166.3480 |
| Apr 4 | 171.1000 | 172.4000✓ | 166.6060 | 166.6060 | 166.3480 |
| Apr 3 | 171.1000 | 172.4000✓ | 166.5230 | 166.5230 | 166.2650 |
| Apr 2 | 171.1000 | 172.6936✓ | 167.2110 | 167.2110 | 166.7020 |
| Apr 1 | 171.6000 | 172.4000✓ | 168.8070 | 168.8070 | 167.6660 |
| Mar 31 | 171.5000 | 172.4000✓ | 167.3520 | 167.3520 | 167.0270 |
| Mar 30 | 171.0000 | 172.4000✓ | 166.5350 | 166.5350 | 166.3700 |
| Mar 29 | 171.6000 | 172.4000✓ | 166.8650 | 166.8650 | 166.9430 |
| Mar 28 | 172.8000✓ | 172.8000✓ | 167.4620 | 167.4620 | 167.7730 |
Frequently asked questions
Common questions about sending money from United Kingdom to Kenya
What is the cheapest way to send money from United Kingdom to Kenya?
XE Money Transfer ranks first of 13 for 500 GBP → KES: 85,370.68 KES estimated. 3,545.07 KES separates first from last.
How much does it cost to send £500 from United Kingdom to Kenya?
Of the 13 estimates we hold for £500 GBP to KES, 11 charge no transfer fee and 2 charge between £1.99 and £4.50. Their exchange rates sit 0.00% to 3.75% above the mid-market rate (median 1.45%), a spread worth 3,188 KES on this amount.
How long does it take to send money from United Kingdom to Kenya?
7 of the 14 providers quoting GBP to KES advertise delivery within minutes (LemFi, TapTap Send, Remitly); 7 quote longer, such as XE Money Transfer at 1-4 business days on GBP to KES.