Loading...
Loading...
Wise
Rate 5221.2886 · Fee £7.72
You send
£500
Estimated receipt
USh2,570,341
USh132,000 more than the lowest estimate · 0.17% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: For 500 GBP to UGX, Wise ranks first among 5 provider estimates, with an estimated payout of 2,570,341.15 UGX. The first-ranked estimate pays 132,018.82 UGX more than the lowest estimate in this comparison.
Latest pricing observation: . Payouts are estimated from collected fees and markups with a mid-market reference. Collection schedules vary by source. Quotes are collected by currency pair, so we cannot confirm that every provider serves United Kingdom specifically — check availability, funding method and delivery method with the provider before you commit. How we collect and rank quotes.
Sending £500 from United Kingdom to Uganda. Ranked by estimated payout, with customer ratings used for closely matched results.
Source: SendMoneyCompare · Estimated payouts from collected pricing and mid-market rates
5054.9688
Free
USh2,527,484.42
SendEstimated payout difference: The first-ranked provider pays more than the lowest estimate by USh132,018.82 on a £500 transfer.
Find the best way to send money from United Kingdom to Uganda. Our comparison tool shows live rates from 15+ providers — see exactly how much UGX your recipient will receive after all fees.
British expats and immigrants regularly send money to Uganda. The cost difference between providers can be significant — banks typically charge 3–5% in hidden exchange rate markups, while specialist services like Wise, Remitly, and WorldRemit offer rates much closer to the mid-market rate. Our comparison shows the total UGX received from each provider after all fees and markups.
Exchange rate
5221.2886
Fee
£7.72
Recipient gets
USh2,570,341.15
Speed
Instant to 2 days
Different providers excel at different things. Here's who's best for each use case on the United Kingdom to Uganda route.
Cheapest transfer
Wise
Delivers the most UGX for your money
Fastest transfer
Wise
Delivers in Instant to 2 days
Cash pickup
Remitly
Widest cash pickup network
Bank transfer
Wise
Best rate for bank deposit to Uganda
Sending money to Ugandais straightforward with the right provider. Here's how it works in 3 simple steps.
Choose how much GBP you want to send, compare providers above, and pick the one offering the best UGX amount for your transfer to Uganda.
Enter your recipient's details in Uganda — you'll need their bank account number. Complete the provider’s verification before expecting delivery.
Choose an available funding method, confirm the final payout and arrival estimate, then keep your tracking reference.
Make sure you have these details from your recipient before starting your transfer.
Full name
Recipient's full name as it appears on their national ID or bank account
Bank account number
Ugandan bank account number (varies by bank, typically 10–16 digits)
Example: 1234567890123456
Bank name & branch
Name and branch of the recipient's bank
Mobile number
OptionalUgandan mobile number for mobile money transfers (MTN MoMo or Airtel Money)
Example: 0771234567
Note: Uganda does not use the IBAN system. For bank transfers, you need the account number, bank name, and branch. However, mobile money is the dominant financial service in Uganda — MTN Mobile Money (MoMo) and Airtel Money are more widely used than traditional bank accounts.
See how much your recipient would get for common transfer amounts.
Wise
5221.29 · Instant to 2 days
LemFi
5135.51 · Minutes to 1 business day
TapTap Send
5054.97 · Under 3 minutes (95% of transfers)
Remitly
5053.92 · Minutes to 3-5 days
XE Money Transfer
5189.91 · 1-4 business days
Regency FX
5188.34 · Same day to 2 business days
Wise
5221.29 · Instant to 2 days
LemFi
5135.51 · Minutes to 1 business day
TapTap Send
5054.97 · Under 3 minutes (95% of transfers)
XE Money Transfer
5189.91 · 1-4 business days
Remitly
5053.92 · Minutes to 3-5 days
Regency FX
5188.34 · Same day to 2 business days
XE Money Transfer
5189.91 · 1-4 business days
Wise
5221.29 · Instant to 2 days
LemFi
5135.51 · Minutes to 1 business day
TapTap Send
5054.97 · Under 3 minutes (95% of transfers)
Remitly
5053.92 · Minutes to 3-5 days
Regency FX
5188.34 · Same day to 2 business days
Transfer fees from United Kingdom to Uganda vary by provider. Specialist services charge £0–10 per transfer, while banks charge £25–50 plus a 2–5% exchange rate markup. The exchange rate markup is usually the bigger cost — always compare the total UGX your recipient receives, not just the advertised fee.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically £0–£10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (5230.1799).
Choose how you want to pay for your transfer. Each payment method has different costs and speeds.
Mobile money dominates financial services in Uganda — MTN MoMo alone processes more transactions than all Ugandan banks combined. For recipients without bank accounts, mobile money is the fastest and most convenient option.
Speed: 1–3 business days
Usually the cheapest option — lowest fees and no card processing charges
Speed: Minutes to hours
Fast and convenient — small card processing fee applies
Speed: Minutes to hours
Fastest option but highest fees — card issuer may charge cash advance fee
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Check these receiving options with the provider. Availability depends on the sending country, recipient and transfer conditions.
Transfer to MTN MoMo — Uganda's largest mobile money platform with over 17 million users.
Transfer to Airtel Money wallet — the second-largest mobile money platform in Uganda.
Direct transfer to Ugandan bank accounts at major banks.
Collect cash from agent locations across Uganda including bank branches and money transfer agents.
Important rules and requirements to know before sending money to Uganda.
Regulatory body
Bank of Uganda (BOU)
Inbound transfer limits
No cap on incoming remittances
Documentation you may need
Most transfers from United Kingdom to Uganda arrive within 1–2 business days with specialist providers. Bank wires take 3–5 business days. Some providers offer instant or same-day delivery to Uganda for a small premium.
Delivery times shown here are published by the providers and payment schemes. We do not measure when transfers actually arrive, so treat them as estimates and confirm the time with your provider before you send.
These are the most commonly used banks for receiving international transfers in Uganda.
Stanbic Bank Uganda
SBICUGKX
DFCU Bank
DFABORUGXXX
Centenary Bank
CABORUGXXX
Absa Bank Uganda
BABORUGKXXX
Bank of Africa Uganda
AFABORUGXXX
Equity Bank Uganda
EABORUGXXX
Today's best rate is +1.67% vs the 30-day average, near the 90-day high. Rates are improving — +0.91% week on week.
LemFi delivered the most on 71 of the last 91 days it quoted here (78%) — and it is also today's best, so the usual leader is winning today.
91 days where two or more providers quoted, over 91 days. Days with a single quote are excluded — winning unopposed is not evidence. See every corridor.
Measured from 170 days of our own recorded provider rates for GBP→UGX
Daily best exchange rates from top providers over the last 170 days. Rates shown are for sending $100.
| Date | __mid Market__ | TapTap Send | LemFi | ACE Money Transfer |
|---|---|---|---|---|
| Trend | ||||
| Sep 13 | 5055.0000 | 5055.0000 | 5135.5700✓ | — |
| Sep 12 | 5055.0000 | 5055.0000 | 5135.5700✓ | — |
| Sep 11 | 5055.0000 | 5055.0000 | 5135.5700✓ | — |
| Sep 10 | 5055.0000 | 5055.0000 | 5092.0800✓ | — |
| Sep 9 | 5055.0000 | 5055.0000 | 5092.0800✓ | — |
| Sep 8 | 5055.0000 | 5055.0000 | 5079.2400✓ | — |
| Sep 7 | 5055.0000 | 5055.0000 | 5068.7900✓ | — |
| Sep 6 | 5055.0000✓ | 5055.0000✓ | 5052.5800 | — |
| Sep 5 | 5055.0000✓ | 5055.0000✓ | 5052.5800 | — |
| Sep 4 | 5055.0000 | 5055.0000 | 5062.2300✓ | — |
| Sep 3 | 5055.0000✓ | 5055.0000✓ | 5036.4900 | — |
| Sep 2 | 5050.0000✓ | 5050.0000✓ | 5036.4900 | — |
| Sep 1 | 5050.0000✓ | 5050.0000✓ | 5048.2800 | — |
| Aug 31 | 5050.0000✓ | 5050.0000✓ | 5048.2800 | — |
| Aug 30 | 5050.0000✓ | 5050.0000✓ | 5048.2800 | — |
| Aug 29 | 5055.0000✓ | 5055.0000✓ | 5048.2800 | — |
| Aug 28 | 5030.0000 | 5030.0000 | 5076.7100✓ | — |
| Aug 27 | 5030.0000✓ | 5030.0000✓ | 5018.9500 | — |
| Aug 26 | 5030.0000 | 5030.0000 | 5051.8100✓ | — |
| Aug 25 | 5030.0000 | 5030.0000 | 5048.7400✓ | — |
| Aug 24 | 5030.0000 | 5030.0000 | 5041.9500✓ | — |
| Aug 23 | 5020.0000 | 5020.0000 | 5041.9500✓ | — |
| Aug 22 | 5035.0000 | 5035.0000 | 5041.9500✓ | — |
| Aug 21 | 5035.0000✓ | 5035.0000✓ | 5034.5600 | — |
| Aug 20 | 4970.0000 | 4970.0000 | 5025.9600✓ | — |
| Aug 19 | 4970.0000 | 4970.0000 | 5019.1300✓ | — |
| Aug 18 | 4980.0000 | 4980.0000 | 5004.9800✓ | — |
| Aug 17 | 4980.0000 | 4980.0000 | 4992.2300✓ | — |
| Aug 16 | 4980.0000 | 4980.0000 | 4992.2300✓ | — |
| Aug 15 | 4978.0000 | 4978.0000 | 4992.2300✓ | — |
| Aug 14 | 4978.0000✓ | 4978.0000✓ | 4965.2700 | — |
| Aug 13 | 4978.0000✓ | 4978.0000✓ | 4965.2700 | — |
| Aug 12 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Aug 11 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Aug 10 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Aug 9 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Aug 8 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Aug 7 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Aug 6 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Aug 5 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Aug 4 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Aug 3 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Aug 2 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Aug 1 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Jul 31 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Jul 30 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Jul 29 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Jul 28 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Jul 27 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Jul 26 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Jul 25 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Jul 24 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Jul 23 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Jul 22 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Jul 21 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Jul 20 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Jul 19 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Jul 18 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Jul 17 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Jul 16 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Jul 15 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Jul 14 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Jul 13 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Jul 12 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Jul 11 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Jul 10 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Jul 9 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Jul 8 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Jul 7 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Jul 6 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Jul 5 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Jul 4 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Jul 3 | 4827.0000✓ | 4827.0000✓ | 4827.0000✓ | — |
| Jul 2 | 4825.0000✓ | 4825.0000✓ | 4822.0000 | — |
| Jul 1 | 4840.0000✓ | 4840.0000✓ | 4822.0000 | — |
| Jun 30 | 4820.0000 | 4820.0000 | 4822.0000✓ | — |
| Jun 29 | 4820.0000✓ | 4820.0000✓ | 4700.0000 | — |
| Jun 28 | 4820.0000✓ | 4820.0000✓ | 4700.0000 | — |
| Jun 27 | 4820.0000✓ | 4820.0000✓ | 4700.0000 | — |
| Jun 26 | 4769.0000✓ | 4769.0000✓ | 4700.0000 | — |
| Jun 25 | 4765.0000✓ | 4765.0000✓ | 4700.0000 | — |
| Jun 24 | 4760.0000✓ | 4760.0000✓ | 4720.0000 | — |
| Jun 23 | 4757.0000 | 4757.0000 | 4759.0000✓ | — |
| Jun 22 | 4757.0000 | 4757.0000 | 4805.0000✓ | — |
| Jun 21 | 4800.0000 | 4800.0000 | 4805.0000✓ | — |
| Jun 20 | 4960.0000✓ | 4800.0000 | 4960.0000✓ | — |
| Jun 19 | 4960.0000✓ | 4800.0000 | 4960.0000✓ | — |
| Jun 18 | 5004.0000✓ | 4950.0000 | 5004.0000✓ | — |
| Jun 17 | 4971.0000 | 4971.0000 | 5007.0000✓ | — |
| Jun 16 | 4971.0000 | 4971.0000 | 5007.0000✓ | — |
| Jun 15 | 4971.0000 | 4971.0000 | 5007.0000✓ | — |
| Jun 14 | 4971.0000 | 4971.0000 | 5007.0000✓ | — |
| Jun 13 | 4971.0000 | 4971.0000 | 5007.0000✓ | — |
| Jun 12 | 4971.0000 | 4971.0000 | 5007.0000✓ | — |
| Jun 11 | 4983.0000✓ | 4983.0000✓ | 4981.0000 | — |
| Jun 10 | 4983.0000✓ | 4983.0000✓ | 4981.0000 | — |
| Jun 9 | 4983.0000✓ | 4983.0000✓ | 4980.0000 | — |
| Jun 8 | 4983.0000 | 4983.0000 | 5018.0000✓ | — |
| Jun 7 | 4990.0000 | 4990.0000 | 5018.0000✓ | — |
| Jun 6 | 5008.0000 | 5008.0000 | 5018.0000✓ | — |
| Jun 5 | 5015.0000✓ | 5015.0000✓ | 5010.0000 | — |
| Jun 4 | 5024.0000✓ | 5024.0000✓ | 5020.0000 | — |
| Jun 3 | 5024.0000 | 5024.0000 | 5030.0000✓ | — |
| Jun 2 | 5024.0000 | 5024.0000 | 5029.8000✓ | — |
| Jun 1 | 5024.0000✓ | 5024.0000✓ | 5023.0000 | — |
| May 31 | 5024.0000✓ | 5024.0000✓ | 5023.0000 | — |
| May 30 | 5015.0000 | 5015.0000 | 5023.0000✓ | — |
| May 29 | 5015.0000✓ | 5015.0000✓ | 5011.1000 | — |
| May 28 | 5023.0000 | 5023.0000 | 5026.0000✓ | — |
| May 27 | 5023.0000✓ | 5023.0000✓ | 5023.0000✓ | — |
| May 26 | 5023.0000✓ | 5023.0000✓ | 5020.0000 | — |
| May 25 | 5013.0000✓ | 5013.0000✓ | 5003.0000 | — |
| May 24 | 5010.0000✓ | 5010.0000✓ | 5003.0000 | — |
| May 23 | 5000.0000 | 5000.0000 | 5003.0000✓ | — |
| May 22 | 5000.0000 | 5000.0000 | 5003.0000✓ | — |
| May 21 | 5000.0000✓ | 5000.0000✓ | 5000.0000✓ | — |
| May 20 | 4930.0000✓ | 4930.0000✓ | — | — |
| May 19 | 4930.0000✓ | 4930.0000✓ | — | — |
| May 18 | 4930.0000✓ | 4930.0000✓ | — | — |
| May 17 | 4930.0000✓ | 4930.0000✓ | — | — |
| May 16 | 4955.0000✓ | 4950.0000 | — | 4955.0000✓ |
| May 15 | 4930.0000 | 5038.0000✓ | — | 4930.0000 |
| May 14 | 4930.0000 | 5038.0000✓ | — | 4930.0000 |
| May 13 | 4930.0000✓ | — | — | 4930.0000✓ |
| May 12 | 4930.0000✓ | — | — | 4930.0000✓ |
| May 11 | 4930.0000✓ | — | — | 4930.0000✓ |
| May 10 | 4930.0000✓ | — | — | 4930.0000✓ |
| May 9 | 4930.0000✓ | — | — | 4930.0000✓ |
| May 8 | 4930.0000✓ | — | — | 4930.0000✓ |
| May 7 | 4930.0000✓ | — | — | 4930.0000✓ |
| May 6 | 4930.0000✓ | — | — | 4930.0000✓ |
| May 5 | 4930.0000✓ | — | — | 4930.0000✓ |
| May 4 | 4930.0000✓ | — | — | 4930.0000✓ |
| May 3 | 4930.0000✓ | — | — | 4930.0000✓ |
| May 2 | 4930.0000✓ | — | — | 4930.0000✓ |
| May 1 | 4930.0000✓ | — | — | 4930.0000✓ |
| Apr 30 | 4930.0000✓ | — | — | 4930.0000✓ |
| Apr 29 | 4930.0000✓ | — | — | 4930.0000✓ |
| Apr 28 | 4930.0000✓ | — | — | 4930.0000✓ |
| Apr 27 | 4930.0000✓ | — | — | 4930.0000✓ |
| Apr 26 | 4930.0000✓ | — | — | 4930.0000✓ |
| Apr 25 | 4930.0000✓ | — | — | 4930.0000✓ |
| Apr 24 | 4930.0000✓ | — | — | 4930.0000✓ |
| Apr 23 | 4930.0000✓ | — | — | 4930.0000✓ |
| Apr 22 | 4930.0000✓ | — | — | 4930.0000✓ |
| Apr 21 | 4930.0000✓ | — | — | 4930.0000✓ |
| Apr 20 | 4930.0000✓ | — | — | 4930.0000✓ |
| Apr 19 | 4930.0000✓ | — | — | 4930.0000✓ |
| Apr 18 | 4930.0000✓ | — | — | 4930.0000✓ |
| Apr 17 | 4930.0000✓ | — | — | 4930.0000✓ |
| Apr 16 | 4930.0000✓ | — | — | 4930.0000✓ |
| Apr 15 | 4930.0000✓ | — | — | 4930.0000✓ |
| Apr 14 | 4930.0000✓ | — | — | 4930.0000✓ |
| Apr 13 | 4930.0000✓ | — | — | 4930.0000✓ |
| Apr 12 | 4930.0000✓ | — | — | 4930.0000✓ |
| Apr 11 | 4930.0000✓ | — | — | 4930.0000✓ |
| Apr 10 | 4930.0000✓ | — | — | 4930.0000✓ |
| Apr 9 | 4930.0000✓ | — | — | 4930.0000✓ |
| Apr 8 | 4930.0000✓ | — | — | 4930.0000✓ |
| Apr 7 | 4930.0000✓ | — | — | 4930.0000✓ |
| Apr 6 | 4930.0000✓ | — | — | 4930.0000✓ |
| Apr 5 | 4930.0000✓ | — | — | 4930.0000✓ |
| Apr 4 | 4930.0000✓ | — | — | 4930.0000✓ |
| Apr 3 | 4930.0000✓ | — | — | 4930.0000✓ |
| Apr 2 | 4930.0000✓ | — | — | 4930.0000✓ |
| Apr 1 | 4930.0000✓ | — | — | 4930.0000✓ |
| Mar 31 | 4930.0000✓ | — | — | 4930.0000✓ |
| Mar 30 | 4930.0000✓ | — | — | 4930.0000✓ |
| Mar 29 | 4930.0000✓ | — | — | 4930.0000✓ |
| Mar 28 | 4964.8654✓ | — | — | 4964.8654✓ |
The cheapest option changes daily based on exchange rates. Use our comparison table above to see today's rates from every provider. Specialist services like Wise, Remitly, and OFX consistently offer better value than banks.
Most specialist providers deliver to Uganda within 1–2 business days. Some offer instant delivery for certain payment methods. Bank wires typically take 3–5 business days.
Costs depend on the provider's fee and exchange rate markup. Compare all providers in our table above to see exactly how much UGX your recipient would receive from a £500 transfer today.
Yes, all the providers we compare support online transfers from United Kingdom to Uganda. Most also offer mobile apps. You can typically pay by bank transfer, debit card, or credit card.
Money transfer services are almost always cheaper. Banks typically charge £25–50 per wire plus a 2–5% exchange rate markup. Specialist providers charge £0–10 with markups under 1%, saving you significantly on every transfer to Uganda.
Everything about sending money to Uganda
Recipient requirements, delivery methods, regulations, popular banks, and more.
Enter your exact amount in the comparison tool above to see personalised quotes from every provider on this route.
Compare providers now