Send money to Uganda
LemFi
Rate 3948.1027 · Fee free
You send
$1,000
Estimated receipt
USh3,948,103
USh583,000 more than the lowest estimate · 1.13% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: LemFi ranks first of 8 for 1,000 USD → UGX: 3,948,102.7 UGX estimated. 582,961.12 UGX separates first from last.
Latest pricing observation: . Oldest observation used: . Quotes are kept per USD→UGX pair, not per country, so check is served before you commit. Methodology.
What is the cheapest way to send USD to UGX?
Sending $1,000 to Uganda, ranked by estimated payout.
Source: our collected quotes
3894.9928
$0.75
USh3,892,071.55
Send3883.0131
Free
USh3,883,013.12
Send3392.2456
$7.99
USh3,365,141.58
SendEstimated payout difference: USh582,961.12 between first and last on $1,000.
Uganda receives approximately $1.3 billion in remittances each year, a lifeline for families across the country. Mobile money completely dominates financial transactions here — MTN Mobile Money and Airtel Money together serve over 30 million registered accounts in a country of 48 million people. For most senders, delivering directly to a Ugandan mobile wallet is the fastest and cheapest option by a wide margin.
- MTN Mobile Money is the leading platform with over 17 million active users, deeply embedded in daily commerce from paying school fees to buying groceries.
- Airtel Money is the second-largest mobile wallet and is supported by several international remittance providers.
- Bank deposit to Stanbic Bank, DFCU, Centenary Bank, or Bank of Baroda is an option but slower and less common than mobile money.
- Cash pickup through Western Union and MoneyGram agents is available in major towns including Kampala, Jinja, Mbarara, and Gulu.
- The Bank of Uganda imposes no restriction on incoming personal remittances, though recipients must provide ID for cash collection.
Which provider offers the best USD to UGX rate?

LemFi
4.4Exchange rate
3948.1027
Fee
Free
Recipient gets
USh3,948,102.70
Speed
Minutes to 1 business day
Guides, fees & how it works
Which provider suits each USD→UGX transfer?
LemFi currently leads on both cost and speed for transfers to Uganda.
Cheapest transfer
LemFi
Delivers the most UGX for your money
Fastest transfer
LemFi
Delivers in Minutes to 1 business day
Cash pickup
Ria Money Transfer
Widest cash pickup network
Bank transfer
LemFi
Best rate for bank deposit to Uganda
What you need to send money to Uganda
Full name
Recipient's full name as it appears on their national ID or bank account
Bank account number
Ugandan bank account number (varies by bank, typically 10–16 digits)
Example: 1234567890123456
Bank name & branch
Name and branch of the recipient's bank
Mobile number
OptionalUgandan mobile number for mobile money transfers (MTN MoMo or Airtel Money)
Example: 0771234567
Note: Uganda does not use the IBAN system. For bank transfers, you need the account number, bank name, and branch. However, mobile money is the dominant financial service in Uganda — MTN Mobile Money (MoMo) and Airtel Money are more widely used than traditional bank accounts.
Transfer examples: USD to UGX
Send $500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| LemFi3948.10 · Minutes to 1 business day | Free | 3948.10 | USh1,974,051 | Minutes to 1 business day |
| Wise3970.07 · 48 hours | $3.22 | 3970.07 | USh1,972,249 | 48 hours |
| XE Money Transfer3940.12 · 1-4 business days | Free | 3940.12 | USh1,970,058 | 1-4 business days |
| InstaReM3934.13 · 1-3 business days | Free | 3934.13 | USh1,967,063 | 1-3 business days |
| Ria Money Transfer3894.99 · Minutes to 2 days | $0.75 | 3894.99 | USh1,944,575 | Minutes to 2 days |
| TapTap Send3883.01 · Under 3 minutes (95% of transfers) | Free | 3883.01 | USh1,941,507 | Under 3 minutes (95% of transfers) |
Send $1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| LemFi3948.10 · Minutes to 1 business day | Free | 3948.10 | USh3,948,103 | Minutes to 1 business day |
| XE Money Transfer3940.12 · 1-4 business days | Free | 3940.12 | USh3,940,116 | 1-4 business days |
| InstaReM3934.13 · 1-3 business days | Free | 3934.13 | USh3,934,126 | 1-3 business days |
| Wise3970.07 · 48 hours | $17.74 | 3970.07 | USh3,899,636 | 48 hours |
| Ria Money Transfer3894.99 · Minutes to 2 days | $0.75 | 3894.99 | USh3,892,072 | Minutes to 2 days |
| TapTap Send3883.01 · Under 3 minutes (95% of transfers) | Free | 3883.01 | USh3,883,013 | Under 3 minutes (95% of transfers) |
Send $5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| LemFi3948.10 · Minutes to 1 business day | Free | 3948.10 | USh19,740,514 | Minutes to 1 business day |
| Wise3964.08 · 48 hours | $17.74 | 3964.08 | USh19,750,055 | 48 hours |
| XE Money Transfer3940.12 · 1-4 business days | Free | 3940.12 | USh19,700,581 | 1-4 business days |
| InstaReM3934.13 · 1-3 business days | Free | 3934.13 | USh19,670,632 | 1-3 business days |
| Ria Money Transfer3894.99 · Minutes to 2 days | $0.75 | 3894.99 | USh19,472,043 | Minutes to 2 days |
| TapTap Send3883.01 · Under 3 minutes (95% of transfers) | Free | 3883.01 | USh19,415,066 | Under 3 minutes (95% of transfers) |
How much does it cost to send money to Uganda?
Of the 8 estimates we hold for $1,000 USD to UGX, 4 charge no transfer fee and 4 charge between $0.75 and $17.74. Their exchange rates sit 0.58% to 15.05% above the mid-market rate (median 2.46%), a spread worth 577,820 UGX on this amount.
A volatile pair: 9.1 points apart; today is "great", the better half. Best payout day LemFi (2 October 2026), worst InstaReM (22 June 2026).
Ways to send money to Uganda
Mobile money dominates financial services in Uganda — MTN MoMo alone processes more transactions than all Ugandan banks combined. For recipients without bank accounts, mobile money is the fastest and most convenient option.
How can my recipient receive money in Uganda?
Recipients in Uganda have 4 ways to receive this transfer: mtn mobile money; airtel money; bank deposit; cash pickup.
MTN Mobile Money
Transfer to MTN MoMo — Uganda's largest mobile money platform with over 17 million users.
Airtel Money
Transfer to Airtel Money wallet — the second-largest mobile money platform in Uganda.
Bank Deposit
Direct transfer to Ugandan bank accounts at major banks.
Cash Pickup
Collect cash from agent locations across Uganda including bank branches and money transfer agents.
What are the transfer limits and regulations for Uganda?
Regulatory body
Bank of Uganda (BOU)
Inbound transfer limits
No cap on incoming remittances
Documentation you may need
- Sender's government-issued photo ID
- Recipient's national ID for cash pickup
- Mobile money transactions are linked to the recipient's registered SIM card
Important things to know
- Uganda levies a 0.5% tax on mobile money withdrawals exceeding UGX 5 million per day.
- The Ugandan shilling (UGX) is a freely floating currency but can fluctuate significantly.
- Mobile money is regulated under the National Payment Systems Act.
- Uganda has a large diaspora in the US, UK, and Middle East that sends substantial remittances home.
How long does it take to send money to Uganda?
5 of the 9 providers quoting USD to UGX advertise delivery within minutes (LemFi, Ria Money Transfer, TapTap Send); 4 quote longer, such as XE Money Transfer at 1-4 business days on USD to UGX.
Provider-stated speeds for Uganda, not our measurement.
- LemFiMinutes to 1 business day
- Ria Money TransferMinutes to 2 days
- TapTap SendUnder 3 minutes (95% of transfers)
- RemitlyMinutes to 3-5 days
- Western UnionMinutes to 5 days
- XE Money Transfer1-4 business days
- InstaReM1-3 business days
- Wise48 hours
- Regency FXSame day may be available; confirm your route
Popular banks in Uganda
6 banks commonly receive international transfers in Uganda, including Stanbic Bank Uganda and DFCU Bank. SWIFT/BIC codes are shown where we could verify them; confirm the rest with the receiving bank.
Stanbic Bank Uganda
SBICUGKX
DFCU Bank
—
Centenary Bank
—
Absa Bank Uganda
BARCUGKX
Bank of Africa Uganda
—
Equity Bank Uganda
—
Exceptional time to send
SendScoreBest rate +2.39% vs the 30-day average, near the 90-day high. Rates are improving — +0.36% week on week. Today's best beats the median provider by +2.13%.
- 40%near the 90-day high
- 25%+2.39% vs the 30-day average
- 20%today's best beats the median provider by +2.13%
- 15%improving — +0.36% week on week
Who is usually cheapest here
TapTap Send delivered the most on 33 of the last 91 days it quoted here (36%), with InstaReM close behind on 35%. But today's best is LemFi, which leads on 19% of days — worth comparing rather than assuming.
- 36%TapTap Send — cheapest on 33 of 91 days it quoted
- 35%InstaReM — cheapest on 32 of 91 days it quoted
- 19%LemFi — cheapest on 17 of 91 days it quoted
- 11%Ria Money Transfer — cheapest on 9 of 82 days it quoted
91 contested days of 91; single-quote days excluded for USD→UGX. See every corridor.
USD→UGX: 191 days of our recorded provider rates
USD to UGX Exchange Rate History
Per 100 USD sent, 191 days.
| Date | Wise | __mid Market__ | InstaReM | Remitly | Xoom (PayPal) |
|---|---|---|---|---|---|
| Trend | |||||
| Oct 3 | 3970.2200 | 3993.3816✓ | 3934.1700 | 3871.5700 | — |
| Oct 2 | 3970.2200✓ | 3970.2200✓ | 3934.1700 | 3871.5700 | — |
| Oct 1 | 3952.8900✓ | 3952.8900✓ | 3932.2800 | 3869.7100 | — |
| Sep 30 | 3918.2400 | 3919.8079✓ | 3888.0600 | 3826.2000 | — |
| Sep 29 | 3917.3900✓ | 3917.3900✓ | 3886.5500 | 3824.7100 | — |
| Sep 28 | 3913.6900 | 3915.2561✓ | 3883.0800 | 3821.2900 | — |
| Sep 27 | 3913.2400 | 3915.1976✓ | 3882.6300 | 3820.8500 | — |
| Sep 26 | 3913.2400 | 3914.4143✓ | 3882.6300 | 3820.8500 | — |
| Sep 25 | 3913.2400 | 3928.5614✓ | 3881.4100 | 3819.6500 | — |
| Sep 24 | 3929.5200✓ | 3929.5200✓ | 3900.1200 | 3838.0600 | — |
| Sep 23 | 3903.6200 | 3904.7914✓ | 3871.1800 | 3810.9800 | — |
| Sep 22 | 3907.8900 | 3927.9224✓ | 3871.7300 | 3810.1200 | — |
| Sep 21 | 3927.7800 | 3936.8347✓ | 3902.7200 | 3840.6200 | — |
| Sep 20 | 3937.0800✓ | 3937.0800✓ | 3910.6200 | 3848.4000 | — |
| Sep 19 | 3937.0800✓ | 3937.0800✓ | 3910.6200 | 3848.4000 | — |
| Sep 18 | 3937.0800✓ | 3937.0800✓ | 3910.6200 | 3848.4000 | — |
| Sep 17 | 3928.5000✓ | 3928.5000✓ | 3902.7600 | 3840.6600 | — |
| Sep 16 | 3900.8200✓ | 3860.7411 | 3882.0600 | 3820.2900 | — |
| Sep 15 | 3901.1200✓ | 3901.1200✓ | 3876.0100 | 3814.3300 | — |
| Sep 14 | 3886.8000✓ | 3886.8000✓ | 3872.7000 | 3811.0800 | — |
| Sep 13 | 3861.9600 | 3868.5365✓ | 3836.4400 | 3775.3900 | — |
| Sep 12 | 3861.9600 | 3866.2128✓ | 3836.4400 | 3775.3900 | — |
| Sep 11 | 3861.9600✓ | 3861.9600✓ | 3836.4400 | 3775.3900 | — |
| Sep 10 | 3786.9800 | 3818.0900✓ | 3818.0900✓ | 3757.3300 | — |
| Sep 9 | 3786.9800✓ | 3786.9800✓ | 3756.1400 | 3696.3800 | — |
| Sep 8 | 3787.0100✓ | 3787.0100✓ | 3756.1400 | 3696.3800 | — |
| Sep 7 | 3774.4800 | 3775.6127✓ | 3747.8700 | 3688.2400 | — |
| Sep 6 | 3775.4100 | 3779.5675✓ | 3747.8700 | 3688.2400 | — |
| Sep 5 | 3775.4100 | 3778.4327✓ | 3747.8700 | 3688.2400 | 3606.7600 |
| Sep 4 | 3776.9300 | 3779.1975✓ | 3751.1800 | 3691.4900 | 3608.2200 |
| Sep 3 | 3778.7000✓ | 3778.7000✓ | 3749.2200 | 3689.5700 | 3609.9100 |
| Sep 2 | 3778.4200✓ | 3778.4200✓ | 3755.3000 | 3692.4100 | 3609.9600 |
| Sep 1 | 3768.5600 | 3773.8434✓ | 3739.1500 | 3679.6600 | 3600.7100 |
| Aug 31 | 3768.5600 | 3773.8434✓ | 3739.1500 | 3679.6600 | 3600.7100 |
| Aug 30 | 3761.9400 | 3769.1013✓ | 3737.4600 | 3678.0000 | 3593.9000 |
| Aug 29 | 3761.9400 | 3768.3462✓ | 3737.4600 | 3678.0000 | 3593.9000 |
| Aug 28 | 3764.6200✓ | 3764.6200✓ | 3733.1700 | 3673.7700 | 3603.8200 |
| Aug 27 | 3739.1500✓ | 3739.1500✓ | 3710.1900 | 3636.4900 | 3572.6100 |
| Aug 26 | 3724.6500 | 3727.6321✓ | 3688.9900 | 3630.3000 | 3569.6200 |
| Aug 25 | 3721.9700 | 3726.4417✓ | 3688.9900 | 3630.3000 | 3559.9700 |
| Aug 24 | 3721.0500 | 3721.4221✓ | 3690.1800 | 3631.4600 | 3563.1700 |
| Aug 23 | 3719.9400 | 3722.9183✓ | 3689.5600 | 3630.8600 | 3562.1000 |
| Aug 22 | 3719.9400 | 3724.0364✓ | 3689.5600 | 3630.8600 | 3562.1000 |
| Aug 21 | 3719.7800 | 3720.5241✓ | 3689.5200 | 3630.8200 | 3565.6800 |
| Aug 20 | 3722.0400 | 3725.3929✓ | 3688.9900 | 3630.4300 | 3558.6200 |
| Aug 19 | 3723.3400 | 3727.8134✓ | 3698.1100 | 3639.2700 | 3561.9500 |
| Aug 18 | 3713.6400 | 3718.4740✓ | 3682.0400 | 3623.4600 | 3547.8200 |
| Aug 17 | 3710.7700✓ | 3710.7700✓ | 3682.0500 | 3623.4700 | 3545.1600 |
| Aug 16 | 3711.5800✓ | 3711.5800✓ | 3679.5400 | 3621.0000 | 3545.9400 |
| Aug 15 | 3711.5800✓ | 3711.5800✓ | 3679.5400 | 3621.0000 | 3545.9400 |
| Aug 14 | 3713.4600 | 3714.2028✓ | 3682.0400 | 3623.4600 | 3536.6000 |
| Aug 13 | 3713.4600 | 3715.6894✓ | 3679.2000 | 3620.6600 | 3534.9800 |
| Aug 12 | 3665.5500 | 3722.1263✓ | 3633.3900 | 3577.0400 | 3502.6500 |
| Aug 11 | 3665.5500✓ | 3663.1103 | 3633.3900 | 3577.0400 | 3502.6500 |
| Aug 10 | 3665.5500 | 3718.3506✓ | 3633.3900 | 3577.0400 | 3502.6500 |
| Aug 9 | 3665.5500 | 3726.2885✓ | 3633.3900 | 3577.0400 | 3502.6500 |
| Aug 8 | 3665.5500 | 3726.2885✓ | 3633.3900 | 3577.0400 | 3502.6500 |
| Aug 7 | 3665.5500 | 3727.9443✓ | 3633.3900 | 3577.0400 | 3502.6500 |
| Aug 6 | 3665.5500 | 3730.9773✓ | 3633.3900 | 3577.0400 | 3502.6500 |
| Aug 5 | 3665.5500✓ | 3663.1103 | 3633.3900 | 3577.0400 | 3502.6500 |
| Aug 4 | 3665.5500✓ | 3663.1103 | 3633.3900 | 3577.0400 | 3502.6500 |
| Aug 3 | 3665.5500✓ | 3663.1103 | 3633.3900 | 3577.0400 | 3502.6500 |
| Aug 2 | 3665.5500✓ | 3663.1103 | 3633.3900 | 3577.0400 | 3502.6500 |
| Aug 1 | 3665.5500✓ | 3663.1103 | 3633.3900 | 3577.0400 | 3502.6500 |
| Jul 31 | 3665.5500 | 3734.9625✓ | 3633.3900 | 3577.0400 | 3502.6500 |
| Jul 30 | 3665.5500 | 3735.7201✓ | 3633.3900 | 3577.0400 | 3502.6500 |
| Jul 29 | 3665.5500✓ | 3663.1103 | 3633.3900 | 3577.0400 | 3502.6500 |
| Jul 28 | 3665.5500✓ | 3663.1103 | 3633.3900 | 3577.0400 | 3502.6500 |
| Jul 27 | 3665.5500✓ | 3663.1103 | 3633.3900 | 3577.0400 | 3502.6500 |
| Jul 26 | 3665.5500✓ | 3663.1103 | 3633.3900 | 3577.0400 | 3502.6500 |
| Jul 25 | 3665.5500 | 3715.7470✓ | 3633.3900 | 3577.0400 | 3502.6500 |
| Jul 24 | 3665.5500 | 3726.2721✓ | 3633.3900 | 3577.0400 | 3502.6500 |
| Jul 23 | 3665.5500✓ | 3663.1103 | 3633.3900 | 3577.0400 | 3502.6500 |
| Jul 22 | 3665.5500 | 3713.8298✓ | 3633.3900 | 3577.0400 | 3502.6500 |
| Jul 21 | 3665.5500 | 3705.9448✓ | 3633.3900 | 3577.0400 | 3502.6500 |
| Jul 20 | 3665.5500 | 3697.3472✓ | 3633.3900 | 3577.0400 | 3502.6500 |
| Jul 19 | 3665.5500 | 3695.1109✓ | 3633.3900 | 3577.0400 | 3502.6500 |
| Jul 18 | 3665.5500 | 3695.4834✓ | 3633.3900 | 3577.0400 | 3502.6500 |
| Jul 17 | 3665.5500 | 3692.5053✓ | 3633.3900 | 3577.0400 | 3502.6500 |
| Jul 16 | 3665.5500 | 3693.6215✓ | 3633.3900 | 3577.0400 | 3502.6500 |
| Jul 15 | 3665.5500 | 3701.0804✓ | 3633.3900 | 3577.0400 | 3502.6500 |
| Jul 14 | 3665.5500 | 3689.1606✓ | 3633.3900 | 3577.0400 | 3502.6500 |
| Jul 13 | 3665.5500 | 3686.1927✓ | 3633.3900 | 3577.0400 | 3502.6500 |
| Jul 12 | 3665.5500 | 3683.9698✓ | 3633.3900 | 3577.0400 | 3502.6500 |
| Jul 11 | 3665.5500 | 3680.2711✓ | 3633.3900 | 3577.0400 | 3502.6500 |
| Jul 10 | 3665.5500 | 3681.7497✓ | 3633.3900 | 3577.0400 | 3502.6500 |
| Jul 9 | 3665.5500 | 3686.9342✓ | 3633.3900 | 3577.0400 | 3502.6500 |
| Jul 8 | 3665.5500✓ | 3665.5500✓ | 3633.3900 | 3577.0400 | 3502.6500 |
| Jul 7 | 3665.5500✓ | 3665.5500✓ | 3633.3900 | 3577.0400 | 3502.6500 |
| Jul 6 | 3665.5500✓ | 3665.5500✓ | 3633.3900 | 3577.0400 | 3502.6500 |
| Jul 5 | 3665.5500✓ | 3665.5500✓ | 3633.3900 | 3577.0400 | 3502.6500 |
| Jul 4 | 3665.5500✓ | 3665.5500✓ | 3633.3900 | 3577.0400 | 3502.6500 |
| Jul 3 | 3665.5500✓ | 3665.5500✓ | 3633.3900 | 3577.0400 | 3502.6500 |
| Jul 2 | 3666.1600✓ | 3666.1600✓ | 3634.3000 | 3580.2600 | 3499.7900 |
| Jul 1 | 3665.2000✓ | 3665.2000✓ | 3634.3800 | 3583.3700 | 3502.7500 |
| Jun 30 | 3666.2200✓ | 3666.2200✓ | 3633.9600 | 3582.9600 | 3502.1700 |
| Jun 29 | 3674.2500✓ | 3674.2500✓ | 3649.0900 | 3592.4900 | 3512.9200 |
| Jun 28 | 3674.2500✓ | 3674.2500✓ | 3649.0900 | 3592.4900 | 3512.9200 |
| Jun 27 | 3674.2500✓ | 3674.2500✓ | 3649.0900 | 3592.4900 | 3513.0400 |
| Jun 26 | 3697.3600 | 3726.4800✓ | 3663.3400 | 3613.5000 | 3521.0900 |
| Jun 25 | 3686.7600 | 3726.4800✓ | 3660.1600 | 3620.8700 | 3517.0300 |
| Jun 24 | 3661.9200 | 3664.1185✓ | 3622.3200 | 3566.1500 | 3493.6600 |
| Jun 23 | 3643.8600 | 3647.5075✓ | 3615.5400 | 3559.5400 | 3478.8000 |
| Jun 22 | 3641.7500 | 3643.9364✓ | 3609.2200 | 3563.4400 | 3481.1900 |
| Jun 21 | 3644.0900✓ | 3644.0900✓ | 3621.9000 | 3565.7300 | 3483.4200 |
| Jun 20 | 3644.0900✓ | 3644.0900✓ | 3621.9000 | 3565.7300 | 3483.4200 |
| Jun 19 | 3651.5100 | 3654.7993✓ | 3614.1400 | 3558.0900 | 3478.6700 |
| Jun 18 | 3650.1700 | 3680.0000✓ | 3611.9700 | 3555.9500 | 3529.6600 |
| Jun 17 | 3752.8300✓ | 3752.8300✓ | 3717.4900 | 3659.8500 | 3580.5800 |
| Jun 16 | 3752.8300✓ | 3752.8300✓ | 3717.4900 | 3659.8500 | 3580.5800 |
| Jun 15 | 3752.8300✓ | 3752.8300✓ | 3717.4900 | 3659.8500 | 3580.5800 |
| Jun 14 | 3757.0900✓ | 3757.0900✓ | 3721.7100 | 3664.0000 | 3585.1200 |
| Jun 13 | 3757.0900✓ | 3757.0900✓ | 3721.7100 | 3664.0000 | 3585.1200 |
| Jun 12 | 3757.0900 | 3771.0429✓ | 3721.7100 | 3664.0000 | 3585.1200 |
| Jun 11 | 3770.8600✓ | 3770.8600✓ | 3740.6300 | 3680.6600 | 3603.6700 |
| Jun 10 | 3770.8600✓ | 3770.8600✓ | 3740.6300 | 3680.6600 | 3603.6700 |
| Jun 9 | 3769.8600✓ | 3769.8600✓ | 3738.1100 | 3688.4600 | 3603.3600 |
| Jun 8 | 3768.6300 | 3770.5153✓ | 3739.0100 | 3680.4200 | 3594.6600 |
| Jun 7 | 3768.2600 | 3769.3908✓ | 3738.0300 | 3680.0600 | 3594.3100 |
| Jun 6 | 3768.2600 | 3768.6369✓ | 3738.0300 | 3680.0600 | 3594.3000 |
| Jun 5 | 3768.4300 | 3770.6924✓ | 3738.6400 | 3679.5900 | 3594.3400 |
| Jun 4 | 3767.7000✓ | 3767.7000✓ | 3738.6400 | 3680.6600 | 3594.3400 |
| Jun 3 | 3768.0500✓ | 3768.0500✓ | 3738.6400 | 3680.6600 | 3592.1400 |
| Jun 2 | 3771.5000✓ | 3771.5000✓ | 3741.6200 | 3680.9000 | 3602.6800 |
| Jun 1 | 3772.4000 | 3773.9096✓ | 3744.5900 | 3683.9100 | 3601.8800 |
| May 31 | 3772.4100✓ | 3772.4100✓ | 3741.9500 | 3683.9200 | 3601.8900 |
| May 30 | 3772.4100✓ | 3772.4100✓ | 3741.9500 | 3683.9200 | 3602.0000 |
| May 29 | 3770.9500 | 3774.3469✓ | 3744.3900 | 3690.3300 | 3596.1800 |
| May 28 | 3769.6000 | 3771.4857✓ | 3744.7300 | 3682.7600 | 3594.5200 |
| May 27 | 3770.1800 | 3774.3318✓ | 3745.2700 | 3683.4300 | 3594.9700 |
| May 26 | 3768.9800 | 3769.3569✓ | 3738.6100 | 3680.8600 | 3604.0200 |
| May 25 | 3780.0000✓ | 3780.0000✓ | 3754.1000 | 3695.8700 | 3612.3600 |
| May 24 | 3776.0700 | 3782.8792✓ | 3750.3700 | 3692.2100 | 3608.6100 |
| May 23 | 3776.0700 | 3780.6067✓ | 3750.3700 | 3692.2100 | 3608.6100 |
| May 22 | 3771.5600 | 3778.7396✓ | 3743.5800 | 3684.1700 | 3594.7400 |
| May 21 | 3773.3400✓ | 3773.3400✓ | 3741.8100 | 3683.7700 | 3597.2800 |
| May 20 | 3763.1700 | 3769.5783✓ | 3735.4800 | 3677.5500 | 3582.5400 |
| May 19 | 3761.8000 | 3770.8500✓ | 3735.6500 | 3677.7100 | 3570.9100 |
| May 18 | 3752.8500 | 3754.3517✓ | 3723.6100 | 3664.0600 | 3568.5300 |
| May 17 | 3740.1400 | 3754.7837✓ | 3718.7800 | 3661.1100 | 3570.2800 |
| May 16 | 3740.1400 | 3752.8999✓ | 3718.7800 | 3661.1100 | 3570.2800 |
| May 15 | 3746.4500 | 3747.1994✓ | 3718.7800 | 3661.1100 | 3575.0600 |
| May 14 | 3745.4200 | 3754.8070✓ | 3716.6000 | 3649.8900 | 3573.9300 |
| May 13 | 3750.6300 | 3755.8882✓ | 3726.5900 | 3668.8000 | 3579.9900 |
| May 12 | 3755.2800 | 3759.0390✓ | 3730.8100 | 3674.2600 | 3584.8700 |
| May 11 | 3746.6700✓ | 3746.6700✓ | 3718.2200 | 3660.5500 | 3577.0300 |
| May 10 | 3744.6200 | 3748.7436✓ | 3718.2200 | 3660.5500 | 3575.0700 |
| May 9 | 3744.6200 | 3747.6181✓ | 3718.2200 | 3660.5500 | 3575.4200 |
| May 8 | 3744.6500 | 3751.4025✓ | 3707.7400 | 3650.2300 | 3578.8000 |
| May 7 | 3766.2000 | 3770.7249✓ | 3753.5400 | 3695.3300 | 3589.9200 |
| May 6 | 3765.4400 | 3769.5865✓ | 3753.5400 | 3695.3300 | 3599.6800 |
| May 5 | 3749.3200 | 3749.6950✓ | — | — | — |
| May 4 | 3759.6900 | 3760.0660✓ | 3727.3000 | 3669.4900 | 3560.5900 |
| May 3 | 3748.3600 | 3759.6389✓ | 3727.3000 | 3669.4900 | 3560.5900 |
| May 2 | 3748.3600 | 3758.8849✓ | 3727.3000 | 3669.4900 | 3560.5900 |
| May 1 | 3746.7900 | 3753.9225✓ | 3725.8800 | 3680.1000 | 3560.2900 |
| Apr 30 | 3718.5000 | 3721.1048✓ | — | 3646.1000 | 3546.2900 |
| Apr 29 | 3718.6400 | 3720.5003✓ | — | 3647.4600 | 3539.6600 |
| Apr 28 | 3719.2900 | 3726.3701✓ | — | 3645.6700 | 3539.5900 |
| Apr 27 | 3714.4600 | 3716.6900✓ | — | 3639.4600 | 3536.8200 |
| Apr 26 | 3713.3300 | 3715.9312✓ | — | 3633.8600 | 3536.8200 |
| Apr 25 | 3713.3300✓ | 3713.3300✓ | — | 3633.8600 | 3536.8200 |
| Apr 24 | 3711.3400✓ | 3711.3400✓ | — | 3630.1300 | 3537.6800 |
| Apr 23 | 3705.1900✓ | 3705.1900✓ | — | 3628.9600 | 3533.5300 |
| Apr 22 | 3704.3700✓ | 3704.3700✓ | — | 3623.9200 | 3533.8200 |
| Apr 21 | 3705.0900✓ | 3705.0900✓ | 3675.1600 | 3619.1500 | 3522.2600 |
| Apr 20 | 3696.0100 | 3704.3361✓ | 3666.1500 | 3623.3100 | 3528.7900 |
| Apr 19 | 3699.2500✓ | 3699.1500 | 3669.3600 | 3623.3100 | 3528.7900 |
| Apr 18 | 3699.2500✓ | 3699.1500 | 3669.3600 | 3623.3100 | 3528.7900 |
| Apr 17 | 3698.8800 | 3699.1500✓ | 3669.0000 | 3619.5100 | 3516.5000 |
| Apr 16 | 3694.7900 | 3699.1500✓ | 3655.9700 | — | 3519.2600 |
| Apr 15 | 3709.8500✓ | 3709.8500✓ | 3670.1000 | — | 3528.6000 |
| Apr 14 | 3738.5100 | 3739.2579✓ | 3713.6200 | — | 3541.7900 |
| Apr 13 | 3696.4000 | 3699.8900✓ | 3669.2900 | — | 3515.9500 |
| Apr 12 | 3693.2200 | 3699.1500✓ | 3665.9700 | — | 3512.7600 |
| Apr 11 | 3693.2200 | 3699.1500✓ | 3665.9700 | — | 3512.7600 |
| Apr 10 | 3689.0500 | 3699.1500✓ | 3654.2400 | — | 3523.7000 |
| Apr 9 | 3695.0000 | 3699.1500✓ | 3654.2400 | — | 3513.2200 |
| Apr 8 | 3758.0200 | 3758.3958✓ | 3733.6800 | — | 3580.0700 |
| Apr 7 | 3750.1800 | 3750.9302✓ | 3727.5000 | 3667.1000 | 3578.8800 |
| Apr 6 | 3734.5700 | 3750.6980✓ | 3725.6400 | 3651.8400 | 3577.1000 |
| Apr 5 | 3740.0100 | 3756.5388✓ | 3725.6400 | 3657.1600 | 3577.1000 |
| Apr 4 | 3740.0100 | 3748.2562✓ | 3725.6400 | 3657.1600 | 3577.1000 |
| Apr 3 | 3740.0100 | 3752.0165✓ | 3725.6400 | 3657.1600 | 3577.1000 |
| Apr 2 | 3745.2900✓ | 3745.2900✓ | 3718.5500 | 3662.3200 | 3572.6300 |
| Apr 1 | 3741.2800 | 3760.8363✓ | 3696.1800 | 3650.7700 | 3590.7600 |
| Mar 31 | 3757.7000✓ | 3757.7000✓ | 3725.1500 | 3679.3800 | 3593.9700 |
| Mar 30 | 3756.5200✓ | 3756.5200✓ | 3722.7600 | 3677.0200 | 3577.5500 |
| Mar 29 | 3727.5900✓ | 3727.5900✓ | 3699.0100 | 3653.5700 | 3549.8000 |
| Mar 28 | 3727.9100 | 3730.1481✓ | 3699.0100 | 3653.5700 | 3549.1500 |
| Mar 18 | 3764.1000✓ | 3764.1000✓ | 3756.5000 | 3682.9000 | 3580.4800 |
Frequently asked questions
Common questions about sending money to Uganda
What is the cheapest way to send money to Uganda?
Sendwave and WorldRemit typically offer the lowest costs for MTN Mobile Money delivery to Uganda. Both charge zero or minimal transfer fees and fund the transfer through exchange rate margins. Comparing the total UGX your recipient receives across three or four providers is the best approach.
How do I send money to MTN Mobile Money in Uganda?
Select a provider that supports MTN MoMo delivery to Uganda (WorldRemit, Remitly, or Sendwave). Enter the recipient's MTN phone number (starting with 077 or 078) and send amount. The shillings land in their MTN MoMo wallet within minutes, and they can withdraw at any MTN agent.
How long does a transfer to Uganda take?
Mobile money transfers via MTN or Airtel arrive within minutes. Bank deposits to Ugandan accounts take 1–3 business days depending on the provider and receiving bank. Cash pickup at Western Union or MoneyGram agents is typically ready within 30 minutes to one hour.
Can I send money to Airtel Money in Uganda?
