Loading...
Loading...
GBP → UGX · 54 days of data · 3 providers tracked
Based on 54 days of data (2026-03-28 to 2026-05-20)
Best rate today: 4930.0000 UGX via TapTap Send
Send USh493,000 on a $100 transfer
Daily best exchange rates from top providers over the last 54 days. Rates shown are for sending $100.
| Date | __mid Market__ | ACE Money Transfer | TapTap Send |
|---|---|---|---|
| Trend | |||
| May 20 | 4930.0000✓ | — | 4930.0000✓ |
| May 19 | 4930.0000✓ | — | 4930.0000✓ |
| May 18 | 4930.0000✓ | — | 4930.0000✓ |
| May 17 | 4930.0000✓ | — | 4930.0000✓ |
| May 16 | 4955.0000✓ | 4955.0000✓ | 4950.0000 |
| May 15 | 4930.0000 | 4930.0000 | 5038.0000✓ |
| May 14 | 4930.0000 | 4930.0000 | 5038.0000✓ |
| May 13 | 4930.0000✓ | 4930.0000✓ | — |
| May 12 | 4930.0000✓ | 4930.0000✓ | — |
| May 11 | 4930.0000✓ | 4930.0000✓ | — |
| May 10 | 4930.0000✓ | 4930.0000✓ | — |
| May 9 | 4930.0000✓ | 4930.0000✓ | — |
| May 8 | 4930.0000✓ | 4930.0000✓ | — |
| May 7 | 4930.0000✓ | 4930.0000✓ | — |
| May 6 | 4930.0000✓ | 4930.0000✓ | — |
| May 5 | 4930.0000✓ | 4930.0000✓ | — |
| May 4 | 4930.0000✓ | 4930.0000✓ | — |
| May 3 | 4930.0000✓ | 4930.0000✓ | — |
| May 2 | 4930.0000✓ | 4930.0000✓ | — |
| May 1 | 4930.0000✓ | 4930.0000✓ | — |
| Apr 30 | 4930.0000✓ | 4930.0000✓ | — |
| Apr 29 | 4930.0000✓ | 4930.0000✓ | — |
| Apr 28 | 4930.0000✓ | 4930.0000✓ | — |
| Apr 27 | 4930.0000✓ | 4930.0000✓ | — |
| Apr 26 | 4930.0000✓ | 4930.0000✓ | — |
| Apr 25 | 4930.0000✓ | 4930.0000✓ | — |
| Apr 24 | 4930.0000✓ | 4930.0000✓ | — |
| Apr 23 | 4930.0000✓ | 4930.0000✓ | — |
| Apr 22 | 4930.0000✓ | 4930.0000✓ | — |
| Apr 21 | 4930.0000✓ | 4930.0000✓ | — |
| Apr 20 | 4930.0000✓ | 4930.0000✓ | — |
| Apr 19 | 4930.0000✓ | 4930.0000✓ | — |
| Apr 18 | 4930.0000✓ | 4930.0000✓ | — |
| Apr 17 | 4930.0000✓ | 4930.0000✓ | — |
| Apr 16 | 4930.0000✓ | 4930.0000✓ | — |
| Apr 15 | 4930.0000✓ | 4930.0000✓ | — |
| Apr 14 | 4930.0000✓ | 4930.0000✓ | — |
| Apr 13 | 4930.0000✓ | 4930.0000✓ | — |
| Apr 12 | 4930.0000✓ | 4930.0000✓ | — |
| Apr 11 | 4930.0000✓ | 4930.0000✓ | — |
| Apr 10 | 4930.0000✓ | 4930.0000✓ | — |
| Apr 9 | 4930.0000✓ | 4930.0000✓ | — |
| Apr 8 | 4930.0000✓ | 4930.0000✓ | — |
| Apr 7 | 4930.0000✓ | 4930.0000✓ | — |
| Apr 6 | 4930.0000✓ | 4930.0000✓ | — |
| Apr 5 | 4930.0000✓ | 4930.0000✓ | — |
| Apr 4 | 4930.0000✓ | 4930.0000✓ | — |
| Apr 3 | 4930.0000✓ | 4930.0000✓ | — |
| Apr 2 | 4930.0000✓ | 4930.0000✓ | — |
| Apr 1 | 4930.0000✓ | 4930.0000✓ | — |
| Mar 31 | 4930.0000✓ | 4930.0000✓ | — |
| Mar 30 | 4930.0000✓ | 4930.0000✓ | — |
| Mar 29 | 4930.0000✓ | 4930.0000✓ | — |
| Mar 28 | 4964.8654✓ | 4964.8654✓ | — |
Over the last 54 days, the average best exchange rate for GBP to UGX has been 4935.1086 UGX per 1 GBP. The highest rate recorded was 5038.0000 on 2026-05-14 via TapTap Send, while the lowest was 4930.0000 on 2026-03-29.
Based on our 54-day tracking, Had the best receive amount on 48 out of the last 54 days tracked. Today, TapTap Send leads with a rate of 4930.0000 UGX.
Current GBP to UGX rates are low — sitting in the 0th percentile over the last 54 days. Rates are below average. You may want to wait for improvement or lock in a forward contract.