Send money to Senegal: Compare XOF rates by provider
LemFi
Rate 596.0148 · Fee free
You send
$1,000
Estimated receipt
CFA596,015
CFA89,500 more than the lowest estimate · 0.22% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: LemFi ranks first of 5 for 1,000 USD → XOF: 596,014.84 XOF estimated. 89,511.23 XOF separates first from last.
Latest pricing observation: . Oldest observation used: . Quotes are kept per USD→XOF pair, not per country, so confirm the provider sends from your country before you commit. Methodology.
What is the cheapest way to send USD to XOF?
Sending $1,000 to Senegal, ranked by estimated payout.
Source: our collected quotes
592.0127
Free
CFA592,012.73
Send583.4709
$1.00
CFA582,887.46
Send509.0437
$4.99
CFA506,503.61
SendCFA592,550.33
recipient gets
Estimated payout difference: CFA89,511.23 between first and last on $1,000.
Senegal is one of West Africa's largest remittance markets, receiving over $2.7 billion annually — roughly 10% of the country's GDP. The CFA franc (XOF) is pegged to the euro at a fixed rate of 655.957 XOF per EUR, which eliminates currency volatility for European senders. Orange Money dominates mobile payments with over 10 million active wallets, making it the default delivery channel for fast, low-cost transfers.
- Orange Money Senegal is the country's leading mobile wallet with 10M+ users and widespread agent coverage from Dakar to Saint-Louis and Ziguinchor.
- Wave, a Senegal-born fintech, has disrupted the market with zero-fee transfers and rock-bottom cash-out charges, gaining rapid adoption since 2020.
- The XOF-EUR peg means European senders face zero currency risk — the conversion rate never changes, so fees are the only variable.
- Bank deposits go through CBAO, Société Générale Sénégal, BHS, or Ecobank, though bank account penetration remains below 25%.
- Cash pickup through Wari and Joni Joni networks complements Western Union and MoneyGram, providing dense coverage across all 14 regions.
Which provider offers the best USD to XOF rate?

LemFi
4.4Exchange rate
596.0148
Fee
Free
Recipient gets
CFA596,014.84
Speed
Minutes to 1 business day
Guides, fees & how it works
Which provider suits each USD→XOF transfer?
LemFi currently leads on both cost and speed for transfers to Senegal.
Cheapest transfer
LemFi
Delivers the most XOF for your money
Fastest transfer
LemFi
Delivers in Minutes to 1 business day
Cash pickup
TapTap Send
Widest cash pickup network
Bank transfer
LemFi
Best rate for bank deposit to Senegal
What you need to send money to Senegal
Full name
Recipient's full name as registered on their national ID (CNI) or bank account
IBAN
28-character IBAN starting with 'SN' — Senegal uses IBAN as part of the WAEMU banking zone
Example: SN08SN0100152000048500003035
Bank name
Name of the recipient's bank (e.g. CBAO, Societe Generale Senegal)
Mobile number
OptionalSenegalese mobile number for Orange Money or Wave transfers
Example: 771234567
Note: Senegal, as part of the WAEMU (West African Economic and Monetary Union) zone, uses 28-character IBANs starting with 'SN'. The XOF (CFA franc) is pegged to the euro at a fixed rate of 1 EUR = 655.957 XOF, which provides exchange rate stability.
Transfer examples: USD to XOF
Send $500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| LemFi596.01 · Minutes to 1 business day | Free | 596.01 | CFA298,007 | Minutes to 1 business day |
| TapTap Send592.01 · Under 3 minutes (95% of transfers) | Free | 592.01 | CFA296,006 | Under 3 minutes (95% of transfers) |
| Ria Money Transfer583.47 · Minutes to 2 days | $1.00 | 583.47 | CFA291,152 | Minutes to 2 days |
| OFX572.90 · 1-3 business days | $5.00 | 572.90 | CFA283,585 | 1-3 business days |
| Western Union508.61 · Minutes to 5 days | $3.99 | 508.61 | CFA252,277 | Minutes to 5 days |
| Regency FX Indicative estimate · not ranked 592.55 · Same day may be available; confirm your route | Free | 592.55 | CFA296,275 | Same day may be available; confirm your route |
Send $1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| LemFi596.01 · Minutes to 1 business day | Free | 596.01 | CFA596,015 | Minutes to 1 business day |
| TapTap Send592.01 · Under 3 minutes (95% of transfers) | Free | 592.01 | CFA592,013 | Under 3 minutes (95% of transfers) |
| Ria Money Transfer583.47 · Minutes to 2 days | $1.00 | 583.47 | CFA582,887 | Minutes to 2 days |
| OFX572.90 · 1-3 business days | $5.00 | 572.90 | CFA570,034 | 1-3 business days |
| Western Union509.04 · Minutes to 5 days | $4.99 | 509.04 | CFA506,504 | Minutes to 5 days |
| Regency FX Indicative estimate · not ranked 592.55 · Same day may be available; confirm your route | Free | 592.55 | CFA592,550 | Same day may be available; confirm your route |
Send $5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| LemFi596.01 · Minutes to 1 business day | Free | 596.01 | CFA2,980,074 | Minutes to 1 business day |
| TapTap Send592.01 · Under 3 minutes (95% of transfers) | Free | 592.01 | CFA2,960,064 | Under 3 minutes (95% of transfers) |
| Ria Money Transfer583.47 · Minutes to 2 days | $1.00 | 583.47 | CFA2,916,771 | Minutes to 2 days |
| OFX572.90 · 1-3 business days | $5.00 | 572.90 | CFA2,861,627 | 1-3 business days |
| Western Union509.04 · Minutes to 5 days | $4.99 | 509.04 | CFA2,542,679 | Minutes to 5 days |
| Regency FX Indicative estimate · not ranked 592.55 · Same day may be available; confirm your route | Free | 592.55 | CFA2,962,752 | Same day may be available; confirm your route |
How much does it cost to send money to Senegal?
Of the 5 estimates we hold for $1,000 USD to XOF, 2 charge no transfer fee and 3 charge between $1.00 and $5.00. Their exchange rates sit 0.22% to 14.78% above the mid-market rate (median 2.32%), a spread worth 86,971 XOF on this amount.
A volatile pair: 8.6 points apart; today is "great", the better half. Best payout day LemFi (11 November 2026), worst Ria Money Transfer (14 May 2026).
Ways to send money to Senegal
Orange Money is the most popular way to receive money in Senegal, far surpassing bank transfers. Wave has disrupted the market with zero-fee transfers. The CFA franc's peg to the euro means stable exchange rates for EUR-denominated transfers.
How can my recipient receive money in Senegal?
Orange Money
Transfer to Orange Money — Senegal's dominant mobile money platform with over 10 million users.
Wave
Transfer to Wave mobile wallet — rapidly growing fintech disrupting Senegal's mobile money market with zero fees.
Bank Deposit
Direct transfer to Senegalese bank accounts via IBAN.
Cash Pickup
Collect cash from agent locations across Senegal including banks and money transfer agents.
What are the transfer limits and regulations for Senegal?
Regulatory body
Banque Centrale des Etats de l'Afrique de l'Ouest (BCEAO)
Inbound transfer limits
No cap on incoming remittances, but large amounts require declaration
Documentation you may need
- Sender's government-issued photo ID
- Recipient's CNI (Carte Nationale d'Identite) for cash pickup
- Declaration for transfers over XOF 5,000,000 equivalent
Important things to know
- The CFA franc (XOF) is pegged to the euro at a fixed rate of 655.957 XOF per EUR — guaranteed by the French Treasury.
- Senegal is part of the 8-country WAEMU zone sharing the same currency and central bank.
- Orange Money has become the primary financial platform, especially for unbanked populations.
- Remittances from France, Italy, Spain, and the US are a major source of income for Senegalese families.
How long does it take to send money to Senegal?
4 of the 6 providers quoting USD to XOF advertise delivery within minutes (LemFi, TapTap Send, Ria Money Transfer); 2 quote longer, such as OFX at 1-3 business days on USD to XOF.
Provider-stated speeds for Senegal, not our measurement.
- LemFiMinutes to 1 business day
- TapTap SendUnder 3 minutes (95% of transfers)
- Ria Money TransferMinutes to 2 days
- Western UnionMinutes to 5 days
- OFX1-3 business days
- Regency FXSame day may be available; confirm your route
Popular banks in Senegal
SWIFT/BIC codes are shown where we could verify them; confirm the rest with the receiving bank.
CBAO Groupe Attijariwafa
CBAOSNDA
Societe Generale Senegal
SGSNSNDA
Banque de Dakar (BDK)
BDKRSNDA
Ecobank Senegal
—
BICIS (BNP Paribas)
BICISNDAXXX
Bank of Africa Senegal
—
Great time to send
SendScoreBest rate +0.95% vs the 30-day average, near the 90-day high. Rates are improving — +1.29% week on week. Today's best beats the median provider by +0.68%.
- 40%near the 90-day high
- 25%+0.95% vs the 30-day average
- 20%today's best beats the median provider by +0.68%
- 15%improving — +1.29% week on week
Who is usually cheapest here
LemFi delivered the most on 72 of the last 82 days it quoted here (88%); LemFi is today's best too.
- 88%LemFi — cheapest on 72 of 82 days it quoted
- 20%TapTap Send — cheapest on 18 of 91 days it quoted
- 1%Ria Money Transfer — cheapest on 1 of 91 days it quoted
- 0%Western Union — cheapest on 0 of 83 days it quoted
91 contested days of 91; single-quote days excluded for USD→XOF. See every corridor.
USD→XOF: 236 days of our recorded provider rates
USD to XOF Exchange Rate History
Per 100 USD sent, 236 days.
| Date | __mid Market__ | Ria Money Transfer | TapTap Send | LemFi | Western Union |
|---|---|---|---|---|---|
| Trend | |||||
| Nov 18 | 597.3141✓ | 583.4830 | 592.0000 | 596.0000 | 508.2530 |
| Nov 17 | 596.0000✓ | 583.4830 | 592.0000 | 596.0000✓ | 506.7770 |
| Nov 16 | 596.0000✓ | 582.6890 | 592.0000 | 596.0000✓ | 506.5680 |
| Nov 15 | 596.0000✓ | 580.2620 | 592.0000 | 596.0000✓ | 506.3580 |
| Nov 14 | 596.0000✓ | 580.2620 | 592.0000 | 596.0000✓ | 505.9820 |
| Nov 13 | 596.0000✓ | 580.0520 | 592.0000 | 596.0000✓ | 505.9820 |
| Nov 12 | 596.0000✓ | 578.3800 | 592.0000 | 596.0000✓ | 502.5910 |
| Nov 11 | 596.0000✓ | 575.3700 | 586.0000 | 596.0000✓ | 501.9570 |
| Nov 10 | 585.0000✓ | 571.6820 | 585.0000✓ | — | 496.2200 |
| Nov 9 | 590.0000✓ | 573.2130 | 590.0000✓ | — | 498.4620 |
| Nov 8 | 590.0000✓ | 574.2380 | 590.0000✓ | — | 500.4620 |
| Nov 7 | 590.0000✓ | 574.2380 | 590.0000✓ | — | 500.5070 |
| Nov 6 | 591.0000✓ | 573.8270 | 591.0000✓ | — | 499.0790 |
| Nov 5 | 586.0000✓ | 569.9010 | 586.0000✓ | — | 496.7030 |
| Nov 4 | 587.0000✓ | 573.5200 | 587.0000✓ | — | 495.7320 |
| Nov 3 | 587.0000✓ | 573.3150 | 587.0000✓ | — | 498.8730 |
| Nov 2 | 587.0000✓ | 573.0590 | 587.0000✓ | — | 498.3880 |
| Nov 1 | 593.0000✓ | 573.0590 | 587.0000 | 593.0000✓ | 499.4240 |
| Oct 31 | 593.0000✓ | 573.0590 | 587.0000 | 593.0000✓ | 499.4660 |
| Oct 30 | 590.0000✓ | 576.0460 | 587.0000 | 590.0000✓ | 499.4280 |
| Oct 29 | 590.0000✓ | 576.7190 | 587.0000 | 590.0000✓ | 500.5760 |
| Oct 28 | 590.0000✓ | 576.8740 | 587.0000 | 590.0000✓ | 501.2810 |
| Oct 27 | 587.1174 | 574.8540 | 587.0000 | 589.0000✓ | 500.4810 |
| Oct 26 | 587.0000 | 573.1100 | 587.0000 | 589.0000✓ | 497.7060 |
| Oct 25 | 587.0000✓ | 573.1100 | 587.0000✓ | 587.0000✓ | 497.2680 |
| Oct 24 | 587.0000✓ | 573.1100 | 587.0000✓ | 587.0000✓ | 498.2490 |
| Oct 23 | 587.0000✓ | 572.5480 | 587.0000✓ | 587.0000✓ | 497.5140 |
| Oct 22 | 587.0000✓ | 571.8850 | 569.4570 | 587.0000✓ | 497.1950 |
| Oct 21 | 587.0000✓ | 572.2930 | 569.4570 | 587.0000✓ | 497.1210 |
| Oct 20 | 587.0000✓ | 572.2420 | 569.4570 | 587.0000✓ | 497.1710 |
| Oct 19 | 585.6000✓ | 570.2550 | 569.4570 | 585.6000✓ | 497.4560 |
| Oct 18 | 585.6000✓ | 570.2550 | 569.4570 | 585.6000✓ | 498.1600 |
| Oct 17 | 585.6000✓ | 570.2550 | 569.4570 | 585.6000✓ | 496.3180 |
| Oct 16 | 585.6000✓ | 571.8850 | 569.4570 | 585.6000✓ | 495.2330 |
| Oct 15 | 584.7016✓ | 573.0590 | 569.4570 | 584.0000 | 496.9230 |
| Oct 14 | 588.1168✓ | 573.7250 | 580.0000 | 584.0000 | 498.2860 |
| Oct 13 | 585.8078✓ | 573.7250 | 579.0000 | 582.0000 | 498.8210 |
| Oct 12 | 585.6811✓ | 573.1610 | 580.0000 | 578.0000 | 498.8350 |
| Oct 11 | 585.5037✓ | 571.7330 | 580.0000 | 578.0000 | 497.7140 |
| Oct 10 | 585.5628✓ | 573.1100 | 580.0000 | 578.0000 | 497.8210 |
| Oct 9 | 583.6772✓ | 573.1100 | 580.0000 | 578.0000 | 497.8210 |
| Oct 8 | 585.0795✓ | 573.1100 | 574.0000 | 578.0000 | 498.6740 |
| Oct 7 | 584.1050✓ | 573.1100 | 574.0000 | 575.0000 | 497.9030 |
| Oct 6 | 582.5735✓ | 572.0890 | 574.0000 | 575.0000 | 496.0220 |
| Oct 5 | 586.0171✓ | 572.0890 | 574.0000 | 575.0000 | 499.1330 |
| Oct 4 | 582.6724✓ | 570.3620 | 571.0000 | 573.0000 | 495.3070 |
| Oct 3 | 582.8502✓ | 570.3620 | 571.0000 | 573.0000 | 495.5530 |
| Oct 2 | 582.7316✓ | 570.7670 | 571.0000 | 573.0000 | 495.4180 |
| Oct 1 | 579.6366✓ | 567.9850 | 571.0000 | 569.5000 | 494.8190 |
| Sep 30 | 578.8778✓ | 565.8340 | 567.0000 | 569.5000 | 490.7980 |
| Sep 29 | 578.3487✓ | 564.0390 | 567.0000 | 569.5000 | 491.8650 |
| Sep 28 | 576.8257✓ | 565.2310 | 567.0000 | 569.5000 | 490.3940 |
| Sep 27 | 576.2402✓ | 563.1990 | 567.0000 | 568.0000 | 490.0190 |
| Sep 26 | 575.8313✓ | 563.1990 | 567.0000 | 568.0000 | 489.5490 |
| Sep 25 | 575.7729✓ | 563.8410 | 567.0000 | 568.0000 | 489.7330 |
| Sep 24 | 576.3747✓ | 561.8680 | 562.5000 | 566.0000 | 490.2320 |
| Sep 23 | 574.0382✓ | 561.7700 | 562.5000 | 564.0000 | 488.9960 |
| Sep 22 | 572.9273✓ | 559.8060 | 558.0000 | 562.5000 | 486.2910 |
| Sep 21 | 571.5526✓ | 558.8070 | 558.0000 | 555.5000 | 485.6910 |
| Sep 20 | 571.0853✓ | 558.8070 | 556.0000 | 555.5000 | 485.5260 |
| Sep 19 | 571.0853✓ | 558.8070 | 556.0000 | 555.5000 | 485.4800 |
| Sep 18 | 570.8504✓ | 559.1480 | 556.0000 | 555.5000 | 485.5920 |
| Sep 17 | 572.2212✓ | 560.3190 | 551.0000 | 555.5000 | 486.1490 |
| Sep 16 | 568.2897✓ | 556.2420 | 551.0000 | 552.7000 | 483.6870 |
| Sep 15 | 568.6252✓ | 553.3860 | 551.0000 | 552.7000 | 483.3940 |
| Sep 14 | 567.8619✓ | 551.2760 | 551.0000 | 552.7000 | 483.1870 |
| Sep 13 | 565.5830✓ | 551.2760 | 551.0000 | 551.5000 | 481.0490 |
| Sep 12 | 565.4670✓ | 551.2760 | 551.0000 | 551.5000 | 481.0300 |
| Sep 11 | 565.4113✓ | 551.2760 | 551.0000 | 551.5000 | 481.0840 |
| Sep 10 | 563.9096✓ | 551.5600 | 548.0000 | 551.0000 | 479.5580 |
| Sep 9 | 563.9488✓ | 552.5570 | 548.0000 | 551.0000 | 479.7880 |
| Sep 8 | 564.2212✓ | 552.0340 | 545.0000 | 551.0000 | 480.2760 |
| Sep 7 | 564.9529✓ | 551.9590 | 545.0000 | 551.0000 | 479.8940 |
| Sep 6 | 564.7217✓ | 551.9590 | 550.0000 | 551.0000 | 480.2800 |
| Sep 5 | 564.8373✓ | 551.9590 | 550.0000 | 551.0000 | 480.2260 |
| Sep 4 | 563.9829✓ | 554.2260 | 550.0000 | 551.0000 | 480.4770 |
| Sep 3 | 566.1144✓ | 554.2260 | 545.0000 | 551.0000 | 482.1590 |
| Sep 2 | 565.8296✓ | 554.5130 | 545.0000 | 551.0000 | 482.4480 |
| Sep 1 | 565.8705✓ | 553.1950 | 545.0000 | 547.0000 | 481.3890 |
| Aug 31 | 565.9238✓ | 551.0400 | 545.0000 | 547.0000 | 481.3890 |
| Aug 30 | 566.2145✓ | 551.0400 | 545.0000 | 547.0000 | 481.4150 |
| Aug 29 | 566.3309✓ | 551.0400 | 545.0000 | 547.0000 | 481.4150 |
| Aug 28 | 563.1477✓ | 551.0400 | 545.0000 | 547.0000 | 479.1060 |
| Aug 27 | 562.7630✓ | 550.9450 | 545.0000 | 547.0000 | — |
| Aug 26 | 561.9031✓ | 549.7660 | 545.0000 | 547.0000 | — |
| Aug 25 | 562.0680✓ | 550.0960 | 545.0000 | 547.0000 | — |
| Aug 24 | 561.4393✓ | 548.0770 | 545.0000 | 547.0000 | — |
| Aug 23 | 561.4968✓ | 548.0770 | 545.0000 | 547.0000 | — |
| Aug 22 | 561.7845✓ | 548.0770 | 545.0000 | 547.0000 | — |
| Aug 21 | 561.4115✓ | 553.2710 | 546.0000 | 552.0000 | — |
| Aug 20 | 561.8415✓ | 554.3690 | 546.0000 | 552.0000 | — |
| Aug 19 | 566.5953✓ | 554.3690 | 547.0000 | 556.0000 | — |
| Aug 18 | 566.4222✓ | 554.9920 | 553.0000 | 556.0000 | — |
| Aug 17 | 566.4950✓ | 554.9920 | 555.0000 | 561.0000 | — |
| Aug 16 | 567.0103✓ | 554.9920 | 555.0000 | 561.0000 | — |
| Aug 15 | 566.9530✓ | 554.9920 | 555.0000 | 561.0000 | — |
| Aug 14 | 568.6771✓ | 554.9920 | 560.0000 | 561.0000 | — |
| Aug 13 | 568.9078✓ | 554.9920 | 560.0000 | 561.0000 | — |
| Aug 12 | 568.6095✓ | 554.9920 | 559.0000 | 559.5000 | — |
| Aug 11 | 568.1472✓ | 554.9920 | 559.0000 | 559.5000 | — |
| Aug 10 | 567.7432✓ | 556.6760 | 559.0000 | 559.5000 | — |
| Aug 9 | 567.3975✓ | 556.6760 | 559.0000 | 559.5000 | — |
| Aug 8 | 567.5127✓ | — | 559.0000 | 559.5000 | — |
| Aug 7 | 569.2464✓ | 557.6430 | 559.0000 | 559.5000 | — |
| Aug 6 | 567.8009✓ | 557.6430 | 559.0000 | 559.5000 | — |
| Aug 5 | 568.5517✓ | 557.6430 | 559.0000 | 559.5000 | — |
| Aug 4 | 569.8848✓ | — | 559.0000 | 559.5000 | — |
| Aug 3 | 568.9567✓ | — | 559.0000 | 559.5000 | — |
| Aug 2 | 568.7252✓ | — | 559.0000 | 559.5000 | — |
| Aug 1 | 568.9456✓ | 562.2320 | 559.0000 | 559.5000 | — |
| Jul 31 | 569.9260✓ | 562.2320 | 559.0000 | 559.5000 | — |
| Jul 30 | 572.6543✓ | 562.2320 | 559.0000 | 559.5000 | — |
| Jul 29 | 575.5856✓ | 562.2320 | 559.0000 | 559.5000 | — |
| Jul 28 | 573.5520✓ | 562.2320 | 559.0000 | 559.5000 | — |
| Jul 27 | 575.2911✓ | 562.2320 | 559.0000 | 559.5000 | — |
| Jul 26 | 573.5520✓ | 562.2320 | 559.0000 | 559.5000 | — |
| Jul 25 | 573.5520✓ | 562.2320 | 559.0000 | 559.5000 | — |
| Jul 24 | 573.5520✓ | 562.2320 | 559.0000 | 559.5000 | — |
| Jul 23 | 573.9710✓ | 562.2620 | 559.0000 | 559.5000 | — |
| Jul 22 | 573.5520✓ | — | 559.0000 | 559.5000 | — |
| Jul 21 | 574.8899✓ | 561.4950 | 559.0000 | 559.5000 | — |
| Jul 20 | 573.3051✓ | 561.4950 | 559.0000 | 559.5000 | — |
| Jul 19 | 573.4807✓ | 561.4950 | 559.0000 | 559.5000 | — |
| Jul 18 | 573.4807✓ | 561.4950 | 559.0000 | 559.5000 | — |
| Jul 17 | 573.4807✓ | 561.4950 | 559.0000 | 559.5000 | — |
| Jul 16 | 572.0785✓ | 561.4950 | 559.0000 | 559.5000 | — |
| Jul 15 | 573.3051✓ | 561.4950 | 559.0000 | 559.5000 | — |
| Jul 14 | 573.5520✓ | 561.4950 | 559.0000 | 559.5000 | — |
| Jul 13 | 573.5520✓ | 561.4950 | 559.0000 | 559.5000 | — |
| Jul 12 | 574.5370✓ | 561.4950 | 559.0000 | 559.5000 | — |
| Jul 11 | 574.9488✓ | 561.4950 | 559.0000 | 559.5000 | — |
| Jul 10 | 572.7787✓ | 561.4950 | 559.0000 | 559.5000 | — |
| Jul 9 | 574.0410✓ | 562.6750 | 559.0000 | 559.5000 | — |
| Jul 8 | 573.5520✓ | — | 559.0000 | 559.5000 | — |
| Jul 7 | 573.5520✓ | — | 559.0000 | 559.5000 | — |
| Jul 6 | 573.5520✓ | — | 559.0000 | 559.5000 | — |
| Jul 5 | 573.5520✓ | — | 559.0000 | 559.5000 | — |
| Jul 4 | 573.5520✓ | — | 559.0000 | 559.5000 | — |
| Jul 3 | 573.5520✓ | — | 559.0000 | 559.5000 | — |
| Jul 2 | 576.6258✓ | — | 559.0000 | 559.5000 | — |
| Jul 1 | 574.7894✓ | — | 559.0000 | 559.5000 | — |
| Jun 30 | 574.6123✓ | — | 559.0000 | 559.5000 | — |
| Jun 29 | 575.8779✓ | — | 551.0000 | 548.5000 | — |
| Jun 28 | 575.8881✓ | 562.8730 | 551.0000 | 548.5000 | — |
| Jun 27 | 576.0649✓ | 562.8730 | 551.0000 | 548.5000 | — |
| Jun 26 | 577.1441✓ | — | 552.5000 | 548.5000 | — |
| Jun 25 | 577.9797✓ | — | 547.0000 | 546.0000 | — |
| Jun 24 | 576.7001✓ | — | 547.0000 | 546.0000 | — |
| Jun 23 | 574.1577✓ | — | 547.0000 | 546.0000 | — |
| Jun 22 | 572.3923✓ | — | 547.0000 | 551.5000 | — |
| Jun 21 | 571.6653✓ | — | 547.0000 | 552.0000 | — |
| Jun 20 | 571.6653✓ | — | 547.0000 | 552.0000 | — |
| Jun 19 | 572.2892✓ | — | 544.0000 | 551.0000 | — |
| Jun 18 | 569.8624✓ | — | 544.0000 | 551.0000 | — |
| Jun 17 | 565.1282✓ | — | 542.0000 | 551.0000 | — |
| Jun 16 | 565.1282✓ | — | 542.0000 | 551.0000 | — |
| Jun 15 | 565.1282✓ | — | 542.0000 | 551.0000 | — |
| Jun 14 | 566.8227✓ | — | 544.0000 | 545.0000 | — |
| Jun 13 | 566.8227✓ | — | 544.0000 | 545.0000 | — |
| Jun 12 | 566.8227✓ | — | 544.0000 | 545.0000 | — |
| Jun 11 | 568.5375✓ | — | 544.0000 | 545.0000 | — |
| Jun 10 | 568.5375✓ | — | 544.0000 | 545.0000 | — |
| Jun 9 | 568.9529✓ | — | 544.0000 | 545.0000 | — |
| Jun 8 | 569.1312✓ | — | 544.0000 | 545.0000 | — |
| Jun 7 | 569.3095✓ | — | 544.0000 | 545.0000 | — |
| Jun 6 | 569.3095✓ | — | 544.0000 | 545.0000 | — |
| Jun 5 | 564.8254✓ | — | 544.0000 | 545.0000 | — |
| Jun 4 | 564.9600✓ | — | 544.0000 | 541.0000 | — |
| Jun 3 | 564.0432✓ | 551.4650 | 544.0000 | 541.0000 | — |
| Jun 2 | 563.8125✓ | 551.4650 | 544.0000 | 541.0000 | — |
| Jun 1 | 563.1791✓ | 551.4650 | 544.0000 | 543.0000 | — |
| May 31 | 562.6046✓ | 551.4650 | 544.0000 | 543.0000 | — |
| May 30 | 562.5472✓ | 551.4650 | 544.0000 | 543.0000 | — |
| May 29 | 563.0304✓ | — | 544.0000 | 543.0000 | — |
| May 28 | 564.3739✓ | — | 544.0000 | 543.0000 | — |
| May 27 | 563.6138✓ | — | 544.0000 | 543.0000 | — |
| May 26 | 563.7306✓ | — | 544.0000 | 543.0000 | — |
| May 25 | 563.3803✓ | — | 544.0000 | 543.0000 | — |
| May 24 | 565.0774✓ | — | 544.0000 | 543.0000 | — |
| May 23 | 565.3733✓ | 553.5570 | 544.0000 | 543.0000 | — |
| May 22 | 564.7964✓ | 553.5570 | 544.0000 | 543.0000 | — |
| May 21 | 564.2208✓ | 553.5570 | 544.0000 | 543.0000 | — |
| May 20 | 565.0297✓ | 552.0340 | 544.0000 | — | — |
| May 19 | 563.0127✓ | 552.0340 | 544.0000 | — | — |
| May 18 | 564.5674✓ | 552.0340 | 544.0000 | — | — |
| May 17 | 564.3365✓ | 552.0340 | 544.0000 | — | — |
| May 16 | 564.2789✓ | 552.0340 | 544.0000 | — | — |
| May 15 | 563.0935✓ | 547.8900 | 542.0000 | — | — |
| May 14 | 560.0429✓ | 547.8900 | 542.0000 | — | — |
| May 13 | 558.8304✓ | 552.7950 | — | — | — |
| May 12 | 557.6465✓ | 552.7950 | — | — | — |
| May 11 | 557.5903✓ | 552.7950 | — | — | — |
| May 10 | 556.2997✓ | 552.7950 | — | — | — |
| May 9 | 556.6358✓ | 552.7950 | — | — | — |
| May 8 | 559.1130✓ | 552.7950 | — | — | — |
| May 7 | 557.7591✓ | 552.7950 | — | — | — |
| May 6 | 559.5657✓ | 552.7950 | — | — | — |
| May 5 | 561.2702✓ | 552.7950 | — | — | — |
| May 4 | 559.4525✓ | 552.7950 | — | — | — |
| May 3 | 559.6791✓ | 552.7950 | — | — | — |
| May 2 | 559.6791✓ | 552.7950 | — | — | — |
| May 1 | 559.1130✓ | 552.7950 | — | — | — |
| Apr 30 | 561.8977✓ | 552.7950 | — | — | — |
| Apr 29 | 559.9058✓ | 552.7950 | — | — | — |
| Apr 28 | 560.0192✓ | 552.7950 | — | — | — |
| Apr 27 | 559.4525✓ | 552.7950 | — | — | — |
| Apr 26 | 559.5657✓ | 552.7950 | — | — | — |
| Apr 25 | 559.7924✓ | 552.7950 | — | — | — |
| Apr 24 | 561.2702✓ | 552.7950 | — | — | — |
| Apr 23 | 560.1327✓ | 552.7950 | — | — | — |
| Apr 22 | 558.5480✓ | 552.7950 | — | — | — |
| Apr 21 | 556.6918✓ | 552.7950 | — | — | — |
| Apr 20 | 557.8153✓ | 552.7950 | — | — | — |
| Apr 19 | 557.2530✓ | 552.7950 | — | — | — |
| Apr 18 | 557.6465✓ | 552.7950 | — | — | — |
| Apr 17 | 556.9723✓ | 552.7950 | — | — | — |
| Apr 16 | 555.7404✓ | 552.7950 | — | — | — |
| Apr 15 | 556.1877✓ | 552.7950 | — | — | — |
| Apr 14 | 557.6465✓ | 552.7950 | — | — | — |
| Apr 13 | 561.3272✓ | 552.7950 | — | — | — |
| Apr 12 | 559.4525✓ | 552.7950 | — | — | — |
| Apr 11 | 559.7924✓ | 552.7950 | — | — | — |
| Apr 10 | 561.2132✓ | 552.7950 | — | — | — |
| Apr 9 | 562.6985✓ | 552.7950 | — | — | — |
| Apr 8 | 561.7265✓ | 552.7950 | — | — | — |
| Apr 7 | 568.6021✓ | 552.7950 | — | — | — |
| Apr 6 | 569.9505✓ | 552.7950 | — | — | — |
| Apr 5 | 569.4221✓ | 552.7950 | — | — | — |
| Apr 4 | 569.5981✓ | 552.7950 | — | — | — |
| Apr 3 | 568.4267✓ | 552.7950 | — | — | — |
| Apr 2 | 567.2019✓ | 552.7950 | — | — | — |
| Apr 1 | 567.5513✓ | 552.7950 | — | — | — |
| Mar 31 | 570.9512✓ | 552.7950 | — | — | — |
| Mar 30 | 570.0681✓ | 552.7950 | — | — | — |
| Mar 29 | 570.6566✓ | 552.7950 | — | — | — |
| Mar 28 | 569.8918✓ | 552.7950 | — | — | — |
Frequently asked questions
Common questions about sending money to Senegal
What is the cheapest way to send money to Senegal?
For European senders, the XOF-EUR peg simplifies comparison — you only need to compare fees, not exchange rates. Wave and WorldRemit offer the lowest-cost options for mobile money delivery. From the US or UK, Wise and Remitly typically deliver the most XOF after accounting for both fees and FX markup.
Can I send money to Orange Money in Senegal?
Yes. WorldRemit, Remitly, and several other providers deliver directly to Orange Money wallets in Senegal. You need the recipient's Orange phone number (starting with 77 or 78). Funds arrive in minutes, and your recipient can cash out at any of thousands of Orange Money agent points across the country.
What is Wave and can I send money through it to Senegal?
Wave is a Senegalese mobile money company that launched in 2020 and rapidly gained millions of users by offering free person-to-person transfers and low cash-out fees. Some international providers now support Wave wallet delivery. Your recipient needs a Wave account linked to their Senegalese phone number.
How long does a money transfer to Senegal take?
Orange Money and Wave transfers arrive within minutes. Bank deposits to CBAO or Société Générale Sénégal take 1–3 business days. Cash pickup at Western Union, Wari, or Joni Joni agents is usually ready within an hour. Speed depends primarily on your chosen delivery method, not the provider.
What is the XOF to EUR exchange rate?
