Loading...
Loading...
WorldRemit
Rate 4118.5624 · Fee £5.70
You send
£500
Estimated receipt
COL$2,035,805
COL$86,400 more than the lowest estimate · 1.14% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: For 500 GBP to COP, WorldRemit ranks first among 5 provider estimates, with an estimated payout of 2,035,805.38 COP. The first-ranked estimate pays 86,377.32 COP more than the lowest estimate in this comparison.
Latest pricing observation: . Payouts are estimated from collected fees and markups with a mid-market reference. Collection schedules vary by source. Quotes are collected by currency pair, so we cannot confirm that every provider serves United Kingdom specifically — check availability, funding method and delivery method with the provider before you commit. How we collect and rank quotes.
Sending £500 from United Kingdom to Colombia. Ranked by estimated payout, with customer ratings used for closely matched results.
Source: SendMoneyCompare · Estimated payouts from collected pricing and mid-market rates
Estimated payout difference: The first-ranked provider pays more than the lowest estimate by COL$86,377.32 on a £500 transfer.
Compare the cheapest ways to send money from United Kingdom to Colombia. We compare fees, exchange rates, and transfer speeds from 15+ providers so you get the most COP for your £.
British expats and immigrants regularly send money to Colombia. The cost difference between providers can be significant — banks typically charge 3–5% in hidden exchange rate markups, while specialist services like Wise, Remitly, and WorldRemit offer rates much closer to the mid-market rate. Our comparison shows the total COP received from each provider after all fees and markups.
Exchange rate
4118.5624
Fee
£5.70
Recipient gets
COL$2,035,805.38
Speed
1-2 business days
For a tech-comfortable sender, stablecoin rails can beat every bank and app. These aren't one-tap services — each is a fiat on-ramp → blockchain → local cash-out. Here's the all-in cost and how each works.
Bitso
Kraken → Stellar (USDC) → Bitso (CCXT) · ~5 seconds
828,670 COP
1.34% all-in
Also routable via Stellar (USDC), Solana (USDC), Polygon (USDC), Tron (USDT).
Source: CCXT (bitso)
Crypto rails involve exchange accounts, wallets, and price/liquidity risk. Costs are estimates from live exchange and network data, refreshed every 6 hours. Not financial advice.
Different providers excel at different things. Here's who's best for each use case on the United Kingdom to Colombia route.
Cheapest transfer
WorldRemit
Delivers the most COP for your money
Fastest transfer
Remitly
Delivers in Minutes
Cash pickup
WorldRemit
Widest cash pickup network
Bank transfer
WorldRemit
Best rate for bank deposit to Colombia
Sending money to Colombiais straightforward with the right provider. Here's how it works in 3 simple steps.
Choose how much GBP you want to send, compare providers above, and pick the one offering the best COP amount for your transfer to Colombia.
Enter your recipient's details in Colombia — you'll need their bank account number. Complete the provider’s verification before expecting delivery.
Choose an available funding method, confirm the final payout and arrival estimate, then keep your tracking reference.
Make sure you have these details from your recipient before starting your transfer.
Full name
Recipient's full legal name as registered with their bank
Bank account number
Colombian bank account number (savings or checking)
Bank name
Name of the receiving bank (e.g. Bancolombia, Banco de Bogotá, Davivienda)
Cédula number
Recipient's Colombian identification number (Cédula de Ciudadanía)
Account type
Savings account (Ahorros) or checking account (Corriente)
Note: Colombia requires the recipient's Cédula (national ID number) for all incoming transfers. You also need to specify whether it's a savings (Ahorros) or checking (Corriente) account.
See how much your recipient would get for common transfer amounts.
WorldRemit
4118.56 · 1-2 business days
InstaReM
4099.82 · 1-3 business days
Wise
4068.57 · ~2 business days
Western Union
4036.91 · 1 business day
Remitly
4030.24 · Minutes
WorldRemit
4118.56 · 1-2 business days
InstaReM
4099.82 · 1-3 business days
Wise
4068.57 · ~2 business days
Western Union
4036.91 · 1 business day
Remitly
4030.24 · Minutes
WorldRemit
4118.56 · 1-2 business days
InstaReM
4099.82 · 1-3 business days
Wise
4068.57 · ~2 business days
Western Union
4036.91 · 1 business day
Remitly
4030.24 · Minutes
Transfer fees from United Kingdom to Colombia vary by provider. Specialist services charge £0–10 per transfer, while banks charge £25–50 plus a 2–5% exchange rate markup. The exchange rate markup is usually the bigger cost — always compare the total COP your recipient receives, not just the advertised fee.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically £0–£10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (4166.0554).
Choose how you want to pay for your transfer. Each payment method has different costs and speeds.
Nequi and Daviplata mobile wallets are growing rapidly in Colombia and offer instant receipt of funds. Cash pickup through Efecty has excellent coverage even in smaller towns.
Speed: 1–3 business days
Usually the cheapest option — lowest fees and no card processing charges
Speed: Minutes to hours
Fast and convenient — small card processing fee applies
Speed: Minutes to hours
Fastest option but highest fees — card issuer may charge cash advance fee
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Varies
Pay cash at an agent location — available at select providers
Check these receiving options with the provider. Availability depends on the sending country, recipient and transfer conditions.
Transfer to Colombian bank accounts via the ACH Colombia system.
Collect cash from Efecty points, bank branches, and agent locations across Colombia.
Transfer to Nequi digital wallet — Colombia's popular fintech payment app.
Transfer to Daviplata mobile wallet by Davivienda bank.
Important rules and requirements to know before sending money to Colombia.
Regulatory body
Banco de la República / Superintendencia Financiera de Colombia
Inbound transfer limits
No restriction on receiving remittances, but transfers must be reported to the central bank
Documentation you may need
Most transfers from United Kingdom to Colombia arrive within 1–2 business days with specialist providers. Bank wires take 3–5 business days. Some providers offer instant or same-day delivery to Colombia for a small premium.
Delivery times shown here are published by the providers and payment schemes. We do not measure when transfers actually arrive, so treat them as estimates and confirm the time with your provider before you send.
These are the most commonly used banks for receiving international transfers in Colombia.
Bancolombia
COLOCOBMXXX
Banco de Bogotá
BBOGCOBMXXX
Davivienda
DAVICOBMXXX
Banco de Occidente
BOCCOBBBXXX
BBVA Colombia
BBVACOBMXXX
Today's best rate is -0.32% vs the 30-day average, 11% of the way up the 90-day range. Rates are falling — -0.98% week on week. Only one provider quotes this corridor, so this is a single-provider reading rather than a comparison.
Measured from 169 days of our own recorded provider rates for GBP→COP
Daily best exchange rates from top providers over the last 169 days. Rates shown are for sending $100.
| Date | __mid Market__ | TapTap Send | ACE Money Transfer |
|---|---|---|---|
| Trend | |||
| Sep 12 | 4200.0000✓ | 4200.0000✓ | — |
| Sep 11 | 4200.0000✓ | 4200.0000✓ | — |
| Sep 10 | 4200.0000✓ | 4200.0000✓ | — |
| Sep 9 | 4220.0000✓ | 4220.0000✓ | — |
| Sep 8 | 4220.0000✓ | 4220.0000✓ | — |
| Sep 7 | 4220.0000✓ | 4220.0000✓ | — |
| Sep 6 | 4220.0000✓ | 4220.0000✓ | — |
| Sep 5 | 4220.0000✓ | 4220.0000✓ | — |
| Sep 4 | 4220.0000✓ | 4220.0000✓ | — |
| Sep 3 | 4280.0000✓ | 4280.0000✓ | — |
| Sep 2 | 4280.0000✓ | 4280.0000✓ | — |
| Sep 1 | 4250.0000✓ | 4250.0000✓ | — |
| Aug 31 | 4250.0000✓ | 4250.0000✓ | — |
| Aug 30 | 4250.0000✓ | 4250.0000✓ | — |
| Aug 29 | 4250.0000✓ | 4250.0000✓ | — |
| Aug 28 | 4210.0000✓ | 4210.0000✓ | — |
| Aug 27 | 4170.0000✓ | 4170.0000✓ | — |
| Aug 26 | 4150.0000✓ | 4150.0000✓ | — |
| Aug 25 | 4150.0000✓ | 4150.0000✓ | — |
| Aug 24 | 4160.0000✓ | 4160.0000✓ | — |
| Aug 23 | 4160.0000✓ | 4160.0000✓ | — |
| Aug 22 | 4160.0000✓ | 4160.0000✓ | — |
| Aug 21 | 4140.0000✓ | 4140.0000✓ | — |
| Aug 20 | 4235.0000✓ | 4235.0000✓ | — |
| Aug 19 | 4235.0000✓ | 4235.0000✓ | — |
| Aug 18 | 4235.0000✓ | 4235.0000✓ | — |
| Aug 17 | 4235.0000✓ | 4235.0000✓ | — |
| Aug 16 | 4235.0000✓ | 4235.0000✓ | — |
| Aug 15 | 4235.0000✓ | 4235.0000✓ | — |
| Aug 14 | 4215.0000✓ | 4215.0000✓ | — |
| Aug 13 | 4215.0000✓ | 4215.0000✓ | — |
| Aug 12 | 4501.0000✓ | 4501.0000✓ | — |
| Aug 11 | 4501.0000✓ | 4501.0000✓ | — |
| Aug 10 | 4501.0000✓ | 4501.0000✓ | — |
| Aug 9 | 4501.0000✓ | 4501.0000✓ | — |
| Aug 8 | 4501.0000✓ | 4501.0000✓ | — |
| Aug 7 | 4501.0000✓ | 4501.0000✓ | — |
| Aug 6 | 4501.0000✓ | 4501.0000✓ | — |
| Aug 5 | 4501.0000✓ | 4501.0000✓ | — |
| Aug 4 | 4501.0000✓ | 4501.0000✓ | — |
| Aug 3 | 4501.0000✓ | 4501.0000✓ | — |
| Aug 2 | 4501.0000✓ | 4501.0000✓ | — |
| Aug 1 | 4501.0000✓ | 4501.0000✓ | — |
| Jul 31 | 4501.0000✓ | 4501.0000✓ | — |
| Jul 30 | 4501.0000✓ | 4501.0000✓ | — |
| Jul 29 | 4501.0000✓ | 4501.0000✓ | — |
| Jul 28 | 4501.0000✓ | 4501.0000✓ | — |
| Jul 27 | 4501.0000✓ | 4501.0000✓ | — |
| Jul 26 | 4501.0000✓ | 4501.0000✓ | — |
| Jul 25 | 4501.0000✓ | 4501.0000✓ | — |
| Jul 24 | 4501.0000✓ | 4501.0000✓ | — |
| Jul 23 | 4501.0000✓ | 4501.0000✓ | — |
| Jul 22 | 4501.0000✓ | 4501.0000✓ | — |
| Jul 21 | 4501.0000✓ | 4501.0000✓ | — |
| Jul 20 | 4501.0000✓ | 4501.0000✓ | — |
| Jul 19 | 4501.0000✓ | 4501.0000✓ | — |
| Jul 18 | 4501.0000✓ | 4501.0000✓ | — |
| Jul 17 | 4501.0000✓ | 4501.0000✓ | — |
| Jul 16 | 4501.0000✓ | 4501.0000✓ | — |
| Jul 15 | 4501.0000✓ | 4501.0000✓ | — |
| Jul 14 | 4501.0000✓ | 4501.0000✓ | — |
| Jul 13 | 4501.0000✓ | 4501.0000✓ | — |
| Jul 12 | 4501.0000✓ | 4501.0000✓ | — |
| Jul 11 | 4501.0000✓ | 4501.0000✓ | — |
| Jul 10 | 4501.0000✓ | 4501.0000✓ | — |
| Jul 9 | 4501.0000✓ | 4501.0000✓ | — |
| Jul 8 | 4501.0000✓ | 4501.0000✓ | — |
| Jul 7 | 4501.0000✓ | 4501.0000✓ | — |
| Jul 6 | 4501.0000✓ | 4501.0000✓ | — |
| Jul 5 | 4501.0000✓ | 4501.0000✓ | — |
| Jul 4 | 4501.0000✓ | 4501.0000✓ | — |
| Jul 3 | 4501.0000✓ | 4501.0000✓ | — |
| Jul 2 | 4515.0000✓ | 4515.0000✓ | — |
| Jul 1 | 4515.0000✓ | 4515.0000✓ | — |
| Jun 30 | 4515.0000✓ | 4515.0000✓ | — |
| Jun 29 | 4515.0000✓ | 4515.0000✓ | — |
| Jun 28 | 4515.0000✓ | 4515.0000✓ | — |
| Jun 27 | 4515.0000✓ | 4515.0000✓ | — |
| Jun 26 | 4505.0000✓ | 4505.0000✓ | — |
| Jun 25 | 4500.0000✓ | 4500.0000✓ | — |
| Jun 24 | 4500.0000✓ | 4500.0000✓ | — |
| Jun 23 | 4520.0000✓ | 4520.0000✓ | — |
| Jun 22 | 4550.0000✓ | 4550.0000✓ | — |
| Jun 21 | 4550.0000✓ | 4550.0000✓ | — |
| Jun 20 | 4550.0000✓ | 4550.0000✓ | — |
| Jun 19 | 4570.0000✓ | 4570.0000✓ | — |
| Jun 18 | 4570.0000✓ | 4570.0000✓ | — |
| Jun 17 | 4690.0000✓ | 4690.0000✓ | — |
| Jun 16 | 4690.0000✓ | 4690.0000✓ | — |
| Jun 15 | 4690.0000✓ | 4690.0000✓ | — |
| Jun 14 | 4690.0000✓ | 4690.0000✓ | — |
| Jun 13 | 4690.0000✓ | 4690.0000✓ | — |
| Jun 12 | 4690.0000✓ | 4690.0000✓ | — |
| Jun 11 | 4770.0000✓ | 4770.0000✓ | — |
| Jun 10 | 4770.0000✓ | 4770.0000✓ | — |
| Jun 9 | 4770.0000✓ | 4770.0000✓ | — |
| Jun 8 | 4780.0000✓ | 4780.0000✓ | — |
| Jun 7 | 4780.0000✓ | 4780.0000✓ | — |
| Jun 6 | 4750.0000✓ | 4750.0000✓ | — |
| Jun 5 | 4780.0000✓ | 4780.0000✓ | — |
| Jun 4 | 4780.0000✓ | 4780.0000✓ | — |
| Jun 3 | 4780.0000✓ | 4780.0000✓ | — |
| Jun 2 | 4900.0000✓ | 4900.0000✓ | — |
| Jun 1 | 4900.0000✓ | 4900.0000✓ | — |
| May 31 | 4900.0000✓ | 4900.0000✓ | — |
| May 30 | 4900.0000✓ | 4900.0000✓ | — |
| May 29 | 4900.0000✓ | 4900.0000✓ | — |
| May 28 | 4900.0000✓ | 4900.0000✓ | — |
| May 27 | 4930.0000✓ | 4930.0000✓ | — |
| May 26 | 4950.0000✓ | 4950.0000✓ | — |
| May 25 | 4950.0000✓ | 4950.0000✓ | — |
| May 24 | 4950.0000✓ | 4950.0000✓ | — |
| May 23 | 4950.0000✓ | 4950.0000✓ | — |
| May 22 | 4990.0000✓ | 4990.0000✓ | — |
| May 21 | 5050.0000✓ | 5050.0000✓ | — |
| May 20 | 5050.0000✓ | 5050.0000✓ | — |
| May 19 | 5050.0000✓ | 5050.0000✓ | — |
| May 18 | 5050.0000✓ | 5050.0000✓ | — |
| May 17 | 5050.0000✓ | 5050.0000✓ | — |
| May 16 | 4989.6365 | 5050.0000✓ | 4989.6365 |
| May 15 | 4853.6374 | 5100.0000✓ | 4853.6374 |
| May 14 | 4853.6374 | 5100.0000✓ | 4853.6374 |
| May 13 | 4853.6374✓ | — | 4853.6374✓ |
| May 12 | 4853.6374✓ | — | 4853.6374✓ |
| May 11 | 4853.6374✓ | — | 4853.6374✓ |
| May 10 | 4853.6374✓ | — | 4853.6374✓ |
| May 9 | 4853.6374✓ | — | 4853.6374✓ |
| May 8 | 4853.6374✓ | — | 4853.6374✓ |
| May 7 | 4853.6374✓ | — | 4853.6374✓ |
| May 6 | 4853.6374✓ | — | 4853.6374✓ |
| May 5 | 4853.6374✓ | — | 4853.6374✓ |
| May 4 | 4853.6374✓ | — | 4853.6374✓ |
| May 3 | 4853.6374✓ | — | 4853.6374✓ |
| May 2 | 4853.6374✓ | — | 4853.6374✓ |
| May 1 | 4853.6374✓ | — | 4853.6374✓ |
| Apr 30 | 4853.6374✓ | — | 4853.6374✓ |
| Apr 29 | 4853.6374✓ | — | 4853.6374✓ |
| Apr 28 | 4853.6374✓ | — | 4853.6374✓ |
| Apr 27 | 4853.6374✓ | — | 4853.6374✓ |
| Apr 26 | 4853.6374✓ | — | 4853.6374✓ |
| Apr 25 | 4853.6374✓ | — | 4853.6374✓ |
| Apr 24 | 4853.6374✓ | — | 4853.6374✓ |
| Apr 23 | 4853.6374✓ | — | 4853.6374✓ |
| Apr 22 | 4853.6374✓ | — | 4853.6374✓ |
| Apr 21 | 4853.6374✓ | — | 4853.6374✓ |
| Apr 20 | 4853.6374✓ | — | 4853.6374✓ |
| Apr 19 | 4853.6374✓ | — | 4853.6374✓ |
| Apr 18 | 4853.6374✓ | — | 4853.6374✓ |
| Apr 17 | 4853.6374✓ | — | 4853.6374✓ |
| Apr 16 | 4853.6374✓ | — | 4853.6374✓ |
| Apr 15 | 4853.6374✓ | — | 4853.6374✓ |
| Apr 14 | 4853.6374✓ | — | 4853.6374✓ |
| Apr 13 | 4853.6374✓ | — | 4853.6374✓ |
| Apr 12 | 4853.6374✓ | — | 4853.6374✓ |
| Apr 11 | 4853.6374✓ | — | 4853.6374✓ |
| Apr 10 | 4853.6374✓ | — | 4853.6374✓ |
| Apr 9 | 4853.6374✓ | — | 4853.6374✓ |
| Apr 8 | 4853.6374✓ | — | 4853.6374✓ |
| Apr 7 | 4853.6374✓ | — | 4853.6374✓ |
| Apr 6 | 4853.6374✓ | — | 4853.6374✓ |
| Apr 5 | 4853.6374✓ | — | 4853.6374✓ |
| Apr 4 | 4853.6374✓ | — | 4853.6374✓ |
| Apr 3 | 4853.6374✓ | — | 4853.6374✓ |
| Apr 2 | 4853.6374✓ | — | 4853.6374✓ |
| Apr 1 | 4853.6374✓ | — | 4853.6374✓ |
| Mar 31 | 4853.6374✓ | — | 4853.6374✓ |
| Mar 30 | 4853.6374✓ | — | 4853.6374✓ |
| Mar 29 | 4853.6374✓ | — | 4853.6374✓ |
| Mar 28 | 4886.5526✓ | — | 4886.5526✓ |
The cheapest option changes daily based on exchange rates. Use our comparison table above to see today's rates from every provider. Specialist services like Wise, Remitly, and OFX consistently offer better value than banks.
Most specialist providers deliver to Colombia within 1–2 business days. Some offer instant delivery for certain payment methods. Bank wires typically take 3–5 business days.
Costs depend on the provider's fee and exchange rate markup. Compare all providers in our table above to see exactly how much COP your recipient would receive from a £500 transfer today.
Yes, all the providers we compare support online transfers from United Kingdom to Colombia. Most also offer mobile apps. You can typically pay by bank transfer, debit card, or credit card.
Money transfer services are almost always cheaper. Banks typically charge £25–50 per wire plus a 2–5% exchange rate markup. Specialist providers charge £0–10 with markups under 1%, saving you significantly on every transfer to Colombia.
Everything about sending money to Colombia
Recipient requirements, delivery methods, regulations, popular banks, and more.
Enter your exact amount in the comparison tool above to see personalised quotes from every provider on this route.
Compare providers now