Loading...
Loading...
EUR → NGN · 60 days of data · 14 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 1603.0000 NGN via TapTap Send
Send ₦160,300 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | InstaReM | Wise | __mid Market__ | TapTap Send | Western Union |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 1581.3832 | 1595.1900 | 1616.0930✓ | 1603.0000 | 1591.0687 |
| May 19 | 1585.8353 | 1597.3400 | 1619.8811✓ | 1600.0000 | 1590.9606 |
| May 18 | 1582.0687 | 1589.5600 | 1617.9564✓ | 1600.0000 | 1577.5356 |
| May 17 | 1581.5427 | 1590.5900 | 1626.5102✓ | 1600.0000 | 1577.5356 |
| May 16 | 1581.5427 | 1590.5900 | 1624.7231✓ | 1600.0000 | 1577.5356 |
| May 15 | 1582.0088 | 1591.2800 | 1619.2365✓ | 1606.0000 | 1597.3359 |
| May 14 | 1588.9441 | 1596.4700 | 1619.2365✓ | 1606.0000 | 1597.3359 |
| May 13 | 1597.1702 | 1610.5800✓ | 1596.7554 | 1606.0000 | 1595.9306 |
| May 12 | 1590.6630 | 1601.1300 | 1596.7554 | 1606.0000✓ | 1595.9306 |
| May 11 | 1585.4021 | 1603.6100 | 1596.7554 | 1606.0000✓ | 1595.9306 |
| May 10 | 1586.8579 | 1606.5400✓ | 1596.7554 | 1606.0000 | 1595.9306 |
| May 9 | 1586.8579 | 1606.5400✓ | 1596.7554 | 1606.0000 | 1595.9306 |
| May 8 | 1583.8181 | 1593.2800 | 1596.7554 | 1606.0000✓ | 1595.9306 |
| May 7 | 1586.5558 | 1608.5100✓ | 1596.7554 | 1605.0000 | 1595.9306 |
| May 6 | 1588.8974 | 1590.9500 | 1596.7554 | 1598.0000✓ | 1595.9306 |
| May 5 | 1553.6477 | 1589.7700 | 1596.7554 | 1605.0000✓ | 1595.9306 |
| May 4 | 1600.2801 | 1609.8200 | 1596.7554 | 1615.0000✓ | 1595.9306 |
| May 3 | 1601.2140 | 1609.4100 | 1596.7554 | 1610.0000✓ | 1595.9306 |
| May 2 | 1601.2140 | 1609.4100 | 1596.7554 | 1620.0000✓ | 1595.9306 |
| May 1 | 1601.1248 | 1611.0600 | 1596.7554 | 1615.0000✓ | 1595.9306 |
| Apr 30 | 1553.6477 | 1603.2300 | 1596.7554 | 1621.0000✓ | 1595.9306 |
| Apr 29 | 1553.6477 | 1608.7200 | 1596.7554 | 1618.0000✓ | 1595.9306 |
| Apr 28 | 1553.6477 | 1596.6600 | 1596.7554 | 1615.0000✓ | 1595.9306 |
| Apr 27 | 1553.6477 | 1605.2900 | 1596.7554 | 1615.0000✓ | 1595.9306 |
| Apr 26 | 1553.6477 | 1604.4000 | 1596.7554 | 1615.0000✓ | 1595.9306 |
| Apr 25 | 1553.6477 | 1604.4000 | 1596.7554 | 1615.0000✓ | 1595.9306 |
| Apr 24 | 1553.6477 | 1596.6100 | 1596.7554 | 1615.0000✓ | 1595.9306 |
| Apr 23 | 1553.6477 | 1600.8400 | 1596.7554 | 1620.0000✓ | 1595.9306 |
| Apr 22 | 1553.6477 | 1607.8900 | 1596.7554 | 1625.0000✓ | 1595.9306 |
| Apr 21 | 1572.1561 | 1612.0700 | 1596.7554 | 1625.0000✓ | 1595.9306 |
| Apr 20 | 1569.4164 | 1609.9500 | 1596.7554 | 1628.0000✓ | 1595.9306 |
| Apr 19 | 1570.2841 | 1610.5600 | 1596.7554 | 1628.0000✓ | 1595.9306 |
| Apr 18 | 1570.2841 | 1610.5600 | 1596.7554 | 1633.0000✓ | 1595.9306 |
| Apr 17 | 1568.5389 | 1608.9000 | 1596.7554 | 1625.0000✓ | 1595.9306 |
| Apr 16 | 1574.0142 | 1613.7600 | 1596.7554 | 1625.0000✓ | 1595.9306 |
| Apr 15 | 1580.6068 | 1616.9500 | 1596.7554 | 1630.0000✓ | 1595.9306 |
| Apr 14 | 1586.1236 | 1615.1800 | 1596.7554 | 1617.0000✓ | 1595.9306 |
| Apr 13 | 1574.4571 | 1608.1000 | 1596.7554 | 1617.0000✓ | 1595.9306 |
| Apr 12 | 1581.0956 | 1613.4700 | 1596.7554 | 1615.0000✓ | 1595.9306 |
| Apr 11 | 1581.0956 | 1613.4700 | 1596.7554 | 1615.0000✓ | 1595.9306 |
| Apr 10 | 1579.3073 | 1608.2400 | 1596.7554 | 1620.0000✓ | 1595.9306 |
| Apr 9 | 1594.5476 | 1605.1900 | 1596.7554 | 1625.0000✓ | 1595.9306 |
| Apr 8 | 1603.8013 | 1603.9200 | 1596.7554 | 1605.0000✓ | 1595.9306 |
| Apr 7 | 1579.6878 | 1601.4400 | 1596.7554 | 1610.0000✓ | 1595.9306 |
| Apr 6 | 1581.8001 | 1603.8000 | 1596.7554 | 1620.0000✓ | 1595.9306 |
| Apr 5 | 1576.0487 | 1604.5300 | 1596.7554 | 1617.0000✓ | 1595.9306 |
| Apr 4 | 1576.0487 | 1604.5300 | 1596.7554 | 1616.0000✓ | 1595.9306 |
| Apr 3 | 1575.7782 | 1604.0400 | 1596.7554 | 1615.0000✓ | 1595.9306 |
| Apr 2 | 1580.0125 | 1590.0300 | 1596.7554 | 1610.0000✓ | 1595.9306 |
| Apr 1 | 1585.5730 | 1602.4700 | 1596.7554 | 1615.0000✓ | 1595.9306 |
| Mar 31 | 1584.7327 | 1613.6900 | 1596.7554 | 1620.0000✓ | 1595.9306 |
| Mar 30 | 1577.0721 | 1602.7100 | 1596.7554 | 1615.0000✓ | 1595.9306 |
| Mar 29 | 1570.4906 | 1600.7700 | 1596.7554 | 1620.0000✓ | 1595.9306 |
| Mar 28 | 1580.8726 | 1603.9000 | 1596.7554 | 1615.0000✓ | 1595.9306 |
| Mar 18 | 1554.0640 | 1595.4200✓ | 1595.4200✓ | — | — |
| Mar 17 | 1566.8123 | 1589.9600✓ | 1589.9600✓ | — | — |
| Mar 16 | 1563.9812 | 1593.7509✓ | 1593.7509✓ | — | — |
| Mar 15 | 1571.0216 | 1578.9600✓ | 1578.9600✓ | — | — |
| Mar 14 | 1571.4293 | 1578.9600✓ | 1578.9600✓ | — | — |
| Mar 13 | 1571.4293 | 1578.9600✓ | 1578.9600✓ | — | — |
Over the last 60 days, the average best exchange rate for EUR to NGN has been 1610.9130 NGN per 1 EUR. The highest rate recorded was 1633.0000 on 2026-04-18 via TapTap Send, while the lowest was 1593.7509 on 2026-03-16.
Based on our 60-day tracking, Had the best receive amount on 50 out of the last 60 days tracked. Today, TapTap Send leads with a rate of 1603.0000 NGN.
Current EUR to NGN rates are good — sitting in the 56th percentile over the last 60 days. Rates are above average — a good time to transfer.