Send money from Finland to Philippines: Compare EUR → PHP rates by provider
Wise
Rate 70.1093 · Fee €1.60
You send
€500
Estimated receipt
₱34,942
₱7,300 more than the lowest estimate
Affiliate link · No extra cost to you
Quick answer: Wise ranks first of 24 for 500 EUR → PHP: 34,942.47 PHP estimated. 7,323.99 PHP separates first from last.
Latest pricing observation: . Oldest observation used: . Quotes are kept per EUR→PHP pair, not per country, so confirm the provider sends from Finland before you commit. Methodology.
What is the cheapest way to send EUR to PHP?
Sending €500 from Finland to Philippines, ranked by estimated payout.
Source: our collected quotes
Wise
2 min
Best value₱34,942.47
recipient gets
WiseBest value
70.1093
€1.60
₱34,942.47
SendPaysend
2 days
₱34,865.41
recipient gets
Paysend
69.7308
Free
₱34,865.41
SendRia Money Transfer
Minutes to 2 days
₱34,816.64
recipient gets
Ria Money Transfer
69.7588
€0.90
₱34,816.64
SendInstaReM
1-3 business days
₱34,785.97
recipient gets
InstaReM
69.5719
Free
₱34,785.97
SendProfee
Instant
₱34,778.25
recipient gets
Profee
69.7378
€1.30
₱34,778.25
SendWorldRemit
Minutes to 3 days
₱34,777.80
recipient gets
WorldRemit
69.5556
Free
₱34,777.80
SendCurrencyFair
0-6 days
₱34,718.79
recipient gets
CurrencyFair
69.5976
€1.15
₱34,718.79
SendSendwave
Instant
Effectively tied · rated 4.2
₱34,584.19
recipient gets
Sendwave
Effectively tied · rated 4.2
69.3056
€0.99
₱34,584.19
SendMoneyGram
Minutes to 3 days
₱34,608.09
recipient gets
MoneyGram
69.5626
€2.49
₱34,608.09
SendBNP Paribas
Time not published
₱34,588.56
recipient gets
XE Money Transfer
0-3 days
Effectively tied · rated 4.5
₱34,535.62
recipient gets
XE Money Transfer
Effectively tied · rated 4.5
69.2083
€0.99
₱34,535.62
SendBNP Paribas
Time not published
₱34,550.01
recipient gets
BNP Paribas
69.1000
Free
₱34,550.01
SendRemitly
Minutes to 3-5 days
₱34,388.69
recipient gets
Remitly
69.1911
€2.99
₱34,388.69
SendRevolut
0-1 days
Effectively tied · rated 4.7
₱34,325.93
recipient gets
Revolut
Effectively tied · rated 4.7
69.4014
€5.40
₱34,325.93
SendWestern Union
Minutes to 5 days
₱34,334.71
recipient gets
Western Union
68.8056
€0.99
₱34,334.71
SendXoom (PayPal)
Minutes to 3 days
₱33,921.90
recipient gets
Xoom (PayPal)
68.2520
€2.99
₱33,921.90
SendABN AMRO Bank
Time not published
₱33,861.88
recipient gets
ABN AMRO Bank
69.2472
€11.00
₱33,861.88
SendMonese
1-3 business days
₱33,767.12
recipient gets
Monese
69.7028
€15.56
₱33,767.12
SendLemFi
Minutes to 1 business day
₱33,498.69
recipient gets
LemFi
66.9974
Free
₱33,498.69
SendPayPal
Instant to 3 days
₱33,161.84
recipient gets
PayPal
66.8572
€3.99
₱33,161.84
SendUniCredit
Time not published
₱32,913.37
recipient gets
UniCredit
67.8976
€15.25
₱32,913.37
SendSparkasse
Time not published
₱31,635.70
recipient gets
Sparkasse
69.1491
€42.50
₱31,635.70
SendPNB Europe
3-5 days
₱27,618.48
recipient gets
PNB Europe
56.3930
€10.25
₱27,618.48
SendTapTap Send
Under 3 minutes (95% of transfers)
Collected Nov 18, may be out of date · not ranked
₱34,550.01
recipient gets
TapTap Send
Collected Nov 18, may be out of date · not ranked
69.1000
Free
₱34,550.01
SendRegency FX
Same day may be available; confirm your route
Indicative estimate · not ranked
₱34,763.78
recipient gets
Regency FX
Indicative estimate · not ranked
69.5276
Free
₱34,763.78
SendEstimated payout difference: ₱7,323.99 between first and last on €500.
Finland hosts a growing community of Filipino healthcare workers, Finnish-Filipino families, and Filipino students. The Philippines received USD 39.6 billion in remittances in 2024, and while Finland is not a top-10 source country, the Nordic-Asian corridor has become far more competitive since 2024 with Wise, Remitly, and Panda Remit all expanding EUR→PHP coverage.
The EUR→PHP route is one of the most competitive in the specialist provider market — Wise, Remitly, Panda Remit, WorldRemit, and TransferGo all actively compete. Exchange rate markups on this corridor can be as low as 0.6% with Wise, compared to 3–5% at traditional Finnish banks (Nordea, OP, Danske). On a EUR 500 transfer, that's the difference between PHP 29,500 (Wise) and PHP 27,500 (bank) landing with your recipient — PHP 2,000 matters in daily Filipino household budgets. Finland benefits from SEPA sender-side infrastructure, meaning the transfer to the provider's account takes seconds to a few hours, not days.
Which provider offers the best EUR to PHP rate?
Guides, fees & how it works
Which provider suits each EUR→PHP transfer?
Wise currently delivers the most PHP on this route, while Ria Money Transfer is the fastest.
Cheapest transfer
Wise
Delivers the most PHP for your money
Fastest transfer
Ria Money Transfer
Delivers in Minutes to 2 days
Cash pickup
Ria Money Transfer
Widest cash pickup network
Bank transfer
Wise
Best rate for bank deposit to Philippines
Recipient details: Finland to Philippines
Before sending from Finland, confirm these details with your recipient in Philippines: Full name, Bank account number, Bank name.
Receiving requirements and examples for PhilippinesTransfer examples: EUR to PHP
Send €500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Wise70.11 · 2 min | €1.60 | 70.11 | ₱34,942 | 2 min |
| Paysend69.73 · 2 days | Free | 69.73 | ₱34,865 | 2 days |
| Ria Money Transfer69.76 · Minutes to 2 days | €0.90 | 69.76 | ₱34,817 | Minutes to 2 days |
| InstaReM69.57 · 1-3 business days | Free | 69.57 | ₱34,786 | 1-3 business days |
| Profee69.74 · Instant | €1.30 | 69.74 | ₱34,778 | Instant |
| WorldRemit69.56 · Minutes to 3 days | Free | 69.56 | ₱34,778 | Minutes to 3 days |
Send €1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Paysend69.73 · 2 days | Free | 69.73 | ₱69,731 | 2 days |
| Ria Money Transfer69.76 · Minutes to 2 days | €0.90 | 69.76 | ₱69,696 | Minutes to 2 days |
| Wise70.11 · 24 hours | €7.32 | 70.11 | ₱69,596 | 24 hours |
| Profee69.74 · Instant | €2.20 | 69.74 | ₱69,584 | Instant |
| WorldRemit69.56 · Minutes to 3 days | Free | 69.56 | ₱69,556 | Minutes to 3 days |
| CurrencyFair69.60 · 0-6 days | €1.15 | 69.60 | ₱69,518 | 0-6 days |
Send €5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Wise70.11 · 24 hours | €7.32 | 70.11 | ₱350,033 | 24 hours |
| Paysend69.73 · 2 days | Free | 69.73 | ₱348,654 | 2 days |
| Ria Money Transfer69.76 · Minutes to 2 days | €0.90 | 69.76 | ₱348,731 | Minutes to 2 days |
| Profee69.74 · Instant | €2.20 | 69.74 | ₱348,536 | Instant |
| CurrencyFair69.60 · 0-6 days | €1.15 | 69.60 | ₱347,908 | 0-6 days |
| WorldRemit69.56 · Minutes to 3 days | Free | 69.56 | ₱347,778 | Minutes to 3 days |
How much does it cost to send money from Finland to Philippines?
Fees range from zero (Panda Remit on first transfer; Wise for SEPA-funded transfers) to EUR 8–15 at traditional Finnish banks. Remitly typically charges EUR 1.99–3.99 for express delivery. The exchange rate markup is where most of the real cost hides: check the total PHP amount received rather than just the fee. Credit card funding adds EUR 3–8 compared to SEPA bank transfer.
A volatile pair: 6.9 points apart; today is only "typical" — waiting may pay. Best payout day Paysend (10 September 2026), worst InstaReM (15 March 2026).
How long does it take to send money from Finland to the Philippines?
GCash wallet delivery is near-instant (usually under 30 minutes) via Remitly, Wise, and WorldRemit — GCash has 81+ million users in the Philippines and is the dominant rail for smaller monthly remittances. Bank deposits to BDO, BPI, Metrobank, or Landbank arrive within hours to 1 business day via InstaPay. Cash pickup at Cebuana Lhuillier, M Lhuillier, and LBC is available within 1–2 hours across 9,000+ locations. Wise reports that 70% of its transfers complete in under 20 seconds on this corridor.
Provider-stated speeds for Philippines, not our measurement.
- Ria Money TransferMinutes to 2 days
- ProfeeInstant
- WorldRemitMinutes to 3 days
- SendwaveInstant
- MoneyGramMinutes to 3 days
- Wise2 min
- Paysend2 days
- InstaReM1-3 business days
- CurrencyFair0-6 days
- BNP ParibasTime not published
Poor time to send
SendScoreBest rate -1.03% vs the 30-day average, near the 90-day low. Rates are falling — -0.86% week on week. Today's best beats the median provider by +1.91%.
- 40%near the 90-day low
- 25%-1.03% vs the 30-day average
- 20%today's best beats the median provider by +1.91%
- 15%falling — -0.86% week on week
Who is usually cheapest here
Paysend delivered the most on 58 of the last 90 days it quoted here (64%); Paysend is today's best too.
- 64%Paysend — cheapest on 58 of 90 days it quoted
- 16%LemFi — cheapest on 15 of 91 days it quoted
- 11%InstaReM — cheapest on 10 of 91 days it quoted
- 4%WorldRemit — cheapest on 4 of 90 days it quoted
91 contested days of 91; single-quote days excluded for EUR→PHP. See every corridor.
EUR→PHP: 246 days of our recorded provider rates
EUR to PHP Exchange Rate History
Per 100 EUR sent, 246 days.
| Date | InstaReM | Wise | __mid Market__ | PayPal | Remitly |
|---|---|---|---|---|---|
| Trend | |||||
| Nov 22 | 69.6161 | 70.1096✓ | 70.1096✓ | 66.8597 | 69.1900 |
| Nov 21 | 69.6161 | 70.1096 | 70.2431✓ | 66.8597 | 69.1900 |
| Nov 20 | 69.8004 | 70.1301✓ | 70.1301✓ | 66.8895 | 69.2500 |
| Nov 19 | 69.4514 | 69.9616✓ | 69.9616✓ | 66.6736 | 69.1200 |
| Nov 18 | 69.3783 | 69.7548 | 69.8736✓ | 66.4937 | 68.8900 |
| Nov 17 | 69.6195 | 70.0304 | 70.0745✓ | 66.5600 | 69.4600 |
| Nov 16 | 69.8566 | 70.2962 | 70.6500✓ | 66.8219 | 69.4200 |
| Nov 15 | 70.0368 | 70.4892✓ | 70.4892✓ | 66.9641 | 69.6300 |
| Nov 14 | 69.8937 | 70.4525 | 70.6500✓ | 66.9860 | 69.3100 |
| Nov 13 | 69.9123 | 70.4525 | 70.6500✓ | 66.9860 | 69.3100 |
| Nov 12 | 70.0788 | 70.5803✓ | 70.5803✓ | 67.1342 | 69.4800 |
| Nov 11 | 69.8174 | 70.2485 | 70.6500✓ | 66.7607 | 69.5500 |
| Nov 10 | 69.8382 | 70.4691 | 70.6500✓ | 66.9341 | 69.4100 |
| Nov 9 | 70.3294 | 70.6904✓ | 70.6904✓ | 67.2013 | 69.6400 |
| Nov 8 | 69.8692 | 70.2871 | 70.6500✓ | 67.1869 | 69.2900 |
| Nov 7 | 69.8459 | 70.2642 | 70.6500✓ | 67.1954 | 69.3200 |
| Nov 6 | 69.8385 | 70.2642 | 70.6500✓ | 67.4552 | 69.3300 |
| Nov 5 | 70.1629 | 70.6933 | 70.7207✓ | 67.8391 | 69.7000 |
| Nov 4 | 70.9104 | 71.1519 | 71.3016✓ | 67.9498 | 70.1500 |
| Nov 3 | 70.6120 | 71.0545✓ | 71.0545✓ | 67.9954 | 69.9700 |
| Nov 2 | 70.4698 | 70.9483 | 71.1332✓ | 67.8344 | 69.9000 |
| Nov 1 | 70.6617 | 71.0790 | 71.2214✓ | 67.9561 | 70.1400 |
| Oct 31 | 70.6437 | 71.0700 | 71.1768✓ | 67.9501 | 70.1100 |
| Oct 30 | 70.6708 | 71.0700 | 71.2553✓ | 67.7989 | 70.0800 |
| Oct 29 | 70.9124 | 71.2564✓ | 71.2564✓ | 67.8274 | 70.2300 |
| Oct 28 | 70.8894 | 71.2749✓ | 71.2749✓ | 68.1219 | 70.2800 |
| Oct 27 | 70.7251 | 71.2142 | 71.4485✓ | 68.1963 | 70.1000 |
| Oct 26 | 70.9906 | 71.4634 | 71.7072✓ | 68.1405 | 70.3900 |
| Oct 25 | 70.8849 | 71.3980✓ | 71.3980✓ | 67.9401 | 70.2100 |
| Oct 24 | 70.8308 | 71.2612✓ | 71.2612✓ | 68.0093 | 70.2100 |
| Oct 23 | 70.8167 | 71.2612✓ | 71.2612✓ | 67.9949 | 70.1400 |
| Oct 22 | 70.7650 | 71.1872 | 71.3156✓ | 67.7938 | 70.1400 |
| Oct 21 | 70.7306 | 71.2098✓ | 71.2098✓ | 67.6954 | 70.1100 |
| Oct 20 | 70.4700 | 70.8937✓ | 70.8937✓ | 67.4839 | 69.8200 |
| Oct 19 | 70.1938 | 70.6414 | 70.6654✓ | 67.6781 | 69.5500 |
| Oct 18 | 69.9340 | 70.3969 | 70.7856✓ | 67.6075 | 69.4300 |
| Oct 17 | 70.3674 | 70.8495✓ | 70.8495✓ | 67.6575 | 69.7300 |
| Oct 16 | 70.4101 | 70.8353✓ | 70.8353✓ | 67.1466 | 69.7200 |
| Oct 15 | 70.3084 | 70.7439 | 70.8076✓ | 66.8523 | 69.6200 |
| Oct 14 | 69.6679 | 70.1760 | 70.4162✓ | 67.0537 | 69.0500 |
| Oct 13 | 69.8833 | 70.3966✓ | 70.3966✓ | 67.1293 | 69.1900 |
| Oct 12 | 69.7018 | 70.1308 | 70.2151✓ | 67.3121 | 69.0300 |
| Oct 11 | 69.7993 | 70.2135 | 70.3613✓ | 67.3197 | 69.1000 |
| Oct 10 | 69.8699 | 70.3110 | 70.3251✓ | 67.3172 | 69.1600 |
| Oct 9 | 69.8766 | 70.3110 | 70.5100✓ | 67.3172 | 69.1600 |
| Oct 8 | 70.1624 | 70.5819✓ | 70.5819✓ | 67.1952 | 69.4400 |
| Oct 7 | 69.8393 | 70.2240 | 70.2253✓ | 67.1521 | 69.6100 |
| Oct 6 | 70.2194 | 70.6699✓ | 70.6699✓ | 67.2141 | 69.8300 |
| Oct 5 | 69.6129 | 70.1447 | 70.1728✓ | 67.0835 | 69.2900 |
| Oct 4 | 69.9671 | 70.4519✓ | 70.4519✓ | 67.2560 | 69.5700 |
| Oct 3 | 69.9694 | 70.3748✓ | 70.3748✓ | 67.2228 | 69.5300 |
| Oct 2 | 69.9689 | 70.3748 | 70.4735✓ | 67.4060 | 69.5300 |
| Oct 1 | 70.1558 | 70.6209 | 71.0453✓ | 67.3973 | 69.7200 |
| Sep 30 | 70.6286 | 71.1741✓ | 71.1741✓ | 67.7340 | 70.1400 |
| Sep 29 | 70.5548 | 71.0163 | 71.0305✓ | 67.9234 | 70.1200 |
| Sep 28 | 70.7074 | 71.0412 | 71.1266✓ | 67.9166 | 70.0800 |
| Sep 27 | 70.7319 | 71.0077 | 71.7751✓ | 67.9402 | 70.2000 |
| Sep 26 | 70.7186 | 71.0716 | 71.7751✓ | 67.9274 | 70.2700 |
| Sep 25 | 70.6545 | 71.0716 | 71.1570✓ | 68.2376 | 70.2700 |
| Sep 24 | 70.8173 | 71.3705 | 71.4133✓ | 67.9889 | 70.5900 |
| Sep 23 | 70.9906 | 71.5195 | 71.5624✓ | 68.3610 | 70.7400 |
| Sep 22 | 71.2203 | 71.6336 | 71.8273✓ | 69.0072 | 70.7500 |
| Sep 21 | 71.5430 | 71.9728 | 72.1026✓ | 68.7847 | 71.0800 |
| Sep 20 | 71.8104 | 72.3326✓ | 72.3326✓ | 68.8359 | 71.3500 |
| Sep 19 | 71.7823 | 72.2851✓ | 72.2851✓ | 68.7909 | 71.3500 |
| Sep 18 | 71.8343 | 72.3001✓ | 72.3001✓ | 68.8093 | 71.3500 |
| Sep 17 | 71.5399 | 71.9940✓ | 71.9940✓ | 68.8834 | 71.1200 |
| Sep 16 | 71.5245 | 72.0208 | 72.4333✓ | 69.3393 | 71.0800 |
| Sep 15 | 72.0418 | 72.4495 | 72.5656✓ | 69.2025 | 71.5900 |
| Sep 14 | 72.1661 | 72.5509 | 72.5690✓ | 69.3733 | 71.7400 |
| Sep 13 | 72.2009 | 72.5878 | 72.6677✓ | 69.3455 | 71.7600 |
| Sep 12 | 72.2241 | 72.6223✓ | 72.6223✓ | 69.3745 | 71.7700 |
| Sep 11 | 72.1572 | 72.6123 | 72.7740✓ | 69.3143 | 71.7500 |
| Sep 10 | 72.2829 | 72.8252✓ | 72.8252✓ | 69.5528 | 71.9500 |
| Sep 9 | 72.2204 | 72.6790✓ | 72.6790✓ | 69.4399 | 71.9100 |
| Sep 8 | 72.0986 | 72.6425 | 72.6643✓ | 69.5821 | 71.6600 |
| Sep 7 | 72.3706 | 72.8370 | 72.8516✓ | 69.3043 | 71.9200 |
| Sep 6 | 72.3724 | 72.7921✓ | 72.7921✓ | 69.3736 | 71.8800 |
| Sep 5 | 72.3295 | 72.7552 | 72.7698✓ | 69.3088 | 71.8800 |
| Sep 4 | 71.9929 | 72.5378 | 72.5451✓ | 69.1822 | 71.7000 |
| Sep 3 | 72.0236 | 72.4483✓ | 72.4483✓ | 69.2092 | 71.6000 |
| Sep 2 | 72.0124 | 72.4806✓ | 72.4806✓ | 69.2280 | 71.6100 |
| Sep 1 | 71.7851 | 72.3308✓ | 72.3308✓ | 68.7057 | — |
| Aug 31 | 71.7851 | 72.3308✓ | 72.3308✓ | 68.7057 | 71.5100 |
| Aug 30 | 71.7146 | 72.1672✓ | 72.1672✓ | 68.6849 | 71.2700 |
| Aug 29 | 71.7146 | 72.1672✓ | 72.1672✓ | 68.6849 | 71.2700 |
| Aug 28 | 72.4170 | 72.5011 | 72.5664✓ | 69.1319 | 71.6700 |
| Aug 27 | 71.7301 | 72.0480✓ | 72.0448 | 68.7602 | 71.2200 |
| Aug 26 | 71.6650 | 72.0335✓ | 72.0335✓ | 68.8524 | 71.2300 |
| Aug 25 | 71.6186 | 72.0124 | 72.0268✓ | 68.9655 | 71.1600 |
| Aug 24 | 71.7449 | 72.0970✓ | 72.0970✓ | 69.0459 | 71.2300 |
| Aug 23 | 71.6470 | 72.0498 | 72.1147✓ | 69.0187 | 71.2000 |
| Aug 22 | 71.6470 | 72.0498 | 72.1075✓ | 69.0187 | 71.2000 |
| Aug 21 | 71.6478 | 72.0989 | 72.1794✓ | 68.8708 | 71.2200 |
| Aug 20 | 71.7632 | 72.1380✓ | 72.1380✓ | 68.4976 | 71.3200 |
| Aug 19 | 71.1874 | 71.5399 | 71.5471✓ | 68.2319 | 70.6900 |
| Aug 18 | 70.8215 | 71.2970✓ | 71.2970✓ | 68.1250 | 70.3900 |
| Aug 17 | 70.7940 | 71.1720✓ | 71.1720✓ | 67.8646 | 70.4700 |
| Aug 16 | 70.7117 | 71.1265✓ | 71.1265✓ | 67.8029 | 70.2700 |
| Aug 15 | 70.7117 | 71.1265✓ | 71.1265✓ | 67.8029 | 70.2700 |
| Aug 14 | 70.4026 | 70.8774✓ | 70.8774✓ | 67.5809 | 70.0600 |
| Aug 13 | 70.3655 | 70.7473✓ | 70.7473✓ | 67.5750 | 69.9100 |
| Aug 12 | 69.8999 | 70.2421 | 70.7161✓ | 66.9628 | 69.4200 |
| Aug 11 | 69.8999 | 70.2421 | 70.4840✓ | 66.9628 | 69.4200 |
| Aug 10 | 69.8999 | 70.2421✓ | 70.1913 | 66.9628 | 69.4200 |
| Aug 9 | 69.8999 | 70.2421 | 70.3194✓ | 66.9628 | 69.4200 |
| Aug 8 | 69.8999 | 70.2421 | 70.3124✓ | 66.9628 | 69.4200 |
| Aug 7 | 69.8999 | 70.2421 | 70.2983✓ | 66.9628 | 69.4200 |
| Aug 6 | 69.8999 | 70.2421✓ | 70.2421✓ | 66.9628 | 69.4200 |
| Aug 5 | 69.8999 | 70.2421 | 70.2491✓ | 66.9628 | 69.4200 |
| Aug 4 | 69.8999 | 70.2421 | 70.2562✓ | 66.9628 | 69.4200 |
| Aug 3 | 69.8999 | 70.2421 | 70.3265✓ | 66.9628 | 69.4200 |
| Aug 2 | 69.8999 | 70.2421 | 70.2461✓ | 66.9628 | 69.4200 |
| Aug 1 | 69.8999 | 70.2421 | 70.2461✓ | 66.9628 | 69.4200 |
| Jul 31 | 69.8999 | 70.2421 | 70.5613✓ | 66.9628 | 69.4200 |
| Jul 30 | 69.8999 | 70.2421 | 70.3195✓ | 66.9628 | 69.4200 |
| Jul 29 | 69.8999 | 70.2421✓ | 70.2421✓ | 66.9628 | 69.4200 |
| Jul 28 | 69.8999 | 70.2421✓ | 70.2421✓ | 66.9628 | 69.4200 |
| Jul 27 | 69.8999 | 70.2421 | 70.3970✓ | 66.9628 | 69.4200 |
| Jul 26 | 69.8999 | 70.2421✓ | 70.2421✓ | 66.9628 | 69.4200 |
| Jul 25 | 69.8999 | 70.2421✓ | 70.2421✓ | 66.9628 | 69.4200 |
| Jul 24 | 69.8999 | 70.2421 | 70.3617✓ | 66.9628 | 69.4200 |
| Jul 23 | 69.8999 | 70.2421 | 70.5667✓ | 66.9628 | 69.4200 |
| Jul 22 | 69.8999 | 70.2421 | 70.4323✓ | 66.9628 | 69.4200 |
| Jul 21 | 69.8999 | 70.2421 | 70.4111✓ | 66.9628 | 69.4200 |
| Jul 20 | 69.8999 | 70.2421 | 70.5895✓ | 66.9628 | 69.4200 |
| Jul 19 | 69.8999 | 70.2421 | 70.4535✓ | 66.9628 | 69.4200 |
| Jul 18 | 69.8999 | 70.2421 | 70.5384✓ | 66.9628 | 69.4200 |
| Jul 17 | 69.8999 | 70.2421 | 70.4605✓ | 66.9628 | 69.4200 |
| Jul 16 | 69.8999 | 70.2421 | 70.6891✓ | 66.9628 | 69.4200 |
| Jul 15 | 69.8999 | 70.2421 | 70.5242✓ | 66.9628 | 69.4200 |
| Jul 14 | 69.8999 | 70.2421✓ | 70.2421✓ | 66.9628 | 69.4200 |
| Jul 13 | 69.8999 | 70.2421✓ | 70.2421✓ | 66.9628 | 69.4200 |
| Jul 12 | 69.8999 | 70.2421✓ | 70.2421✓ | 66.9628 | 69.4200 |
| Jul 11 | 69.8999 | 70.2421✓ | 70.2421✓ | 66.9628 | 69.4200 |
| Jul 10 | 69.8999 | 70.2421 | 70.4535✓ | 66.9628 | 69.4200 |
| Jul 9 | 69.8999 | 70.2421 | 70.3547✓ | 66.9628 | 69.4200 |
| Jul 8 | 69.8999 | 70.2421✓ | 70.2421✓ | 66.9628 | 69.4200 |
| Jul 7 | 69.8999 | 70.2421✓ | 70.2421✓ | 66.9628 | 69.4200 |
| Jul 6 | 69.8999 | 70.2421 | 70.3265✓ | 66.9628 | 69.4200 |
| Jul 5 | 69.8999 | 70.2421 | 70.3054✓ | 66.9628 | 69.4200 |
| Jul 4 | 69.8999 | 70.2421 | 70.2702✓ | 66.9628 | 69.4200 |
| Jul 3 | 69.8999 | 70.2421 | 70.2772✓ | 66.9628 | 69.4200 |
| Jul 2 | 69.7502 | 70.1169✓ | 70.1169✓ | 66.8327 | 69.2976 |
| Jul 1 | 69.5928 | 70.0106 | 70.0176✓ | 66.7719 | 69.1500 |
| Jun 30 | 69.4107 | 69.8164 | 69.8234✓ | 66.7223 | 69.0400 |
| Jun 29 | 69.3744 | 69.7878 | 69.8227✓ | 66.6878 | 68.9900 |
| Jun 28 | 69.3744 | 69.7878 | 69.8227✓ | 66.6878 | 68.9900 |
| Jun 27 | 69.3744 | 69.7878 | 69.8018✓ | 66.6878 | 68.9900 |
| Jun 26 | 69.2908 | 69.6962✓ | 69.6962✓ | 66.2009 | 68.8500 |
| Jun 25 | 68.6767 | 69.6600 | 69.6982✓ | 65.9550 | 68.3100 |
| Jun 24 | 69.2091 | 69.7263✓ | 69.7263✓ | 66.3885 | 68.7900 |
| Jun 23 | 69.3321 | 69.7958 | 69.8098✓ | 66.5926 | 68.8800 |
| Jun 22 | 69.2572 | 69.6133✓ | 69.6133✓ | 66.3643 | 68.7800 |
| Jun 21 | 69.2251 | 69.5960 | 69.6517✓ | 66.3269 | 68.7900 |
| Jun 20 | 69.2251 | 69.5960 | 69.6726✓ | 66.3269 | 68.7900 |
| Jun 19 | 69.1963 | 69.5055✓ | 69.5055✓ | 66.4403 | 68.7380 |
| Jun 18 | 69.2793 | 69.5668 | 69.8600✓ | 66.3625 | 68.7500 |
| Jun 17 | 69.8938 | 70.2977 | 70.9586✓ | 66.9106 | 69.4400 |
| Jun 16 | 69.8938 | 70.2977 | 70.9586✓ | 66.9106 | 69.4400 |
| Jun 15 | 69.8938 | 70.2977 | 70.9586✓ | 66.9106 | 69.4400 |
| Jun 14 | 69.8141 | 70.2329 | 70.5150✓ | 67.2498 | 69.3800 |
| Jun 13 | 69.8141 | 70.2329 | 70.5150✓ | 67.2498 | 69.3800 |
| Jun 12 | 69.8141 | 70.2329 | 71.3424✓ | 67.2498 | 69.3800 |
| Jun 11 | 70.6105 | 70.9766 | 71.3424✓ | 67.8318 | 70.1300 |
| Jun 10 | 70.6105 | 70.9766 | 71.3424✓ | 67.8318 | 70.1300 |
| Jun 9 | 70.6772 | 71.0697 | 71.3424✓ | 67.8905 | 70.2400 |
| Jun 8 | 70.4218 | 70.9834 | 71.3424✓ | 67.7361 | 70.1000 |
| Jun 7 | 70.7395 | 71.2066 | 71.3424✓ | 67.8255 | 70.3000 |
| Jun 6 | 70.7395 | 71.2066 | 71.3424✓ | 67.8255 | 70.3000 |
| Jun 5 | 71.4958✓ | 71.4406 | 71.4958✓ | 68.3471 | 70.5200 |
| Jun 4 | 71.4085 | 71.7089✓ | 71.7089✓ | 68.5135 | 70.8300 |
| Jun 3 | 71.5181 | 71.7279✓ | 71.7279✓ | 68.7009 | 70.2764 |
| Jun 2 | 71.4176 | 71.8798✓ | 71.8798✓ | 68.4615 | 71.0000 |
| Jun 1 | 71.2529 | 71.6441 | 71.6584✓ | 68.4421 | 70.9300 |
| May 31 | 71.3594 | 71.7390✓ | 71.7390✓ | 68.4298 | 70.9100 |
| May 30 | 71.3594 | 71.7390✓ | 71.7390✓ | 68.4298 | 70.9100 |
| May 29 | 71.4353 | 71.5671 | 71.5743✓ | 68.1994 | 70.8000 |
| May 28 | 70.9767 | 71.4486 | 71.4843✓ | 68.1922 | 70.6000 |
| May 27 | 71.2488 | 71.6708✓ | 71.6708✓ | 68.4150 | 70.8000 |
| May 26 | 71.0772 | 71.5143 | 71.5286✓ | 68.4415 | 70.7100 |
| May 25 | 71.2613 | 71.6090✓ | 71.6090✓ | 68.2800 | 70.8900 |
| May 24 | 71.1007 | 71.4810 | 71.5311✓ | 68.3549 | 70.0000 |
| May 23 | 71.1007 | 71.4810 | 71.4953✓ | 68.3549 | 70.6600 |
| May 22 | 71.0388 | 71.5263✓ | 71.5263✓ | 68.1143 | 70.6300 |
| May 21 | 71.1908 | 71.6046 | 71.6261✓ | 68.1705 | 70.7700 |
| May 20 | 71.2392 | 71.6597✓ | 71.6597✓ | 68.5134 | 70.7800 |
| May 19 | 71.3984 | 71.7955✓ | 71.7955✓ | 68.4387 | 70.9700 |
| May 18 | 71.2533 | 71.6780 | 71.7139✓ | 68.5524 | 70.8600 |
| May 17 | 71.1743 | 71.5993 | 71.6604✓ | 68.6018 | 70.7200 |
| May 16 | 71.1743 | 71.5993 | 71.6676✓ | 68.6018 | 70.7200 |
| May 15 | 71.5283 | 71.9113 | 72.1083✓ | 68.7071 | 71.0700 |
| May 14 | 71.5607 | 71.9180 | 72.1083✓ | 68.7635 | 70.4385 |
| May 13 | 71.9179 | 72.2045✓ | 72.2045✓ | 68.5291 | 68.7000 |
| May 12 | 72.2354 | 72.2689 | 72.4076✓ | 68.4544 | 68.7000 |
| May 11 | 71.5577 | 71.7692✓ | 71.7692✓ | 68.3461 | 68.7000 |
| May 10 | 70.9136 | 71.2386 | 71.3099✓ | 67.7928 | 68.7000 |
| May 9 | 70.9136 | 71.2386 | 71.4332✓ | 67.7928 | 68.7000 |
| May 8 | 70.6507 | 70.9280 | 71.1576✓ | 67.6721 | 68.7000 |
| May 7 | 71.1426 | 71.4679 | 71.8439✓ | 67.9177 | 68.7000 |
| May 6 | 71.5594 | 71.9644✓ | 71.9644✓ | 68.6922 | 68.7000 |
| May 5 | 71.7603 | 72.1395✓ | 72.1395✓ | 68.7379 | 68.7000 |
| May 4 | 68.6195 | 72.0182✓ | 72.0182✓ | — | 68.7000 |
