Loading...
Loading...
EUR → PHP · 60 days of data · 20 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 71.6604 PHP via Ria Money Transfer
Send ₱7,381 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | Xoom (PayPal) | Remitly | InstaReM | WorldRemit | Wise |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 69.7339 | 70.1339 | 71.2392 | 71.1620 | 71.6597✓ |
| May 19 | 69.9881 | 70.2974 | 71.3984 | 71.2939 | 71.7955✓ |
| May 18 | 69.8905 | 70.2596 | 71.2533 | 71.1679 | 71.6780✓ |
| May 17 | 69.7914 | 70.0600 | 71.1743 | 71.0916 | 71.5993✓ |
| May 16 | 69.7914 | 70.0600 | 71.1743 | 71.0916 | 71.5993✓ |
| May 15 | 70.0766 | 70.4108 | 71.5283 | 71.1195 | 71.9113✓ |
| May 14 | 70.0938 | 70.4385 | 71.5607 | 71.1195 | 71.9180✓ |
| May 13 | 58.1122 | 70.7503 | 71.9179 | 68.0214 | 72.2045✓ |
| May 12 | 58.0886 | 71.1104 | 72.2354 | 68.0214 | 72.2689✓ |
| May 11 | 57.7225 | 70.4504 | 71.5577 | 71.7575 | 71.7692✓ |
| May 10 | 57.2311 | 69.8200 | 70.9136 | 71.2007 | 71.2386✓ |
| May 9 | 57.2311 | 69.8200 | 70.9136 | 71.2007 | 71.2386✓ |
| May 8 | 57.1888 | 69.5753 | 70.6507 | 70.9261 | 70.9280✓ |
| May 7 | 57.3602 | 69.7594 | 71.1426 | 71.4126 | 71.4679✓ |
| May 6 | 58.0277 | 70.4589 | 71.5594 | 71.5088 | 71.9644✓ |
| May 5 | 58.3485 | 70.6571 | 71.7603 | 71.6768 | 72.1395✓ |
| May 4 | 58.1728 | 68.7000 | 68.6195 | 68.0214 | 72.0182✓ |
| May 3 | 58.0265 | 70.3600 | 71.4659 | 70.9538 | 71.8738✓ |
| May 2 | 58.0265 | 70.3600 | 71.4659 | 70.9538 | 71.8738✓ |
| May 1 | 58.1215 | 70.2531 | 71.3724 | 70.9164 | 71.8728✓ |
| Apr 30 | 58.2275 | 70.2902 | 68.6195 | 70.8504 | 71.7490✓ |
| Apr 29 | 58.2355 | 70.6373 | 68.6195 | 71.0501 | 71.9714✓ |
| Apr 28 | 57.7487 | 69.7557 | 68.6195 | 70.5531 | 71.2209✓ |
| Apr 27 | 57.4280 | 69.6129 | 68.6195 | 70.4291 | 71.1004✓ |
| Apr 26 | 57.4051 | 69.6400 | 68.6195 | 70.4579 | 71.1295✓ |
| Apr 25 | 57.4051 | 69.6400 | 68.6195 | 70.4191 | 71.1295✓ |
| Apr 24 | 57.4443 | 69.3479 | 68.6195 | 70.2549 | 70.9518✓ |
| Apr 23 | 57.1738 | 69.2001 | 68.6195 | 70.0282 | 70.7347✓ |
| Apr 22 | 56.8766 | 69.0129 | 68.6195 | 69.8953 | 70.5955✓ |
| Apr 21 | 56.7080 | 69.3066 | 70.2992 | 70.5208 | 70.6674✓ |
| Apr 20 | 56.7513 | 69.8093 | 70.2275 | 70.4489 | 70.5993✓ |
| Apr 19 | 56.6168 | 68.6800 | 69.7943 | 70.0143 | 70.1640✓ |
| Apr 18 | 56.6168 | 68.6800 | 69.7943 | 70.0143 | 70.1640✓ |
| Apr 17 | 56.7861 | 69.4311 | 70.4110 | 70.2876 | 70.7692✓ |
| Apr 16 | 56.7142 | 68.7000 | 70.4203 | 70.3141 | 70.8329✓ |
| Apr 15 | 56.7210 | 68.7000 | 70.1039 | 70.0772 | 70.5369✓ |
| Apr 14 | 56.5785 | 68.7000 | 69.8982 | 69.6063 | 70.4121✓ |
| Apr 13 | 57.0942 | 68.7000 | 70.6997✓ | 69.8212 | 70.6115 |
| Apr 12 | 56.7130 | 68.7000 | 69.8261 | 69.4549 | 70.2410✓ |
| Apr 11 | 56.7130 | 68.7000 | 69.8261 | 69.4549 | 70.2410✓ |
| Apr 10 | 56.5002 | 68.7000 | 69.4214 | 69.2900 | 69.8047✓ |
| Apr 9 | 56.3888 | 68.7000 | 68.9605 | 68.9263 | 69.4809✓ |
| Apr 8 | 56.3281 | 68.7000 | 69.1873 | 69.4299 | 69.5896✓ |
| Apr 7 | 56.8918 | 67.9477 | 68.9630 | 68.9700 | 69.3911✓ |
| Apr 6 | 57.3001 | 67.9108 | 68.9956 | 68.9326 | 69.3848✓ |
| Apr 5 | 56.9651 | 67.9779 | 68.9366 | 69.0006 | 69.4577✓ |
| Apr 4 | 56.9651 | 67.9779 | 68.9366 | 69.0006 | 69.4577✓ |
| Apr 3 | 57.0223 | 67.8952 | 68.9445 | 68.8849 | 69.4366✓ |
| Apr 2 | 56.9431 | 68.2013 | 69.4722 | 69.1955 | 69.6036✓ |
| Apr 1 | 57.0622 | 68.2741 | 69.3447 | 69.2914 | 69.7982✓ |
| Mar 31 | 57.3252 | 68.4113 | 69.4733 | 69.0382 | 69.8400✓ |
| Mar 30 | 57.4354 | 68.1889 | 69.2348 | 68.8555 | 69.6319✓ |
| Mar 29 | 67.8523 | 68.0068 | 69.1004 | 68.7224 | 69.5121✓ |
| Mar 28 | 67.8251 | 68.1197 | 69.1873 | 68.8551 | 69.6672✓ |
| Mar 18 | 67.1253 | 67.3308 | 68.3529 | 68.2299 | 68.7361✓ |
| Mar 17 | 66.9454 | 67.2620 | 68.2634 | 67.7377 | 68.6257✓ |
| Mar 16 | 67.0057 | 67.4387 | 68.4673 | 67.9250 | 68.8154✓ |
| Mar 15 | 66.4860 | 66.7600 | 67.7712 | 67.4279 | 68.3118✓ |
| Mar 14 | 66.4860 | 66.7700 | 67.7891 | 67.4279 | 68.3118✓ |
| Mar 13 | 66.4860 | 66.7700 | 67.7891 | 67.9203 | 68.3118✓ |
Over the last 60 days, the average best exchange rate for EUR to PHP has been 69.8628 PHP per 1 EUR. The highest rate recorded was 72.1083 on 2026-05-14 via Ria Money Transfer, while the lowest was 67.7712 on 2026-03-15.
Based on our 60-day tracking, Had the best receive amount on 40 out of the last 60 days tracked. Today, Ria Money Transfer leads with a rate of 71.6604 PHP.
Current EUR to PHP rates are great — sitting in the 90th percentile over the last 60 days. This is an excellent time to send money.