Loading...
Loading...
GBP → GHS · 60 days of data · 9 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 15.3587 GHS via InstaReM
Send ₵1,536 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | Western Union | __mid Market__ | TapTap Send | InstaReM | Ria Money Transfer |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 15.2123 | 15.2200 | 15.2200 | 15.3587✓ | — |
| May 19 | 15.0429 | 15.1800 | 15.1800 | 15.2464✓ | — |
| May 18 | 14.8902 | 15.2700✓ | 15.2700✓ | 15.1187 | — |
| May 17 | 14.9198 | 15.3400✓ | 15.3400✓ | 15.1289 | — |
| May 16 | 14.9198 | 15.2970 | 15.3400✓ | 15.1289 | 15.2970 |
| May 15 | 15.0219 | 15.2970 | 15.3300✓ | 14.9962 | 15.2970 |
| May 14 | 15.1222 | 15.2970 | 15.3300✓ | 15.2091 | 15.2970 |
| May 13 | 15.1143 | 14.5540 | 15.3200✓ | 15.1986 | 14.5540 |
| May 12 | 15.0806 | 14.5540 | 15.3200✓ | 15.2351 | 14.5540 |
| May 11 | 15.0447 | 14.5540 | 15.3200✓ | 15.1949 | 14.5540 |
| May 10 | 15.1182 | 14.5540 | 15.3200✓ | 15.2923 | 14.5540 |
| May 9 | 15.1182 | 14.5540 | 15.3200✓ | 15.2923 | 14.5540 |
| May 8 | 15.0403 | 14.5540 | 15.3200✓ | 15.2008 | 14.5540 |
| May 7 | 15.0431 | 14.5540 | 15.2200✓ | 15.2135 | 14.5540 |
| May 6 | 14.9651 | 14.5540 | 15.1900✓ | 15.1079 | 14.5540 |
| May 5 | 14.9058 | 14.5540 | 15.2100✓ | 15.0334 | 14.5540 |
| May 4 | 14.9511 | 14.5540 | 15.1200✓ | 15.0551 | 14.5540 |
| May 3 | 14.9471 | 14.5540 | 15.1200✓ | 15.1036 | 14.5540 |
| May 2 | 14.9471 | 14.5540 | 15.1200✓ | 15.1036 | 14.5540 |
| May 1 | 14.9700 | 14.5540 | 15.1200 | 15.1400✓ | 14.5540 |
| Apr 30 | 14.8255 | 14.5540 | 15.0100✓ | — | 14.5540 |
| Apr 29 | 14.7745 | 14.5540 | 15.0600✓ | — | 14.5540 |
| Apr 28 | 14.7401 | 14.5540 | 14.9800✓ | — | 14.5540 |
| Apr 27 | 14.7325 | 14.5540 | 14.9800✓ | — | 14.5540 |
| Apr 26 | 14.7339 | 14.5540 | 14.9800✓ | — | 14.5540 |
| Apr 25 | 14.7339 | 14.5540 | 14.9800✓ | — | 14.5540 |
| Apr 24 | 14.7113 | 14.5540 | 14.9700✓ | — | 14.5540 |
| Apr 23 | 14.7397 | 14.5540 | 14.9600✓ | — | 14.5540 |
| Apr 22 | 14.7253 | 14.5540 | 14.9700✓ | — | 14.5540 |
| Apr 21 | 14.7536 | 14.5540 | 15.0200✓ | 14.8629 | 14.5540 |
| Apr 20 | 14.7090 | 14.5540 | 14.9600✓ | 14.8178 | 14.5540 |
| Apr 19 | 14.7336 | 14.5540 | 14.9600✓ | 14.8427 | 14.5540 |
| Apr 18 | 14.7336 | 14.5540 | 14.9600✓ | 14.8427 | 14.5540 |
| Apr 17 | 14.6668 | 14.5540 | 15.0100✓ | 14.8330 | 14.5540 |
| Apr 16 | 14.7231 | 14.5540 | 15.0200✓ | 14.8784 | 14.5540 |
| Apr 15 | 14.7239 | 14.5540 | 14.8800 | 14.8802✓ | 14.5540 |
| Apr 14 | 14.6600 | 14.5540 | 14.8700✓ | 14.7578 | 14.5540 |
| Apr 13 | 14.4898 | 14.5540 | 14.8000✓ | 14.5635 | 14.5540 |
| Apr 12 | 14.6036 | 14.5540 | 14.8000✓ | 14.7491 | 14.5540 |
| Apr 11 | 14.6036 | 14.5540 | 14.8000✓ | 14.7491 | 14.5540 |
| Apr 10 | 14.5920 | 14.5540 | 14.8300✓ | 14.5827 | 14.5540 |
| Apr 9 | 14.5511 | 14.5540 | 14.6000✓ | 14.5539 | 14.5540 |
| Apr 8 | 14.5490 | 14.5540 | 14.5800 | 14.6414✓ | 14.5540 |
| Apr 7 | 14.3561 | 14.5540 | 14.6800✓ | 14.3809 | 14.5540 |
| Apr 6 | 14.3683 | 14.5540 | 14.6800✓ | 14.4804 | 14.5540 |
| Apr 5 | 14.3310 | 14.5540 | 14.6800✓ | 14.4281 | 14.5540 |
| Apr 4 | 14.3310 | 14.5540 | 14.6800✓ | 14.4281 | 14.5540 |
| Apr 3 | 14.3229 | 14.5540 | 14.6800✓ | 14.4276 | 14.5540 |
| Apr 2 | 14.3550 | 14.5540 | 14.6800✓ | 14.4363 | 14.5540 |
| Apr 1 | 14.4336 | 14.5540✓ | 14.5100 | 14.5201 | 14.5540✓ |
| Mar 31 | 14.3445 | 14.5540✓ | 14.5000 | 14.4707 | 14.5540✓ |
| Mar 30 | 14.2842 | 14.5540 | 14.6200✓ | 14.3919 | 14.5540 |
| Mar 29 | 14.3217 | 14.5540 | 14.6500✓ | 14.4502 | 14.5540 |
| Mar 28 | 14.3472 | 14.5540 | 14.6500✓ | 14.4561 | 14.5540 |
| Mar 18 | 14.2281 | 14.5361✓ | — | 14.4530 | — |
| Mar 17 | 14.2762 | 14.4719✓ | — | 14.3976 | — |
| Mar 16 | 14.3036 | 14.4996✓ | — | 14.4572 | — |
| Mar 15 | 14.1687 | 14.3629✓ | — | 14.2490 | — |
| Mar 14 | 14.1687 | 14.3629✓ | — | 14.2490 | — |
| Mar 13 | 14.2870 | 14.3629✓ | — | 14.2490 | — |
Over the last 60 days, the average best exchange rate for GBP to GHS has been 14.9243 GHS per 1 GBP. The highest rate recorded was 15.3587 on 2026-05-20 via InstaReM, while the lowest was 14.2490 on 2026-03-13.
Based on our 60-day tracking, Had the best receive amount on 47 out of the last 60 days tracked. Today, InstaReM leads with a rate of 15.3587 GHS.
Current GBP to GHS rates are great — sitting in the 100th percentile over the last 60 days. This is an excellent time to send money.