Loading...
Loading...
EUR → LKR · 53 days of data · 3 providers tracked
Based on 53 days of data (2026-03-29 to 2026-05-20)
Best rate today: 385.0000 LKR via TapTap Send
Send Rs38,500 on a $100 transfer
Daily best exchange rates from top providers over the last 53 days. Rates shown are for sending $100.
| Date | Wise | __mid Market__ | TapTap Send |
|---|---|---|---|
| Trend | |||
| May 20 | 383.6890 | 385.0000✓ | 385.0000✓ |
| May 19 | 386.9110✓ | 385.0000 | 385.0000 |
| May 18 | 379.0250 | 380.0000✓ | 380.0000✓ |
| May 17 | 379.8560 | 380.0000✓ | 380.0000✓ |
| May 16 | 379.8560 | 380.0000✓ | 380.0000✓ |
| May 15 | 378.7320✓ | 378.0000 | 378.0000 |
| May 14 | 379.9410✓ | 379.9410✓ | 378.0000 |
| May 13 | 378.9030✓ | 378.9030✓ | — |
| May 12 | 378.8450✓ | 378.8450✓ | — |
| May 11 | 378.0710✓ | 378.0710✓ | — |
| May 10 | 378.6270✓ | 378.6270✓ | — |
| May 9 | 378.6270✓ | 378.6270✓ | — |
| May 8 | 377.3040✓ | 377.3040✓ | — |
| May 7 | 376.4830✓ | 376.4830✓ | — |
| May 6 | 374.7680✓ | 374.7680✓ | — |
| May 5 | 373.3850✓ | 373.3850✓ | — |
| May 4 | 374.4890✓ | 374.4890✓ | — |
| May 3 | 373.9590✓ | 373.9590✓ | — |
| May 2 | 373.9590✓ | 373.9590✓ | — |
| May 1 | 374.8690✓ | 374.8690✓ | — |
| Apr 30 | 373.0160✓ | 373.0160✓ | — |
| Apr 29 | 373.3600✓ | 373.3600✓ | — |
| Apr 28 | 372.9770✓ | 372.9770✓ | — |
| Apr 27 | 373.1320✓ | 373.1320✓ | — |
| Apr 26 | 372.7100✓ | 372.7100✓ | — |
| Apr 25 | 372.7100✓ | 372.7100✓ | — |
| Apr 24 | 370.0980✓ | 370.0980✓ | — |
| Apr 23 | 370.7930✓ | 370.7930✓ | — |
| Apr 22 | 371.7980✓ | 371.7980✓ | — |
| Apr 21 | 372.7430✓ | 372.7430✓ | — |
| Apr 20 | 371.6730✓ | 371.6730✓ | — |
| Apr 19 | 371.5500✓ | 371.5500✓ | — |
| Apr 18 | 371.5500✓ | 371.5500✓ | — |
| Apr 17 | 371.8230✓ | 371.8230✓ | — |
| Apr 16 | 371.4600✓ | 371.4600✓ | — |
| Apr 15 | 371.8800✓ | 371.8800✓ | — |
| Apr 14 | 370.8320✓ | 370.8320✓ | — |
| Apr 13 | 368.3840✓ | 368.3840✓ | — |
| Apr 12 | 369.5490✓ | 369.5490✓ | — |
| Apr 11 | 369.5490✓ | 369.5490✓ | — |
| Apr 10 | 368.2920✓ | 368.2920✓ | — |
| Apr 9 | 367.0400✓ | 367.0400✓ | — |
| Apr 8 | 368.3520✓ | 368.3520✓ | — |
| Apr 7 | 363.7690✓ | 363.7690✓ | — |
| Apr 6 | 364.3550✓ | 364.3550✓ | — |
| Apr 5 | 362.5970✓ | 362.5970✓ | — |
| Apr 4 | 362.5970✓ | 362.5970✓ | — |
| Apr 3 | 362.4860✓ | 362.4860✓ | — |
| Apr 2 | 363.5510✓ | 363.5510✓ | — |
| Apr 1 | 364.9410✓ | 364.9410✓ | — |
| Mar 31 | 363.8550✓ | 363.8550✓ | — |
| Mar 30 | 361.3210✓ | 361.3210✓ | — |
| Mar 29 | 361.4230✓ | 361.4230✓ | — |
Over the last 53 days, the average best exchange rate for EUR to LKR has been 372.1595 LKR per 1 EUR. The highest rate recorded was 385.0000 on 2026-05-19 via TapTap Send, while the lowest was 361.3210 on 2026-03-30.
Based on our 53-day tracking, Had the best receive amount on 46 out of the last 53 days tracked. Today, TapTap Send leads with a rate of 385.0000 LKR.
Current EUR to LKR rates are great — sitting in the 100th percentile over the last 53 days. This is an excellent time to send money.