Loading...
Loading...
EUR → KES · 54 days of data · 18 providers tracked
Based on 54 days of data (2026-03-28 to 2026-05-20)
Best rate today: 149.0391 KES via Paysend
Send KSh14,904 on a $100 transfer
Daily best exchange rates from top providers over the last 54 days. Rates shown are for sending $100.
| Date | TapTap Send | __mid Market__ | Xoom (PayPal) | Skrill | Wise |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 148.0000 | 148.0000 | 143.4661 | 146.4673 | 150.1040✓ |
| May 19 | 148.0000 | 146.6689 | 143.7591 | 146.6689 | 151.0420✓ |
| May 18 | 148.0000 | 146.1310 | 143.2482 | 146.1310 | 149.7220✓ |
| May 17 | 148.0000 | 148.0000 | 143.4846 | 146.2456 | 150.4400✓ |
| May 16 | 148.8000 | 146.2456 | 143.4846 | 146.2456 | 150.4400✓ |
| May 15 | 149.0000 | 146.3274 | 143.6549 | 146.3274 | 150.4470✓ |
| May 14 | 150.0000 | 150.0000 | 143.9910 | 146.8351 | 150.9250✓ |
| May 13 | 148.7000 | 148.7000 | 144.6557 | 147.5255 | 151.5380✓ |
| May 12 | 148.7000 | 148.7000 | 145.1454 | 147.7434 | 151.9190✓ |
| May 11 | 148.7000 | 148.7000 | 145.2592 | 148.1369 | 151.9380✓ |
| May 10 | 148.7000 | 148.7000 | 145.2535 | 148.1131 | 152.2100✓ |
| May 9 | 148.7000 | 148.7000 | 145.1657 | 148.1131 | 152.2100✓ |
| May 8 | 148.7000 | 148.7000 | 144.9034 | 147.2965 | 151.5060✓ |
| May 7 | 148.7000 | 148.7000 | 144.8756 | 147.8779 | 151.8420✓ |
| May 6 | 148.7000 | 148.7000 | 144.3526 | 147.2074 | 151.4550✓ |
| May 5 | 148.3000 | 148.3000 | 144.0993 | 146.8483 | 150.9510✓ |
| May 4 | 148.3000 | 148.3000 | 144.4525 | 147.4027 | 151.4150✓ |
| May 3 | 148.3000 | 148.3000 | 144.5002 | 147.4341 | 151.4180✓ |
| May 2 | 148.3000 | 148.3000 | 144.5002 | 147.4341 | 151.4180✓ |
| May 1 | 148.0000 | 148.0000 | 144.5978 | 147.4733 | 151.5320✓ |
| Apr 30 | 148.0000 | 148.0000 | 143.8621 | 146.7586 | 150.6080✓ |
| Apr 29 | 149.0000 | 149.0000 | 144.2953 | 147.0723 | 151.3120✓ |
| Apr 28 | 149.0000 | 149.0000 | 144.5009 | 147.3520 | 151.4200✓ |
| Apr 27 | 149.0000 | 149.0000 | 144.8162 | 147.7203 | 151.6280✓ |
| Apr 26 | 149.0000 | 149.0000 | 144.5526 | 147.4514 | 151.6370✓ |
| Apr 25 | 149.7000 | 149.7000 | 144.5526 | 147.4514 | 151.6370✓ |
| Apr 24 | 149.7000 | 149.7000 | 144.1576 | 146.9684 | 150.9960✓ |
| Apr 23 | 149.5000 | 149.5000 | 144.6390 | 147.2131 | 151.2280✓ |
| Apr 22 | 150.3000 | 150.3000 | 144.6729 | 147.5313 | 151.6150✓ |
| Apr 21 | 150.3500 | 150.3500 | 145.2684 | 148.1160 | 152.1770✓ |
| Apr 20 | 149.5000 | 149.5000 | 144.8562 | 147.6777 | 151.7850✓ |
| Apr 19 | 149.5000 | 149.5000 | 144.9574 | 147.9548 | 151.8080✓ |
| Apr 18 | 150.0000 | 150.0000 | 144.9574 | 147.9548 | 151.8080✓ |
| Apr 17 | 150.0000 | 150.0000 | 145.2514 | 148.1087 | 152.2470✓ |
| Apr 16 | 150.2000 | 150.2000 | 145.4129 | 148.3838 | 152.5080✓ |
| Apr 15 | 150.2000 | 150.2000 | 145.5324 | 148.4057 | 152.4830✓ |
| Apr 14 | 148.9000 | 148.9000 | 145.1462 | 147.9833 | 152.3310✓ |
| Apr 13 | 148.8000 | 148.8000 | 144.4428 | 146.8466 | 150.9420✓ |
| Apr 12 | 148.8000 | 148.8000 | 144.4849 | 147.3888 | 151.4280✓ |
| Apr 11 | 149.0000 | 149.0000 | 144.4849 | 147.3888 | 151.4280✓ |
| Apr 10 | 149.0000 | 149.0000 | 144.3801 | 147.0349 | 151.0540✓ |
| Apr 9 | 148.5000 | 148.5000 | 144.0315 | 146.8078 | 150.8350✓ |
| Apr 8 | 148.5000 | 148.5000 | 144.0268 | 147.7118 | 151.9110✓ |
| Apr 7 | 148.5000 | 148.5000 | 142.9974 | 145.7923 | 150.0380✓ |
| Apr 6 | 148.5000 | 148.5000 | 142.6240 | 145.8548 | 150.0400✓ |
| Apr 5 | 148.5000 | 148.5000 | 142.5034 | 145.3352 | 149.5730✓ |
| Apr 4 | 148.5000 | 148.5000 | 142.5034 | 145.3352 | 149.5730✓ |
| Apr 3 | 148.5000 | 148.5000 | 143.1031 | 145.3141 | 149.5280✓ |
| Apr 2 | 148.3000 | 148.3000 | 143.0651 | 145.8846 | 150.1380✓ |
| Apr 1 | 149.5000 | 149.5000 | 143.0701 | 146.4733 | 150.7140✓ |
| Mar 31 | 148.2000 | 148.2000 | 142.6474 | 146.0474 | 150.0140✓ |
| Mar 30 | 148.2000 | 148.2000 | 142.6386 | 145.0700 | 148.9240✓ |
| Mar 29 | 148.2000 | 148.2000 | 142.8799 | 145.4747 | 149.2560✓ |
| Mar 28 | 148.2000✓ | 148.2000✓ | — | — | — |
Over the last 54 days, the average best exchange rate for EUR to KES has been 148.9255 KES per 1 EUR. The highest rate recorded was 147.4728 on 2026-05-14 via Ria Money Transfer, while the lowest was 148.0000 on 2026-04-30.
Based on our 54-day tracking, Had the best receive amount on 40 out of the last 54 days tracked. Today, Paysend leads with a rate of 149.0391 KES.
Current EUR to KES rates are low — sitting in the 20th percentile over the last 54 days. Rates are below average. You may want to wait for improvement or lock in a forward contract.