Loading...
Loading...
AUD → EUR · 59 days of data · 13 providers tracked
Based on 59 days of data (2026-03-13 to 2026-05-20)
Best rate today: 0.6122 EUR via Western Union
Send €61 on a $100 transfer
Daily best exchange rates from top providers over the last 59 days. Rates shown are for sending $100.
| Date | PayPal | __mid Market__ | Commonwealth Bank | Nab | HSBC |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 0.5855 | 0.6020✓ | 0.5919 | — | 0.5992 |
| May 19 | 0.5881 | 0.6060✓ | 0.5949 | 0.5993 | 0.6016 |
| May 18 | 0.5896 | 0.6070✓ | 0.5936 | 0.5983 | 0.6005 |
| May 17 | 0.5895 | 0.6090✓ | 0.5939 | 0.5995 | 0.6018 |
| May 16 | 0.5895 | 0.6090✓ | 0.5939 | 0.5995 | 0.6018 |
| May 15 | 0.5916 | 0.6120✓ | 0.5970 | 0.6016 | 0.6054 |
| May 14 | 0.5907 | 0.6130✓ | 0.5964 | 0.6023 | 0.6061 |
| May 13 | 0.5896 | 0.5971 | 0.5971 | 0.6014 | 0.6054✓ |
| May 12 | 0.5886 | 0.6102✓ | 0.5948 | 0.5991 | 0.6025 |
| May 11 | 0.5891 | 0.5891 | 0.5947 | 0.5993 | 0.6025✓ |
| May 10 | 0.5892 | 0.5892 | 0.5938 | 0.5955 | 0.6025✓ |
| May 9 | 0.5892 | 0.6124✓ | 0.5938 | 0.5955 | 0.6025 |
| May 8 | 0.5895 | 0.5948 | 0.5948 | 0.5993 | 0.6024✓ |
| May 7 | 0.5885 | 0.5885 | 0.5959 | 0.6008 | 0.6038✓ |
| May 6 | 0.5865 | 0.5865 | 0.5971 | 0.6012 | 0.6043✓ |
| May 5 | 0.5872 | 0.6127✓ | 0.5923 | 0.5968 | 0.5969 |
| May 3 | 0.5872 | 0.6147✓ | 0.5935 | 0.5925 | 0.6013 |
| May 2 | 0.5872 | 0.5872 | 0.5935 | 0.5925 | 0.6013✓ |
| May 1 | 0.5827 | 0.6092✓ | 0.5938 | 0.5982 | 0.6008 |
| Apr 30 | 0.5847 | 0.5973✓ | 0.5905 | 0.5949 | 0.5973✓ |
| Apr 29 | 0.5862 | 0.5993✓ | 0.5921 | 0.5965 | 0.5993✓ |
| Apr 28 | 0.5841 | 0.6011✓ | 0.5930 | 0.5973 | 0.6011✓ |
| Apr 27 | 0.5840 | 0.6072✓ | 0.5915 | 0.5961 | 0.5990 |
| Apr 26 | 0.5836 | 0.5836 | 0.5892 | 0.5898 | 0.5979✓ |
| Apr 25 | 0.5836 | 0.5892 | 0.5892 | 0.5898 | 0.5979✓ |
| Apr 24 | 0.5831 | 0.6056✓ | 0.5903 | 0.5948 | 0.5979 |
| Apr 23 | 0.5824 | 0.6104✓ | 0.5910 | 0.5951 | 0.5986 |
| Apr 22 | 0.5831 | 0.5943 | 0.5899 | 0.5943 | 0.5975✓ |
| Apr 21 | 0.5821 | 0.5938 | 0.5893 | 0.5938 | 0.5965✓ |
| Apr 20 | 0.5821 | 0.6084✓ | 0.5888 | 0.5930 | 0.5957 |
| Apr 19 | 0.5820 | 0.5907 | 0.5883 | 0.5907 | 0.5967✓ |
| Apr 18 | 0.5820 | 0.5883 | 0.5883 | 0.5907 | 0.5967✓ |
| Apr 17 | 0.5823 | 0.5823 | 0.5885 | 0.5933 | 0.5960✓ |
| Apr 16 | 0.5772 | 0.5877 | 0.5877 | 0.5919 | 0.5953✓ |
| Apr 15 | 0.5777 | 0.6044✓ | 0.5847 | 0.5892 | 0.5920 |
| Apr 14 | 0.5739 | 0.5823 | 0.5823 | 0.5869 | 0.5900✓ |
| Apr 13 | 0.5767 | 0.5824 | 0.5824 | 0.5870 | 0.5897✓ |
| Apr 12 | 0.5765 | 0.5836 | 0.5826 | 0.5836 | 0.5901✓ |
| Apr 11 | 0.5765 | 0.6038✓ | 0.5826 | 0.5824 | 0.5901 |
| Apr 10 | 0.5776 | 0.5776 | 0.5854 | 0.5898 | 0.5931✓ |
| Apr 9 | 0.5756 | 0.6027✓ | 0.5835 | 0.5876 | 0.5914 |
| Apr 8 | 0.5733 | 0.5896 | 0.5849 | 0.5896 | 0.5923✓ |
| Apr 7 | 0.5723 | 0.5723 | — | 0.5839 | 0.5869✓ |
| Apr 6 | 0.5734 | 0.5796 | 0.5796 | 0.5843 | 0.5875✓ |
| Apr 5 | 0.5738 | 0.5795 | 0.5791 | 0.5795 | 0.5864✓ |
| Apr 4 | 0.5738 | 0.5791 | 0.5791 | 0.5800 | 0.5864✓ |
| Apr 3 | 0.5717 | 0.5831 | 0.5790 | 0.5831 | 0.5863✓ |
| Apr 2 | 0.5722 | 0.5722 | 0.5792 | 0.5833 | 0.5861✓ |
| Apr 1 | 0.5690 | 0.5919✓ | 0.5778 | 0.5814 | 0.5847 |
| Mar 31 | 0.5715 | 0.5737 | 0.5737 | 0.5820 | 0.5845✓ |
| Mar 30 | 0.5711 | 0.5827 | 0.5748 | 0.5827 | 0.5862✓ |
| Mar 29 | 0.5710 | 0.5850✓ | 0.5742 | 0.5809 | 0.5850✓ |
| Mar 28 | 0.5726 | 0.5851✓ | 0.5736 | 0.5813 | 0.5851✓ |
| Mar 18 | 0.5887 | 0.6163✓ | 0.5935 | 0.6009 | — |
| Mar 17 | 0.5862 | 0.6160✓ | 0.5930 | 0.6006 | — |
| Mar 16 | 0.5869 | 0.6142✓ | 0.5904 | 0.5989 | — |
| Mar 15 | 0.5867 | 0.6115✓ | 0.5883 | 0.5929 | — |
| Mar 14 | 0.5867 | 0.6115✓ | 0.5883 | 0.5929 | — |
| Mar 13 | 0.5867 | 0.6115✓ | 0.5883 | 0.5924 | — |
Over the last 59 days, the average best exchange rate for AUD to EUR has been 0.6083 EUR per 1 AUD. The highest rate recorded was 0.6170 on 2026-05-06 via Western Union, while the lowest was 0.5949 on 2026-03-29.
Based on our 59-day tracking, Had the best receive amount on 31 out of the last 59 days tracked. Today, Western Union leads with a rate of 0.6122 EUR.
Current AUD to EUR rates are great — sitting in the 81th percentile over the last 59 days. This is an excellent time to send money.