Loading...
Loading...
CAD → EUR · 59 days of data · 12 providers tracked
Based on 59 days of data (2026-03-13 to 2026-05-20)
Best rate today: 0.6231 EUR via Remitly
Send €62 on a $100 transfer
Daily best exchange rates from top providers over the last 59 days. Rates shown are for sending $100.
| Date | PayPal | Xoom (PayPal) | TD Bank | Rbc | Bnc |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 0.5983 | 0.5918 | 0.6082 | 0.6071 | 0.6127✓ |
| May 19 | 0.5988 | 0.5903 | 0.6068 | 0.6061 | 0.6107✓ |
| May 18 | 0.5988 | 0.5909 | 0.6076 | 0.6067 | 0.6107✓ |
| May 17 | 0.5988 | 0.5911 | 0.6076 | 0.6062 | 0.6106✓ |
| May 16 | 0.5988 | 0.5911 | 0.6076 | 0.6062 | 0.6115✓ |
| May 15 | 0.5973 | 0.5906 | 0.6070 | 0.6062 | 0.6106✓ |
| May 14 | 0.5972 | 0.5888 | 0.6057 | 0.6045 | 0.6101✓ |
| May 13 | 0.5955 | 0.5879 | 0.6049 | 0.6027 | 0.6074✓ |
| May 12 | 0.5956 | 0.5867 | 0.6036 | 0.6019 | 0.6079✓ |
| May 11 | 0.5945 | 0.5864 | 0.6035 | 0.6015 | 0.6087✓ |
| May 10 | 0.5943 | 0.5862 | 0.6027 | 0.6020 | 0.6087✓ |
| May 9 | 0.5943 | 0.5862 | 0.6027 | 0.6020 | 0.6087✓ |
| May 8 | 0.5976 | 0.5896 | 0.6062 | 0.6051 | 0.6098✓ |
| May 7 | 0.5984 | 0.5895 | 0.6057 | 0.6052 | 0.6065✓ |
| May 6 | 0.6013 | 0.5927 | 0.6090 | 0.6099 | 0.6142✓ |
| May 4 | 0.6002 | 0.6065 | 0.6094 | 0.6087 | 0.6131✓ |
| May 3 | 0.6003 | 0.6065 | 0.6098 | 0.6087 | 0.6134✓ |
| May 2 | 0.6003 | 0.6065 | 0.6098 | 0.6087 | 0.6134✓ |
| May 1 | 0.5995 | 0.6066 | 0.6097 | 0.6100 | 0.6124✓ |
| Apr 30 | 0.5989 | 0.6047 | 0.6085 | 0.6052 | 0.6123✓ |
| Apr 29 | 0.5987 | 0.6026 | 0.6062 | 0.6065 | 0.6117✓ |
| Apr 28 | 0.5986 | 0.6048 | 0.6081 | 0.6068 | 0.6137✓ |
| Apr 27 | 0.5979 | 0.6028 | 0.6062 | 0.6058 | 0.6104✓ |
| Apr 26 | 0.5981 | 0.6032 | 0.6064 | 0.6055 | 0.6105✓ |
| Apr 25 | 0.5981 | 0.6032 | 0.6064 | 0.6055 | 0.6101✓ |
| Apr 24 | 0.5970 | 0.6045 | 0.6067 | 0.6058 | 0.6112✓ |
| Apr 23 | 0.5960 | 0.6019 | 0.6070 | 0.6064 | 0.6104✓ |
| Apr 22 | 0.5960 | 0.6017 | 0.6055 | 0.6047 | 0.6097✓ |
| Apr 21 | 0.5952 | 0.6006 | 0.6043 | 0.6037 | 0.6076✓ |
| Apr 20 | 0.5925 | 0.5991 | 0.6029 | 0.6005 | 0.6058✓ |
| Apr 19 | 0.5928 | 0.5997 | 0.6035 | 0.6023 | 0.6057✓ |
| Apr 18 | 0.5928 | 0.5997 | 0.6035 | 0.6023 | 0.6069✓ |
| Apr 17 | 0.5916 | 0.5984 | 0.6022 | 0.6004 | 0.6069✓ |
| Apr 16 | 0.5906 | 0.5962 | 0.5999 | 0.5989 | 0.6036✓ |
| Apr 15 | 0.5902 | 0.5949 | 0.5987 | 0.6023✓ | 0.6017 |
| Apr 14 | 0.5913 | 0.5959 | 0.5992 | 0.5988 | 0.6033✓ |
| Apr 13 | 0.5910 | 0.5954 | 0.6000 | 0.5961 | 0.6044✓ |
| Apr 12 | 0.5909 | 0.5954 | 0.5988 | 0.5976 | 0.6031✓ |
| Apr 11 | 0.5909 | 0.5954 | 0.5988 | 0.5976 | 0.6007✓ |
| Apr 10 | 0.5927 | 0.5975 | 0.6013 | 0.6007 | 0.6044✓ |
| Apr 9 | 0.5913 | 0.5983 | 0.6017 | 0.6001 | 0.6031✓ |
| Apr 8 | 0.5963 | 0.6006 | 0.6010 | 0.6049✓ | 0.6040 |
| Apr 7 | 0.5959 | 0.6015 | 0.6049 | 0.6031 | 0.6078✓ |
| Apr 6 | 0.5965 | 0.5999 | 0.6043 | 0.6040 | 0.6089✓ |
| Apr 5 | 0.5966 | 0.6013 | 0.6046 | 0.6035 | 0.6096✓ |
| Apr 4 | 0.5966 | 0.6013 | 0.6046 | 0.6032 | 0.6096✓ |
| Apr 3 | 0.5965 | 0.6015 | 0.6049 | 0.6034 | 0.6099✓ |
| Apr 2 | 0.5943 | 0.6025 | 0.6049 | 0.6037 | 0.6094✓ |
| Apr 1 | 0.5965 | 0.6014 | 0.6042 | 0.6026 | 0.6062✓ |
| Mar 31 | 0.5998 | 0.6043 | 0.6042 | 0.6050 | 0.6078✓ |
| Mar 30 | 0.5989 | 0.6036 | 0.6080 | 0.6077 | 0.6129✓ |
| Mar 29 | 0.5993 | 0.6040 | 0.6080 | 0.6065 | 0.6139✓ |
| Mar 28 | 0.5996 | 0.6050 | 0.6068 | 0.6057 | 0.6127✓ |
| Mar 18 | 0.6068 | 0.6114 | 0.6145 | 0.6149 | 0.6200✓ |
| Mar 17 | 0.6088 | 0.6135 | 0.6169 | 0.6196 | 0.6223✓ |
| Mar 16 | 0.6083 | 0.6155 | 0.6152 | 0.6167 | 0.6202✓ |
| Mar 15 | 0.6095 | 0.6167 | 0.6193 | 0.6181 | 0.6237✓ |
| Mar 14 | 0.6095 | 0.6167 | 0.6193 | 0.6181 | 0.6237✓ |
| Mar 13 | 0.6095 | 0.6167 | 0.6193 | 0.6181 | 0.6250✓ |
Over the last 59 days, the average best exchange rate for CAD to EUR has been 0.6210 EUR per 1 CAD. The highest rate recorded was 0.6356 on 2026-03-13 via Remitly, while the lowest was 0.6125 on 2026-04-15.
Based on our 59-day tracking, Had the best receive amount on 42 out of the last 59 days tracked. Today, Remitly leads with a rate of 0.6231 EUR.
Current CAD to EUR rates are typical — sitting in the 46th percentile over the last 59 days. Rates are near average. Consider setting a rate alert for improvements.