Send money from United States to Vietnam: Compare USD → VND rates by provider
TapTap Send
Rate 25599.7499 · Fee free
You send
$1,000
Estimated receipt
₫25,599,750
₫1,220,300 more than the lowest estimate · 0.43% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: TapTap Send ranks first of 11 for 1,000 USD → VND: 25,599,749.94 VND estimated. 1,220,339.59 VND separates first from last.
Latest pricing observation: . Oldest observation used: . Quotes are kept per USD→VND pair, not per country, so confirm the provider sends from United States before you commit. Methodology.
What is the cheapest way to send USD to VND?
Sending $1,000 from United States to Vietnam, ranked by estimated payout.
Source: our collected quotes
TapTap SendBest value
25599.7499
Free
₫25,599,749.94
Send25548.3293
$2.90
₫25,474,239.18
Send25350.3600
$0.99
₫25,325,263.13
Send24987.8447
$2.99
₫24,913,131.04
SendEstimated payout difference: ₫1,220,339.59 between first and last on $1,000.
Over 2 million Vietnamese-Americans make the US the largest source of remittances to Vietnam, contributing over $14 billion annually. The USD to VND corridor has unique characteristics — Vietnam's central bank maintains a managed exchange rate, and recipients strongly prefer bank deposit delivery to major Vietnamese banks.
Vietnam's remittance market is dominated by bank-to-bank transfers, with Vietcombank, BIDV, Agribank, and Techcombank being the most common receiving banks. The State Bank of Vietnam (SBV) manages the VND exchange rate within a trading band around a central reference rate, making the official rate relatively stable but creating discrepancies between official and market rates. Specialist providers like Remitly, Wise, and Xoom compete primarily on the effective exchange rate and speed. Vietnam has limited mobile wallet infrastructure for international receipts compared to other Asian markets, though MoMo (a domestic wallet) is growing.
Which provider offers the best USD to VND rate?

TapTap Send
4.7Exchange rate
25599.7499
Fee
Free
Recipient gets
₫25,599,749.94
Speed
Under 3 minutes (95% of transfers)
Guides, fees & how it works
What matters on the USA to Vietnam corridor
Vietnam receives over $12 billion in annual remittances, with the US being the largest source. Bank deposit is the primary delivery method, and the State Bank of Vietnam (SBV) manages the VND exchange rate within a tight band around a daily reference rate.
- Bank deposit to Vietcombank, BIDV, or Agribank is the standard delivery method — Vietnam's mobile wallet ecosystem is less developed for inbound remittances.
- The SBV manages USD→VND within a ±5% band around its daily reference rate, meaning rate differences between providers are smaller than on freely floating corridors.
- Remitly and Ria are the most popular options for Vietnamese diaspora in the US, with competitive rates and widespread bank delivery coverage across Vietnam.
- Vietnam does not charge tax on inbound remittances, and recipients can receive in VND or hold USD in a foreign currency account at their bank.
Recipient bank details must be exact
Vietnamese banks are strict about matching recipient names with ID documents. Even minor discrepancies in spelling or diacritics can cause transfers to be returned — confirm your recipient's details exactly as they appear on their bank account.
TapTap Send delivered the most on 61 of the last 91 days it quoted here (67%); TapTap Send is today's best too.
Which provider suits each USD→VND transfer?
TapTap Send currently leads on both cost and speed for United States to Vietnam.
Cheapest transfer
TapTap Send
Delivers the most VND for your money
Fastest transfer
TapTap Send
Delivers in Under 3 minutes (95% of transfers)
Cash pickup
TapTap Send
Widest cash pickup network
Bank transfer
TapTap Send
Best rate for bank deposit to Vietnam
Recipient details: United States to Vietnam
Before sending from United States, confirm these details with your recipient in Vietnam: Full name, Bank account number, Bank name & branch.
Receiving requirements and examples for VietnamTransfer examples: USD to VND
Send $500
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send25599.75 · Under 3 minutes (95% of transfers) | Free | 25599.75 | ₫12,799,875 | Under 3 minutes (95% of transfers) |
| XE Money Transfer25581.75 · 1-4 business days | Free | 25581.75 | ₫12,790,876 | 1-4 business days |
| Wise25712.88 · Instant | $2.51 | 25712.88 | ₫12,791,898 | Instant |
| InstaReM25525.19 · 1-3 business days | Free | 25525.19 | ₫12,762,595 | 1-3 business days |
| Ria Money Transfer25548.33 · Minutes to 2 days | $1.90 | 25548.33 | ₫12,725,623 | Minutes to 2 days |
| Remitly25448.06 · Minutes to 3-5 days | $1.99 | 25448.06 | ₫12,673,388 | Minutes to 3-5 days |
Send $1,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| TapTap Send25599.75 · Under 3 minutes (95% of transfers) | Free | 25599.75 | ₫25,599,750 | Under 3 minutes (95% of transfers) |
| XE Money Transfer25581.75 · 1-4 business days | Free | 25581.75 | ₫25,581,753 | 1-4 business days |
| InstaReM25525.19 · 1-3 business days | Free | 25525.19 | ₫25,525,190 | 1-3 business days |
| Wise25712.88 · Instant | $8.84 | 25712.88 | ₫25,485,573 | Instant |
| Ria Money Transfer25548.33 · Minutes to 2 days | $2.90 | 25548.33 | ₫25,474,239 | Minutes to 2 days |
| Remitly25448.06 · Minutes to 3-5 days | $1.99 | 25448.06 | ₫25,397,418 | Minutes to 3-5 days |
Send $5,000
| Provider | Fee | Rate | Receives | Speed |
|---|---|---|---|---|
| Wise25736.01 · Instant | $8.84 | 25736.01 | ₫128,452,566 | Instant |
| TapTap Send25599.75 · Under 3 minutes (95% of transfers) | Free | 25599.75 | ₫127,998,750 | Under 3 minutes (95% of transfers) |
| XE Money Transfer25581.75 · 1-4 business days | Free | 25581.75 | ₫127,908,764 | 1-4 business days |
| Ria Money Transfer25548.33 · Minutes to 2 days | $2.90 | 25548.33 | ₫127,667,557 | Minutes to 2 days |
| InstaReM25525.19 · 1-3 business days | Free | 25525.19 | ₫127,625,950 | 1-3 business days |
| CurrencyFair25517.48 · 1-2 business days | $4.00 | 25517.48 | ₫127,485,315 | 1-2 business days |
How much does it cost to send money from United States to Vietnam?
Remitly charges $0–4 depending on the funding method and speed option. Wise charges $5–8 for a $1,000 transfer with mid-market rate. Xoom (PayPal) offers competitive rates with $0–5 fees. Western Union charges $5–15. Vietnamese bank recipients typically do not incur receiving fees on international remittances, unlike some other corridors.
A steady pair: just 2.8 points apart; today's "good" is typical. Best payout day TapTap Send (27 June 2026), worst Xoom (PayPal) (5 May 2026).
How long does it take to send money from the United States to Vietnam?
Bank deposits to Vietcombank, BIDV, Agribank, and Techcombank take 1–3 business days, with some providers offering same-day express delivery. Cash pickup through Western Union and MoneyGram agent locations is available within minutes. Home delivery is offered by select providers in major cities like Ho Chi Minh City and Hanoi.
Provider-stated speeds for Vietnam, not our measurement.
- TapTap SendUnder 3 minutes (95% of transfers)
- WiseInstant
- Ria Money TransferMinutes to 2 days
- RemitlyMinutes to 3-5 days
- Western UnionMinutes to 5 days
- XE Money Transfer1-4 business days
- InstaReM1-3 business days
- CurrencyFair1-2 business days
- WorldRemit1-2 business days
- OFX1-3 business days
Typical time to send
SendScoreBest rate -0.23% vs the 30-day average, 24% up the 90-day range. Rates are falling — -0.28% week on week. Today's best beats the median provider by +2.13%.
- 40%24% up the 90-day range
- 25%-0.23% vs the 30-day average
- 20%today's best beats the median provider by +2.13%
- 15%falling — -0.28% week on week
Who is usually cheapest here
TapTap Send delivered the most on 61 of the last 91 days it quoted here (67%); TapTap Send is today's best too.
- 67%TapTap Send — cheapest on 61 of 91 days it quoted
- 33%InstaReM — cheapest on 30 of 91 days it quoted
- 0%Western Union — cheapest on 0 of 83 days it quoted
- 0%Wise — cheapest on 0 of 91 days it quoted
91 contested days of 91; single-quote days excluded for USD→VND. See every corridor.
USD→VND: 242 days of our recorded provider rates
USD to VND Exchange Rate History
Per 100 USD sent, 242 days.
| Date | Xoom (PayPal) | Wise | __mid Market__ | Remitly | InstaReM |
|---|---|---|---|---|---|
| Trend | |||||
| Nov 18 | 24987.9000 | 25712.5000✓ | 25712.5000✓ | 25448.0000 | 25525.1000 |
| Nov 17 | 24987.9000 | 25712.5000 | 25756.2857✓ | 25448.0000 | 25525.1000 |
| Nov 16 | 24995.6000 | 25764.0000✓ | 25764.0000✓ | 25484.6000 | 25572.7000 |
| Nov 15 | 24955.3000 | 25699.8000 | 25715.2291✓ | 25453.9000 | 25529.2000 |
| Nov 14 | 24955.3000 | 25725.5000✓ | 25725.5000✓ | 25453.9000 | 25531.0000 |
| Nov 13 | 24970.4000 | 25725.5000✓ | 25725.5000✓ | 25453.9000 | 25531.0000 |
| Nov 12 | 24930.6000 | 25679.5000✓ | 25679.5000✓ | 25417.3000 | 25494.3000 |
| Nov 11 | 24901.0000 | 25654.5000✓ | 25654.5000✓ | 25377.7000 | 25471.4000 |
| Nov 10 | 24847.6000 | 25602.0000✓ | 25602.0000✓ | 25338.1000 | 25414.8000 |
| Nov 9 | 24782.5000 | 25515.5000 | 25600.0000✓ | 25253.9000 | 25339.9000 |
| Nov 8 | 24849.5000 | 25595.8000 | 25600.0000✓ | 25324.2000 | 25401.4000 |
| Nov 7 | 24849.5000 | 25582.5000 | 25625.6256✓ | 25324.2000 | 25400.9000 |
| Nov 6 | 24852.9000 | 25582.5000 | 25620.4964✓ | 25324.2000 | 25400.9000 |
| Nov 5 | 24931.6000 | 25682.5000 | 25685.0000✓ | 25423.2000 | 25500.2000 |
| Nov 4 | 24961.9000 | 25704.5000 | 25735.5885✓ | 25442.0000 | 25519.1000 |
| Nov 3 | 25005.7000 | 25766.0000✓ | 25766.0000✓ | 25503.4000 | 25580.7000 |
| Nov 2 | 25017.4000 | 25764.0000 | 25779.4677✓ | 25492.5000 | 25569.8000 |
| Nov 1 | 25044.6000 | 25796.0000 | 25798.5799✓ | 25544.0000 | 25726.7000 |
| Oct 31 | 25044.6000 | 25803.5000✓ | 25803.5000✓ | 25544.0000 | 25621.4000 |
| Oct 30 | 25049.9000 | 25803.5000✓ | 25803.5000✓ | 25544.0000 | 25621.4000 |
| Oct 29 | 25070.0000 | 25814.0000 | 25837.2535✓ | 25541.0000 | 25618.4000 |
| Oct 28 | 25085.8000 | 25857.5000✓ | 25857.5000✓ | 25593.5000 | 25671.0000 |
| Oct 27 | 25076.1000 | 25833.0000 | 25835.5836✓ | 25573.7000 | 25651.2000 |
| Oct 26 | 25085.8000 | 25842.5000✓ | 25842.5000✓ | 25582.6000 | 25660.1000 |
| Oct 25 | 25083.4000 | 25794.4000 | 25830.5628✓ | 25581.6000 | 25683.8000 |
| Oct 24 | 25083.4000 | 25842.5000✓ | 25842.5000✓ | 25581.6000 | 25659.1000 |
| Oct 23 | 25080.5000 | 25842.5000✓ | 25842.5000✓ | 25581.6000 | 25659.1000 |
| Oct 22 | 25078.1000 | 25851.5000 | 25868.6000✓ | 25589.5000 | 25667.1000 |
| Oct 21 | 25117.1000 | 25856.5000 | 25889.3114✓ | 25597.4000 | 25675.0000 |
| Oct 20 | 25122.2000 | 25875.0000 | 25877.5878✓ | 25613.3000 | 25690.9000 |
| Oct 19 | 25141.6000 | 25894.5000 | 25897.0897✓ | 25633.1000 | 25710.8000 |
| Oct 18 | 25125.6000 | 25821.0000 | 25873.7748✓ | 25630.1000 | 25745.7000 |
| Oct 17 | 25125.6000 | 25894.5000✓ | 25894.5000✓ | 25630.1000 | 25707.8000 |
| Oct 16 | 25110.3000 | 25894.5000✓ | 25894.5000✓ | 25630.1000 | 25707.8000 |
| Oct 15 | 25123.7000 | 25873.0000 | 25888.5331✓ | 25613.3000 | 25690.9000 |
| Oct 14 | 25132.2000 | 25897.0000 | 25899.5900✓ | 25635.1000 | 25712.7000 |
| Oct 13 | 25152.6000 | 25915.0000 | 25938.3445✓ | 25653.9000 | 25731.6000 |
| Oct 12 | 25167.6000 | 25937.0000✓ | 25937.0000✓ | 25674.7000 | 25752.5000 |
| Oct 11 | 25113.5000 | 25891.9000✓ | 25891.9000✓ | 25620.2000 | 25712.8000 |
| Oct 10 | 25113.5000 | 25881.0000✓ | 25881.0000✓ | 25620.2000 | 25697.8000 |
| Oct 9 | 25119.3000 | 25881.0000✓ | 25881.0000✓ | 25620.2000 | 25697.8000 |
| Oct 8 | 25154.3000 | 25900.5000 | 25960.2085✓ | 25707.8000 | 25707.8000 |
| Oct 7 | 25219.8000 | 25980.5000 | 26045.6140✓ | 25793.2000 | 25793.2000 |
| Oct 6 | 25228.3000 | 25992.0000 | 26044.0882✓ | 25807.1000 | 25807.1000 |
| Oct 5 | 25238.5000 | 26003.0000✓ | 26003.0000✓ | 25819.0000 | 25819.0000 |
| Oct 4 | 25224.6000 | 25972.2000 | 25987.7927✓ | 25798.1000 | 25825.9000 |
| Oct 3 | 25224.6000 | 25983.5000 | 26004.3034✓ | 25798.1000 | 25802.1000 |
| Oct 2 | 25220.5000 | 25983.5000 | 26025.1402✓ | 25798.1000 | 25802.1000 |
| Oct 1 | 25208.2000 | 25982.0000✓ | 25982.0000✓ | 25797.2000 | 25797.1000 |
| Sep 30 | 25202.3000 | 25962.0000✓ | 25962.0000✓ | 25777.3000 | 25777.3000 |
| Sep 29 | 25205.7000 | 25971.0000✓ | 25971.0000✓ | 25788.2000 | 25788.2000 |
| Sep 28 | 25202.6000 | 25974.5000✓ | 25974.5000✓ | 25787.2000 | 25790.7000 |
| Sep 27 | 25207.4000 | 25972.1000 | 25974.6975✓ | 25792.2000 | 25788.3000 |
| Sep 26 | 25207.4000 | 25976.0000✓ | 25976.0000✓ | 25792.2000 | 25792.2000 |
| Sep 25 | 25209.6000 | 25976.0000 | 25981.1962✓ | 25714.3000 | 25792.2000 |
| Sep 24 | 25229.8000 | 25992.5000 | 26002.9012✓ | 25808.1000 | 25808.1000 |
| Sep 23 | 25215.9000 | 26010.5000✓ | 26010.5000✓ | 25825.0000 | 25825.0000 |
| Sep 22 | 25247.2000 | 26015.0000✓ | 26015.0000✓ | 25830.9000 | 25830.9000 |
| Sep 21 | 25248.7000 | 26022.5000✓ | 26022.5000✓ | 25759.8000 | 25837.9000 |
| Sep 20 | 25249.7000 | 26000.1000 | 26015.7094✓ | 25836.9000 | 25840.6000 |
| Sep 19 | 25249.7000 | 26019.5000✓ | 26019.5000✓ | 25758.8000 | 25836.9000 |
| Sep 18 | 25235.8000 | 26019.5000✓ | 26019.5000✓ | 25836.9000 | 25836.9000 |
| Sep 17 | 25227.6000 | 26012.0000✓ | 26012.0000✓ | 25828.9000 | 25826.9000 |
| Sep 16 | 25211.8000 | 25998.5000✓ | 25998.5000✓ | 25737.0000 | 25815.0000 |
| Sep 15 | 25222.5000 | 25964.0000 | 26063.0396✓ | 25776.3000 | 25776.3000 |
| Sep 14 | 25209.9000 | 25988.5000✓ | 25988.5000✓ | 25802.1000 | 25802.1000 |
| Sep 13 | 25155.0000 | 25925.0000✓ | 25925.0000✓ | 25663.3000 | 25741.0000 |
| Sep 12 | 25155.0000 | 25922.5000✓ | 25922.5000✓ | 25738.6000 | 25738.6000 |
| Sep 11 | 25152.6000 | 25922.5000✓ | 25922.5000✓ | 25660.8000 | 25738.6000 |
| Sep 10 | 25141.2000 | 25924.5000✓ | 25924.5000✓ | 25739.5000 | 25739.6000 |
| Sep 9 | 25177.6000 | 25904.5000 | 25974.6315✓ | 25722.7000 | 25722.7000 |
| Sep 8 | 25211.6000 | 25977.0000 | 26000.4004✓ | 25792.2000 | 25792.2000 |
| Sep 7 | 25283.4000 | 26075.0000✓ | 26075.0000✓ | 25832.9000 | 25832.9000 |
| Sep 6 | 25309.8000 | 26113.1000✓ | 26113.1000✓ | 25831.5000 | 25909.8000 |
| Sep 5 | 25309.8000 | 26053.5000 | 26129.2749✓ | 25871.6000 | 25871.6000 |
| Sep 4 | 25314.7000 | 26092.5000 | 26113.3907✓ | 25907.4000 | 25907.4000 |
| Sep 3 | 25314.7000 | 26092.5000 | 26100.3301✓ | 25907.4000 | 25890.8000 |
| Sep 2 | 25294.3000 | 26119.3000 | 26132.3662✓ | 25809.3000 | 25887.5000 |
| Sep 1 | 25306.5000 | 26090.2000 | 26113.7023✓ | 25809.3000 | 25865.1000 |
| Aug 31 | 25292.4000 | 26090.2000 | 26113.7023✓ | 25809.3000 | 25865.1000 |
| Aug 30 | 25298.2000 | 26072.5000 | 26075.1075✓ | 25809.3000 | 25887.5000 |
| Aug 29 | 25298.2000 | 26072.5000 | 26177.2088✓ | 25809.3000 | 25887.5000 |
| Aug 28 | 25299.2000 | 26100.0000✓ | 26100.0000✓ | 25809.3000 | 25887.5000 |
| Aug 27 | 25309.4000 | 26099.0000✓ | 26099.0000✓ | 25837.0000 | 25911.3000 |
| Aug 26 | 25334.4000 | 26112.0000✓ | 26112.0000✓ | 25847.9000 | 25926.2000 |
| Aug 25 | 25381.7000 | 26173.5000✓ | 26173.5000✓ | 25907.3000 | 25988.8000 |
| Aug 24 | 25335.1000 | 26118.9000✓ | 26118.9000✓ | 25858.8000 | 25974.5000 |
| Aug 23 | 25335.1000 | 26124.5000✓ | 26124.5000✓ | 25858.8000 | 25931.2000 |
| Aug 22 | 25339.7000 | 26124.5000✓ | 26124.5000✓ | 25852.9000 | 25931.2000 |
| Aug 21 | 25322.5000 | 26102.0000 | 26107.2214✓ | 25838.0000 | 25916.3000 |
| Aug 20 | 25396.2000 | 26180.5000✓ | 26180.5000✓ | 25917.2000 | 25995.7000 |
| Aug 19 | 25395.2000 | 26177.0000 | 26195.3367✓ | 25913.3000 | 25991.8000 |
| Aug 18 | 25422.4000 | 26205.0000✓ | 26205.0000✓ | 25938.0000 | 26016.6000 |
| Aug 17 | 25361.8000 | 26154.1000✓ | 26154.1000✓ | 25885.5000 | 25949.2000 |
| Aug 16 | 25361.8000 | 26148.5000✓ | 26148.5000✓ | 25885.5000 | 25964.0000 |
| Aug 15 | 25360.1000 | 26148.5000 | 26232.4438✓ | 25885.5000 | 25964.0000 |
| Aug 14 | 25290.9000 | 26125.0000✓ | 26125.0000✓ | 25809.3000 | 25887.5000 |
| Aug 13 | 25302.1000 | 26125.0000✓ | 26125.0000✓ | 25887.5000 | 25887.5000 |
| Aug 12 | 25351.6000 | 26292.3000✓ | 26292.3000✓ | 26027.2000 | 26104.1000 |
| Aug 11 | 25377.8000 | 26292.3000✓ | 26292.3000✓ | 26027.2000 | 26104.1000 |
| Aug 10 | 25420.5000 | 26292.3000✓ | 26292.3000✓ | 26027.2000 | 26104.1000 |
| Aug 9 | 25420.5000 | 26292.3000✓ | 26292.3000✓ | 26027.2000 | 26104.1000 |
| Aug 8 | 25418.5000 | 26292.3000✓ | 26292.3000✓ | 26027.2000 | 26104.1000 |
| Aug 7 | 25454.4000 | 26292.3000✓ | 26292.3000✓ | 26027.2000 | 26104.1000 |
| Aug 6 | 25456.3000 | 26292.3000✓ | 26292.3000✓ | 26027.2000 | 26104.1000 |
| Aug 5 | 25479.9000 | 26292.3000✓ | 26292.3000✓ | 26027.2000 | 26104.1000 |
| Aug 4 | 25488.6000 | 26292.3000✓ | 26292.3000✓ | 26027.2000 | 26104.1000 |
| Aug 3 | 25504.1000 | 26292.3000✓ | 26292.3000✓ | 26027.2000 | 26104.1000 |
| Aug 2 | 25504.1000 | 26292.3000✓ | 26292.3000✓ | 26027.2000 | 26104.1000 |
| Aug 1 | 25503.1000 | 26292.3000✓ | 26292.3000✓ | 26027.2000 | 26104.1000 |
| Jul 31 | 25489.6000 | 26292.3000✓ | 26292.3000✓ | 26027.2000 | 26104.1000 |
| Jul 30 | 25528.8000 | 26292.3000 | 26310.7175✓ | 26027.2000 | 26104.1000 |
| Jul 29 | 25543.4000 | 26292.3000 | 26334.4351✓ | 26027.2000 | 26104.1000 |
| Jul 28 | 25523.0000 | 26292.3000 | 26344.9900✓ | 26027.2000 | 26104.1000 |
| Jul 27 | 25531.3000 | 26292.3000 | 26310.7175✓ | 26027.2000 | 26104.1000 |
| Jul 26 | 25531.3000 | 26292.3000 | 26310.7175✓ | 26027.2000 | 26104.1000 |
| Jul 25 | 25532.0000 | 26292.3000 | 26329.1608✓ | 26027.2000 | 26104.1000 |
| Jul 24 | 25522.8000 | 26292.3000 | 26318.6186✓ | 26027.2000 | 26104.1000 |
| Jul 23 | 25518.9000 | 26292.3000 | 26308.0849✓ | 26027.2000 | 26104.1000 |
| Jul 22 | 25531.5000 | 26292.3000 | 26321.2534✓ | 26027.2000 | 26104.1000 |
| Jul 21 | 25500.7000 | 26292.3000✓ | 26292.3000✓ | 26027.2000 | 26104.1000 |
| Jul 20 | 25498.3000 | 26292.3000✓ | 26292.3000✓ | 26027.2000 | 26104.1000 |
| Jul 19 | 25498.3000 | 26292.3000✓ | 26292.3000✓ | 26027.2000 | 26104.1000 |
| Jul 18 | 25498.0000 | 26292.3000✓ | 26292.3000✓ | 26027.2000 | 26104.1000 |
| Jul 17 | 25481.8000 | 26292.3000✓ | 26292.3000✓ | 26027.2000 | 26104.1000 |
| Jul 16 | 25469.2000 | 26292.3000✓ | 26292.3000✓ | 26027.2000 | 26104.1000 |
| Jul 15 | 25470.6000 | 26292.3000✓ | 26292.3000✓ | 26027.2000 | 26104.1000 |
| Jul 14 | 25461.2000 | 26292.3000✓ | 26292.3000✓ | 26027.2000 | 26104.1000 |
| Jul 13 | 25475.0000 | 26292.3000✓ | 26292.3000✓ | 26027.2000 | 26104.1000 |
| Jul 12 | 25477.4000 | 26292.3000✓ | 26292.3000✓ | 26027.2000 | 26104.1000 |
| Jul 11 | 25477.4000 | 26292.3000✓ | 26292.3000✓ | 26027.2000 | 26104.1000 |
| Jul 10 | 25493.9000 | 26292.3000✓ | 26292.3000✓ | 26027.2000 | 26104.1000 |
| Jul 9 | 25504.8000 | 26292.3000 | 26297.5595✓ | 26027.2000 | 26104.1000 |
| Jul 8 | 25502.6000 | 26292.3000 | 26294.9295✓ | 26027.2000 | 26104.1000 |
| Jul 7 | 25499.9000 | 26292.3000 | 26302.8211✓ | 26027.2000 | 26104.1000 |
| Jul 6 | 25497.0000 | 26292.3000 | 26300.1901✓ | 26027.2000 | 26104.1000 |
| Jul 5 | 25494.8000 | 26292.3000 | 26297.5595✓ | 26027.2000 | 26104.1000 |
| Jul 4 | 25494.8000 | 26292.3000✓ | 26292.3000✓ | 26027.2000 | 26104.1000 |
| Jul 3 | 25495.8000 | 26292.3000✓ | 26292.3000✓ | 26027.2000 | 26104.1000 |
| Jul 2 | 25499.4000 | 26300.5000 | 26316.2898✓ | 26036.0000 | 26114.9000 |
| Jul 1 | 25507.7000 | 26310.0000✓ | 26310.0000✓ | 25992.5000 | 26071.5000 |
| Jun 30 | 25485.6000 | 26290.9000 | 26309.3165✓ | 25967.7000 | 26045.7000 |
| Jun 29 | 25496.3000 | 26298.3000✓ | 26298.3000✓ | 25982.5000 | 26061.3000 |
| Jun 28 | 25496.3000 | 26298.3000✓ | 26298.3000✓ | 25982.5000 | 26061.3000 |
| Jun 27 | 25496.1000 | 26298.3000✓ | 26298.3000✓ | 25982.5000 | 26061.3000 |
| Jun 26 | 25519.3000 | 26320.0000✓ | 26320.0000✓ | 26051.8000 | 26130.8000 |
| Jun 25 | 25528.8000 | 26331.7000✓ | 26331.7000✓ | 26066.7000 | 26148.6000 |
| Jun 24 | 25519.8000 | 26322.8000 | 26343.8751✓ | 26002.3000 | 26080.6000 |
| Jun 23 | 25516.2000 | 26319.2000✓ | 26319.2000✓ | 26051.8000 | 26130.1000 |
| Jun 22 | 25515.7000 | 26320.0000 | 26325.2651✓ | 26002.3000 | 26084.9000 |
| Jun 21 | 25515.7000 | 26318.3000 | 26349.9199✓ | 26002.3000 | 26146.8000 |
| Jun 20 | 25522.5000 | 26318.3000✓ | 26318.3000✓ | 26002.3000 | 26081.1000 |
| Jun 19 | 25520.1000 | 26329.3000✓ | 26329.3000✓ | 26007.3000 | 26090.2000 |
| Jun 18 | 25519.8000 | 26322.3000 | 26327.5655✓ | 26002.3000 | 26080.9000 |
| Jun 17 | 25497.8000 | 26310.0000✓ | 26310.0000✓ | 25987.5000 | 26066.3000 |
| Jun 16 | 25486.4000 | 26310.0000✓ | 26310.0000✓ | 25987.5000 | 26066.3000 |
| Jun 15 | 25507.4000 | 26310.0000✓ | 26310.0000✓ | 25987.5000 | 26066.3000 |
| Jun 14 | 25507.4000 | 26310.2000 | 26328.6300✓ | 25987.5000 | 26066.3000 |
| Jun 13 | 25506.7000 | 26310.2000 | 26328.6300✓ | 25987.5000 | 26066.3000 |
| Jun 12 | 25523.7000 | 26310.2000 | 26320.7283✓ | 25987.5000 | 26066.3000 |
| Jun 11 | 25518.4000 | 26330.0000✓ | 26330.0000✓ | 26007.3000 | 26086.1000 |
| Jun 10 | 25530.5000 | 26330.0000✓ | 26330.0000✓ | 26007.3000 | 26086.1000 |
| Jun 9 | 25540.4000 | 26345.0000✓ | 26345.0000✓ | 26022.2000 | 26101.0000 |
| Jun 8 | 25525.9000 | 26330.0000 | 26356.3564✓ | 26007.3000 | 26086.1000 |
| Jun 7 | 25525.9000 | 26328.8000 | 26339.3357✓ | 26007.3000 | 26086.1000 |
| Jun 6 | 25527.6000 | 26328.8000 | 26331.4331✓ | 26007.3000 | 26086.1000 |
| Jun 5 | 25531.0000 | 26333.0000✓ | 26333.0000✓ | 26012.3000 | 26142.7000 |
| Jun 4 | 25540.2000 | 26343.3000 | 26345.9346✓ | 26027.1000 | 26142.7000 |
| Jun 3 | 25528.8000 | 26331.0000✓ | 26331.0000✓ | 26012.3000 | 26142.7000 |
| Jun 2 | 25516.7000 | 26319.8000✓ | 26319.8000✓ | 26002.3000 | 26081.1000 |
| Jun 1 | 25509.9000 | 26312.5000✓ | 26312.5000✓ | 25992.5000 | 26071.2000 |
| May 31 | 25509.9000 | 26312.5000✓ | 26312.5000✓ | 25992.5000 | 26071.2000 |
| May 30 | 25510.6000 | 26312.5000✓ | 26312.5000✓ | 25992.5000 | 26071.2000 |
| May 29 | 25524.4000 | 26324.8000 | 26327.4327✓ | 26062.7000 | 26139.0000 |
| May 28 | 25530.2000 | 26334.8000✓ | 26334.8000✓ | 26010.3000 | 26088.4000 |
| May 27 | 25540.9000 | 26346.9000✓ | 26346.9000✓ | 26031.1000 | 26112.0000 |
| May 26 | 25552.0000 | 26356.0000✓ | 26356.0000✓ | 26058.8000 | 26137.7000 |
| May 25 | 25552.0000 | 26365.0000✓ | 26365.0000✓ | 26076.6000 | 26155.6000 |
| May 24 | 25552.0000 | 26356.0000✓ | 26356.0000✓ | 26076.6000 | 26155.6000 |
| May 23 | 25562.7000 | 26356.0000✓ | 26356.0000✓ | 26076.6000 | 26155.6000 |
| May 22 | 25560.3000 | 26356.6000✓ | 26356.6000✓ | 26086.5000 | 26165.5000 |
| May 21 | 25566.8000 | 26368.0000✓ | 26368.0000✓ | 26081.5000 | 26180.2000 |
| May 20 | 25554.5000 | 26352.8000✓ | 26352.8000✓ | 26065.7000 | 26141.8000 |
| May 19 | 25552.8000 | 26357.0000✓ | 26357.0000✓ | 26063.7000 | 26146.9000 |
| May 18 | 25548.7000 | 26354.8000✓ | 26354.8000✓ | 26058.8000 | 26137.3000 |
| May 17 | 25548.7000 | 26352.3000 | 26354.9355✓ | 26086.5000 | 26165.5000 |
| May 16 | 25548.7000 | 26352.3000✓ | 26352.3000✓ | 26086.5000 | 26165.5000 |
| May 15 | 25544.5000 | 26362.8000✓ | 26362.8000✓ | 26099.4000 | 26170.5000 |
| May 14 | 25544.5000 | 26346.0000 | 26351.2703✓ | 26337.4000 | 26155.6000 |
| May 13 | 25545.0000 | 26344.0000✓ | 26344.0000✓ | 26069.7000 | 26148.7000 |
| May 12 | 25525.4000 | 26326.0000✓ | 26326.0000✓ | 26065.2000 | 26137.2000 |
| May 11 | 25522.2000 | 26320.0000✓ | 26320.0000✓ | 26017.2000 | 26131.8000 |
| May 10 | 25506.5000 | 26308.8000 | 26311.4311✓ | 26042.9000 | 26121.9000 |
| May 9 | 25506.5000 | 26308.8000 | 26316.6950✓ | 26042.9000 | 26121.9000 |
| May 8 | 25509.1000 | 26308.3000✓ | 26308.3000✓ | 25995.5000 | 26074.3000 |
| May 7 | 25509.4000 | 26310.0000 | 26320.5282✓ | 26061.1000 | 26135.1000 |
| May 6 | 25511.9000 | 26327.5000✓ | 26327.5000✓ | 26022.3000 | 26101.2000 |
