Loading...
Loading...
USD → GBP · 60 days of data · 17 providers tracked
Based on 60 days of data (2026-03-13 to 2026-05-20)
Best rate today: 0.7431 GBP via Remitly
Send £74 on a $100 transfer
Daily best exchange rates from top providers over the last 60 days. Rates shown are for sending $100.
| Date | MoneyGram | InstaReM | Remitly | WorldRemit | Wise |
|---|---|---|---|---|---|
| Trend | |||||
| May 20 | 0.7393 | 0.7416 | 0.7431 | 0.7259 | 0.7463✓ |
| May 19 | 0.7381 | 0.7394 | 0.7412 | 0.7240 | 0.7446✓ |
| May 18 | 0.7427 | 0.7458 | 0.7478 | 0.7303 | 0.7510✓ |
| May 17 | 0.7419 | 0.7449 | 0.7469 | 0.7295 | 0.7505✓ |
| May 16 | 0.7439 | 0.7449 | 0.7469 | 0.7295 | 0.7505✓ |
| May 15 | 0.7406 | 0.7433 | 0.7453 | 0.7196 | 0.7481✓ |
| May 14 | 0.7333 | 0.7359 | 0.7373 | 0.7196 | 0.7411✓ |
| May 13 | 0.7310 | 0.7333 | 0.7350 | 0.7303 | 0.7386✓ |
| May 12 | 0.7289 | 0.7310 | 0.7329 | 0.7303 | 0.7359✓ |
| May 11 | 0.7294 | 0.7305 | 0.7323 | 0.7151 | 0.7355✓ |
| May 10 | 0.7272 | 0.7283 | 0.7302 | 0.7129 | 0.7335✓ |
| May 9 | 0.7261 | 0.7283 | 0.7302 | 0.7129 | 0.7335✓ |
| May 8 | 0.7301 | 0.7321 | 0.7337 | 0.7168 | 0.7375✓ |
| May 7 | 0.7276 | 0.7292 | 0.7308 | 0.7143 | 0.7349✓ |
| May 6 | 0.7291 | 0.7309 | 0.7330 | 0.7154 | 0.7366✓ |
| May 5 | 0.7326 | 0.7475 | 0.7532✓ | 0.7303 | 0.7392 |
| May 4 | 0.7326 | 0.7475 | 0.7532✓ | 0.7303 | 0.7361 |
| May 3 | 0.7282 | 0.7312 | 0.7328 | 0.7161 | 0.7366✓ |
| May 2 | 0.7305 | 0.7312 | 0.7328 | 0.7161 | 0.7366✓ |
| May 1 | 0.7284 | 0.7298 | 0.7315 | 0.7144 | 0.7349✓ |
| Apr 30 | 0.7342 | 0.7475✓ | 0.7381 | 0.7209 | 0.7417 |
| Apr 29 | 0.7311 | 0.7475✓ | 0.7365 | 0.7190 | 0.7395 |
| Apr 28 | 0.7324 | 0.7475✓ | 0.7363 | 0.7187 | 0.7395 |
| Apr 27 | 0.7344 | 0.7475✓ | 0.7350 | 0.7183 | 0.7389 |
| Apr 26 | 0.7344 | 0.7475✓ | 0.7355 | 0.7183 | 0.7390 |
| Apr 25 | 0.7324 | 0.7475✓ | 0.7355 | 0.7183 | 0.7390 |
| Apr 24 | 0.7354 | 0.7475✓ | 0.7387 | 0.7216 | 0.7424 |
| Apr 23 | 0.7322 | 0.7475✓ | 0.7372 | 0.7199 | 0.7406 |
| Apr 22 | 0.7338 | 0.7475✓ | 0.7364 | 0.7196 | 0.7403 |
| Apr 21 | 0.7324 | 0.7333 | 0.7355 | 0.7186 | 0.7393✓ |
| Apr 20 | 0.7328 | 0.7349 | 0.7376 | 0.7201 | 0.7407✓ |
| Apr 19 | 0.7317 | 0.7338 | 0.7364 | 0.7191 | 0.7397✓ |
| Apr 18 | 0.7323 | 0.7338 | 0.7364 | 0.7191 | 0.7397✓ |
| Apr 17 | 0.7329 | 0.7339 | 0.7365 | 0.7192 | 0.7397✓ |
| Apr 16 | 0.7299 | 0.7319 | 0.7532✓ | 0.7165 | 0.7369 |
| Apr 15 | 0.7310 | 0.7315 | 0.7532✓ | 0.7160 | 0.7369 |
| Apr 14 | 0.7326 | 0.7354 | 0.7532✓ | 0.7197 | 0.7404 |
| Apr 13 | 0.7400 | 0.7407 | 0.7532✓ | 0.7253 | 0.7462 |
| Apr 12 | 0.7368 | 0.7374 | 0.7532✓ | 0.7221 | 0.7429 |
| Apr 11 | 0.7359 | 0.7374 | 0.7532✓ | 0.7221 | 0.7429 |
| Apr 10 | 0.7388 | 0.7400 | 0.7532✓ | 0.7241 | 0.7450 |
| Apr 9 | 0.7414 | 0.7414 | 0.7532✓ | 0.7259 | 0.7469 |
| Apr 8 | 0.7381 | 0.7422 | 0.7532✓ | 0.7259 | 0.7457 |
| Apr 7 | 0.7476 | 0.7499 | 0.7524 | 0.7346 | 0.7559✓ |
| Apr 6 | 0.7470 | 0.7492 | 0.7518 | 0.7340 | 0.7550✓ |
| Apr 5 | 0.7482 | 0.7524 | 0.7542 | 0.7364 | 0.7574✓ |
| Apr 4 | 0.7482 | 0.7524 | 0.7542 | 0.7364 | 0.7574✓ |
| Apr 3 | 0.7504 | 0.7527 | 0.7546 | 0.7366 | 0.7580✓ |
| Apr 2 | 0.7487 | 0.7509 | 0.7528 | 0.7349 | 0.7559✓ |
| Apr 1 | 0.7460 | 0.7475 | 0.7494 | 0.7308 | 0.7516✓ |
| Mar 31 | 0.7491 | 0.7499 | 0.7515 | 0.7343 | 0.7559✓ |
| Mar 30 | 0.7502 | 0.7524 | 0.7542 | 0.7369 | 0.7582✓ |
| Mar 29 | 0.7451 | 0.7515 | 0.7519 | 0.7342 | 0.7550✓ |
| Mar 28 | 0.7449 | 0.7490 | 0.7506 | 0.7326 | 0.7535✓ |
| Mar 18 | 0.7411 | 0.7458 | 0.7452 | 0.7279 | 0.7489✓ |
| Mar 17 | 0.7457 | 0.7484 | 0.7478 | 0.7302 | 0.7515✓ |
| Mar 16 | 0.7442 | 0.7457 | 0.7449 | 0.7288 | 0.7499✓ |
| Mar 15 | 0.7462 | 0.7529 | 0.7523 | 0.7347 | 0.7561✓ |
| Mar 14 | 0.7462 | 0.7529 | 0.7523 | 0.7347 | 0.7561✓ |
| Mar 13 | 0.7479 | 0.7529 | 0.7523 | 0.7350 | 0.7561✓ |
Over the last 60 days, the average best exchange rate for USD to GBP has been 0.7489 GBP per 1 USD. The highest rate recorded was 0.7546 on 2026-04-03 via Remitly, while the lowest was 0.7373 on 2026-05-14.
Based on our 60-day tracking, Had the best receive amount on 29 out of the last 60 days tracked. Today, Remitly leads with a rate of 0.7431 GBP.
Current USD to GBP rates are typical — sitting in the 34th percentile over the last 60 days. Rates are near average. Consider setting a rate alert for improvements.