Loading...
Loading...
USD → GBP · 105 days of data · 19 providers tracked
Based on 105 days of data (2026-03-13 to 2026-07-04)
Best rate today: 0.7447 GBP via Remitly
Send £74 on a $100 transfer
Daily best exchange rates from top providers over the last 105 days. Rates shown are for sending $100.
| Date | MoneyGram | InstaReM | Remitly | Wise | __mid Market__ |
|---|---|---|---|---|---|
| Trend | |||||
| Jul 4 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Jul 3 | 0.7400 | 0.7426 | 0.7447 | 0.7487✓ | 0.7426 |
| Jul 2 | 0.7455 | 0.7480 | 0.7497 | 0.7533✓ | 0.7480 |
| Jul 1 | 0.7467 | 0.7494 | 0.7513 | 0.7549✓ | 0.7494 |
| Jun 30 | 0.7483 | 0.7497 | 0.7514 | 0.7549✓ | 0.7497 |
| Jun 29 | 0.7488 | 0.7520 | 0.7540 | 0.7574✓ | 0.7520 |
| Jun 28 | 0.7488 | 0.7520 | 0.7540 | 0.7574✓ | 0.7520 |
| Jun 27 | 0.7496 | 0.7520 | 0.7540 | 0.7574✓ | 0.7520 |
| Jun 26 | 0.7485 | 0.7522 | 0.7545 | 0.7580✓ | 0.7522 |
| Jun 25 | 0.7512 | 0.7545 | 0.7563 | 0.7599✓ | 0.7545 |
| Jun 24 | 0.7492 | 0.7524 | 0.7542 | 0.7578✓ | 0.7524 |
| Jun 23 | 0.7478 | 0.7501 | 0.7517 | 0.7551✓ | 0.7501 |
| Jun 22 | 0.7491 | 0.7508 | 0.7531 | 0.7568✓ | 0.7508 |
| Jun 21 | 0.7480 | 0.7510 | 0.7521 | 0.7557✓ | 0.7510 |
| Jun 20 | 0.7478 | 0.7502 | 0.7521 | 0.7557✓ | 0.7502 |
| Jun 19 | 0.7476 | 0.7515 | 0.7534 | 0.7572✓ | 0.7515 |
| Jun 18 | 0.7435 | 0.7457 | 0.7475 | 0.7515✓ | 0.7457 |
| Jun 17 | 0.7352 | 0.7373 | 0.7393 | 0.7432✓ | 0.7373 |
| Jun 16 | 0.7352 | 0.7373 | 0.7393 | 0.7432✓ | 0.7373 |
| Jun 15 | 0.7352 | 0.7373 | 0.7393 | 0.7432✓ | 0.7373 |
| Jun 14 | 0.7381 | 0.7406 | 0.7424 | 0.7459✓ | 0.7406 |
| Jun 13 | 0.7381 | 0.7406 | 0.7424 | 0.7459✓ | 0.7406 |
| Jun 12 | 0.7381 | 0.7406 | 0.7424 | 0.7459✓ | 0.7406 |
| Jun 11 | 0.7410 | 0.7417 | 0.7441 | 0.7478✓ | 0.7417 |
| Jun 10 | 0.7410 | 0.7417 | 0.7441 | 0.7478✓ | 0.7417 |
| Jun 9 | 0.7450 | 0.7447 | 0.7467 | 0.7500✓ | 0.7447 |
| Jun 8 | 0.7355 | 0.7444 | 0.7460 | 0.7497✓ | 0.7444 |
| Jun 7 | 0.7353 | 0.7443 | 0.7460 | 0.7496✓ | 0.7443 |
| Jun 6 | 0.7423 | 0.7443 | 0.7460 | 0.7496✓ | 0.7443 |
| Jun 5 | 0.7390 | 0.7368 | 0.7417 | 0.7450✓ | 0.7368 |
| Jun 4 | 0.7375 | 0.7366 | 0.7410 | 0.7446✓ | 0.7366 |
| Jun 3 | 0.7356 | 0.7360 | 0.7386 | 0.7426✓ | 0.7360 |
| Jun 2 | 0.7359 | 0.7377 | 0.7396 | 0.7430✓ | 0.7377 |
| Jun 1 | 0.7387 | 0.7382 | 0.7401 | 0.7437✓ | 0.7382 |
| May 31 | 0.7380 | 0.7376 | 0.7397 | 0.7429✓ | 0.7376 |
| May 30 | 0.7362 | 0.7376 | 0.7397 | 0.7429✓ | 0.7376 |
| May 29 | 0.7368 | 0.7383 | 0.7401 | 0.7440✓ | 0.7383 |
| May 28 | 0.7371 | 0.7399 | 0.7422 | 0.7453✓ | 0.7399 |
| May 27 | 0.7351 | 0.7378 | 0.7394 | 0.7432✓ | 0.7378 |
| May 26 | 0.7344 | 0.7363 | 0.7380 | 0.7412✓ | 0.7363 |
| May 25 | 0.7348 | 0.7364 | 0.7380 | 0.7417✓ | 0.7364 |
| May 24 | 0.7376 | 0.7392 | 0.7409 | 0.7445✓ | 0.7392 |
| May 23 | 0.7371 | 0.7392 | 0.7409 | 0.7445✓ | 0.7392 |
| May 22 | 0.7363 | 0.7398 | 0.7413 | 0.7447✓ | 0.7398 |
| May 21 | 0.7379 | 0.7394 | 0.7411 | 0.7446✓ | 0.7394 |
| May 20 | 0.7393 | 0.7416 | 0.7431 | 0.7463✓ | 0.7416 |
| May 19 | 0.7381 | 0.7394 | 0.7412 | 0.7446✓ | 0.7394 |
| May 18 | 0.7427 | 0.7458 | 0.7478 | 0.7510✓ | 0.7458 |
| May 17 | 0.7419 | 0.7449 | 0.7469 | 0.7505✓ | 0.7449 |
| May 16 | 0.7439 | 0.7449 | 0.7469 | 0.7505✓ | 0.7449 |
| May 15 | 0.7406 | 0.7433 | 0.7453 | 0.7481✓ | 0.7433 |
| May 14 | 0.7333 | 0.7359 | 0.7373 | 0.7411 | 0.7575✓ |
| May 13 | 0.7310 | 0.7333 | 0.7350 | 0.7386 | 0.7575✓ |
| May 12 | 0.7289 | 0.7310 | 0.7329 | 0.7359 | 0.7575✓ |
| May 11 | 0.7294 | 0.7305 | 0.7323 | 0.7355 | 0.7575✓ |
| May 10 | 0.7272 | 0.7283 | 0.7302 | 0.7335 | 0.7575✓ |
| May 9 | 0.7261 | 0.7283 | 0.7302 | 0.7335 | 0.7575✓ |
| May 8 | 0.7301 | 0.7321 | 0.7337 | 0.7375 | 0.7575✓ |
| May 7 | 0.7276 | 0.7292 | 0.7308 | 0.7349 | 0.7575✓ |
| May 6 | 0.7291 | 0.7309 | 0.7330 | 0.7366 | 0.7575✓ |
| May 5 | 0.7326 | 0.7475 | 0.7532 | 0.7392 | 0.7575✓ |
| May 4 | 0.7326 | 0.7475 | 0.7532 | 0.7361 | 0.7575✓ |
| May 3 | 0.7282 | 0.7312 | 0.7328 | 0.7366 | 0.7575✓ |
| May 2 | 0.7305 | 0.7312 | 0.7328 | 0.7366 | 0.7575✓ |
| May 1 | 0.7284 | 0.7298 | 0.7315 | 0.7349 | 0.7575✓ |
| Apr 30 | 0.7342 | 0.7475 | 0.7381 | 0.7417 | 0.7575✓ |
| Apr 29 | 0.7311 | 0.7475 | 0.7365 | 0.7395 | 0.7575✓ |
| Apr 28 | 0.7324 | 0.7475 | 0.7363 | 0.7395 | 0.7575✓ |
| Apr 27 | 0.7344 | 0.7475 | 0.7350 | 0.7389 | 0.7575✓ |
| Apr 26 | 0.7344 | 0.7475 | 0.7355 | 0.7390 | 0.7575✓ |
| Apr 25 | 0.7324 | 0.7475 | 0.7355 | 0.7390 | 0.7575✓ |
| Apr 24 | 0.7354 | 0.7475 | 0.7387 | 0.7424 | 0.7575✓ |
| Apr 23 | 0.7322 | 0.7475 | 0.7372 | 0.7406 | 0.7575✓ |
| Apr 22 | 0.7338 | 0.7475 | 0.7364 | 0.7403 | 0.7575✓ |
| Apr 21 | 0.7324 | 0.7333 | 0.7355 | 0.7393 | 0.7575✓ |
| Apr 20 | 0.7328 | 0.7349 | 0.7376 | 0.7407 | 0.7575✓ |
| Apr 19 | 0.7317 | 0.7338 | 0.7364 | 0.7397 | 0.7575✓ |
| Apr 18 | 0.7323 | 0.7338 | 0.7364 | 0.7397 | 0.7575✓ |
| Apr 17 | 0.7329 | 0.7339 | 0.7365 | 0.7397 | 0.7575✓ |
| Apr 16 | 0.7299 | 0.7319 | 0.7532 | 0.7369 | 0.7575✓ |
| Apr 15 | 0.7310 | 0.7315 | 0.7532 | 0.7369 | 0.7575✓ |
| Apr 14 | 0.7326 | 0.7354 | 0.7532 | 0.7404 | 0.7575✓ |
| Apr 13 | 0.7400 | 0.7407 | 0.7532 | 0.7462 | 0.7575✓ |
| Apr 12 | 0.7368 | 0.7374 | 0.7532 | 0.7429 | 0.7575✓ |
| Apr 11 | 0.7359 | 0.7374 | 0.7532 | 0.7429 | 0.7575✓ |
| Apr 10 | 0.7388 | 0.7400 | 0.7532 | 0.7450 | 0.7575✓ |
| Apr 9 | 0.7414 | 0.7414 | 0.7532 | 0.7469 | 0.7575✓ |
| Apr 8 | 0.7381 | 0.7422 | 0.7532 | 0.7457 | 0.7575✓ |
| Apr 7 | 0.7476 | 0.7499 | 0.7524 | 0.7559 | 0.7575✓ |
| Apr 6 | 0.7470 | 0.7492 | 0.7518 | 0.7550 | 0.7575✓ |
| Apr 5 | 0.7482 | 0.7524 | 0.7542 | 0.7574 | 0.7575✓ |
| Apr 4 | 0.7482 | 0.7524 | 0.7542 | 0.7574 | 0.7575✓ |
| Apr 3 | 0.7504 | 0.7527 | 0.7546 | 0.7580✓ | 0.7575 |
| Apr 2 | 0.7487 | 0.7509 | 0.7528 | 0.7559 | 0.7575✓ |
| Apr 1 | 0.7460 | 0.7475 | 0.7494 | 0.7516 | 0.7575✓ |
| Mar 31 | 0.7491 | 0.7499 | 0.7515 | 0.7559 | 0.7575✓ |
| Mar 30 | 0.7502 | 0.7524 | 0.7542 | 0.7582✓ | 0.7575 |
| Mar 29 | 0.7451 | 0.7515 | 0.7519 | 0.7550 | 0.7575✓ |
| Mar 28 | 0.7449 | 0.7490 | 0.7506 | 0.7535 | 0.7575✓ |
| Mar 18 | 0.7411 | 0.7458 | 0.7452 | 0.7489✓ | 0.7489✓ |
| Mar 17 | 0.7457 | 0.7484 | 0.7478 | 0.7515✓ | 0.7515✓ |
| Mar 16 | 0.7442 | 0.7457 | 0.7449 | 0.7499 | 0.7500✓ |
| Mar 15 | 0.7462 | 0.7529 | 0.7523 | 0.7561✓ | 0.7561✓ |
| Mar 14 | 0.7462 | 0.7529 | 0.7523 | 0.7561✓ | 0.7561✓ |
| Mar 13 | 0.7479 | 0.7529 | 0.7523 | 0.7561✓ | 0.7561✓ |
Over the last 105 days, the average best exchange rate for USD to GBP has been 0.7474 GBP per 1 USD. The highest rate recorded was 0.7563 on 2026-06-25 via Remitly, while the lowest was 0.7373 on 2026-05-14.
Based on our 105-day tracking, Had the best receive amount on 74 out of the last 105 days tracked. Today, Remitly leads with a rate of 0.7447 GBP.
Current USD to GBP rates are typical — sitting in the 39th percentile over the last 105 days. Rates are near average. Consider setting a rate alert for improvements.