US Dollar to British Pound Rate History
USD → GBP · 196 days of data · 19 providers tracked
↑
Rates are great right now
83th percentile
Based on 196 days of data (2026-03-13 to 2026-10-03)
Today's best (on 100)
£75.4
InstaReM
196-day avg
1 USD = 0.75 GBP
Best rate
0.76
2026-06-25 · InstaReM
Worst rate
0.73
2026-08-24 · InstaReM
USD to GBP exchange rate chart
Showing 8 of 18 providers
Best rate today: 0.7540 GBP via InstaReM
£75 received per 100 USD sent
USD to GBP Exchange Rate History
Per 100 USD sent, 196 days.
| Date | MoneyGram | InstaReM | Wise | __mid Market__ | WorldRemit |
|---|---|---|---|---|---|
| Trend | |||||
| Oct 3 | 0.7536 | 0.7540 | 0.7553✓ | 0.7553 | 0.7341 |
| Oct 2 | 0.7539 | 0.7540 | 0.7553✓ | 0.7551 | 0.7342 |
| Oct 1 | 0.7491 | 0.7568 | 0.7579✓ | 0.7579 | 0.7366 |
| Sep 30 | 0.7523 | 0.7525 | 0.7539✓ | 0.7536 | 0.7328 |
| Sep 29 | 0.7510 | 0.7544 | 0.7558✓ | 0.7558 | 0.7346 |
| Sep 28 | 0.7514 | 0.7532 | 0.7545 | 0.7549✓ | 0.7333 |
| Sep 27 | 0.7514 | 0.7544 | 0.7557✓ | 0.7557 | 0.7345 |
| Sep 26 | 0.7514 | 0.7534 | 0.7545 | 0.7550✓ | 0.7334 |
| Sep 25 | 0.7524 | 0.7534 | 0.7550✓ | 0.7545 | 0.7338 |
| Sep 24 | 0.7501 | 0.7552 | 0.7566✓ | 0.7566✓ | 0.7354 |
| Sep 23 | 0.7450 | 0.7540 | 0.7551✓ | 0.7551✓ | 0.7340 |
| Sep 22 | 0.7452 | 0.7480 | 0.7493✓ | 0.7493✓ | 0.7283 |
| Sep 21 | 0.7475 | 0.7464 | 0.7477✓ | 0.7477✓ | 0.7267 |
| Sep 20 | 0.7475✓ | 0.7452 | 0.7468 | 0.7475✓ | 0.7257 |
| Sep 19 | 0.7475✓ | 0.7453 | 0.7465 | 0.7475✓ | 0.7255 |
| Sep 18 | 0.7462 | 0.7452 | 0.7465✓ | 0.7463 | 0.7255 |
| Sep 17 | 0.7413 | 0.7472 | 0.7488✓ | 0.7488✓ | 0.7278 |
| Sep 16 | 0.7271 | 0.7459 | 0.7472✓ | 0.7472✓ | 0.7261 |
| Sep 15 | 0.7267 | 0.7406 | 0.7421✓ | 0.7421✓ | 0.7213 |
| Sep 14 | 0.7252 | 0.7395 | 0.7408✓ | 0.7408✓ | 0.7201 |
| Sep 13 | 0.7252 | 0.7379 | 0.7394✓ | 0.7394✓ | 0.7187 |
| Sep 12 | 0.7252 | 0.7385 | 0.7392✓ | 0.7392✓ | 0.7186 |
| Sep 11 | 0.7233 | 0.7381 | 0.7393✓ | 0.7392 | 0.7186 |
| Sep 10 | 0.7242 | 0.7389 | 0.7403✓ | 0.7403✓ | 0.7197 |
| Sep 9 | 0.7244 | 0.7369 | 0.7381 | 0.7382✓ | 0.7175 |
| Sep 8 | 0.7240 | 0.7372 | 0.7386 | 0.7387✓ | 0.7178 |
| Sep 7 | 0.7246 | 0.7372 | 0.7384✓ | 0.7383 | 0.7176 |
| Sep 6 | 0.7246 | 0.7388 | 0.7402✓ | 0.7402✓ | 0.7193 |
| Sep 5 | 0.7246 | 0.7383 | 0.7395 | 0.7398✓ | 0.7187 |
| Sep 4 | 0.7266 | 0.7375 | 0.7388✓ | 0.7388✓ | 0.7182 |
| Sep 3 | 0.7266 | 0.7405 | 0.7417✓ | 0.7417✓ | 0.7207 |
| Sep 2 | 0.7237 | 0.7394 | 0.7405 | 0.7406✓ | 0.7198 |
| Sep 1 | 0.7236 | 0.7372 | 0.7383✓ | 0.7383✓ | 0.7174 |
| Aug 31 | 0.7216 | 0.7372 | 0.7383✓ | 0.7383✓ | 0.7174 |
| Aug 30 | 0.7216 | 0.7377 | 0.7389✓ | 0.7389✓ | 0.7180 |
| Aug 29 | 0.7216 | 0.7377 | 0.7389 | 0.7390✓ | 0.7180 |
| Aug 28 | 0.7218 | 0.7347 | 0.7358 | 0.7359✓ | 0.7152 |
| Aug 27 | 0.7184 | 0.7345 | 0.7359✓ | 0.7359✓ | 0.7152 |
| Aug 26 | 0.7184 | 0.7317 | 0.7327✓ | 0.7327✓ | 0.7122 |
| Aug 25 | 0.7187 | 0.7320 | 0.7332✓ | 0.7332✓ | 0.7128 |
| Aug 24 | 0.7177 | 0.7313 | 0.7325 | 0.7326✓ | 0.7121 |
| Aug 23 | 0.7177 | 0.7321 | 0.7334✓ | 0.7334✓ | 0.7130 |
| Aug 22 | 0.7177 | 0.7321 | 0.7334✓ | 0.7334✓ | 0.7130 |
| Aug 21 | 0.7183 | 0.7319 | 0.7332✓ | 0.7332✓ | 0.7128 |
| Aug 20 | 0.7229 | 0.7340 | 0.7353✓ | 0.7353✓ | 0.7148 |
| Aug 19 | 0.7242 | 0.7375 | 0.7387✓ | 0.7387✓ | 0.7182 |
| Aug 18 | 0.7228 | 0.7367 | 0.7381✓ | 0.7381✓ | 0.7174 |
| Aug 17 | 0.7245 | 0.7366 | 0.7378✓ | 0.7378✓ | 0.7171 |
| Aug 16 | 0.7245 | 0.7377 | 0.7389 | 0.7390✓ | 0.7182 |
| Aug 15 | 0.7245 | 0.7377 | 0.7389✓ | 0.7389✓ | 0.7182 |
| Aug 14 | 0.7264 | 0.7398 | 0.7410 | 0.7411✓ | 0.7201 |
| Aug 13 | 0.7252 | 0.7402 | 0.7415✓ | 0.7415✓ | 0.7207 |
| Aug 12 | 0.7400 | 0.7476✓ | 0.7404 | 0.7451 | 0.7281 |
| Aug 11 | 0.7400 | 0.7476✓ | 0.7402 | 0.7451 | 0.7281 |
| Aug 10 | 0.7400 | 0.7476 | 0.7487✓ | 0.7487✓ | 0.7281 |
| Aug 9 | 0.7400 | 0.7476✓ | 0.7411 | 0.7451 | 0.7281 |
| Aug 8 | 0.7400 | 0.7476 | 0.7487✓ | 0.7487✓ | 0.7281 |
| Aug 7 | 0.7400 | 0.7476 | 0.7487✓ | 0.7487✓ | 0.7281 |
| Aug 6 | 0.7400 | 0.7476 | 0.7487✓ | 0.7487✓ | 0.7281 |
| Aug 5 | 0.7400 | 0.7476 | 0.7487✓ | 0.7487✓ | 0.7281 |
| Aug 4 | 0.7400 | 0.7476 | 0.7487✓ | 0.7487✓ | 0.7281 |
| Aug 3 | 0.7400 | 0.7476 | 0.7487✓ | 0.7487✓ | 0.7281 |
| Aug 2 | 0.7400 | 0.7476 | 0.7487✓ | 0.7487✓ | 0.7281 |
| Aug 1 | 0.7400 | 0.7476 | 0.7487✓ | 0.7487✓ | 0.7281 |
| Jul 31 | 0.7400 | 0.7476 | 0.7487✓ | 0.7487✓ | 0.7281 |
| Jul 30 | 0.7400 | 0.7476 | 0.7487 | 0.7490✓ | 0.7281 |
| Jul 29 | 0.7400 | 0.7476 | 0.7487✓ | 0.7487✓ | 0.7281 |
| Jul 28 | 0.7400 | 0.7476 | 0.7487✓ | 0.7487✓ | 0.7281 |
| Jul 27 | 0.7400 | 0.7476 | 0.7487 | 0.7490✓ | 0.7281 |
| Jul 26 | 0.7400 | 0.7476 | 0.7487 | 0.7506✓ | 0.7281 |
| Jul 25 | 0.7400 | 0.7476 | 0.7487 | 0.7506✓ | 0.7281 |
| Jul 24 | 0.7400 | 0.7476 | 0.7487✓ | 0.7487✓ | 0.7281 |
| Jul 23 | 0.7400 | 0.7476 | 0.7487✓ | 0.7487✓ | 0.7281 |
| Jul 22 | 0.7400 | 0.7476 | 0.7487✓ | 0.7487✓ | 0.7281 |
| Jul 21 | 0.7400 | 0.7476 | 0.7487✓ | 0.7487✓ | 0.7281 |
| Jul 20 | 0.7400 | 0.7476 | 0.7487✓ | 0.7487✓ | 0.7281 |
| Jul 19 | 0.7400 | 0.7476 | 0.7487✓ | 0.7487✓ | 0.7281 |
| Jul 18 | 0.7400 | 0.7476 | 0.7487✓ | 0.7487✓ | 0.7281 |
| Jul 17 | 0.7400 | 0.7476 | 0.7487✓ | 0.7487✓ | 0.7281 |
| Jul 16 | 0.7400 | 0.7476✓ | 0.7385 | 0.7451 | 0.7281 |
| Jul 15 | 0.7400 | 0.7476 | 0.7487✓ | 0.7487✓ | 0.7281 |
| Jul 14 | 0.7400 | 0.7476 | 0.7487✓ | 0.7487✓ | 0.7281 |
| Jul 13 | 0.7400 | 0.7476 | 0.7487✓ | 0.7487✓ | 0.7281 |
| Jul 12 | 0.7400 | 0.7476 | 0.7487✓ | 0.7487✓ | 0.7281 |
| Jul 11 | 0.7400 | 0.7476 | 0.7487✓ | 0.7487✓ | 0.7281 |
| Jul 10 | 0.7400 | 0.7476 | 0.7487✓ | 0.7487✓ | 0.7281 |
| Jul 9 | 0.7400 | 0.7476 | 0.7487✓ | 0.7487✓ | 0.7281 |
| Jul 8 | 0.7400 | 0.7476 | 0.7487✓ | 0.7487✓ | 0.7281 |
| Jul 7 | 0.7400 | 0.7476 | 0.7487✓ | 0.7487✓ | 0.7281 |
| Jul 6 | 0.7400 | 0.7476 | 0.7487 | 0.7494✓ | 0.7281 |
| Jul 5 | 0.7400 | 0.7476 | 0.7487 | 0.7489✓ | 0.7281 |
| Jul 4 | 0.7400 | 0.7476 | 0.7487 | 0.7491✓ | 0.7281 |
| Jul 3 | 0.7400 | 0.7476 | 0.7487✓ | 0.7487✓ | 0.7281 |
| Jul 2 | 0.7455 | 0.7520 | 0.7533✓ | 0.7533✓ | 0.7325 |
| Jul 1 | 0.7467 | 0.7534 | 0.7549✓ | 0.7549✓ | 0.7339 |
| Jun 30 | 0.7483 | 0.7537 | 0.7549✓ | 0.7549✓ | 0.7337 |
| Jun 29 | 0.7488 | 0.7562 | 0.7574 | 0.7578✓ | 0.7362 |
| Jun 28 | 0.7488 | 0.7562 | 0.7574 | 0.7578✓ | 0.7362 |
| Jun 27 | 0.7496 | 0.7562 | 0.7574 | 0.7579✓ | 0.7362 |
| Jun 26 | 0.7485 | 0.7569 | 0.7580✓ | 0.7580✓ | 0.7369 |
| Jun 25 | 0.7512 | 0.7585 | 0.7599✓ | 0.7599✓ | 0.7387 |
| Jun 24 | 0.7492 | 0.7566 | 0.7578 | 0.7579✓ | 0.7367 |
| Jun 23 | 0.7478 | 0.7540 | 0.7551✓ | 0.7551✓ | 0.7336 |
| Jun 22 | 0.7491 | 0.7555 | 0.7568✓ | 0.7568✓ | 0.7357 |
| Jun 21 | 0.7480 | 0.7544 | 0.7557 | 0.7558✓ | 0.7345 |
| Jun 20 | 0.7478 | 0.7544 | 0.7557 | 0.7558✓ | 0.7345 |
| Jun 19 | 0.7476 | 0.7560 | 0.7572✓ | 0.7572✓ | 0.7360 |
| Jun 18 | 0.7435 | 0.7502 | 0.7515✓ | 0.7515✓ | 0.7304 |
| Jun 17 | 0.7352 | 0.7419 | 0.7432✓ | 0.7432✓ | — |
| Jun 16 | 0.7352 | 0.7419 | 0.7432✓ | 0.7432✓ | — |
| Jun 15 | 0.7352 | 0.7419 | 0.7432✓ | 0.7432✓ | 0.7230 |
| Jun 14 | 0.7381 | 0.7447 | 0.7459✓ | 0.7459✓ | 0.7250 |
| Jun 13 | 0.7381 | 0.7447 | 0.7459✓ | 0.7459✓ | 0.7250 |
| Jun 12 | 0.7381 | 0.7447 | 0.7459✓ | 0.7459✓ | 0.7246 |
| Jun 11 | 0.7410 | 0.7466 | 0.7478✓ | 0.7478✓ | 0.7265 |
| Jun 10 | 0.7410 | 0.7466 | 0.7478✓ | 0.7478✓ | 0.7265 |
| Jun 9 | 0.7450 | 0.7488 | 0.7500✓ | 0.7500✓ | 0.7290 |
| Jun 8 | 0.7355 | 0.7486 | 0.7497✓ | 0.7497✓ | 0.7288 |
| Jun 7 | 0.7353 | 0.7484 | 0.7496✓ | 0.7496✓ | 0.7286 |
| Jun 6 | 0.7423 | 0.7484 | 0.7496✓ | 0.7496✓ | 0.7286 |
| Jun 5 | 0.7390 | 0.7408 | 0.7450✓ | 0.7450✓ | 0.7243 |
| Jun 4 | 0.7375 | 0.7408 | 0.7446✓ | 0.7446✓ | 0.7238 |
| Jun 3 | 0.7356 | 0.7408 | 0.7426✓ | 0.7426✓ | 0.7218 |
| Jun 2 | 0.7359 | 0.7417 | 0.7430✓ | 0.7430✓ | 0.7221 |
| Jun 1 | 0.7387 | 0.7425 | 0.7437✓ | 0.7437✓ | 0.7227 |
| May 31 | 0.7380 | 0.7417 | 0.7429 | 0.7431✓ | 0.7220 |
| May 30 | 0.7362 | 0.7417 | 0.7429 | 0.7431✓ | 0.7220 |
| May 29 | 0.7368 | 0.7425 | 0.7440✓ | 0.7440✓ | 0.7229 |
| May 28 | 0.7371 | 0.7441 | 0.7453✓ | 0.7453✓ | 0.7244 |
| May 27 | 0.7351 | 0.7419 | 0.7432✓ | 0.7432✓ | 0.7223 |
| May 26 | 0.7344 | 0.7400 | 0.7412✓ | 0.7412✓ | 0.7206 |
| May 25 | 0.7348 | 0.7405 | 0.7417✓ | 0.7417✓ | 0.7210 |
| May 24 | 0.7376 | 0.7433 | 0.7445✓ | 0.7445✓ | 0.7238 |
| May 23 | 0.7371 | 0.7433 | 0.7445 | 0.7446✓ | 0.7238 |
| May 22 | 0.7363 | 0.7436 | 0.7447✓ | 0.7447✓ | 0.7240 |
| May 21 | 0.7379 | 0.7434 | 0.7446✓ | 0.7446✓ | 0.7239 |
| May 20 | 0.7393 | 0.7452 | 0.7463✓ | 0.7463✓ | 0.7259 |
| May 19 | 0.7381 | 0.7436 | 0.7446✓ | 0.7446✓ | 0.7240 |
| May 18 | 0.7427 | 0.7500 | 0.7510 | 0.7511✓ | 0.7303 |
| May 17 | 0.7419 | 0.7491 | 0.7505✓ | 0.7505✓ | 0.7295 |
| May 16 | 0.7439 | 0.7491 | 0.7505✓ | 0.7505✓ | 0.7295 |
| May 15 | 0.7406 | 0.7470 | 0.7481✓ | 0.7481✓ | 0.7196 |
| May 14 | 0.7333 | 0.7394 | 0.7411 | 0.7575✓ | 0.7196 |
| May 13 | 0.7310 | 0.7373 | 0.7386 | 0.7575✓ | 0.7303 |
| May 12 | 0.7289 | 0.7348 | 0.7359 | 0.7575✓ | 0.7303 |
| May 11 | 0.7294 | 0.7344 | 0.7355 | 0.7575✓ | 0.7151 |
| May 10 | 0.7272 | 0.7323 | 0.7335 | 0.7575✓ | 0.7129 |
| May 9 | 0.7261 | 0.7323 | 0.7335 | 0.7575✓ | 0.7129 |
| May 8 | 0.7301 | 0.7363 | 0.7375 | 0.7575✓ | 0.7168 |
| May 7 | 0.7276 | 0.7339 | 0.7349 | 0.7575✓ | 0.7143 |
| May 6 | 0.7291 | 0.7354 | 0.7366 | 0.7575✓ | 0.7154 |
| May 5 | 0.7326 | 0.7381 | 0.7392 | 0.7575✓ | 0.7303 |
| May 4 | 0.7326 | 0.7351 | 0.7361 | 0.7575✓ | 0.7303 |
| May 3 | 0.7282 | 0.7353 | 0.7366 | 0.7575✓ | 0.7161 |
| May 2 | 0.7305 | 0.7353 | 0.7366 | 0.7575✓ | 0.7161 |
| May 1 | 0.7284 | 0.7337 | 0.7349 | 0.7575✓ | 0.7144 |
| Apr 30 | 0.7342 | 0.7406 | 0.7417 | 0.7575✓ | 0.7209 |
| Apr 29 | 0.7311 | 0.7385 | 0.7395 | 0.7575✓ | 0.7190 |
| Apr 28 | 0.7324 | 0.7383 | 0.7395 | 0.7575✓ | 0.7187 |
| Apr 27 | 0.7344 | 0.7375 | 0.7389 | 0.7575✓ | 0.7183 |
| Apr 26 | 0.7344 | 0.7377 | 0.7390 | 0.7575✓ | 0.7183 |
| Apr 25 | 0.7324 | 0.7377 | 0.7390 | 0.7575✓ | 0.7183 |
| Apr 24 | 0.7354 | 0.7412 | 0.7424 | 0.7575✓ | 0.7216 |
| Apr 23 | 0.7322 | 0.7394 | 0.7406 | 0.7575✓ | 0.7199 |
| Apr 22 | 0.7338 | 0.7393 | 0.7403 | 0.7575✓ | 0.7196 |
| Apr 21 | 0.7324 | 0.7380 | 0.7393 | 0.7575✓ | 0.7186 |
| Apr 20 | 0.7328 | 0.7395 | 0.7407 | 0.7575✓ | 0.7201 |
| Apr 19 | 0.7317 | 0.7386 | 0.7397 | 0.7575✓ | 0.7191 |
| Apr 18 | 0.7323 | 0.7386 | 0.7397 | 0.7575✓ | 0.7191 |
| Apr 17 | 0.7329 | 0.7385 | 0.7397 | 0.7575✓ | 0.7192 |
| Apr 16 | 0.7299 | 0.7358 | 0.7369 | 0.7575✓ | 0.7165 |
| Apr 15 | 0.7310 | 0.7357 | 0.7369 | 0.7575✓ | 0.7160 |
| Apr 14 | 0.7326 | 0.7391 | 0.7404 | 0.7575✓ | 0.7197 |
| Apr 13 | 0.7400 | 0.7451 | 0.7462 | 0.7532✓ | 0.7253 |
| Apr 12 | 0.7368 | 0.7415 | 0.7429 | 0.7575✓ | 0.7221 |
| Apr 11 | 0.7359 | 0.7415 | 0.7429 | 0.7575✓ | 0.7221 |
| Apr 10 | 0.7388 | 0.7438 | 0.7450 | 0.7575✓ | 0.7241 |
| Apr 9 | 0.7414 | 0.7455 | 0.7469 | 0.7575✓ | 0.7259 |
| Apr 8 | 0.7381 | 0.7448 | 0.7457 | 0.7532✓ | 0.7259 |
| Apr 7 | 0.7476 | 0.7548 | 0.7559 | 0.7575✓ | 0.7346 |
| Apr 6 | 0.7470 | 0.7537 | 0.7550 | 0.7575✓ | 0.7340 |
| Apr 5 | 0.7482 | 0.7566 | 0.7574 | 0.7575✓ | 0.7364 |
| Apr 4 | 0.7482 | 0.7566 | 0.7574 | 0.7575✓ | 0.7364 |
| Apr 3 | 0.7504 | 0.7566 | 0.7580✓ | 0.7575 | 0.7366 |
| Apr 2 | 0.7487 | 0.7549 | 0.7559 | 0.7575✓ | 0.7349 |
| Apr 1 | 0.7460 | 0.7505 | 0.7516 | 0.7575✓ | 0.7308 |
| Mar 31 | 0.7491 | 0.7546 | 0.7559 | 0.7575✓ | 0.7343 |
| Mar 30 | 0.7502 | 0.7569 | 0.7582✓ | 0.7575 | 0.7369 |
| Mar 29 | 0.7451 | 0.7536 | 0.7550 | 0.7575✓ | 0.7342 |
| Mar 28 | 0.7449 | 0.7522 | 0.7535 | 0.7575✓ | 0.7326 |
| Mar 18 | 0.7411 | 0.7458 | 0.7489✓ | 0.7489 | 0.7279 |
| Mar 17 | 0.7457 | 0.7484 | 0.7515✓ | 0.7515 | 0.7302 |
| Mar 16 | 0.7442 | 0.7457 | 0.7499 | 0.7501✓ | 0.7288 |
| Mar 15 | 0.7462 | 0.7529 | 0.7561✓ | 0.7561 | 0.7347 |
| Mar 14 | 0.7462 | 0.7529 | 0.7561✓ | 0.7561 | 0.7347 |
| Mar 13 | 0.7479 | 0.7529 | 0.7561✓ | 0.7561 | 0.7350 |
USD to GBP rate history questions
What range did we record for USD/GBP?
0.7313 to 0.7585 GBP per USD, across 196 observed days. The mean was 0.7458. These are recorded provider rates, not a guaranteed quote for your payment.
What does the USD/GBP percentile tell me?
The latest observation sits at percentile 83 within this series. It describes the past sample; it does not predict the next rate or establish that delaying a payment will save money.