Loading...
Loading...
Paysend
Rate 13.3884 · Fee free
You send
€1,000
Estimated receipt
₵13,388
₵770 more than the lowest estimate
Affiliate link · No extra cost to you
Quick answer: For 1,000 EUR to GHS, Paysend ranks first among 16 provider estimates, with an estimated payout of 13,388.43 GHS. The first-ranked estimate pays 767.65 GHS more than the lowest estimate in this comparison.
Latest pricing observation: . Oldest observation used: . Payouts are estimated from collected fees and markups with a mid-market reference. Collection schedules vary by source. Quotes are collected by currency pair, so we cannot confirm that every provider serves Germany specifically — check availability, funding method and delivery method with the provider before you commit. How we collect and rank quotes.
Sending €1,000 from Germany to Ghana. Ranked by estimated payout, with customer ratings used for closely matched results.
Source: SendMoneyCompare · Estimated payouts from collected pricing and mid-market rates
Effectively tied · rated 4.1
13.3446
€0.99
₵13,331.36
Send13.2794
Free
₵13,279.44
Send13.2063
Free
₵13,206.34
Send12.9658
€2.99
₵12,927.00
SendBNP Paribas
1-3 business days
₵12,676.64
recipient gets
12.6321
€0.90
₵12,620.78
SendEstimated payout difference: The first-ranked provider pays more than the lowest estimate by ₵767.65 on a €1,000 transfer.
Compare the cheapest ways to send money from Germany to Ghana. We compare fees, exchange rates, and transfer speeds from 15+ providers so you get the most GHS for your €.
German expats and immigrants regularly send money to Ghana. The cost difference between providers can be significant — banks typically charge 3–5% in hidden exchange rate markups, while specialist services like Wise, Remitly, and WorldRemit offer rates much closer to the mid-market rate. Our comparison shows the total GHS received from each provider after all fees and markups.

Exchange rate
13.3884
Fee
Free
Recipient gets
₵13,388.43
Speed
2 days
For a tech-comfortable sender, stablecoin rails can beat every bank and app. These aren't one-tap services — each is a fiat on-ramp → blockchain → local cash-out. Here's the all-in cost and how each works.
OKX P2PBeats mid-market
Kraken → Solana (USDC) → OKX P2P · ~1 second
13,734 GHS
3.54% rebate all-in
Also routable via Solana (USDC), Polygon (USDC), Arbitrum (USDC), Tron (USDT).
Source: OKX P2P API
Crypto rails involve exchange accounts, wallets, and price/liquidity risk. Costs are estimates from live exchange and network data, refreshed every 6 hours. Not financial advice.
SendMoneyCompare
WhatsApp Channel · Free
We track 90+ providers across 300+ corridors every few hours. When the cheapest way to send changes, you get one short message — not a newsletter.
Only when it matters. A message when the cheapest provider on a major corridor actually changes — not a daily rate dump.
Your number stays private. Channels are one-way. We can't see your number, message you directly, or add you to a group.
No signup, no email. One tap to follow inside WhatsApp, one tap to unfollow. Nothing to fill in.
Free · one tap to follow · unfollow any time
Example alert
EUR → GHS · cheapest just changed
Sending 1,000 EUR today? The cheapest provider on this corridor changed overnight — same money in, more GHS out. A bank wire is still the most expensive way to send it.
sendmoneycompare.com/send-money/germany-to-ghana
09:12Watch the card-funding fee
Two providers added a card-funding fee this morning. Paying by bank transfer is the cheaper route today.
Thu 16:40Different providers excel at different things. Here's who's best for each use case on the Germany to Ghana route.
Cheapest transfer
Paysend
Delivers the most GHS for your money
Fastest transfer
LemFi
Delivers in Minutes to 1 business day
Cash pickup
WorldRemit
Widest cash pickup network
Bank transfer
Paysend
Best rate for bank deposit to Ghana
Sending money to Ghanais straightforward with the right provider. Here's how it works in 3 simple steps.
Choose how much EUR you want to send, compare providers above, and pick the one offering the best GHS amount for your transfer to Ghana.
Enter your recipient's details in Ghana — you'll need their bank account number. Complete the provider’s verification before expecting delivery.
Choose an available funding method, confirm the final payout and arrival estimate, then keep your tracking reference.
Make sure you have these details from your recipient before starting your transfer.
Full name
Recipient's name as it appears on their bank account or mobile money registration
Bank account number
OptionalGhanaian bank account number (13–16 digits)
Mobile money number
OptionalMTN MoMo, AirtelTigo Money, or Vodafone Cash registered mobile number
Bank name
OptionalName of the receiving bank if using bank deposit
Note: Ghana is a mobile money-driven economy. MTN Mobile Money (MoMo) is the most popular option. For bank transfers, you need the account number and bank name.
See how much your recipient would get for common transfer amounts.
Paysend
13.39 · 2 days
LemFi
13.34 · Minutes to 1 business day
Sendwave
13.34 · Instant
WorldRemit
13.36 · 1-2 business days
Remitly
13.34 · Minutes
MoneyGram
13.34 · Instant
Paysend
13.39 · 2 days
LemFi
13.34 · Minutes to 1 business day
Sendwave
13.34 · Instant
WorldRemit
13.34 · 0-3 days
MoneyGram
13.34 · Instant
Dahabshiil
13.44 · Instant
Paysend
13.39 · 2 days
WorldRemit
13.36 · 1-2 business days
Dahabshiil
13.44 · Instant
Remitly
13.34 · Minutes
LemFi
13.34 · Minutes to 1 business day
Sendwave
13.34 · Instant
Transfer fees from Germany to Ghana vary by provider. Specialist services charge €0–10 per transfer, while banks charge €25–50 plus a 2–5% exchange rate markup. The exchange rate markup is usually the bigger cost — always compare the total GHS your recipient receives, not just the advertised fee.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically €0–€10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (13.2914).
Choose how you want to pay for your transfer. Each payment method has different costs and speeds.
Mobile money is the preferred method in Ghana, with MTN MoMo leading the market. It's accessible even in rural areas where bank branches are scarce.
Speed: Minutes to hours
Fast and convenient — small card processing fee applies
Speed: Minutes to hours
Fastest option but highest fees — card issuer may charge cash advance fee
Speed: 1–3 business days
Usually the cheapest option — lowest fees and no card processing charges
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Varies
Pay cash at an agent location — available at select providers
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Check these receiving options with the provider. Availability depends on the sending country, recipient and transfer conditions.
Ghana's most popular mobile money platform. Fast and widely accessible.
Transfer to Ghanaian bank accounts.
Collect cash from agent locations across Ghana.
Transfer to Vodafone Cash mobile wallet.
Important rules and requirements to know before sending money to Ghana.
Regulatory body
Bank of Ghana (BoG)
Inbound transfer limits
No restriction on incoming remittances
Documentation you may need
Most transfers from Germany to Ghana arrive within 1–2 business days with specialist providers. Bank wires take 3–5 business days. Some providers offer instant or same-day delivery to Ghana for a small premium.
Delivery times shown here are published by the providers and payment schemes. We do not measure when transfers actually arrive, so treat them as estimates and confirm the time with your provider before you send.
These are the most commonly used banks for receiving international transfers in Ghana.
GCB Bank
GHCBGHACXXX
Ecobank Ghana
EABORINHXXX
Absa Bank Ghana
BABORINHXXX
Stanbic Bank Ghana
SBICGHACXXX
Fidelity Bank Ghana
FBLIGHACXXX
Today's best rate is -0.62% vs the 30-day average, 43% of the way up the 90-day range. Rates are improving — +0.41% week on week. Today's best beats the median provider by +2.36%.
Paysend delivered the most on 90 of the last 90 days it quoted here (100%) — and it is also today's best, so the usual leader is winning today.
91 days where two or more providers quoted, over 91 days. Days with a single quote are excluded — winning unopposed is not evidence. See every corridor.
Measured from 169 days of our own recorded provider rates for EUR→GHS
Daily best exchange rates from top providers over the last 169 days. Rates shown are for sending $100.
| Date | TapTap Send | __mid Market__ | Wise | InstaReM | Remitly |
|---|---|---|---|---|---|
| Trend | |||||
| Sep 12 | 13.2800 | 13.4289✓ | 13.2925 | 12.9457 | 13.3360 |
| Sep 11 | 13.2800 | 13.4955✓ | 13.2884 | 12.9357 | 13.3360 |
| Sep 10 | 13.3400 | 13.5409✓ | 13.2915 | 12.9409 | 13.2830 |
| Sep 9 | 13.2800 | 13.4877✓ | 13.3048 | 12.9134 | 13.2590 |
| Sep 8 | 13.2600 | 13.4299✓ | 13.2684 | 12.9074 | 13.2590 |
| Sep 7 | 13.2200 | 13.4299✓ | 13.2430 | 12.8916 | 13.1860 |
| Sep 6 | 13.1900 | 13.4100✓ | 13.2019 | 12.8336 | 13.1860 |
| Sep 5 | 13.1900 | 13.4160✓ | 13.2077 | 12.8381 | 13.1860 |
| Sep 4 | 13.1500 | 13.4432✓ | 13.2013 | 12.8565 | 13.1478 |
| Sep 3 | 13.1100 | 13.4432✓ | 13.0887 | 12.6864 | 13.1059 |
| Sep 2 | 13.1100 | 13.4137✓ | 13.0711 | 12.6766 | 13.1165 |
| Sep 1 | 13.0800✓ | 13.0770 | 13.0419 | 12.5967 | — |
| Aug 31 | 13.0800 | 13.4304✓ | 13.0419 | 12.5967 | 13.0702 |
| Aug 30 | 13.0800 | 13.4113✓ | 13.0002 | 12.6007 | 13.0770 |
| Aug 29 | 13.0800 | 13.4113✓ | 13.0002 | 12.6007 | 13.0770 |
| Aug 28 | 13.0400 | 13.4501✓ | 13.0551 | 12.6433 | 13.0770 |
| Aug 27 | 13.0900 | 13.5190✓ | 13.0289 | 12.6834 | 13.0877 |
| Aug 26 | 13.0400 | 13.5521✓ | 13.0404 | 12.6706 | 13.0368 |
| Aug 25 | 13.0200 | 13.6160✓ | 13.0039 | 12.6425 | 13.0150 |
| Aug 24 | 13.0300 | 13.6528✓ | 13.0338 | 12.6331 | 13.0270 |
| Aug 23 | 13.0300 | 13.6516✓ | 12.9901 | 12.5140 | 13.0270 |
| Aug 22 | 13.0300 | 13.6516✓ | 12.9901 | 12.5140 | 13.0270 |
| Aug 21 | 12.9500 | 13.6307✓ | 12.9747 | 12.5243 | 12.9470 |
| Aug 20 | 12.8000 | 13.5911✓ | 12.9510 | 12.5641 | 12.7970 |
| Aug 19 | 12.7800 | 13.4453✓ | 12.7918 | 12.3489 | 12.7754 |
| Aug 18 | 12.8000 | 13.4170✓ | 12.7262 | 12.3493 | 12.7970 |
| Aug 17 | 12.8300 | 13.3303✓ | 12.6953 | 12.2419 | 12.8331 |
| Aug 16 | 12.8300 | 13.3159✓ | 12.6692 | 12.2228 | 12.8331 |
| Aug 15 | 12.8300 | 13.3159✓ | 12.6692 | 12.2228 | 12.8331 |
| Aug 14 | 13.2700 | 13.5215✓ | 12.6332 | 12.2495 | 13.2740 |
| Aug 13 | 13.2700 | 13.2740✓ | 12.6292 | 12.2420 | 13.2740✓ |
| Aug 12 | 13.0000 | 13.6893✓ | 13.0038 | 12.6415 | 12.9172 |
| Aug 11 | 13.0000 | 13.7480✓ | 13.0038 | 12.6415 | 12.9172 |
| Aug 10 | 13.0000 | 13.7185✓ | 13.0038 | 12.6415 | 12.9172 |
| Aug 9 | 13.0000 | 13.7594✓ | 13.0038 | 12.6415 | 12.9172 |
| Aug 8 | 13.0000 | 13.7623✓ | 13.0038 | 12.6415 | 12.9172 |
| Aug 7 | 13.0000 | 13.7170✓ | 13.0038 | 12.6415 | 12.9172 |
| Aug 6 | 13.0000 | 13.7060✓ | 13.0038 | 12.6415 | 12.9172 |
| Aug 5 | 13.0000 | 13.6814✓ | 13.0038 | 12.6415 | 12.9172 |
| Aug 4 | 13.0000 | 13.6686✓ | 13.0038 | 12.6415 | 12.9172 |
| Aug 3 | 13.0000 | 13.6947✓ | 13.0038 | 12.6415 | 12.9172 |
| Aug 2 | 13.0000 | 13.6911✓ | 13.0038 | 12.6415 | 12.9172 |
| Aug 1 | 13.0000 | 13.6911✓ | 13.0038 | 12.6415 | 12.9172 |
| Jul 31 | 13.0000 | 13.7834✓ | 13.0038 | 12.6415 | 12.9172 |
| Jul 30 | 13.0000 | 13.6661✓ | 13.0038 | 12.6415 | 12.9172 |
| Jul 29 | 13.0000 | 13.5534✓ | 13.0038 | 12.6415 | 12.9172 |
| Jul 28 | 13.0000 | 13.5278✓ | 13.0038 | 12.6415 | 12.9172 |
| Jul 27 | 13.0000 | 13.5611✓ | 13.0038 | 12.6415 | 12.9172 |
| Jul 26 | 13.0000 | 13.5183✓ | 13.0038 | 12.6415 | 12.9172 |
| Jul 25 | 13.0000 | 13.5183✓ | 13.0038 | 12.6415 | 12.9172 |
| Jul 24 | 13.0000 | 13.5326✓ | 13.0038 | 12.6415 | 12.9172 |
| Jul 23 | 13.0000 | 13.5873✓ | 13.0038 | 12.6415 | 12.9172 |
| Jul 22 | 13.0000 | 13.5540✓ | 13.0038 | 12.6415 | 12.9172 |
| Jul 21 | 13.0000 | 13.5492✓ | 13.0038 | 12.6415 | 12.9172 |
| Jul 20 | 13.0000 | 13.5848✓ | 13.0038 | 12.6415 | 12.9172 |
| Jul 19 | 13.0000 | 13.5806✓ | 13.0038 | 12.6415 | 12.9172 |
| Jul 18 | 13.0000 | 13.5806✓ | 13.0038 | 12.6415 | 12.9172 |
| Jul 17 | 13.0000 | 13.5711✓ | 13.0038 | 12.6415 | 12.9172 |
| Jul 16 | 13.0000 | 13.5348✓ | 13.0038 | 12.6415 | 12.9172 |
| Jul 15 | 13.0000 | 13.4653✓ | 13.0038 | 12.6415 | 12.9172 |
| Jul 14 | 13.0000 | 13.3683✓ | 13.0038 | 12.6415 | 12.9172 |
| Jul 13 | 13.0000 | 13.3402✓ | 13.0038 | 12.6415 | 12.9172 |
| Jul 12 | 13.0000 | 13.3572✓ | 13.0038 | 12.6415 | 12.9172 |
| Jul 11 | 13.0000 | 13.3572✓ | 13.0038 | 12.6415 | 12.9172 |
| Jul 10 | 13.0000 | 13.3281✓ | 13.0038 | 12.6415 | 12.9172 |
| Jul 9 | 13.0000 | 13.2117✓ | 13.0038 | 12.6415 | 12.9172 |
| Jul 8 | 13.0000 | 13.1834✓ | 13.0038 | 12.6415 | 12.9172 |
| Jul 7 | 13.0000 | 13.1938✓ | 13.0038 | 12.6415 | 12.9172 |
| Jul 6 | 13.0000 | 13.1584✓ | 13.0038 | 12.6415 | 12.9172 |
| Jul 5 | 13.0000 | 13.1798✓ | 13.0038 | 12.6415 | 12.9172 |
| Jul 4 | 13.0000 | 13.1798✓ | 13.0038 | 12.6415 | 12.9172 |
| Jul 3 | 13.0000 | 13.2227✓ | 13.0038 | 12.6415 | 12.9172 |
| Jul 2 | 13.0000 | 13.4470✓ | 12.9130 | 12.5221 | 12.8215 |
| Jul 1 | 13.0000 | 13.4175✓ | 12.9224 | 12.5576 | 12.8497 |
| Jun 30 | 12.8900 | 13.4046✓ | 12.9102 | 12.5062 | 12.8525 |
| Jun 29 | 12.8300 | 13.3916✓ | 12.8405 | 12.4729 | 12.7770 |
| Jun 28 | 12.8300 | 13.3905✓ | 12.8405 | 12.4729 | 12.7770 |
| Jun 27 | 12.8300 | 13.3905✓ | 12.8405 | 12.4729 | 12.7713 |
| Jun 26 | 12.7600 | 13.5599✓ | 12.8029 | 12.3984 | 12.7241 |
| Jun 25 | 12.8100 | 13.5445✓ | 12.7393 | 12.4324 | 12.7023 |
| Jun 24 | 12.8800 | 13.5504✓ | 12.7696 | 12.4104 | 12.6949 |
| Jun 23 | 12.9000 | 13.6082✓ | 12.8246 | 12.4585 | 12.6844 |
| Jun 22 | 12.9200 | 13.6343✓ | 12.8427 | 12.4205 | 12.7079 |
| Jun 21 | 12.9200 | 13.6498✓ | 12.8442 | 12.5103 | 12.7152 |
| Jun 20 | 12.9200 | 13.6498✓ | 12.8442 | 12.5103 | 12.7358 |
| Jun 19 | 13.0400 | 13.6153✓ | 12.8381 | 12.4516 | 12.7259 |
| Jun 18 | 13.0300 | 13.4378✓ | 12.8918 | 12.5060 | 12.7594 |
| Jun 17 | 12.8000 | 13.5045✓ | 12.8694 | 12.4482 | 12.7958 |
| Jun 16 | 12.8000 | 13.4108✓ | 12.8694 | 12.4482 | 12.7958 |
| Jun 15 | 12.8000 | 13.4823✓ | 12.8694 | 12.4482 | 12.7958 |
| Jun 14 | 12.8000 | 13.5156✓ | 12.8399 | 12.3940 | 12.8828 |
| Jun 13 | 12.8000 | 13.5156✓ | 12.8399 | 12.3940 | 12.8828 |
| Jun 12 | 12.8000 | 14.0366✓ | 12.8399 | 12.3940 | 12.8828 |
| Jun 11 | 13.6700 | 14.1209✓ | 13.4600 | 13.0436 | 13.5690 |
| Jun 10 | 13.6700 | 14.1348✓ | 13.4600 | 13.0436 | 13.5690 |
| Jun 9 | 13.6000 | 14.1473✓ | 13.6251 | 13.2514 | 13.5783 |
| Jun 8 | 13.7500 | 14.0843✓ | 13.6041 | 13.1628 | 13.7408 |
| Jun 7 | 13.7500 | 14.0696✓ | 13.6344 | 13.2615 | 13.7537 |
| Jun 6 | 13.7500 | 14.0696✓ | 13.6344 | 13.2615 | 13.7537 |
| Jun 5 | 13.6900 | 14.2143✓ | 13.7288 | 13.3344 | 13.6914 |
| Jun 4 | 13.7100 | 14.0139✓ | 13.6883 | 13.3298 | 13.7030 |
| Jun 3 | 13.6500 | 13.9620✓ | 13.6990 | 13.3398 | 13.6594 |
| Jun 2 | 13.7100 | 13.9258✓ | 13.6705 | 13.2690 | 13.7131 |
| Jun 1 | 13.6300 | 13.9041✓ | 13.6501 | 13.2816 | 13.6061 |
| May 31 | 13.6300 | 13.9171✓ | 13.6830 | 13.3090 | 13.6272 |
| May 30 | 13.6300 | 13.9480✓ | 13.6830 | 13.3090 | 13.6272 |
| May 29 | 13.5600 | 13.9215✓ | 13.6299 | 13.2293 | 13.5558 |
| May 28 | 13.5600 | 13.8665✓ | 13.5428 | 13.1804 | 13.5487 |
| May 27 | 13.5600 | 13.9637✓ | 13.5635 | 13.2120 | 13.5747 |
| May 26 | 13.4900 | 13.9282✓ | 13.5443 | 13.1801 | 13.4855 |
| May 25 | 13.4000 | 13.9257✓ | 13.5046 | 13.1343 | 13.3981 |
| May 24 | 13.3500 | 13.8832✓ | 13.4757 | 13.0406 | 13.4024 |
| May 23 | 13.4000 | 13.8883✓ | 13.4757 | 13.0406 | 13.4024 |
| May 22 | 13.3500 | 13.8185✓ | 13.4364 | 13.0474 | 13.4131 |
| May 21 | 13.2800 | 13.8185✓ | 13.4179 | 13.0466 | 13.2988 |
| May 20 | 13.2500 | 13.5607✓ | 13.3818 | 13.0366 | 13.3417 |
| May 19 | 13.2000 | 13.5775✓ | 13.3276 | 12.9583 | 13.2999 |
| May 18 | 13.2000 | 13.5547✓ | 13.2709 | 12.9217 | 13.2940 |
| May 17 | 13.2800 | 13.5421✓ | 13.2943 | 12.9306 | 13.2849 |
| May 16 | 13.2800 | 13.5376✓ | 13.2943 | 12.9306 | 13.2849 |
| May 15 | 13.2900 | 13.5385✓ | 13.2590 | 12.8027 | 13.2803 |
| May 14 | 13.2900 | 13.5385✓ | 13.2695 | 12.9135 | 13.2809 |
| May 13 | 13.2300 | 13.2300 | 13.2763 | 12.9105 | 13.3020✓ |
| May 12 | 13.2300 | 13.2300 | 13.2804 | 12.9176 | 13.2890✓ |
| May 11 | 13.2300 | 13.2300 | 13.2421 | 12.8768 | 13.2612✓ |
| May 10 | 13.2300 | 13.2300 | 13.2940✓ | 12.9468 | 13.2668 |
| May 9 | 13.2300 | 13.2300 | 13.2940✓ | 12.9468 | 13.2668 |
| May 8 | 13.2300✓ | 13.2300✓ | 13.2299 | 12.8702 | — |
| May 7 | 13.1400 | 13.1400 | 13.2149✓ | 12.8813 | — |
| May 6 | 13.1200 | 13.1200 | 13.1358✓ | 12.7727 | — |
| May 5 | 13.1200✓ | 13.1200✓ | 13.0906 | — | — |
| May 4 | 13.1000 | 13.1000 | 13.1136✓ | — | — |
| May 3 | 13.1000 | 13.1000 | 13.1159✓ | 12.7737 | — |
| May 2 | 13.1000 | 13.1000 | 13.1159✓ | 12.7737 | — |
| May 1 | 13.1000 | 13.1000 | 13.1320✓ | 12.7886 | — |
| Apr 30 | 13.0100 | 13.0100 | 13.0643✓ | — | — |
| Apr 29 | 13.0400✓ | 13.0400✓ | 13.0312 | — | — |
| Apr 28 | 12.9900 | 12.9900 | 13.0014✓ | — | — |
| Apr 27 | 12.9900 | 12.9900 | 13.0017✓ | — | — |
| Apr 26 | 12.9900 | 12.9900 | 12.9958✓ | — | — |
| Apr 25 | 12.9900 | 12.9900 | 12.9958✓ | — | — |
| Apr 24 | 12.9800✓ | 12.9800✓ | 12.9514 | — | — |
| Apr 23 | 13.0200✓ | 13.0200✓ | 12.9672 | — | — |
| Apr 22 | 13.0300✓ | 13.0300✓ | 12.9889 | — | — |
| Apr 21 | 13.0800✓ | 13.0800✓ | 13.0282 | 12.6787 | — |
| Apr 20 | 13.0300✓ | 13.0300✓ | 12.9897 | 12.6386 | — |
| Apr 19 | 13.0300✓ | 13.0300✓ | 12.9987 | 12.6473 | — |
| Apr 18 | 13.0300✓ | 13.0300✓ | 12.9987 | 12.6473 | — |
| Apr 17 | 13.0400✓ | 13.0400✓ | 13.0070 | 12.6554 | — |
| Apr 16 | 13.0500✓ | 13.0500✓ | 13.0367 | 12.6756 | — |
| Apr 15 | 12.9100 | 12.9100 | 13.0224✓ | 12.6668 | — |
| Apr 14 | 12.9500 | 12.9500 | 12.9794✓ | 12.5882 | — |
| Apr 13 | 12.8900✓ | 12.8900✓ | 12.8479 | 12.4364 | — |
| Apr 12 | 12.8900 | 12.8900 | 12.9327✓ | 12.5785 | — |
| Apr 11 | 12.8900 | 12.8900 | 12.9327✓ | 12.5785 | — |
| Apr 10 | 12.8900✓ | 12.8900✓ | 12.8771 | 12.4438 | — |
| Apr 9 | 12.7500 | 12.7500 | 12.8375✓ | 12.4073 | — |
| Apr 8 | 12.7200 | 12.7200 | 12.8565✓ | 12.5243 | — |
| Apr 7 | 12.8000✓ | 12.8000✓ | 12.6869 | 12.2827 | — |
| Apr 6 | 12.8000✓ | 12.8000✓ | 12.7044 | 12.3708 | — |
| Apr 5 | 12.8000✓ | 12.8000✓ | 12.6704 | 12.3372 | — |
| Apr 4 | 12.8000✓ | 12.8000✓ | 12.6704 | 12.3372 | — |
| Apr 3 | 12.8000✓ | 12.8000✓ | 12.6665 | 12.3393 | — |
| Apr 2 | 12.8000✓ | 12.8000✓ | 12.6918 | 12.3371 | — |
| Apr 1 | 12.6700 | 12.6700 | 12.7343✓ | 12.3914 | — |
| Mar 31 | 12.5900 | 12.5900 | 12.6782✓ | 12.3623 | — |
| Mar 30 | 12.6600✓ | 12.6600✓ | 12.5766 | 12.2337 | — |
| Mar 29 | 12.6600✓ | 12.6600✓ | 12.5887 | 12.2815 | — |
| Mar 28 | 12.6600✓ | 12.6600✓ | — | — | — |
The cheapest option changes daily based on exchange rates. Use our comparison table above to see today's rates from every provider. Specialist services like Wise, Remitly, and OFX consistently offer better value than banks.
Most specialist providers deliver to Ghana within 1–2 business days. Some offer instant delivery for certain payment methods. Bank wires typically take 3–5 business days.
Costs depend on the provider's fee and exchange rate markup. Compare all providers in our table above to see exactly how much GHS your recipient would receive from a €1,000 transfer today.
Yes, all the providers we compare support online transfers from Germany to Ghana. Most also offer mobile apps. You can typically pay by bank transfer, debit card, or credit card.
Money transfer services are almost always cheaper. Banks typically charge €25–50 per wire plus a 2–5% exchange rate markup. Specialist providers charge €0–10 with markups under 1%, saving you significantly on every transfer to Ghana.
Everything about sending money to Ghana
Recipient requirements, delivery methods, regulations, popular banks, and more.
Enter your exact amount in the comparison tool above to see personalised quotes from every provider on this route.
Compare providers now