Loading...
Loading...
InstaReM
Rate 0.8608 · Fee free
You send
$1,000
Estimated receipt
€861
€56 more than the lowest estimate · 0.15% markup vs mid-market
Affiliate link · No extra cost to you
Quick answer: For 1,000 USD to EUR, InstaReM ranks first among 20 provider estimates, with an estimated payout of 860.77 EUR. The first-ranked estimate pays 56.16 EUR more than the lowest estimate in this comparison.
Latest pricing observation: . Payouts are estimated from collected fees and markups with a mid-market reference. Collection schedules vary by source. Quotes are collected by currency pair, so we cannot confirm that every provider serves specifically — check availability, funding method and delivery method with the provider before you commit. How we collect and rank quotes.
Sending $1,000 from to Europe. Ranked by estimated payout, with customer ratings used for closely matched results.
Source: SendMoneyCompare · Estimated payouts from collected pricing and mid-market rates
0.8550
Free
€855.00
Send0.8543
$0.99
€853.46
Send0.8452
$2.49
€843.06
Send0.8443
$5.49
€839.65
Send0.8355
Free
€835.51
Send0.8314
Free
€831.38
Send0.8432
$15.00
€830.54
SendChase (US)
1-3 business days
€804.61
recipient gets
Estimated payout difference: The first-ranked provider pays more than the lowest estimate by €56.16 on a $1,000 transfer.
Sending money to Europe (the Eurozone) benefits from the SEPA payment network — the most advanced regional payment system in the world. SEPA covers 36 countries and enables EUR transfers to arrive within 10 seconds via SEPA Instant Credit Transfer (SCT Inst), at near-zero cost between participating banks. EUR is the world's second most traded currency, meaning exchange rates are highly competitive.
Exchange rate
0.8608
Fee
Free
Recipient gets
€860.77
Speed
1-3 business days
For a tech-comfortable sender, stablecoin rails can beat every bank and app. These aren't one-tap services — each is a fiat on-ramp → blockchain → local cash-out. Here's the all-in cost and how each works.
KrakenBeats mid-market
Coinbase → Stellar (USDC) → Kraken (CCXT) · ~5 seconds
863 EUR
0.07% rebate all-in
Also routable via Stellar (USDC), Solana (USDC), Polygon (USDC), Avalanche (USDC).
Source: CCXT (kraken)
Crypto rails involve exchange accounts, wallets, and price/liquidity risk. Costs are estimates from live exchange and network data, refreshed every 6 hours. Not financial advice.
Different providers excel at different things. Here's who's best for each use case on the to Europe route.
Cheapest transfer
InstaReM
Delivers the most EUR for your money
Fastest transfer
Remitly
Delivers in Minutes to 3-5 days
Cash pickup
Remitly
Widest cash pickup network
Bank transfer
InstaReM
Best rate for bank deposit to Europe
Sending money to Europeis straightforward with the right provider. Here's how it works in 3 simple steps.
Choose how much USD you want to send, compare providers above, and pick the one offering the best EUR amount for your transfer to Europe.
Enter your recipient's details in Europe — you'll need their iban. Complete the provider’s verification before expecting delivery.
Choose an available funding method, confirm the final payout and arrival estimate, then keep your tracking reference.
Make sure you have these details from your recipient before starting your transfer.
Full name
Recipient's name as registered on their European bank account
IBAN
IBAN (International Bank Account Number) — length varies by country (e.g. DE: 22 chars, FR: 27 chars, ES: 24 chars)
Example: DE89370400440532013000
BIC/SWIFT code
Optional8 or 11-character bank identifier code (optional for SEPA transfers within EU, required for SWIFT)
Example: COBADEFFXXX
Note: All Eurozone countries use IBAN for bank transfers. For SEPA transfers (the fastest and cheapest option), only the IBAN is required — the BIC/SWIFT code is optional. Each EU country has a different IBAN length and format.
See how much your recipient would get for common transfer amounts.
InstaReM
0.86 · 1-3 business days
TapTap Send
0.85 · Under 3 minutes (95% of transfers)
Remitly
0.86 · Minutes to 3-5 days
LemFi
0.85 · Minutes to 1 business day
CurrencyFair
0.86 · 0-6 days
Wise
0.86 · ~2 business days
InstaReM
0.86 · 1-3 business days
Remitly
0.86 · Minutes to 3-5 days
Wise
0.86 · Instant
TapTap Send
0.85 · Under 3 minutes (95% of transfers)
CurrencyFair
0.86 · 0-6 days
LemFi
0.85 · Minutes to 1 business day
TapTap Send
0.85 · Under 3 minutes (95% of transfers)
LemFi
0.85 · Minutes to 1 business day
CurrencyFair
0.86 · 0-6 days
Revolut
0.86 · 2-3 days
Remitly
0.86 · Minutes to 3-5 days
InstaReM
0.86 · 1-3 business days
Transfer fees to Europe vary by provider and how you pay. Specialist services charge €0–10 per transfer, while banks charge $25–50 plus a 2–5% exchange rate markup. The exchange rate markup is usually the bigger cost — always compare the total EUR your recipient receives.
The true cost of a money transfer has two components:
Transfer fee
The upfront charge — typically $0–$10 with specialist providers.
Exchange rate markup
The hidden cost — the difference between the provider's rate and the mid-market rate (0.8621).
Choose how you want to pay for your transfer. Each payment method has different costs and speeds.
SEPA is the gold standard for EUR transfers — it's faster and cheaper than SWIFT. If your provider offers SEPA routing, always choose it over SWIFT for European bank deposits.
Speed: 1–3 business days
Usually the cheapest option — lowest fees and no card processing charges
Speed: Minutes to hours
Fast and convenient — small card processing fee applies
Speed: Minutes to hours
Fastest option but highest fees — card issuer may charge cash advance fee
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Minutes to hours
Convenient mobile payment — linked card fees apply
Speed: Varies
Pay cash at an agent location — available at select providers
Check these receiving options with the provider. Availability depends on the sending country, recipient and transfer conditions.
Single Euro Payments Area transfer — the standard for EUR payments across 36 European countries. Fast, cheap, and reliable.
Real-time euro transfer available at participating banks. Delivers in under 10 seconds, 24/7.
Traditional international wire transfer. More expensive and slower than SEPA but available for any bank globally.
Collect cash at agent locations across Europe.
Important rules and requirements to know before sending money to Europe.
Regulatory body
European Central Bank (ECB) / National regulators (BaFin, AMF, etc.)
Inbound transfer limits
No general restriction on receiving transfers within the EU/EEA
Documentation you may need
Most transfers to Europe arrive within 1–2 business days with specialist providers. Mobile wallet and cash pickup options are often available within minutes. Bank deposits typically take 1–3 business days.
Delivery times shown here are published by the providers and payment schemes. We do not measure when transfers actually arrive, so treat them as estimates and confirm the time with your provider before you send.
These are the most commonly used banks for receiving international transfers in Europe.
Deutsche Bank (Germany)
DEUTDEFFXXX
BNP Paribas (France)
BNPAFRPPXXX
ING (Netherlands)
INGBNL2AXXX
Santander (Spain)
BSCHESMMXXX
UniCredit (Italy)
UNCRITMM
N26 (Germany)
—
Today's best rate is +0.04% vs the 30-day average, 23% of the way up the 90-day range. Rates are falling — -0.32% week on week. Today's best beats the median provider by +1.65%.
LemFi delivered the most on 51 of the last 91 days it quoted here (56%). But today's best is Ria Money Transfer, which leads on 19% of days — worth comparing rather than assuming.
91 days where two or more providers quoted, over 91 days. Days with a single quote are excluded — winning unopposed is not evidence. See every corridor.
Measured from 175 days of our own recorded provider rates for USD→EUR
Daily best exchange rates from top providers over the last 175 days. Rates shown are for sending $100.
| Date | Xoom (PayPal) | Remitly | InstaReM | Wise | __mid Market__ |
|---|---|---|---|---|---|
| Trend | |||||
| Sep 12 | 0.7827 | 0.8566 | 0.8559 | 0.8621✓ | 0.8559 |
| Sep 11 | 0.7819 | 0.8574 | 0.8566 | 0.8625✓ | 0.8566 |
| Sep 10 | 0.7800 | 0.8562 | 0.8556 | 0.8615✓ | 0.8556 |
| Sep 9 | 0.7799 | 0.8547 | 0.8541 | 0.8596✓ | 0.8541 |
| Sep 8 | 0.7810 | 0.8549 | 0.8542 | 0.8602✓ | 0.8542 |
| Sep 7 | 0.7815 | 0.8548 | 0.8544 | 0.8603✓ | 0.8544 |
| Sep 6 | 0.7817 | 0.8552 | 0.8550 | 0.8611✓ | 0.8550 |
| Sep 5 | 0.7817 | 0.8557 | 0.8550 | 0.8611✓ | 0.8550 |
| Sep 4 | 0.7825 | 0.8546 | 0.8538 | 0.8598✓ | 0.8538 |
| Sep 3 | 0.7825 | 0.8573 | 0.8569 | 0.8630✓ | 0.8569 |
| Sep 2 | 0.7841 | 0.8580 | 0.8566 | 0.8626✓ | 0.8566 |
| Sep 1 | 0.7832 | 0.8573 | 0.8566 | 0.8627✓ | 0.8566 |
| Aug 31 | 0.7827 | 0.8573 | 0.8566 | 0.8627✓ | 0.8566 |
| Aug 30 | 0.7836 | 0.8578 | 0.8572 | 0.8634✓ | 0.8572 |
| Aug 29 | 0.7836 | 0.8578 | 0.8572 | 0.8634✓ | 0.8572 |
| Aug 28 | 0.7797 | 0.8536 | 0.8529 | 0.8585✓ | 0.8529 |
| Aug 27 | 0.7787 | 0.8525 | 0.8519 | 0.8580✓ | 0.8519 |
| Aug 26 | 0.7779 | 0.8516 | 0.8508 | 0.8566✓ | 0.8508 |
| Aug 25 | 0.7784 | 0.8515 | 0.8509 | 0.8569✓ | 0.8509 |
| Aug 24 | 0.7772 | 0.8506 | 0.8497 | 0.8559✓ | 0.8497 |
| Aug 23 | 0.7773 | 0.8508 | 0.8501 | 0.8564✓ | 0.8501 |
| Aug 22 | 0.7773 | 0.8508 | 0.8501 | 0.8564✓ | 0.8501 |
| Aug 21 | 0.7761 | 0.8504 | 0.8497 | 0.8558✓ | 0.8497 |
| Aug 20 | 0.7775 | 0.8511 | 0.8501 | 0.8565 | 0.8573✓ |
| Aug 19 | 0.7837 | 0.8583 | 0.8573 | 0.8638✓ | 0.8573 |
| Aug 18 | 0.7842 | 0.8585 | 0.8576 | 0.8635✓ | 0.8576 |
| Aug 17 | 0.7839 | 0.8577 | 0.8571 | 0.8636✓ | 0.8571 |
| Aug 16 | 0.7848 | 0.8590 | 0.8583 | 0.8643✓ | 0.8583 |
| Aug 15 | 0.7848 | 0.8590 | 0.8583 | 0.8643✓ | 0.8583 |
| Aug 14 | 0.7869 | 0.8610 | 0.8605 | 0.8670✓ | 0.8605 |
| Aug 13 | 0.7880 | 0.8616 | 0.8610 | 0.8673✓ | 0.8610 |
| Aug 12 | 0.7868 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Aug 11 | 0.7866 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Aug 10 | 0.7859 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Aug 9 | 0.7854 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Aug 8 | 0.7854 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Aug 7 | 0.7880 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Aug 6 | 0.7855 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Aug 5 | 0.7867 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Aug 4 | 0.7887 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Aug 3 | 0.7873 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Aug 2 | 0.7876 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Aug 1 | 0.7876 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Jul 31 | 0.7886 | 0.8681 | 0.8674 | 0.8743✓ | 0.8721 |
| Jul 30 | 0.7926 | 0.8681 | 0.8674 | 0.8743 | 0.8767✓ |
| Jul 29 | 0.7968 | 0.8681 | 0.8674 | 0.8743 | 0.8788✓ |
| Jul 28 | 0.7983 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Jul 27 | 0.7957 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Jul 26 | 0.7985 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Jul 25 | 0.7985 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Jul 24 | 0.7974 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Jul 23 | 0.7946 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Jul 22 | 0.7959 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Jul 21 | 0.7955 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Jul 20 | 0.7935 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Jul 19 | 0.7936 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Jul 18 | 0.7936 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Jul 17 | 0.7937 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Jul 16 | 0.7920 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Jul 15 | 0.7935 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Jul 14 | 0.7969 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Jul 13 | 0.7964 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Jul 12 | 0.7953 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Jul 11 | 0.7953 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Jul 10 | 0.7934 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Jul 9 | 0.7932 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Jul 8 | 0.7955 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Jul 7 | 0.7944 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Jul 6 | 0.7947 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Jul 5 | 0.7938 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Jul 4 | 0.7938 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Jul 3 | 0.7933 | 0.8681 | 0.8674 | 0.8743✓ | 0.8674 |
| Jul 2 | 0.7974 | 0.8734 | 0.8730 | 0.8791✓ | 0.8730 |
| Jul 1 | 0.7959 | 0.8711 | 0.8700 | 0.8763✓ | 0.8700 |
| Jun 30 | 0.7960 | 0.8711 | 0.8702 | 0.8760✓ | 0.8702 |
| Jun 29 | 0.7971 | 0.8732 | 0.8722 | 0.8783✓ | 0.8722 |
| Jun 28 | 0.7975 | 0.8732 | 0.8722 | 0.8783✓ | 0.8722 |
| Jun 27 | 0.7975 | 0.8732 | 0.8722 | 0.8783✓ | 0.8722 |
| Jun 26 | 0.7992 | 0.8752 | 0.8734 | 0.8798✓ | 0.8734 |
| Jun 25 | 0.7989 | 0.8758 | 0.8749 | 0.8812✓ | 0.8749 |
| Jun 24 | 0.7982 | 0.8741 | 0.8730 | 0.8792✓ | 0.8730 |
| Jun 23 | 0.7943 | 0.8700 | 0.8692 | 0.8753✓ | 0.8692 |
| Jun 22 | 0.7918 | 0.8670 | 0.8661 | 0.8726✓ | 0.8661 |
| Jun 21 | 0.7915 | 0.8667 | 0.8657 | 0.8720✓ | 0.8657 |
| Jun 20 | 0.7915 | 0.8667 | 0.8657 | 0.8720✓ | 0.8657 |
| Jun 19 | 0.7924 | 0.8671 | 0.8660 | 0.8724✓ | 0.8660 |
| Jun 18 | 0.7881 | 0.8633 | 0.8623 | 0.8687✓ | 0.8623 |
| Jun 17 | 0.7818 | 0.8559 | 0.8545 | 0.8616✓ | 0.8545 |
| Jun 16 | 0.7834 | 0.8559 | 0.8545 | 0.8616✓ | 0.8545 |
| Jun 15 | 0.7827 | 0.8559 | 0.8545 | 0.8616✓ | 0.8545 |
| Jun 14 | 0.7848 | 0.8594 | 0.8583 | 0.8645✓ | 0.8583 |
| Jun 13 | 0.7848 | 0.8594 | 0.8583 | 0.8645✓ | 0.8583 |
| Jun 12 | 0.7849 | 0.8594 | 0.8583 | 0.8645✓ | 0.8583 |
| Jun 11 | 0.7862 | 0.8616 | 0.8599 | 0.8668✓ | 0.8599 |
| Jun 10 | 0.7864 | 0.8616 | 0.8599 | 0.8668✓ | 0.8599 |
| Jun 9 | 0.7868 | 0.8625 | 0.8612 | 0.8674✓ | 0.8612 |
| Jun 8 | 0.7875 | 0.8625 | 0.8617 | 0.8677✓ | 0.8617 |
| Jun 7 | 0.7880 | 0.8628 | 0.8617 | 0.8678✓ | 0.8617 |
| Jun 6 | 0.7880 | 0.8628 | 0.8617 | 0.8678✓ | 0.8617 |
| Jun 5 | 0.7817 | 0.8559 | 0.8522 | 0.8612✓ | 0.8522 |
| Jun 4 | 0.7820 | 0.8562 | 0.8521 | 0.8613✓ | 0.8521 |
| Jun 3 | 0.7807 | 0.8543 | 0.8517 | 0.8599✓ | 0.8517 |
| Jun 2 | 0.7806 | 0.8547 | 0.8537 | 0.8596✓ | 0.8537 |
| Jun 1 | 0.7796 | 0.8535 | 0.8522 | 0.8587✓ | 0.8522 |
| May 31 | 0.7786 | 0.8526 | 0.8516 | 0.8576✓ | 0.8516 |
| May 30 | 0.7786 | 0.8526 | 0.8516 | 0.8576✓ | 0.8516 |
| May 29 | 0.7794 | 0.8532 | 0.8522 | 0.8583✓ | 0.8522 |
| May 28 | 0.7819 | 0.8559 | 0.8542 | 0.8604✓ | 0.8542 |
| May 27 | 0.7803 | 0.8538 | 0.8529 | 0.8593✓ | 0.8529 |
| May 26 | 0.7805 | 0.8545 | 0.8533 | 0.8594✓ | 0.8533 |
| May 25 | 0.7824 | 0.8540 | 0.8531 | 0.8590✓ | 0.8531 |
| May 24 | 0.7824 | 0.8568 | 0.8558 | 0.8619✓ | 0.8558 |
| May 23 | 0.7824 | 0.8568 | 0.8558 | 0.8619✓ | 0.8558 |
| May 22 | 0.7817 | 0.8558 | 0.8553 | 0.8610✓ | 0.8553 |
| May 21 | 0.7813 | 0.8554 | 0.8545 | 0.8604✓ | 0.8545 |
| May 20 | 0.7828 | 0.8561 | 0.8554 | 0.8615✓ | 0.8554 |
| May 19 | 0.7796 | 0.8534 | 0.8524 | 0.8584✓ | 0.8524 |
| May 18 | 0.7815 | 0.8552 | 0.8546 | 0.8607✓ | 0.8546 |
| May 17 | 0.7809 | 0.8551 | 0.8541 | 0.8601✓ | 0.8541 |
| May 16 | 0.7809 | 0.8551 | 0.8541 | 0.8601✓ | 0.8541 |
| May 15 | 0.8487 | 0.8540 | 0.8527 | 0.8585✓ | 0.8527 |
| May 14 | 0.8487 | 0.8501 | 0.8491 | 0.8557✓ | 0.8491 |
| May 13 | 0.7735 | 0.8470 | 0.8462 | 0.8519✓ | 0.8462 |
| May 12 | 0.7719 | 0.8452 | 0.8442 | 0.8501✓ | 0.8442 |
| May 11 | 0.7721 | 0.8455 | 0.8444 | 0.8500✓ | 0.8444 |
| May 10 | 0.7703 | 0.8435 | 0.8424 | 0.8485✓ | 0.8424 |
| May 9 | 0.7703 | 0.8435 | 0.8424 | 0.8485✓ | 0.8424 |
| May 8 | 0.7743 | 0.8471 | 0.8460 | 0.8524✓ | 0.8460 |
| May 7 | 0.7722 | 0.8449 | 0.8437 | 0.8503✓ | 0.8437 |
| May 6 | 0.7749 | 0.8479 | 0.8466 | 0.8532✓ | 0.8466 |
| May 5 | 0.7766 | 0.8507 | 0.8496 | 0.8555✓ | 0.8496 |
| May 4 | 0.7742 | 0.8483 | 0.8471 | 0.8529✓ | 0.8471 |
| May 3 | 0.7746 | 0.8482 | 0.8471 | 0.8532✓ | 0.8471 |
| May 2 | 0.7746 | 0.8482 | 0.8471 | 0.8532✓ | 0.8471 |
| May 1 | 0.7738 | 0.8483 | 0.8466 | 0.8524✓ | 0.8466 |
| Apr 30 | 0.7783 | 0.8528 | 0.8631✓ | 0.8566 | 0.8482 |
| Apr 29 | 0.7754 | 0.8504 | 0.8631✓ | 0.8535 | 0.8446 |
| Apr 28 | 0.7752 | 0.8500 | 0.8631✓ | 0.8538 | 0.8449 |
| Apr 27 | 0.7742 | 0.8485 | 0.8631✓ | 0.8530 | 0.8466 |
| Apr 26 | 0.7749 | 0.8494 | 0.8631✓ | 0.8534 | 0.8471 |
| Apr 25 | 0.7749 | 0.8494 | 0.8631✓ | 0.8534 | 0.8469 |
| Apr 24 | 0.7773 | 0.8521 | 0.8631✓ | 0.8557 | 0.8470 |
| Apr 23 | 0.7753 | 0.8503 | 0.8631✓ | 0.8540 | 0.8444 |
| Apr 22 | 0.7733 | 0.8474 | 0.8631✓ | 0.8516 | 0.8437 |
| Apr 21 | 0.7705 | 0.8447 | 0.8422 | 0.8488✓ | 0.8422 |
| Apr 20 | 0.7724 | 0.8469 | 0.8441 | 0.8503✓ | 0.8441 |
| Apr 19 | 0.7717 | 0.8462 | 0.8437 | 0.8501✓ | 0.8437 |
| Apr 18 | 0.7717 | 0.8462 | 0.8437 | 0.8501✓ | 0.8437 |
| Apr 17 | 0.7709 | 0.8456 | 0.8427 | 0.8491✓ | 0.8427 |
| Apr 16 | 0.7689 | 0.8640✓ | 0.8416 | 0.8473 | 0.8416 |
| Apr 15 | 0.7697 | 0.8640✓ | 0.8420 | 0.8480 | 0.8420 |
| Apr 14 | 0.7717 | 0.8640✓ | 0.8441 | 0.8501 | 0.8441 |
| Apr 13 | 0.7767 | 0.8640✓ | 0.8500 | 0.8558 | 0.8500 |
| Apr 12 | 0.7745 | 0.8640✓ | 0.8472 | 0.8529 | 0.8472 |
| Apr 11 | 0.7745 | 0.8640✓ | 0.8472 | 0.8529 | 0.8472 |
| Apr 10 | 0.7767 | 0.8640✓ | 0.8498 | 0.8556 | 0.8498 |
| Apr 9 | 0.7790 | 0.8640✓ | 0.8519 | 0.8580 | 0.8519 |
| Apr 8 | 0.7774 | 0.8640✓ | 0.8510 | 0.8561 | 0.8510 |
| Apr 7 | 0.7870 | 0.8631 | 0.8607 | 0.8668✓ | 0.8607 |
| Apr 6 | 0.7888 | 0.8619 | 0.8593 | 0.8656✓ | 0.8593 |
| Apr 5 | 0.7882 | 0.8644 | 0.8620 | 0.8682✓ | 0.8620 |
| Apr 4 | 0.7882 | 0.8644 | 0.8620 | 0.8682✓ | 0.8620 |
| Apr 3 | 0.7868 | 0.8645 | 0.8624 | 0.8684✓ | 0.8624 |
| Apr 2 | 0.7833 | 0.8629 | 0.8608 | 0.8666✓ | 0.8608 |
| Apr 1 | 0.7851 | 0.8602 | 0.8582 | 0.8631✓ | 0.8582 |
| Mar 31 | 0.7910 | 0.8621 | 0.8601 | 0.8664✓ | 0.8601 |
| Mar 30 | 0.7889 | 0.8679 | 0.8656 | 0.8723✓ | 0.8656 |
| Mar 29 | 0.7888 | 0.8661 | 0.8645 | 0.8700✓ | 0.8645 |
| Mar 28 | 0.7871 | 0.8648 | 0.8628 | 0.8685✓ | 0.8628 |
| Mar 18 | 0.7929 | 0.8630 | 0.8635 | 0.8671✓ | 0.8671✓ |
| Mar 17 | 0.7949 | 0.8659 | 0.8664 | 0.8699✓ | 0.8699✓ |
| Mar 16 | 0.7948 | 0.8622 | 0.8631 | 0.8681✓ | 0.8681✓ |
| Mar 15 | 0.8013 | 0.8718 | 0.8725 | 0.8759✓ | 0.8759✓ |
| Mar 14 | 0.8013 | 0.8718 | 0.8724 | 0.8759✓ | 0.8759✓ |
| Mar 13 | 0.8002 | 0.8718 | 0.8724 | 0.8759✓ | 0.8759✓ |
Wise offers the best EUR exchange rate for most corridors, typically within 0.3–0.5% of the mid-market rate. For USD-to-EUR, OFX and Wise are extremely competitive. For GBP-to-EUR, Wise and Revolut both offer near mid-market rates. The EUR's high liquidity keeps rate spreads very tight across providers.
All EUR bank accounts in the Eurozone (and several non-Euro EU countries) use IBAN. To send a SEPA transfer, you need the recipient's IBAN and BIC (SWIFT code). Specialist providers like Wise, Remitly, and OFX route through SEPA automatically. SEPA Instant arrives in seconds; standard SEPA arrives next business day. Banks charge EUR 0–5 for SEPA; providers often deliver for less.
IBAN (International Bank Account Number) is the standard European bank account identifier. It starts with a 2-letter country code (DE, FR, ES, IT, NL, etc.), followed by 2 check digits, then the domestic bank account details encoded in a standardised format. Length varies: DE has 22 characters, FR has 27, ES has 24, IT has 27, NL has 18. Recipients find their IBAN in their bank's mobile app or on a bank statement.
SEPA Instant Credit Transfer: under 10 seconds, 24/7. Standard SEPA Credit Transfer: next business day. Wise uses SEPA Instant for eligible transfers, making EUR delivery one of the fastest in the world. Banks participating in SEPA Instant include most major European banks — check with the recipient's bank if unsure.
SEPA covers all 27 EU member states plus Iceland, Liechtenstein, Norway, Switzerland, Monaco, San Marino, Andorra, and Vatican City — 36 countries total. Post-Brexit, the UK is no longer in SEPA but many UK banks still process SEPA-compatible transfers. SEPA covers EUR accounts; non-EUR countries (e.g. Sweden using SEK, Denmark using DKK, Poland using PLN) participate in SEPA but still require FX conversion.
Compare providers for your specific sending country to get the most accurate rates and fees.
Enter your exact amount in the comparison tool above to see personalised quotes from every provider on this route.
Compare providers now